Overall Statistics |
Record: 13-19 Home: 5-5 Away: 6-8 Neutral: 2-6 Centennial: 9-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Russell Coover | .345 | 32-32 | 116 | 29 | 40 | 7 | 1 | 2 | 16 | 55 | .474 | 14 | 5 | 16 | 1 | .431 | 2 | 1 | 4-4 | 34 | 2 | 6 | .857 |
| Harold Baines | .323 | 31-30 | 124 | 21 | 40 | 6 | 5 | 0 | 21 | 56 | .452 | 10 | 0 | 16 | 3 | .365 | 3 | 0 | 1-2 | 65 | 1 | 3 | .957 |
| Zach Croft | .317 | 31-31 | 120 | 18 | 38 | 9 | 2 | 0 | 14 | 51 | .425 | 8 | 1 | 16 | 1 | .359 | 2 | 4 | 4-4 | 76 | 5 | 2 | .976 |
| Jon Zimmerman | .301 | 32-32 | 123 | 23 | 37 | 2 | 3 | 0 | 20 | 45 | .366 | 19 | 3 | 15 | 2 | .401 | 2 | 2 | 3-5 | 80 | 83 | 9 | .948 |
| Justin Reitz | .278 | 31-31 | 115 | 15 | 32 | 2 | 2 | 1 | 18 | 41 | .357 | 12 | 1 | 19 | 0 | .341 | 4 | 0 | 7-9 | 142 | 31 | 7 | .961 |
| Andrew Worm | .253 | 25-19 | 75 | 14 | 19 | 1 | 1 | 0 | 7 | 22 | .293 | 10 | 1 | 13 | 0 | .349 | 0 | 4 | 1-1 | 192 | 11 | 6 | .971 |
| Troy Tipton | .203 | 23-23 | 69 | 18 | 14 | 2 | 0 | 1 | 12 | 19 | .275 | 15 | 2 | 13 | 2 | .352 | 2 | 1 | 0-0 | 80 | 5 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Chris Longo | .333 | 6-1 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 11 | 3 | 0 | 1.000 |
| Matt Graziano | .313 | 14-12 | 48 | 3 | 15 | 5 | 0 | 0 | 13 | 20 | .417 | 2 | 0 | 10 | 1 | .340 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| Sergio Nieto | .309 | 21-19 | 68 | 13 | 21 | 2 | 0 | 0 | 12 | 23 | .338 | 5 | 5 | 14 | 1 | .392 | 1 | 3 | 1-4 | 25 | 60 | 16 | .842 |
| Shawn Yohe | .271 | 12-12 | 48 | 7 | 13 | 3 | 1 | 0 | 2 | 18 | .375 | 0 | 0 | 15 | 2 | .271 | 0 | 0 | 0-0 | 21 | 25 | 5 | .902 |
| Matthew Pace | .265 | 21-16 | 68 | 10 | 18 | 1 | 0 | 1 | 13 | 22 | .324 | 7 | 0 | 9 | 2 | .329 | 1 | 0 | 0-0 | 15 | 37 | 4 | .929 |
| Chris Zimmerman | .200 | 6-4 | 15 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Brandon Kline | .200 | 12-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Matt Teter | .182 | 15-2 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 1 | .182 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Brent Toms | .143 | 18-17 | 42 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | .143 | 8 | 3 | 6 | 1 | .315 | 1 | 0 | 0-0 | 11 | 37 | 9 | .842 |
| Mike Quinn | .133 | 7-5 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 1 | 1 | 2 | 1 | .235 | 0 | 0 | 0-0 | 5 | 18 | 6 | .793 |
| Kyle Pruitt | .000 | 3-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Ramon Hart | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nicholas Brunner | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .282 | 32-32 | 1078 | 183 | 304 | 41 | 15 | 5 | 158 | 390 | .362 | 115 | 22 | 179 | 18 | .358 | 18 | 17 | 21-29 | 785 | 365 | 76 | .938 |
| Opponents | .320 | 32-32 | 1107 | 232 | 354 | 55 | 17 | 11 | 210 | 476 | .430 | 109 | 36 | 145 | 12 | .392 | 22 | 19 | 54-70 | 796 | 373 | 62 | .950 |
| LOB - Team (268), Opp (276). DPs turned - Team (19), Opp (27). IBB - Team (3), R Coover 3, Opp (2). Picked off - H Baines 1, M Teter 1, S Nieto 1, M Graziano 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michael McNulty | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Mike Quinn | 1.00 | 0-1 | 6-0 | 0 | 0/0 | 0 | 9.0 | 6 | 4 | 1 | 7 | 3 | 2 | 0 | 0 | 36 | .167 | 2 | 2 | 0 | 0 | 1 |
| Tyler Persun | 2.25 | 4-1 | 14-5 | 4 | 1/0 | 2 | 48.0 | 49 | 19 | 12 | 11 | 26 | 5 | 2 | 1 | 189 | .259 | 4 | 2 | 0 | 1 | 1 |
| Shawn Yohe | 3.40 | 1-3 | 12-6 | 1 | 0/0 | 2 | 47.2 | 55 | 30 | 18 | 20 | 32 | 10 | 4 | 1 | 198 | .278 | 2 | 3 | 0 | 1 | 5 |
| Ryan Graves | 4.87 | 1-1 | 10-0 | 0 | 0/0 | 2 | 20.1 | 18 | 12 | 11 | 13 | 13 | 6 | 0 | 1 | 76 | .237 | 3 | 2 | 0 | 2 | 3 |
| Chase Wolf | 5.79 | 3-5 | 9-9 | 1 | 0/0 | 0 | 51.1 | 83 | 51 | 33 | 15 | 27 | 7 | 3 | 2 | 223 | .372 | 4 | 7 | 3 | 11 | 2 |
| Joe Drzonsc | 7.20 | 1-0 | 9-0 | 0 | 0/0 | 0 | 15.0 | 16 | 12 | 12 | 8 | 9 | 1 | 0 | 3 | 54 | .296 | 2 | 4 | 0 | 2 | 2 |
| Matt Teter | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Smith | 9.41 | 3-4 | 11-8 | 0 | 0/0 | 0 | 50.2 | 81 | 65 | 53 | 22 | 23 | 19 | 5 | 2 | 229 | .354 | 5 | 10 | 0 | 3 | 5 |
| Brian Rosato | 16.66 | 0-3 | 5-4 | 0 | 0/0 | 0 | 15.2 | 39 | 33 | 29 | 12 | 10 | 4 | 2 | 1 | 83 | .470 | 5 | 6 | 0 | 1 | 0 |
| Dustin Knox | 18.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.0 | 4 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.98 | 13-19 | 32-32 | 6 | 1/0 | 6 | 261.2 | 354 | 232 | 174 | 109 | 145 | 55 | 17 | 11 | 1107 | .320 | 27 | 36 | 3 | 22 | 19 |
| Opponents | 4.39 | 19-13 | 32-32 | 5 | 4/4 | 6 | 266.1 | 304 | 183 | 130 | 115 | 179 | 41 | 15 | 5 | 1078 | .282 | 30 | 22 | 1 | 18 | 17 |
| PB - Team (5), J Reitz 5, Opp (11). Pickoffs - Team (6), C Wolf 4, S Yohe 1, J Reitz 1, Opp (4). SBA/ATT - J Reitz (50-65), C Wolf (16-21), S Yohe (15-18), J Smith (8-11), B Rosato (4-7), C Longo (4-4), T Persun (3-4), M Quinn (3-3), R Graves (2-2), J Drzonsc (1-2), D Knox (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Troy Tipton | 85 | 80 | 5 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
| Chase Wolf | 15 | 5 | 10 | 0 | 1.000 | 0 | 16 | 5 | .762 | 0 | 0 |
| Chris Longo | 14 | 11 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Brandon Kline | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Joe Drzonsc | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Brian Rosato | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Ryan Graves | 4 | 0 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Kyle Pruitt | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dustin Knox | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Chris Zimmerman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Teter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zach Croft | 83 | 76 | 5 | 2 | .976 | 0 | 0 | 0 | .000 | 0 | 0 |
| Andrew Worm | 209 | 192 | 11 | 6 | .971 | 14 | 0 | 0 | .000 | 0 | 0 |
| Justin Reitz | 180 | 142 | 31 | 7 | .961 | 1 | 50 | 15 | .769 | 5 | 0 |
| Harold Baines | 69 | 65 | 1 | 3 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jon Zimmerman | 172 | 80 | 83 | 9 | .948 | 15 | 0 | 0 | .000 | 0 | 0 |
| Matthew Pace | 56 | 15 | 37 | 4 | .929 | 2 | 0 | 0 | .000 | 0 | 0 |
| Jarrett Smith | 14 | 4 | 9 | 1 | .929 | 0 | 8 | 3 | .727 | 0 | 0 |
| Shawn Yohe | 51 | 21 | 25 | 5 | .902 | 1 | 15 | 3 | .833 | 0 | 0 |
| Tyler Persun | 20 | 5 | 13 | 2 | .900 | 2 | 3 | 1 | .750 | 0 | 0 |
| Russell Coover | 42 | 34 | 2 | 6 | .857 | 1 | 0 | 0 | .000 | 0 | 0 |
| Brent Toms | 57 | 11 | 37 | 9 | .842 | 2 | 0 | 0 | .000 | 0 | 0 |
| Sergio Nieto | 101 | 25 | 60 | 16 | .842 | 7 | 0 | 0 | .000 | 0 | 0 |
| Mike Quinn | 29 | 5 | 18 | 6 | .793 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| Ramon Hart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Graziano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nicholas Brunner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Michael McNulty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1226 | 785 | 365 | 76 | .938 | 19 | 54 | 16 | .771 | 5 | 0 |
| Opponents | 1231 | 796 | 373 | 62 | .950 | 27 | 21 | 8 | .724 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Harold Baines | 9 | 24 | .375 | 31 | 100 | .310 | 26 | 61 | .426 | 14 | 63 | .222 | 0 | 3 | .000 | 9 | 27 | .333 | 24 | 47 | 0.5 |
| Nicholas Brunner | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Russell Coover | 3 | 18 | .167 | 37 | 98 | .378 | 24 | 61 | .393 | 16 | 55 | .291 | 1 | 1 | 1.000 | 15 | 41 | .366 | 39 | 20 | 2.0 |
| Zach Croft | 3 | 21 | .143 | 35 | 99 | .354 | 20 | 63 | .317 | 18 | 57 | .316 | 0 | 3 | .000 | 10 | 19 | .526 | 27 | 39 | 0.7 |
| Matt Graziano | 4 | 10 | .400 | 11 | 38 | .289 | 11 | 27 | .407 | 4 | 21 | .190 | 3 | 3 | 1.000 | 4 | 8 | .500 | 10 | 12 | 0.8 |
| Ramon Hart | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Brandon Kline | 0 | 0 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0 | 99.9 |
| Chris Longo | 1 | 2 | .500 | 2 | 7 | .286 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 0.3 |
| Sergio Nieto | 4 | 18 | .222 | 17 | 50 | .340 | 14 | 38 | .368 | 7 | 30 | .233 | 1 | 4 | .250 | 4 | 11 | .364 | 13 | 20 | 0.6 |
| Matthew Pace | 3 | 17 | .176 | 15 | 51 | .294 | 11 | 40 | .275 | 7 | 28 | .250 | 0 | 2 | .000 | 5 | 12 | .417 | 13 | 25 | 0.5 |
| Kyle Pruitt | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.0 |
| Mike Quinn | 0 | 1 | .000 | 2 | 14 | .143 | 2 | 12 | .167 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 7 | 0.6 |
| Justin Reitz | 6 | 19 | .316 | 26 | 96 | .271 | 15 | 61 | .246 | 17 | 54 | .315 | 2 | 6 | .333 | 12 | 24 | .500 | 30 | 29 | 1.0 |
| Matt Teter | 0 | 2 | .000 | 2 | 9 | .222 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 3 | 0.7 |
| Troy Tipton | 5 | 9 | .556 | 9 | 60 | .150 | 8 | 42 | .190 | 6 | 27 | .222 | 2 | 3 | .667 | 9 | 18 | .500 | 14 | 27 | 0.5 |
| Brent Toms | 0 | 2 | .000 | 6 | 40 | .150 | 2 | 21 | .095 | 4 | 21 | .190 | 0 | 0 | .000 | 5 | 15 | .333 | 11 | 18 | 0.6 |
| Andrew Worm | 7 | 19 | .368 | 12 | 56 | .214 | 14 | 44 | .318 | 5 | 31 | .161 | 1 | 5 | .200 | 4 | 19 | .211 | 18 | 24 | 0.8 |
| Shawn Yohe | 0 | 0 | .000 | 13 | 48 | .271 | 8 | ||||||||||||||