Scoring Summary |
McDaniel (1-2) vs. Catholic (3-0)
Date: Sep 20, 2008 Site: Washington D.C. Stadium: Cardinal Stadium Attendance: 1307
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| McDaniel | 0 | 0 | 0 | 7 | 7 |
| Catholic | 14 | 3 | 7 | 7 | 31 |
| SCORING SUMMARY | MCD -CUA | |||
| 1st | 13:31 | CUA | G. Brown 3 yd run (B. Deluca kick) | |
| 5 plays, 26 yards, TOP 1:29 | 0 - 7 | |||
| 05:59 | CUA | M. Sabrick 76 yd pass from K. Ricca (B. Deluca kick) | ||
| 3 plays, 87 yards, TOP 1:08 | 0 - 14 | |||
| 2nd | 13:21 | CUA | J. Owens 37 yd field goal | |
| 5 plays, 50 yards, TOP 1:57 | 0 - 17 | |||
| 3rd | 05:58 | CUA | A. Buis 60 yd pass from K. Ricca (B. Deluca kick) | |
| 6 plays, 80 yards, TOP 2:14 | 0 - 24 | |||
| 4th | 11:30 | CUA | G. Brown 1 yd run (B. Deluca kick) | |
| 4 plays, 49 yards, TOP 1:33 | 0 - 31 | |||
| 00:28 | MCD | Woody Butler 5 yd pass from Zach Swope (Jay Leonard kick) | ||
| 16 plays, 87 yards, TOP 6:34 | 7 - 31 | |||
|
Kickoff time: 1 p.m. End of Game: 3:39 pm Total elapsed time: 2:29 Referee: Joe Front Umpire: Robby Hudson Linesman: Matt Rezac Line judge: Jason Hall Back judge: Robert Lockwood Field judge: Bill Loomis Side judge: Ben Smith Scorer: Kalli Vaughan Temperature: 75 Wind: Weather: Partly Cloudy |
Team Statistics |
| Team Totals | MCD | CUA |
| FIRST DOWNS | 19 | 13 |
| Rushing | 11 | 2 |
| Passing | 7 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 185 | 58 |
| Rushing Attempts | 52 | 21 |
| Average Per Rush | 3.6 | 2.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 228 | 63 |
| Yards Lost Rushing | 43 | 5 |
| NET YARDS PASSING | 100 | 353 |
| Completions-Attempts-Int | 11-24-1 | 22-33-1 |
| Average Per Attempt | 4.2 | 10.7 |
| Average Per Completion | 9.1 | 16.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 285 | 411 |
| Total offense plays | 76 | 54 |
| Average Gain Per Play | 3.8 | 7.6 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 6-54 | 8-84 |
| PUNTS-YARDS | 8-291 | 5-155 |
| Average Yards Per Punt | 36.4 | 31.0 |
| Net Yards Per Punt | 31.4 | 30.8 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 2-108 | 6-369 |
| Average Yards Per Kickoff | 54.0 | 61.5 |
| Net Yards Per Kickoff | 25.5 | 42.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 2-20-0 |
| Average Per Return | 1.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 6-117-0 | 1-57-0 |
| Average Per Return | 19.5 | 57.0 |
| Interceptions: Number-Yds-TD | 1-41-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:25 | 21:35 |
| 1st Quarter | 9:01 | 5:59 |
| 2nd Quarter | 8:58 | 6:02 |
| 3rd Quarter | 9:35 | 5:25 |
| 4th Quarter | 10:51 | 4:09 |
| Third-Down Conversions | 6 of 16 | 4 of 12 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 3-4 |
| Sacks By: Number-Yards | 1-2 | 4-24 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: McDaniel-TJ Develin 1-1. Catholic-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCD | 1st | M30 | 13:24 | Kickoff | M44 | 10:08 | Punt | 5-14 | 3:16 | ||
| MCD | 1st | C47 | 08:52 | Punt | C41 | 07:07 | Punt | 3-6 | 1:45 | ||
| MCD | 1st | M28 | 05:52 | Kickoff | M47 | 04:30 | Fumble | 4-19 | 1:22 | ||
| MCD | 1st | M09 | 02:42 | Punt | M25 | 00:18 | Punt | 5-16 | 2:24 | ||
| MCD | 2nd | M33 | 13:15 | Kickoff | C39 | 09:11 | Downs | 9-28 | 4:04 | ||
| MCD | 2nd | M12 | 08:06 | Punt | M40 | 03:55 | Punt | 8-28 | 4:11 | ||
| MCD | 2nd | M34 | 01:01 | Punt | C49 | 00:24 | Punt | 5-17 | 0:37 | ||
| MCD | 3rd | M36 | 14:52 | Kickoff | C10 | 08:12 | Interception | 12-54 | 6:40 | # | |
| MCD | 3rd | M21 | 05:46 | Kickoff | M08 | 03:27 | Punt | 3--13 | 2:19 | ||
| MCD | 3rd | M21 | 00:16 | Missed FG | M16 | 13:03 | Punt | 3--5 | 2:13 | ||
| MCD | 4th | M20 | 11:21 | Kickoff | M29 | 09:10 | Punt | 3-9 | 2:11 | ||
| MCD | 4th | M13 | 07:02 | Punt | C00 | 00:28 | * | TOUCHDOWN | 16-87 | 6:34 | # |
| CUA | 1st | M26 | 15:00 | Kickoff | M00 | 13:31 | * | TOUCHDOWN | 5-26 | 1:29 | # |
| CUA | 1st | C16 | 10:08 | Punt | C20 | 08:52 | Punt | 3-4 | 1:16 | ||
| CUA | 1st | C13 | 07:07 | Punt | M00 | 05:59 | * | TOUCHDOWN | 3-87 | 1:08 | |
| CUA | 1st | M47 | 04:30 | Fumble | M42 | 02:42 | Punt | 3-5 | 1:48 | ||
| CUA | 1st | C30 | 00:18 | Punt | M20 | 13:21 | * | FIELD GOAL | 5-50 | 1:57 | # |
| CUA | 2nd | C39 | 09:11 | Downs | M44 | 08:06 | Punt | 4-17 | 1:05 | ||
| CUA | 2nd | C40 | 03:55 | Punt | M44 | 01:01 | Punt | 6-16 | 2:54 | ||
| CUA | 2nd | C20 | 00:24 | Punt | C42 | 00:00 | Interception | 4-22 | 0:24 | ||
| CUA | 2nd | C30 | 00:00 | Interception | C30 | 00:00 | End of half | 0-0 | 0:00 | ||
| CUA | 3rd | C20 | 08:12 | Interception | M00 | 05:58 | * | TOUCHDOWN | 6-80 | 2:14 | |
| CUA | 3rd | M23 | 03:27 | Punt | M21 | 00:16 | Missed FG | 6-2 | 3:11 | # | |
| CUA | 4th | M49 | 13:03 | Punt | M00 | 11:30 | * | TOUCHDOWN | 4-49 | 1:33 | # |
| CUA | 4th | C30 | 09:10 | Punt | M46 | 07:02 | Punt | 6-24 | 2:08 | ||
| CUA | 4th | C15 | 00:26 | Kickoff | C13 | 00:00 | End of half | 1--2 | 0:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McDaniel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:01 | 08:58 | 09:35 | 10:51 | 17:59 | 20:26 | 38:25 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 3/4 | 1/4 | 2/8 | 4/8 | 6/16 | ||
| Average field position | M30 | M26 | M26 | M16 | M28 | M22 | M25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Catholic | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:59 | 06:02 | 05:25 | 04:09 | 12:01 | 09:34 | 21:35 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 2/3 | 1/2 | 1/7 | 3/5 | 4/12 | ||
| Average field position | C37 | C33 | C48 | C32 | C35 | C38 | C36 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CUA | 1st | M26 | 15:00 | Kickoff | M00 | 13:31 | * | TOUCHDOWN | 5-26 | 1:29 | # |
| MCD | 1st | M30 | 13:24 | Kickoff | M44 | 10:08 | Punt | 5-14 | 3:16 | ||
| CUA | 1st | C16 | 10:08 | Punt | C20 | 08:52 | Punt | 3-4 | 1:16 | ||
| MCD | 1st | C47 | 08:52 | Punt | C41 | 07:07 | Punt | 3-6 | 1:45 | ||
| CUA | 1st | C13 | 07:07 | Punt | M00 | 05:59 | * | TOUCHDOWN | 3-87 | 1:08 | |
| MCD | 1st | M28 | 05:52 | Kickoff | M47 | 04:30 | Fumble | 4-19 | 1:22 | ||
| CUA | 1st | M47 | 04:30 | Fumble | M42 | 02:42 | Punt | 3-5 | 1:48 | ||
| MCD | 1st | M09 | 02:42 | Punt | M25 | 00:18 | Punt | 5-16 | 2:24 | ||
| CUA | 1st | C30 | 00:18 | Punt | M20 | 13:21 | * | FIELD GOAL | 5-50 | 1:57 | # |
| MCD | 2nd | M33 | 13:15 | Kickoff | C39 | 09:11 | Downs | 9-28 | 4:04 | ||
| CUA | 2nd | C39 | 09:11 | Downs | M44 | 08:06 | Punt | 4-17 | 1:05 | ||
| MCD | 2nd | M12 | 08:06 | Punt | M40 | 03:55 | Punt | 8-28 | 4:11 | ||
| CUA | 2nd | C40 | 03:55 | Punt | M44 | 01:01 | Punt | 6-16 | 2:54 | ||
| MCD | 2nd | M34 | 01:01 | Punt | C49 | 00:24 | Punt | 5-17 | 0:37 | ||
| CUA | 2nd | C20 | 00:24 | Punt | C42 | 00:00 | Interception | 4-22 | 0:24 | ||
| CUA | 2nd | C30 | 00:00 | Interception | C30 | 00:00 | End of half | 0-0 | 0:00 | ||
| MCD | 3rd | M36 | 14:52 | Kickoff | C10 | 08:12 | Interception | 12-54 | 6:40 | # | |
| CUA | 3rd | C20 | 08:12 | Interception | M00 | 05:58 | * | TOUCHDOWN | 6-80 | 2:14 | |
| MCD | 3rd | M21 | 05:46 | Kickoff | M08 | 03:27 | Punt | 3--13 | 2:19 | ||
| CUA | 3rd | M23 | 03:27 | Punt | M21 | 00:16 | Missed FG | 6-2 | 3:11 | # | |
| MCD | 3rd | M21 | 00:16 | Missed FG | M16 | 13:03 | Punt | 3--5 | 2:13 | ||
| CUA | 4th | M49 | 13:03 | Punt | M00 | 11:30 | * | TOUCHDOWN | 4-49 | 1:33 | # |
| MCD | 4th | M20 | 11:21 | Kickoff | M29 | 09:10 | Punt | 3-9 | 2:11 | ||
| CUA | 4th | C30 | 09:10 | Punt | M46 | 07:02 | Punt | 6-24 | 2:08 | ||
| MCD | 4th | M13 | 07:02 | Punt | C00 | 00:28 | * | TOUCHDOWN | 16-87 | 6:34 | # |
| CUA | 4th | C15 | 00:26 | Kickoff | C13 | 00:00 | End of half | 1--2 | 0:26 | ||
Defensive Statistics |
| ## | McDaniel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Paul Smith | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 55 | Mike Weick | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 54 | Albert Leech | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 91 | Sam Cox | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 25 | Ryan Blaser | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Patrick Desmond | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Ross Ratliff | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Allen Cork | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | Chris Kolb | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 7 | Aaron Slaughter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Matt Emerson | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 82 | Morgan Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Jay Leonard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Travis Wenrich | 1 | . | 1 | . | . | . | 1-21 | . | . | . | . |
| 52 | Tommy Prazenica | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 28 | Raymond O'Hara | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Juris Eyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Jesse Nagle | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Mike Ford | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 97 | Will Dowling | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Catholic | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | N. Olivero | 3 | 11 | 14 | . | . | . | . | . | . | . | . |
| 40 | B. Gross | 4 | 8 | 12 | . | . | . | 1-0 | . | . | . | . |
| 44 | D. Boone | 2 | 5 | 7 | 2.5/11 | . | . | . | . | . | 1.5/10 | . |
| 22 | A. Stone | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 20 | A. Kolla | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 48 | D. Woo | 3 | 2 | 5 | 2.5/11 | . | . | . | . | . | 1.0/5 | . |
| 30 | D. Petrone | 2 | 3 | 5 | 2.0/8 | . | . | . | . | . | 0.5/3 | . |
| 10 | D. OShea | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 99 | T. Cooney | . | 5 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 1 | T. Roberson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | M. Culpepper | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 52 | N. Echevarria | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | A. Lines | 2 | 1 | 3 | 1.0/5 | 1 | 1-0 | . | . | . | . | . |
| 61 | A. King | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | D. Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | J. Mayer | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 90 | S. Green | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 68 | J. Martin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | M. Sabrick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | C. Pavik | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 56 | S. Robinson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | K. Treschitta | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | S. Braswell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | M. Panes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | D. Knight | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | S. Hendley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | P. Falcone | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | R. Barry | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel: 3-Jay Leonard, 9-Joe Lapkowicz, 14-Sean Copko, 18-Zach Swope, 21-Rick Gonzalez, 24-Bradley Akers, 28-Raymond O'Hara, 30-Patrick Desmond, 34-Juris Eyler, 35-Jon Shover, 38-Larry Thomas, 40-Matt Emerson, 41-Sean Urbany, 42-Nick Giusti, 43-Justin Daniels, 47-Tom Little, 48-Chris Monteil, 49-Kyle Kushner, 50-Ian Procter, 52-Tommy Prazenica, 57-Jesse Nagle, 59-James Selfinger, 80-Nick Bender, 82-Morgan Brooks, 87-Woody Butler, 88-Austin Miller, 90-Ross Ratliff, 94-Dylan Ketchel, 97-Will Dowling, 99-Bill Gerdes. |
| Catholic: 1-T. Roberson, 3-P. LaMacchia, 6-M. Smith, 9-M. Cantafio, 13-J. Owens, 14-R. Barry, 16-D. Jones, 22-A. Stone, 23-S. Hendley, 27-M. Culpepper, 28-C. Pavik, 32-S. Braswell, 33-M. McCarthy, 34-D. Knight, 36-J. OBrien, 37-A. Lines, 40-B. Gross, 43-T. McGarry, 47-E. Coleman, 51-M. Panes, 53-T. Kelly, 55-A. Astorga, 56-S. Robinson, 61-A. King, 68-J. Martin, 69-C. McNicholas, 72-R. Schaetzl, 73-C. Scotti, 75-R. El-Rashed, 77-E. Metelenis, 81-S. Robinson, 83-B. Deluca, 84-T. Breslin, 91-J. Loomis, 94-P. Falcone, 96-K. Kasa, 98-D. Jones, 99-T. Cooney. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
McDaniel............ 0 0 0 7 - 7 Record: (1-2)
Catholic............ 14 3 7 7 - 31 Record: (3-0)
Scoring Summary:
1st 13:31 CUA - G. Brown 3 yd run (B. Deluca kick), 5-26 1:29, MCD 0 - CUA 7
05:59 CUA - M. Sabrick 76 yd pass from K. Ricca (B. Deluca kick), 3-87 1:08, MCD 0 - CUA 14
2nd 13:21 CUA - J. Owens 37 yd field goal, 5-50 1:57, MCD 0 - CUA 17
3rd 05:58 CUA - A. Buis 60 yd pass from K. Ricca (B. Deluca kick), 6-80 2:14, MCD 0 - CUA 24
4th 11:30 CUA - G. Brown 1 yd run (B. Deluca kick), 4-49 1:33, MCD 0 - CUA 31
00:28 MCD - Woody Butler 5 yd pass from Zach Swope (Jay Leonard kick), 16-87 6:34, MCD 7 - CUA 31
MCD CUA
FIRST DOWNS................... 19 13
RUSHES-YARDS (NET)............ 52-185 21-58
PASSING YDS (NET)............. 100 353
Passes Att-Comp-Int........... 24-11-1 33-22-1
TOTAL OFFENSE PLAYS-YARDS..... 76-285 54-411
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 2-20
Kickoff Returns-Yards......... 6-117 1-57
Interception Returns-Yards.... 1-41 1-0
Punts (Number-Avg)............ 8-36.4 5-31.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 6-54 8-84
Possession Time............... 38:25 21:35
Third-Down Conversions........ 6 of 16 4 of 12
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 1-2 3-4
Sacks By: Number-Yards........ 1-2 4-24
RUSHING: McDaniel-TJ Develin 14-74; Eric Zwilsky 20-60; Joe Lapkowicz
4-35; Zach Swope 2-10; Vinny Corona 11-4; Sean Urbany 1-2. Catholic-G. Brown
12-46; R. Barry 2-5; M. Smith 1-5; S. Hendley 2-3; M. McCarthy 1-2; K. Ricca
3-minus 3.
PASSING: McDaniel-Vinny Corona 6-12-1-64; Joe Lapkowicz 2-7-0-15; Zach
Swope 3-5-0-21. Catholic-K. Ricca 21-30-1-321; M. Cantafio 1-3-0-32.
RECEIVING: McDaniel-Saum Sami 3-27; Matt Cahill 2-29; Matt Bergbauer
2-22; Jay Leonard 2-16; Woody Butler 1-5; Austin Miller 1-1. Catholic-A. Buis
6-93; G. Brown 5-35; M. Sabrick 3-149; P. Mercatanti 3-11; R. McManus 2-19; S.
Robinson 1-32; M. Smith 1-11; S. Hendley 1-3.
INTERCEPTIONS: McDaniel-Travis Wenrich 1-21; Chris Kolb 0-20. Catholic-B.
Gross 1-0.
FUMBLES: McDaniel-TJ Develin 1-1. Catholic-None.
Stadium: Cardinal Stadium Attendance: 1307
Kickoff time: 1 p.m. End of Game: 3:39 pm Total elapsed time: 2:29
Officials: Referee: Joe Front; Umpire: Robby Hudson; Linesman: Matt Rezac;
Line judge: Jason Hall; Back judge: Robert Lockwood; Field judge: Bill Loomis;
Side judge: Ben Smith; Scorer: Kalli Vaughan;
Temperature: 75 Wind: Weather: Partly Cloudy
|
Play-by-Play Summary |
| Mcd | 1-10 | at Mcd30 | Clock 15:00. |
| Mcd | 1-10 | at Mcd30 | MCD ball on MCD30. |
| Jay Leonard kickoff 53 yards to the CUA17, A. Buis return 57 yards to the MCD26 (Jay Leonard). | |||
| Cua | 1-10 | at Mcd26 | K. Ricca pass complete to P. Mercatanti for 1 yard to the MCD25 (Paul Smith). |
| Cua | 2-9 | at Mcd25 | K. Ricca pass incomplete to A. Buis. |
| Cua | 3-9 | at Mcd25 | K. Ricca pass complete to P. Mercatanti for 8 yards to the MCD17 (Chris Kolb;Sam Cox). |
| Cua | 4-1 | at Mcd17 | G. Brown rush for 14 yards to the MCD3, 1ST DOWN CUA, out-of-bounds (Ryan Blaser). |
| Cua | 1-G | at Mcd03 | G. Brown rush for 3 yards to the MCD0, TOUCHDOWN, clock 13:31. |
| B. Deluca kick attempt good. | |||
| Catholic 7, McDaniel 0 | |||
| Drive: 5 plays, 26 yards, TOP 01:29 | |||
| T. Breslin kickoff 59 yards to the MCD11, Paul Smith return 19 yards to the MCD30 (N. Olivero;M. Sabrick). | |||
| Mcd | 1-10 | at Mcd30 | MCDANIEL drive start at 13:24. |
| Mcd | 1-10 | at Mcd30 | Eric Zwilsky rush for 1 yard to the MCD31 (S. Green). |
| Mcd | 2-9 | at Mcd31 | Vinny Corona pass complete to Matt Bergbauer for 12 yards to the MCD43, 1ST DOWN MCD (T. Roberson;A. Lines). |
| Mcd | 1-10 | at Mcd43 | Eric Zwilsky rush for 4 yards to the MCD47 (S. Green;N. Olivero). |
| Mcd | 2-6 | at Mcd47 | Sean Urbany rush for 2 yards to the MCD49 (D. Petrone;D. Boone). |
| Mcd | 3-4 | at Mcd49 | Vinny Corona sacked for loss of 5 yards to the MCD44 (D. Woo). |
| Mcd | 4-9 | at Mcd44 | Travis Wenrich punt 40 yards to the CUA16. |
| Drive: 5 plays, 14 yards, TOP 03:16 | |||
| Cua | 1-10 | at Cua16 | CATHOLIC drive start at 10:08. |
| Cua | 1-10 | at Cua16 | G. Brown rush for 5 yards to the CUA21 (Allen Cork). |
| Cua | 2-5 | at Cua21 | K. Ricca pass incomplete to G. Brown. |
| Cua | 3-5 | at Cua21 | G. Brown rush for loss of 1 yard to the CUA20 (Jesse Nagle;Matt Emerson). |
| Cua | 4-6 | at Cua20 | T. Breslin punt 27 yards to the CUA47, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:16 | |||
| Mcd | 1-10 | at Cua47 | MCDANIEL drive start at 08:52. |
| Mcd | 1-10 | at Cua47 | Vinny Corona rush for 8 yards to the CUA39 (A. Kolla). |
| Mcd | 2-2 | at Cua39 | Eric Zwilsky rush for loss of 2 yards to the CUA41 (D. Woo). |
| Mcd | 3-4 | at Cua41 | Vinny Corona pass incomplete to Matt Cahill. |
| Mcd | 4-4 | at Cua41 | Travis Wenrich punt 28 yards to the CUA13, fair catch by N. Olivero. |
| Drive: 3 plays, 6 yards, TOP 01:45 | |||
| Cua | 1-10 | at Cua13 | Clock 07:07. |
| Cua | 1-10 | at Cua13 | CATHOLIC drive start at 07:07, CUA ball on CUA13. |
| Cua | 1-10 | at Cua13 | G. Brown rush for 7 yards to the CUA20 (Sam Cox). |
| Cua | 2-3 | at Cua20 | K. Ricca pass complete to A. Buis for 4 yards to the CUA24, 1ST DOWN CUA (Mike Weick). |
| Cua | 1-10 | at Cua24 | K. Ricca pass complete to M. Sabrick for 76 yards to the MCD0, 1ST DOWN CUA, TOUCHDOWN, clock 05:59. |
| B. Deluca kick attempt good. | |||
| Catholic 14, McDaniel 0 | |||
| Drive: 3 plays, 87 yards, TOP 01:08 | |||
| T. Breslin kickoff 63 yards to the MCD7, TJ Develin return 21 yards to the MCD28 (N. Olivero;M. Culpepper). | |||
| Mcd | 1-10 | at Mcd28 | MCDANIEL drive start at 05:52. |
| Mcd | 1-10 | at Mcd28 | Vinny Corona rush for 5 yards to the MCD33 (J. Martin). |
| Mcd | 2-5 | at Mcd33 | Vinny Corona pass complete to Matt Cahill for 16 yards to the MCD49, 1ST DOWN MCD, out-of-bounds (A. Kolla;T. Roberson). |
| Mcd | 1-10 | at Mcd49 | TJ Develin rush for 5 yards to the CUA46, out-of-bounds (N. Olivero;B. Gross). |
| Mcd | 2-5 | at Cua46 | TJ Develin rush for loss of 5 yards to the MCD49, fumble forced by A. Lines, fumble by TJ Develin recovered by CUA A. Lines at MCD47. |
| Drive: 4 plays, 19 yards, TOP 01:22 | |||
| Cua | 1-10 | at Mcd47 | CATHOLIC drive start at 04:30. |
| Cua | 1-10 | at Mcd47 | G. Brown rush for 2 yards to the MCD45 (Paul Smith), PENALTY CUA holding 6 yards to the CUA47, NO PLAY. |
| Cua | 1-16 | at Cua47 | K. Ricca pass complete to G. Brown for 10 yards to the MCD43, out-of-bounds (Mike Weick). |
| Cua | 2-6 | at Mcd43 | K. Ricca pass incomplete to M. Smith (Tommy Prazenica). |
| Cua | 3-6 | at Mcd43 | K. Ricca pass complete to G. Brown for 1 yard to the MCD42 (Paul Smith;Sam Cox). |
| Cua | 4-5 | at Mcd42 | T. Breslin punt 33 yards to the MCD9, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:48 | |||
| Mcd | 1-10 | at Mcd09 | MCDANIEL drive start at 02:42. |
| Mcd | 1-10 | at Mcd09 | Eric Zwilsky rush for 4 yards to the MCD13 (S. Green;J. Martin). |
| Mcd | 2-6 | at Mcd13 | Vinny Corona pass complete to Matt Bergbauer for 10 yards to the MCD23, 1ST DOWN MCD, out-of-bounds (A. Lines). |
