|
|
Overall Team Statistics |
| Overall: 8-10-0 Conf: 5-5-0 Home: 2-5-0 Away: 6-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | MCD | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 36-217 | 48-233 |
|   Goals scored average | 1.93 | 2.58 |
|   Shot pct. | .166 | .206 |
|   Shots/Game | 12.1 | 12.9 |
|   Assists | 21 | 25 |
| PENALTY CORNERS | 133 | 225 |
|   Goals off corners | 0 | 0 |
| PENALTY STROKES | 3-3 | 0-1 |
| OFFSIDES | 0 | 0 |
| PENALTIES | ||
|   Green cards | 2 | 3 |
|   Yellow cards | 0 | 2 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 862 | 1438 |
|   Dates/Avg Per Date | 7/123 | 11/131 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-10-0 Conf: 5-5-0 Home: 2-5-0 Away: 6-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 23 | Kristin Mele | 18-18 | 12 | 0 | 24 | 66 | .182 | 3 | 0-0 | 0 |
| 5 | Michelle Fluty | 18-18 | 5 | 6 | 16 | 26 | .192 | 1 | 0-0 | 0 |
| 14 | Brooke Dixon | 18-18 | 5 | 2 | 12 | 36 | .139 | 1 | 3-3 | 1 |
| 17 | Jamie Smith | 18-13 | 5 | 1 | 11 | 22 | .227 | 1 | 0-0 | 0 |
| 3 | Amanda Pickard | 18-17 | 2 | 3 | 7 | 16 | .125 | 1 | 0-0 | 0 |
| 2 | Jessica Largent | 18-13 | 2 | 1 | 5 | 17 | .118 | 0 | 0-0 | 0 |
| 10 | Kristina Skinner | 18-11 | 1 | 2 | 4 | 4 | .250 | 0 | 0-0 | 1 |
| 8 | Maggie Kirwan | 15-3 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 | 0 |
| 9 | Lindsay Riordon | 15-4 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 | 0 |
| 11 | Heather Monaghan | 12-0 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 | 0 |
| 15 | Emily Ardolino | 18-18 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | 1 |
| 12 | Lindsey McDonald | 18-18 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 | 1 |
| 24 | Kelly McGarry | 5-0 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 | 0 |
| 18 | Michelle Deitrick | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 1 |
| 4 | Kaitlin Boerman | 18-12 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 1 |
| 88 | Stephanie Thomson | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 63 | Erika Wawzyanick | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 30 | Kristin Behrle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 7 | Stephanie Hammond | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 |
| 6 | Samantha Grove | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 18 | 36 | 21 | 93 | 217 | .166 | 8 | 3-3 | 7 | |
| Opponents........... | 18 | 48 | 25 | 121 | 233 | .206 | 10 | 0-1 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 88 | Stephanie Thomson | 4-1 | 159:51 | 5 | 2.19 | 9 | .643 | 1 | 1 | 0 | 0 | 24 |
| 63 | Erika Wawzyanick | 17-17 | 1144:57 | 43 | 2.63 | 92 | .681 | 7 | 9 | 0 | 0 | 208 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | 0 |
| Total............... | 18 | 1304:48 | 48 | 2.58 | 101 | .678 | 8 | 10 | 0 | 2 | 232 | |
| Opponents........... | 18 | 1304:48 | 36 | 1.93 | 114 | .760 | 10 | 8 | 0 | 3 | 182 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 8-10-0 Conf: 5-5-0 Home: 2-5-0 Away: 6-5-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS
--------------------------------------------------------- ---------------------------------
23 Kristin Mele 18-18 12 0 24 66 .182 3 0 10-10 10 0 20 38 .263 3 0
5 Michelle Fluty 18-18 5 6 16 26 .192 1 0 10-10 5 5 15 13 .385 1 0
14 Brooke Dixon 18-18 5 2 12 36 .139 1 3 10-10 2 2 6 17 .118 0 1
17 Jamie Smith 18-13 5 1 11 22 .227 1 0 10-7 4 1 9 12 .333 1 0
3 Amanda Pickard 18-17 2 3 7 16 .125 1 0 10-10 0 2 2 11 .000 0 0
2 Jessica Largent 18-13 2 1 5 17 .118 0 0 10-8 1 1 3 10 .100 0 0
10 Kristina Skinner 18-11 1 2 4 4 .250 0 0 10-7 1 2 4 3 .333 0 0
8 Maggie Kirwan 15-3 1 1 3 9 .111 0 0 9-1 1 1 3 8 .125 0 0
9 Lindsay Riordon 15-4 1 1 3 6 .167 0 0 8-2 1 1 3 3 .333 0 0
11 Heather Monaghan 12-0 1 1 3 5 .200 0 0 7-0 1 1 3 4 .250 0 0
15 Emily Ardolino 18-18 1 0 2 1 1.000 0 0 10-10 1 0 2 1 1.000 0 0
12 Lindsey McDonald 18-18 0 2 2 5 .000 0 0 10-10 0 2 2 3 .000 0 0
24 Kelly McGarry 5-0 0 1 1 2 .000 0 0 3-0 0 1 1 2 .000 0 0
18 Michelle Deitrick 9-0 0 0 0 1 .000 0 0 6-0 0 0 0 1 .000 0 0
4 Kaitlin Boerman 18-12 0 0 0 1 .000 0 0 10-6 0 0 0 0 .000 0 0
88 Stephanie Thomson 4-1 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
63 Erika Wawzyanick 17-17 0 0 0 0 .000 0 0 10-10 0 0 0 0 .000 0 0
30 Kristin Behrle 2-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
7 Stephanie Hammond 18-17 0 0 0 0 .000 0 0 10-9 0 0 0 0 .000 0 0
6 Samantha Grove 11-0 0 0 0 0 .000 0 0 6-0 0 0 0 0 .000 0 0
Total............... 18 36 21 93 217 .166 8 3 10 27 19 73 126 .214 5 1
Opponents........... 18 48 25 121 233 .206 10 0 10 30 15 75 105 .286 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
88 Stephanie Thomson 4-1 159:51 5 2.19 9 .643 1 1 0 0 2-0 70:00 2 2.00 1 .333 0 0 0 0
63 Erika Wawzyanick 17-17 1144:57 43 2.63 92 .681 7 9 0 0 10-10 636:00 28 3.08 41 .594 5 5 0 0
Total............... 18 1304:48 48 2.58 101 .678 8 10 0 2 10 706:00 30 2.97 42 .583 5 5 0 1
Opponents........... 18 1304:48 36 1.93 114 .760 10 8 0 3 10 706:00 27 2.68 63 .700 5 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
McDaniel............ 98 108 8 3 0 - 217 McDaniel............ 65 58 3 - 126
Opponents........... 103 127 0 3 0 - 233 Opponents........... 54 51 0 - 105
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
McDaniel............ 16 17 3 0 1 - 37 McDaniel............ 12 13 2 - 27
Opponents........... 18 30 0 0 0 - 48 Opponents........... 12 18 0 - 30
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
McDaniel............ 46 52 0 3 0 - 101 McDaniel............ 24 18 0 - 42
Opponents........... 54 54 4 2 0 - 114 Opponents........... 35 27 1 - 63
ATTENDANCE SUMMARY MCD OPP ATTENDANCE SUMMARY MCD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 862 1438 Total.................... 542 474
Dates/Avg Per Date....... 7/123 11/131 Dates/Avg Per Date....... 5/108 5/95
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|