|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 04, 2007 | YORK (PA.) | W | 2-1 | 1-0-0 | 0-0-0 | 163 | Michelle Fluty (unassisted) [#63] | |||
| Michelle Fluty (Amanda Pickard) | ||||||||||
| Sep 08, 2007 | at #15 Elizabethtown | W | 2-1 | 2-0-0 | 0-0-0 | 100 | Kristin Mele (Stephanie Hammond) [#63] | |||
| Michelle Fluty (Kristin Mele) | ||||||||||
| * | Sep 12, 2007 | #16 FRANKLIN & MARSHALL | 0-1 | L | 2-1-0 | 0-1-0 | 123 | - [#63] | ||
| Sep 15, 2007 | at Washington and Lee | 2-3 | L | OT | 2-2-0 | 0-1-0 | 125 | Jamie Smith (unassisted) [#63] | ||
| Amanda Pickard (unassisted) | ||||||||||
| Sep 16, 2007 | at #17 Lynchburg | 1-3 | L | 2-3-0 | 0-1-0 | 130 | Brooke Dixon (Lindsey McDonald) [#63] | |||
| Sep 18, 2007 | #5 SALISBURY | 0-2 | L | 2-4-0 | 0-1-0 | 92 | - [#63] | |||
| * | Sep 22, 2007 | BRYN MAWR | W | 10-0 | 3-4-0 | 1-1-0 | 112 | Michelle Fluty (penalty shot) [#63] | ||
| Kristin Mele (Brooke Dixon) | ||||||||||
| Jessica Largent (unassisted) | ||||||||||
| Jamie Smith (Kristin Mele) | ||||||||||
| Kristin Mele (unassisted) | ||||||||||
| Jamie Smith (Stephanie Hammond) | ||||||||||
| Stephanie Hammond (Kaitlin Boerman) | ||||||||||
| Maggie Kirwan (Jessica Largent) | ||||||||||
| Amanda Pickard (unassisted) | ||||||||||
| Kristin Behrle (Maggie Kirwan) | ||||||||||
| Sep 23, 2007 | CATHOLIC | 1-3 | L | 3-5-0 | 1-1-0 | 142 | Amanda Pickard (unassisted) [#63] | |||
| Sep 26, 2007 | ST. MARY'S (MD.) | 0-4 | L | 3-6-0 | 1-1-0 | 146 | - [#63] | |||
| * | Sep 29, 2007 | SWARTHMORE | W | 2-1 | 4-6-0 | 2-1-0 | 84 | Michelle Fluty (Jessica Largent) [#63] | ||
| Brooke Dixon (unassisted) | ||||||||||
| * | Oct 02, 2007 | at Dickinson | W | 2-1 | O2 | 5-6-0 | 3-1-0 | 50 | Jamie Smith (unassisted) [#63] | |
| Brooke Dixon (unassisted) | ||||||||||
| * | Oct 06, 2007 | at Muhlenberg | 0-4 | L | 5-7-0 | 3-2-0 | 100 | - [#63] | ||
| Oct 09, 2007 | #5 CHRISTOPHER NEWPORT | 2-3 | L | 5-8-0 | 3-2-0 | 74 | Michelle Fluty (Kaitlin Boerman) [#63] | |||
| Brooke Dixon (Kaitlin Boerman) | ||||||||||
| * | Oct 13, 2007 | at #6 Ursinus | 0-8 | L | 5-9-0 | 3-3-0 | 100 | - [#63] | ||
| * | Oct 17, 2007 | GETTYSBURG | 0-2 | L | 5-10-0 | 3-4-0 | 101 | - [#63] | ||
| * | Oct 20, 2007 | at Washington (Md.) | 2-3 | L | 5-11-0 | 3-5-0 | 133 | Kristin Mele (Brooke Dixon) [#63] | ||
| Jamie Smith (Maggie Kirwan) | ||||||||||
| * | Oct 24, 2007 | at #7 Johns Hopkins | 0-4 | L | 5-12-0 | 3-6-0 | 50 | - [#63] | ||
| * | Oct 27, 2007 | HAVERFORD | W | 3-2 | 6-12-0 | 4-6-0 | 63 | Kristin Mele (Brooke Dixon) [#63] | ||
| Jessica Largent (Michelle Fluty) | ||||||||||
| Kristin Mele (Kaitlin Boerman) |
| Team Record | W-L-T |
| Overall | 6-12-0 |
| Conference | 4-6-0 |
| Home | 4-6-0 |
| Away | 2-6-0 |
| Neutral | 0-0-0 |
| Overtime | 1-1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1888 | 105 |
| Home | 10 | 1100 | 110 |
| Away | 8 | 788 | 98 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | UA | OT | DSv |
| Sep 04, 2007 | YORK (PA.) | 2-1 | 2 | 1 | 5 | 12 | .167 | 1 | 0-1 | 1 | 0 | 0 |
| Sep 08, 2007 | at Elizabethtown | 2-1 | 2 | 2 | 6 | 5 | .400 | 1 | 0-0 | 0 | 0 | 3 |
| Sep 12, 2007 | FRANKLIN & MARSHALL | 0-1 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 15, 2007 | at Washington and Lee | 2-3 | 2 | 0 | 4 | 5 | .400 | 0 | 0-0 | 2 | 0 | 1 |
| Sep 16, 2007 | at Lynchburg | 1-3 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 18, 2007 | SALISBURY | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 | 1 |
| Sep 22, 2007 | BRYN MAWR | 10-0 | 10 | 6 | 26 | 20 | .500 | 1 | 1-1 | 4 | 0 | 0 |
| Sep 23, 2007 | CATHOLIC | 1-3 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 26, 2007 | ST. MARY'S (MD.) | 0-4 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 0 | 0 | 1 |
| Sep 29, 2007 | SWARTHMORE | 2-1 | 2 | 1 | 5 | 10 | .200 | 1 | 0-0 | 1 | 0 | 1 |
| Oct 02, 2007 | at Dickinson | 2-1 | 2 | 0 | 4 | 9 | .222 | 1 | 0-0 | 2 | 1 | 1 |
| Oct 06, 2007 | at Muhlenberg | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 09, 2007 | CHRISTOPHER NEWPORT | 2-3 | 2 | 2 | 6 | 6 | .333 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 13, 2007 | at Ursinus | 0-8 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 17, 2007 | GETTYSBURG | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 20, 2007 | at Washington (Md.) | 2-3 | 2 | 2 | 6 | 9 | .222 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 24, 2007 | at Johns Hopkins | 0-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 | 2 |
| Oct 27, 2007 | HAVERFORD | 3-2 | 3 | 3 | 9 | 12 | .250 | 1 | 0-0 | 0 | 0 | 1 |
| McDaniel | 29-46 | 29 | 18 | 76 | 142 | .204 | 6 | 1-2 | 11 | 1 | 13 | |
| Opponent | 46 | 30 | 122 | 258 | .178 | 12 | 1-2 | 14 | 1 | 5 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 7.89 Goals per game: 1.61 Assists per game: 1.00 Points per game: 4.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2007 | YORK (PA.) | 2-1 | 70:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 5 |
| Sep 08, 2007 | at Elizabethtown | 2-1 | 70:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 | - | 21 |
| Sep 12, 2007 | FRANKLIN & MARSHALL | 0-1 | 70:00 | 1 | 1.00 | 0 | .000 | 0 | 1 | 0 | - | 3 |
| Sep 15, 2007 | at Washington and Lee | 2-3 | 76:08 | 3 | 1.47 | 4 | .571 | 0 | 1 | 0 | - | 20 |
| Sep 16, 2007 | at Lynchburg | 1-3 | 70:00 | 3 | 1.77 | 7 | .700 | 0 | 1 | 0 | - | 27 |
| Sep 18, 2007 | SALISBURY | 0-2 | 70:00 | 2 | 1.81 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| Sep 22, 2007 | BRYN MAWR | 10-0 | 70:00 | 0 | 1.55 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Sep 23, 2007 | CATHOLIC | 1-3 | 70:00 | 3 | 1.73 | 7 | .700 | 0 | 1 | 0 | - | 11 |
| Sep 26, 2007 | ST. MARY'S (MD.) | 0-4 | 70:00 | 4 | 1.98 | 4 | .500 | 0 | 1 | 0 | - | 13 |
| Sep 29, 2007 | SWARTHMORE | 2-1 | 70:00 | 1 | 1.88 | 8 | .889 | 1 | 0 | 0 | - | 12 |
| Oct 02, 2007 | at Dickinson | 2-1 | 96:01 | 1 | 1.75 | 10 | .909 | 1 | 0 | 0 | - | 17 |
| Oct 06, 2007 | at Muhlenberg | 0-4 | 70:00 | 4 | 1.93 | 6 | .600 | 0 | 1 | 0 | - | 19 |
| Oct 09, 2007 | CHRISTOPHER NEWPORT | 2-3 | 70:00 | 3 | 2.01 | 1 | .250 | 0 | 1 | 0 | - | 10 |
| Oct 13, 2007 | at Ursinus | 0-8 | 70:00 | 8 | 2.42 | 16 | .667 | 0 | 1 | 0 | - | 29 |
| Oct 17, 2007 | GETTYSBURG | 0-2 | 70:00 | 2 | 2.39 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| Oct 20, 2007 | at Washington (Md.) | 2-3 | 70:00 | 3 | 2.43 | 8 | .727 | 0 | 1 | 0 | - | 16 |
| Oct 24, 2007 | at Johns Hopkins | 0-4 | 70:00 | 4 | 2.52 | 9 | .692 | 0 | 1 | 0 | - | 18 |
| Oct 27, 2007 | HAVERFORD | 3-2 | 70:00 | 2 | 2.49 | 7 | .778 | 1 | 0 | 0 | - | 16 |
| Totals | 29-46 | 1292:09 | 46 | 2.49 | 109 | .703 | 6 | 12 | 0 | 1 | 256 | |
| Opponent | 1292:09 | 29 | 2.49 | 66 | .695 | 12 | 6 | 0 | 6 | 140 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | UA | OT | DSv |
| Sep 04, 2007 | YORK (PA.) | 2-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 08, 2007 | at Elizabethtown | 2-1 | 1 | 1 | 3 | 21 | .048 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 12, 2007 | FRANKLIN & MARSHALL | 0-1 | 1 | 1 | 3 | 3 | .333 | 1 | 0-0 | 0 | 0 | 1 |
| Sep 15, 2007 | at Washington and Lee | 2-3 | 3 | 1 | 7 | 21 | .143 | 1 | 1-1 | 2 | 1 | 0 |
| Sep 16, 2007 | at Lynchburg | 1-3 | 3 | 3 | 9 | 27 | .111 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 18, 2007 | SALISBURY | 0-2 | 2 | 0 | 4 | 11 | .182 | 1 | 0-1 | 2 | 0 | 0 |
| Sep 22, 2007 | BRYN MAWR | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 23, 2007 | CATHOLIC | 1-3 | 3 | 0 | 6 | 11 | .273 | 1 | 0-0 | 3 | 0 | 1 |
| Sep 26, 2007 | ST. MARY'S (MD.) | 0-4 | 4 | 3 | 11 | 13 | .308 | 1 | 0-0 | 1 | 0 | 0 |
| Sep 29, 2007 | SWARTHMORE | 2-1 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 02, 2007 | at Dickinson | 2-1 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 06, 2007 | at Muhlenberg | 0-4 | 4 | 2 | 10 | 19 | .211 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 09, 2007 | CHRISTOPHER NEWPORT | 2-3 | 3 | 3 | 9 | 10 | .300 | 1 | 0-0 | 0 | 0 | 2 |
| Oct 13, 2007 | at Ursinus | 0-8 | 8 | 8 | 24 | 29 | .276 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 17, 2007 | GETTYSBURG | 0-2 | 2 | 2 | 6 | 9 | .222 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 20, 2007 | at Washington (Md.) | 2-3 | 3 | 1 | 7 | 16 | .188 | 1 | 0-0 | 2 | 0 | 0 |
| Oct 24, 2007 | at Johns Hopkins | 0-4 | 4 | 2 | 10 | 18 | .222 | 1 | 0-0 | 2 | 0 | 0 |
| Oct 27, 2007 | HAVERFORD | 3-2 | 2 | 1 | 5 | 16 | .125 | 0 | 0-0 | 1 | 0 | 1 |
| Opponent totals | 46-29 | 46 | 30 | 122 | 258 | .178 | 12 | 1-2 | 14 | 1 | 5 | |
| McDaniel | 29 | 18 | 76 | 142 | .204 | 6 | 1-2 | 11 | 1 | 13 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.33 Goals per game: 2.56 Assists per game: 1.67 Points per game: 6.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2007 | YORK (PA.) | 2-1 | 70:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 11 |
| Sep 08, 2007 | at Elizabethtown | 2-1 | 70:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 5 |
| Sep 12, 2007 | FRANKLIN & MARSHALL | 0-1 | 70:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 15, 2007 | at Washington and Lee | 2-3 | 76:08 | 2 | 1.47 | 1 | .333 | 1 | 0 | 0 | - | 5 |
| Sep 16, 2007 | at Lynchburg | 1-3 | 70:00 | 1 | 1.38 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Sep 18, 2007 | SALISBURY | 0-2 | 70:00 | 0 | 1.15 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
| Sep 22, 2007 | BRYN MAWR | 10-0 | 70:00 | 10 | 2.40 | 5 | .333 | 0 | 1 | 0 | - | 19 |
| Sep 23, 2007 | CATHOLIC | 1-3 | 70:00 | 1 | 2.23 | 8 | .889 | 1 | 0 | 0 | - | 10 |
| Sep 26, 2007 | ST. MARY'S (MD.) | 0-4 | 70:00 | 0 | 1.98 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 29, 2007 | SWARTHMORE | 2-1 | 70:00 | 2 | 1.98 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Oct 02, 2007 | at Dickinson | 2-1 | 96:01 | 2 | 1.92 | 5 | .714 | 0 | 1 | 0 | - | 9 |
| Oct 06, 2007 | at Muhlenberg | 0-4 | 70:00 | 0 | 1.77 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 09, 2007 | CHRISTOPHER NEWPORT | 2-3 | 70:00 | 2 | 1.78 | 1 | .333 | 1 | 0 | 0 | - | 6 |
| Oct 13, 2007 | at Ursinus | 0-8 | 70:00 | 0 | 1.66 | 3 | 1.000 | 1 | 0 | 0 | - | 4 |
| Oct 17, 2007 | GETTYSBURG | 0-2 | 70:00 | 0 | 1.55 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 20, 2007 | at Washington (Md.) | 2-3 | 70:00 | 2 | 1.58 | 5 | .714 | 1 | 0 | 0 | - | 9 |
| Oct 24, 2007 | at Johns Hopkins | 0-4 | 70:00 | 0 | 1.49 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 27, 2007 | HAVERFORD | 3-2 | 70:00 | 3 | 1.57 | 6 | .667 | 0 | 1 | 0 | - | 12 |
| Opponent totals | 46-46 | 1292:09 | 29 | 1.57 | 66 | .695 | 12 | 6 | 0 | 6 | 140 | |
| McDaniel | 1292:09 | 46 | 1.57 | 109 | .703 | 6 | 12 | 0 | 1 | 256 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 04, 2007 | YORK (PA.) | 2-1 | 2/1 | 1/0 | 12/5 | 10/5 | 7/3 | 0/0 | 0/0 | 0/0 |
| Sep 08, 2007 | at Elizabethtown | 2-1 | 2/1 | 2/1 | 5/21 | 4/15 | 4/11 | 0/0 | 0/0 | 0/0 |
| Sep 12, 2007 | FRANKLIN & MARSHALL | 0-1 | 0/1 | 0/1 | 9/3 | 5/1 | 10/3 | 0/0 | 0/0 | 0/0 |
| Sep 15, 2007 | at Washington and Lee | 2-3 | 2/3 | 0/1 | 5/21 | 3/7 | 2/14 | 0/0 | 0/0 | 0/0 |
| Sep 16, 2007 |