|
Tee time: 12:00 p.m. Low 60s, sunny, light wind Course condition: good |
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Gettysburg | 365 | +77 | |
| 2 | McDaniel | 369 | +81 | |
| 3 | Franklin & Marshall | 398 | +110 | |
| Dickinson | DNF | |||
| Penn | DNF | |||
| Susquehanna | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | *Caroline Nathan | Gettysburg | 86 | +14 | |
| 2 | Elizabeth Kresock | Penn | 86 | +14 | |
| t | 3 | Libby Hooton | Penn | 89 | +17 |
| t | 3 | Meghan Maloney | Franklin & Marshall | 89 | +17 |
| t | 3 | Rachel Villano | Susquehanna | 89 | +17 |
| t | 6 | Nicole Cristy | McDaniel | 90 | +18 |
| t | 6 | Jennie Weiner | McDaniel | 90 | +18 |
| t | 8 | Shelby Glass | Gettysburg | 93 | +21 |
| t | 8 | Morgan Koopman | McDaniel | 93 | +21 |
| t | 8 | Molly Nulty | Gettysburg | 93 | +21 |
| t | 8 | Molly Smith | Gettysburg | 93 | +21 |
| 12 | Leah Tuscano | Gettysburg | 95 | +23 | |
| t | 13 | Anne Marshall | Dickinson | 96 | +24 |
| t | 13 | Valerie Saucier | McDaniel | 96 | +24 |
| 15 | Julia Fiala | Franklin & Marshall | 97 | +25 | |
| 16 | Grace Gallagher | Franklin & Marshall | 100 | +28 | |
| 17 | Anna Bencriscutto | McDaniel | 101 | +29 | |
| 18 | Beth Holt | Franklin & Marshall | 112 | +40 | |
| 19 | Amy Glock | McDaniel | 117 | +45 | |
| t | 20 | Andrea Huffman | Franklin & Marshall | 127 | +55 |
| t | 20 | Mikayla Strycharz | Dickinson | 127 | +55 |
| 22 | Laura Brickley | Susquehanna | 132 | +60 | |
first handicap hole
Tee time: 12:00 p.m.
Low 60s, sunny, light wind
Course condition: good
|
Team-by-Team Results |
10/8/2009 -- McDaniel Fall Invitational
Piney Branch Golf Club -- Hampstead, Md.
Par 72, 5870 yards -- 6 teams, 22 players
| Gettysburg | 365 | +77 | 1st |
| Caroline Nathan | 86 | +14 | 1st |
| Shelby Glass | 93 | +21 | t-8th |
| Molly Nulty | 93 | +21 | t-8th |
| Molly Smith | 93 | +21 | t-8th |
| Leah Tuscano | 95 | +23 | 12th |
| McDaniel | 369 | +81 | 2nd |
| Nicole Cristy | 90 | +18 | t-6th |
| Jennie Weiner | 90 | +18 | t-6th |
| Morgan Koopman | 93 | +21 | t-8th |
| Valerie Saucier | 96 | +24 | t-13th |
| Anna Bencriscutto | 101 | +29 | 17th |
| Amy Glock# | 117 | +45 | 19th |
| Franklin & Marshall | 398 | +110 | 3rd |
| Meghan Maloney | 89 | +17 | t-3rd |
| Julia Fiala | 97 | +25 | 15th |
| Grace Gallagher | 100 | +28 | 16th |
| Beth Holt | 112 | +40 | 18th |
| Andrea Huffman | 127 | +55 | t-20th |
| Dickinson | |||
| Anne Marshall | 96 | +24 | t-13th |
| Mikayla Strycharz | 127 | +55 | t-20th |
| Penn | |||
| Elizabeth Kresock | 86 | +14 | 2nd |
| Libby Hooton | 89 | +17 | t-3rd |
| Susquehanna | |||
| Rachel Villano | 89 | +17 | t-3rd |
| Laura Brickley | 132 | +60 | 22nd |
# Indicates individual player
|
AP-Style Tournament Results |
McDaniel Fall Invitational
Piney Branch Golf Club
Hampstead, Md.
Dates: 10/8/2009
Par 72, 5870 yards
Fin. Top 20 teams Total Par
1 Gettysburg..................... 365 +77
2 McDaniel....................... 369 +81
3 Franklin & Marshall............ 398 +110
Dickinson...................... DNF
Penn........................... DNF
Susquehanna.................... DNF
Fin. Top 20 Players Team Total Par
1 *Caroline Nathan...... Gettysburg..................... 86 +14
2 Elizabeth Kresock.... Penn........................... 86 +14
t 3 Libby Hooton......... Penn........................... 89 +17
t 3 Meghan Maloney....... Franklin & Marshall............ 89 +17
t 3 Rachel Villano....... Susquehanna.................... 89 +17
t 6 Nicole Cristy........ McDaniel....................... 90 +18
t 6 Jennie Weiner........ McDaniel....................... 90 +18
t 8 Shelby Glass......... Gettysburg..................... 93 +21
t 8 Morgan Koopman....... McDaniel....................... 93 +21
t 8 Molly Nulty.......... Gettysburg..................... 93 +21
t 8 Molly Smith.......... Gettysburg..................... 93 +21
12 Leah Tuscano......... Gettysburg..................... 95 +23
t 13 Anne Marshall........ Dickinson...................... 96 +24
t 13 Valerie Saucier...... McDaniel....................... 96 +24
15 Julia Fiala.......... Franklin & Marshall............ 97 +25
16 Grace Gallagher...... Franklin & Marshall............ 100 +28
17 Anna Bencriscutto.... McDaniel....................... 101 +29
18 Beth Holt............ Franklin & Marshall............ 112 +40
19 Amy Glock............ McDaniel....................... 117 +45
t 20 Andrea Huffman....... Franklin & Marshall............ 127 +55
t 20 Mikayla Strycharz.... Dickinson...................... 127 +55
first handicap hole
Tee time: 12:00 p.m.
Low 60s, sunny, light wind
Course condition: good