F&M   Inn   MCD  
   1  2  3  4  5  6  7  8  9    R  H  E
Franklin & Marshall 0 5 4 1 0 0 3 0 0 13 12 2
McDaniel 1 0 0 0 0 1 0 0 1 3 7 2
13   Final   3  
 
Last play: M Teter grounded out to ss (1-1 KB).
 Franklin & Marshall  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Matt Will 2b 3 2 0 0   0 0 0   3 1   1 0 0 0 0 0   2 0 0   2 2 0   1 .385
Andrew Hanson ss 4 2 1 1   0 0 0   1 0   0 0 0 1 0 0   3 1 0   3 8 1   0 .321
Shea Moriarty rf 3 1 1 3   1 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   0 .310
  Matt Valente rf/lf 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0 .250
Jason Anderson dh 5 1 2 5   2 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   0 .350
  Collin McCune ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1 .381
Nick Rolnick lf 2 0 1 1   0 0 0   1 0   1 0 0 0 0 0   1 0 0   0 0 0   1 .336
  Drew Atkins lf/cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   1 .214
Bill Murray 3b 5 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   0 0 0   4 .353
Eric Bornstein cf 3 1 0 0   0 0 0   1 0   0 0 0 0 1 0   2 1 0   1 0 0   0 .294
  Connor Devlin rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .154
John Dutton c 5 3 3 1   2 0 0   0 0   0 0 0 0 0 0   1 1 0   9 0 0   0 .370
J.T. Triantos 1b 3 3 2 1   0 0 0   0 0   0 0 0 0 1 0   0 1 0   4 1 0   0 .330
  John Brody ph/1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 1   1 .444
Nick Markel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 -
  Mike Ham p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
Totals 39 13 12 12   5 0 0   7 5   2 0 0 1 2 0   13 10 0   27 11 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Nick Markel W,5-1   8.0 5 2 2 2 8   0 0 0 0 0 0   0 0 2   28 30   7 7   108   2.94
Mike Ham   1.0 2 1 0 0 1   0 0 0 0 0 0   1 0 0   6 6   1 1   20   13.50