Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Chad Arrington | f | 3-9 | 0-0 | 1-1 | 2-4 | 6 | 3 | 7 | 3 | 8 | 0 | 4 | 27 |
| 34 | Josh McKay | c | 7-12 | 1-2 | 3-4 | 4-4 | 8 | 2 | 18 | 1 | 1 | 1 | 3 | 33 |
| 11 | Kevin Henry | g | 2-6 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 20 |
| 20 | Michael Jarboe | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Miguel Jones | g | 6-11 | 4-9 | 5-5 | 0-1 | 1 | 4 | 21 | 2 | 1 | 1 | 0 | 24 |
| 00 | T.J. Odunlami | - | 0-4 | 0-1 | 0-2 | 0-3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 32 |
| 12 | Ryan Finch | - | 3-6 | 2-2 | 2-3 | 0-3 | 3 | 5 | 10 | 4 | 1 | 0 | 3 | 32 |
| 15 | Devon Lesniak | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Marcus Dyson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 30 | Louis Sarris-Grau | - | 2-4 | 0-0 | 1-2 | 0-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| 32 | JJ Houston | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 7-15 | 12-17 | 8-18 | 26 | 23 | 65 | 12 | 17 | 2 | 11 | 200 | |
| 41.8% | 46.7% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 2-5 | 6-9 | |||||||||||
| 34.6% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-29 | 5-10 | 6-8 | |||||||||||
| 48.3% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | James McNally | f | 2-6 | 0-0 | 5-7 | 3-2 | 5 | 2 | 9 | 0 | 4 | 1 | 0 | 32 |
| 50 | Mike Baker | f | 9-14 | 0-0 | 2-4 | 1-5 | 6 | 3 | 20 | 2 | 3 | 2 | 4 | 33 |
| 03 | Anthony Brooks | g | 5-5 | 1-1 | 0-0 | 1-3 | 4 | 3 | 11 | 3 | 2 | 1 | 1 | 29 |
| 04 | Georgio Milligan | g | 6-9 | 0-1 | 0-1 | 2-4 | 6 | 2 | 12 | 5 | 5 | 1 | 3 | 36 |
| 05 | Clay Scovill | g | 2-5 | 0-1 | 8-10 | 1-6 | 7 | 2 | 12 | 2 | 1 | 0 | 2 | 29 |
| 15 | Dontae Johnson | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 22 | Steve Tolliver | - | 0-3 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 17 |
| 33 | Daniel Selig | - | 2-3 | 0-0 | 3-4 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10 |
| 34 | Dave Balderston | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-47 | 1-5 | 18-27 | 8-24 | 32 | 17 | 71 | 13 | 18 | 5 | 10 | 200 | |
| 55.3% | 20.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 1-3 | 9-14 | |||||||||||
| 50.0% | 33.3% | 64.3% | ||||||||||||
| 2nd Half: | 13-21 | 0-2 | 9-13 | |||||||||||
| 61.9% | 0.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McDaniel | 26 | 39 | 65 | Record: (12-4, 7-2 CC) |
| Franklin & Marshall | 36 | 35 | 71 | Record: (14-2, 7-2 CC) |
|
Officials: Ralph Bertz, Craig Bradley, Michael Berry
Technical fouls: McDaniel-None. Franklin & Marshall-None. Attendance: 733 |
Play-by-Play |
| 19:38 | F&M | FOUL by Georgio Milligan (1) | ||
| 19:38 | MCD | GOOD! FT SHOT by Miguel Jones | MCD 1 - F&M 0 | (MCD by 1) |
| 19:38 | MCD | GOOD! FT SHOT by Miguel Jones | MCD 2 - F&M 0 | (MCD by 2) |
| 19:38 | MCD | GOOD! FT SHOT by Miguel Jones | MCD 3 - F&M 0 | (MCD by 3) |
| 19:27 | F&M | GOOD! JUMPER by Georgio Milligan | MCD 3 - F&M 2 | (MCD by 1) |
| ASSIST by Mike Baker | ||||
| 19:09 | MCD | MISSED 3 PTR by Miguel Jones | ||
| REBOUND (DEF) by Mike Baker | ||||
| 18:54 | F&M | MISSED JUMPER by Mike Baker | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 18:44 | MCD | TURNOVR by Miguel Jones | ||
| 18:33 | F&M | GOOD! LAYUP by Mike Baker | F&M 4 - MCD 3 | (F&M by 1) |
| ASSIST by Georgio Milligan | ||||
| 18:23 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (DEF) by Georgio Milligan | ||||
| 18:14 | MCD | FOUL by Miguel Jones (1) | ||
| 17:55 | F&M | TURNOVR by Mike Baker | ||
| 17:32 | MCD | MISSED JUMPER by Kevin Henry | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 17:29 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 17:26 | MCD | FOUL by Chad Arrington (1) | ||
| 17:15 | MCD | FOUL by Josh McKay (1) | ||
| 17:15 | F&M | GOOD! FT SHOT by James McNally | F&M 5 - MCD 3 | (F&M by 2) |
| 17:15 | F&M | GOOD! FT SHOT by James McNally | F&M 6 - MCD 3 | (F&M by 3) |
| 17:02 | MCD | MISSED LAYUP by Kevin Henry | ||
| REBOUND (OFF) by Josh McKay | ||||
| 16:59 | MCD | MISSED LAYUP by Josh McKay | ||
| 16:59 | F&M | BLOCK by Mike Baker | ||
| REBOUND (OFF) by Josh McKay | ||||
| 16:55 | MCD | GOOD! LAYUP by Josh McKay | F&M 6 - MCD 5 | (F&M by 1) |
| 16:55 | F&M | FOUL by Mike Baker (1) | ||
| 16:55 | MCD | GOOD! FT SHOT by Josh McKay | F&M 6 - MCD 6 | Tied |
| 16:41 | F&M | MISSED LAYUP by James McNally | ||
| REBOUND (DEF) by Josh McKay | ||||
| 16:20 | F&M | FOUL by James McNally (1) | ||
| 16:20 | MCD | GOOD! FT SHOT by Josh McKay | MCD 7 - F&M 6 | (MCD by 1) |
| 16:20 | MCD | GOOD! FT SHOT by Josh McKay | MCD 8 - F&M 6 | (MCD by 2) |
| 16:05 | F&M | GOOD! LAYUP by Mike Baker | F&M 8 - MCD 8 | Tied |
| 15:46 | MCD | GOOD! LAYUP by Chad Arrington | MCD 10 - F&M 8 | (MCD by 2) |
| 15:29 | F&M | GOOD! JUMPER by Georgio Milligan (in the paint) | F&M 10 - MCD 10 | Tied |
| 15:02 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by Georgio Milligan | ||||
| 14:56 | MCD | FOUL by Ryan Finch (1) | ||
| 14:56 | MCD | TIMEOUT TEAM | ||
| 14:50 | F&M | GOOD! 3 PTR by Anthony Brooks | F&M 13 - MCD 10 | (F&M by 3) |
| ASSIST by Georgio Milligan | ||||
| 14:30 | F&M | FOUL by Daniel Selig (1) | ||
| 14:29 | MCD | TURNOVR by Ryan Finch | ||
| 14:20 | F&M | MISSED JUMPER by Mike Baker | ||
| REBOUND (OFF) by Anthony Brooks | ||||
| 14:14 | F&M | MISSED 3 PTR by Steve Tolliver | ||
| REBOUND (OFF) by Mike Baker | ||||
| 14:01 | F&M | MISSED JUMPER by Steve Tolliver | ||
| REBOUND (DEF) by Ryan Finch | ||||
| 13:33 | F&M | FOUL by Anthony Brooks (1) | ||
| 13:33 | MCD | MISSED FT SHOT by T.J. Odunlami | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | MCD | MISSED FT SHOT by T.J. Odunlami | ||
| REBOUND (DEF) by Mike Baker | ||||
| 13:25 | MCD | FOUL by Louis Sarris-Grau (1) | ||
| 13:25 | F&M | MISSED FT SHOT by Daniel Selig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:25 | F&M | GOOD! FT SHOT by Daniel Selig | F&M 14 - MCD 10 | (F&M by 4) |
| 13:07 | MCD | GOOD! LAYUP by Louis Sarris-Grau | F&M 14 - MCD 12 | (F&M by 2) |
| ASSIST by Ryan Finch | ||||
| 12:50 | F&M | MISSED LAYUP by Daniel Selig | ||
| REBOUND (DEF) by T.J. Odunlami | ||||
| 12:37 | MCD | TURNOVR by Marcus Dyson | ||
| 12:36 | F&M | STEAL by Georgio Milligan | ||
| 12:26 | MCD | FOUL by Louis Sarris-Grau (2) | ||
| 12:24 | MCD | FOUL by Miguel Jones (2) | ||
| 12:24 | F&M | MISSED FT SHOT by Steve Tolliver | ||
| REBOUND (DEF) by Josh McKay | ||||
| 12:10 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 12:06 | F&M | TIMEOUT 30sec | ||
| 11:46 | F&M | TURNOVR by Georgio Milligan | ||
| 11:30 | MCD | GOOD! 3 PTR by Ryan Finch | MCD 15 - F&M 14 | (MCD by 1) |
| ASSIST by T.J. Odunlami | ||||
| 10:58 | F&M | TURNOVR by James McNally | ||
| 10:56 | MCD | STEAL by Kevin Henry | ||
| 10:35 | MCD | GOOD! LAYUP by Josh McKay | MCD 17 - F&M 14 | (MCD by 3) |
| 10:27 | F&M | TURNOVR by Dave Balderston | ||
| 10:27 | F&M | FOUL by Dave Balderston (1) | ||
| 10:27 | F&M | TIMEOUT 30sec | ||
| 10:10 | MCD | MISSED 3 PTR by Kevin Henry | ||
| REBOUND (DEF) by Dave Balderston | ||||
| 10:02 | F&M | TURNOVR by Steve Tolliver | ||
| 10:02 | F&M | FOUL by Steve Tolliver (1) | ||
| 09:46 | MCD | MISSED JUMPER by T.J. Odunlami | ||
| REBOUND (DEF) by James McNally | ||||
| 09:31 | F&M | MISSED 3 PTR by Dontae Johnson | ||
| REBOUND (DEF) by T.J. Odunlami | ||||
| 09:18 | MCD | GOOD! LAYUP by Josh McKay | MCD 19 - F&M 14 | (MCD by 5) |
| ASSIST by Ryan Finch | ||||
| 09:00 | F&M | MISSED JUMPER by Steve Tolliver | ||
| REBOUND (DEF) by Ryan Finch | ||||
| 08:52 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (DEF) by Dontae Johnson | ||||
| 08:24 | F&M | GOOD! JUMPER by Anthony Brooks | MCD 19 - F&M 16 | (MCD by 3) |
| 08:06 | MCD | GOOD! JUMPER by Kevin Henry | MCD 21 - F&M 16 | (MCD by 5) |
| ASSIST by Josh McKay | ||||
| 07:41 | F&M | MISSED LAYUP by James McNally | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 07:32 | MCD | MISSED LAYUP by Kevin Henry | ||
| REBOUND (DEF) by Anthony Brooks | ||||
| 07:26 | F&M | MISSED LAYUP by Dontae Johnson | ||
| REBOUND (OFF) by James McNally | ||||
| 07:25 | MCD | FOUL by Kevin Henry (1) | ||
| 07:24 | F&M | MISSED FT SHOT by James McNally | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:24 | F&M | GOOD! FT SHOT by James McNally | MCD 21 - F&M 17 | (MCD by 4) |
| 07:09 | MCD | TURNOVR by Chad Arrington | ||
| 07:08 | F&M | STEAL by Georgio Milligan | ||
| 07:07 | F&M | TURNOVR by Georgio Milligan | ||
| 07:06 | MCD | STEAL by Chad Arrington | ||
| 07:05 | MCD | TURNOVR by Chad Arrington | ||
| 07:04 | F&M | STEAL by Clay Scovill | ||
| 06:59 | F&M | GOOD! LAYUP by Mike Baker (fastbreak) | MCD 21 - F&M 19 | (MCD by 2) |
| ASSIST by Clay Scovill | ||||
| 06:36 | MCD | TURNOVR by Chad Arrington | ||
| 06:35 | F&M | STEAL by Mike Baker | ||
| 06:22 | MCD | FOUL by Michael Jarboe (1) | ||
| 06:22 | MCD | TIMEOUT 30sec | ||
| 06:22 | F&M | GOOD! FT SHOT by Clay Scovill | MCD 21 - F&M 20 | (MCD by 1) |
| 06:22 | F&M | GOOD! FT SHOT by Clay Scovill | F&M 21 - MCD 21 | Tied |
| 06:07 | MCD | MISSED JUMPER by JJ Houston | ||
| REBOUND (DEF) by Mike Baker | ||||
| 05:58 | F&M | GOOD! LAYUP by Georgio Milligan | F&M 23 - MCD 21 | (F&M by 2) |
| 05:42 | MCD | MISSED JUMPER by Michael Jarboe | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:40 | MCD | FOUL by Chad Arrington (2) | ||
| 05:40 | F&M | MISSED FT SHOT by Mike Baker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:40 | F&M | GOOD! FT SHOT by Mike Baker | F&M 24 - MCD 21 | (F&M by 3) |
| 05:04 | MCD | TURNOVR by (TEAM) | ||
| 04:50 | F&M | GOOD! JUMPER by Anthony Brooks (in the paint) | F&M 26 - MCD 21 | (F&M by 5) |
| 04:27 | MCD | MISSED LAYUP by Josh McKay | ||
| 04:27 | F&M | BLOCK by James McNally | ||
| REBOUND (DEF) by Georgio Milligan | ||||
| 04:20 | F&M | GOOD! JUMPER by Mike Baker | F&M 28 - MCD 21 | (F&M by 7) |
| ASSIST by Georgio Milligan | ||||
| 04:03 | F&M | FOUL by Anthony Brooks (2) | ||
| 04:03 | MCD | MISSED FT SHOT by Ryan Finch | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 03:51 | F&M | TURNOVR by Mike Baker | ||
| 03:51 | MCD | STEAL by Josh McKay | ||
| 03:43 | MCD | GOOD! 3 PTR by Josh McKay | F&M 28 - MCD 24 | (F&M by 4) |
| ASSIST by T.J. Odunlami | ||||
| 03:23 | F&M | MISSED JUMPER by James McNally | ||
| REBOUND (DEF) by Josh McKay | ||||
| 03:02 | MCD | GOOD! LAYUP by Josh McKay | F&M 28 - MCD 26 | (F&M by 2) |
| 02:42 | F&M | GOOD! JUMPER by Georgio Milligan | F&M 30 - MCD 26 | (F&M by 4) |
| 02:24 | MCD | TURNOVR by Kevin Henry | ||
| 02:23 | F&M | STEAL by Georgio Milligan | ||
| 02:20 | F&M | GOOD! LAYUP by Georgio Milligan (fastbreak) | F&M 32 - MCD 26 | (F&M by 6) |
| 02:20 | MCD | FOUL by Kevin Henry (2) | ||
| 02:20 | F&M | MISSED FT SHOT by Georgio Milligan | ||
| REBOUND (DEF) by Josh McKay | ||||
| 01:58 | MCD | MISSED JUMPER by Ryan Finch | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:56 | MCD | FOUL by Josh McKay (2) | ||
| 01:54 | MCD | TIMEOUT TEAM | ||
| 01:54 | F&M | GOOD! FT SHOT by Daniel Selig | F&M 33 - MCD 26 | (F&M by 7) |
| 01:54 | F&M | GOOD! FT SHOT by Daniel Selig | F&M 34 - MCD 26 | (F&M by 8) |
| 01:39 | MCD | TURNOVR by Marcus Dyson | ||
| 01:38 | F&M | STEAL by Mike Baker | ||
| 01:15 | F&M | MISSED JUMPER by Mike Baker | ||
| REBOUND (OFF) by Georgio Milligan | ||||
| 01:12 | F&M | MISSED LAYUP by Georgio Milligan | ||
| REBOUND (DEF) by Marcus Dyson | ||||
| 00:41 | MCD | MISSED 3 PTR by T.J. Odunlami | ||
| REBOUND (DEF) by Mike Baker | ||||
| 00:03 | F&M | GOOD! LAYUP by Clay Scovill | F&M 36 - MCD 26 | (F&M by 10) |
| ASSIST by Dontae Johnson |
| 19:28 | MCD | MISSED JUMPER by T.J. Odunlami | F&M 36 - MCD 26 | (F&M by 10) |
| REBOUND (DEF) by Anthony Brooks | ||||
| 19:24 | MCD | FOUL by Ryan Finch (2) | ||
| 19:03 | F&M | GOOD! LAYUP by James McNally | F&M 38 - MCD 26 | (F&M by 12) |
| ASSIST by Anthony Brooks | ||||
| 18:39 | MCD | TURNOVR by Chad Arrington | ||
| 18:09 | F&M | GOOD! LAYUP by Mike Baker | F&M 40 - MCD 26 | (F&M by 14) |
| ASSIST by Anthony Brooks | ||||
| 17:52 | MCD | GOOD! LAYUP by Chad Arrington | F&M 40 - MCD 28 | (F&M by 12) |
| 17:52 | F&M | FOUL by Clay Scovill (1) | ||
| 17:52 | MCD | GOOD! FT SHOT by Chad Arrington | F&M 40 - MCD 29 | (F&M by 11) |
| 17:31 | F&M | TURNOVR by James McNally | ||
| 17:16 | MCD | GOOD! LAYUP by Josh McKay | F&M 40 - MCD 31 | (F&M by 9) |
| ASSIST by Chad Arrington | ||||
| 16:54 | F&M | TURNOVR by James McNally | ||
| 16:53 | MCD | STEAL by Josh McKay | ||
| 16:32 | MCD | TURNOVR by Chad Arrington | ||
| 16:31 | F&M | STEAL by Mike Baker | ||
| 16:27 | MCD | FOUL by T.J. Odunlami (1) | ||
| 16:05 | F&M | MISSED 3 PTR by Georgio Milligan | ||
| REBOUND (DEF) by Kevin Henry | ||||
| 15:52 | F&M | FOUL by Mike Baker (2) | ||
| 15:44 | MCD | GOOD! LAYUP by Chad Arrington | F&M 40 - MCD 33 | (F&M by 7) |
| 15:13 | F&M | TURNOVR by Anthony Brooks | ||
| 15:12 | MCD | STEAL by Chad Arrington | ||
| 15:08 | MCD | MISSED LAYUP by Ryan Finch | ||
| 15:08 | F&M | BLOCK by Anthony Brooks | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:54 | F&M | FOUL by Anthony Brooks (3) | ||
| 14:54 | MCD | TURNOVR by (TEAM) | ||
| 14:40 | F&M | GOOD! LAYUP by Daniel Selig | F&M 42 - MCD 33 | (F&M by 9) |
| 14:29 | F&M | FOUL by Dontae Johnson (1) | ||
| 14:13 | MCD | GOOD! 3 PTR by Miguel Jones | F&M 42 - MCD 36 | (F&M by 6) |
| ASSIST by Chad Arrington | ||||
| 14:03 | F&M | TURNOVR by Georgio Milligan | ||
| 14:02 | MCD | STEAL by Ryan Finch | ||
| 14:00 | MCD | MISSED LAYUP by Ryan Finch | ||
| 14:00 | F&M | BLOCK by Georgio Milligan | ||
| REBOUND (DEF) by Dontae Johnson | ||||
| 13:46 | F&M | GOOD! LAYUP by Daniel Selig | F&M 44 - MCD 36 | (F&M by 8) |
| ASSIST by Mike Baker | ||||
| 13:22 | MCD | MISSED 3 PTR by Miguel Jones | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 13:19 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (DEF) by Georgio Milligan | ||||
| 13:09 | F&M | MISSED JUMPER by Mike Baker | ||
| REBOUND (OFF) by Georgio Milligan | ||||
| 13:04 | F&M | MISSED JUMPER by Georgio Milligan | ||
| 13:04 | MCD | BLOCK by Miguel Jones | ||
| REBOUND (DEF) by Miguel Jones | ||||
| 12:59 | MCD | GOOD! LAYUP by Kevin Henry (fastbreak) | F&M 44 - MCD 38 | (F&M by 6) |
| ASSIST by Miguel Jones | ||||
| 12:47 | F&M | TURNOVR by Georgio Milligan | ||
| 12:46 | MCD | STEAL by Ryan Finch | ||
| 12:44 | MCD | GOOD! LAYUP by Ryan Finch (fastbreak) | F&M 44 - MCD 40 | (F&M by 4) |
| 12:40 | F&M | TURNOVR by Mike Baker | ||
| 12:37 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 12:19 | MCD | FOUL by Kevin Henry (3) | ||
| 12:19 | F&M | GOOD! FT SHOT by Clay Scovill | F&M 45 - MCD 40 | (F&M by 5) |
| 12:19 | F&M | MISSED FT SHOT by Clay Scovill | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 11:56 | MCD | TURNOVR by Kevin Henry | ||
| 11:56 | F&M | STEAL by Clay Scovill | ||
| 11:46 | F&M | GOOD! LAYUP by Clay Scovill | F&M 47 - MCD 40 | (F&M by 7) |
| 11:44 | MCD | TIMEOUT TEAM | ||
| 11:25 | MCD | GOOD! LAYUP by Louis Sarris-Grau | F&M 47 - MCD 42 | (F&M by 5) |
| ASSIST by Chad Arrington | ||||
| 11:01 | F&M | TURNOVR by Clay Scovill | ||
| 10:59 | MCD | STEAL by Chad Arrington | ||
| 10:59 | MCD | TURNOVR by Chad Arrington | ||
| 10:50 | F&M | TURNOVR by Georgio Milligan | ||
| 10:49 | MCD | STEAL by Chad Arrington | ||
| 10:25 | F&M | FOUL by James McNally (2) | ||
| 10:25 | MCD | MISSED FT SHOT by Louis Sarris-Grau | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:25 | MCD | GOOD! FT SHOT by Louis Sarris-Grau | F&M 47 - MCD 43 | (F&M by 4) |
| 10:11 | F&M | GOOD! LAYUP by Mike Baker | F&M 49 - MCD 43 | (F&M by 6) |
| ASSIST by Clay Scovill | ||||
| 09:49 | MCD | MISSED LAYUP by Michael Jarboe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:32 | MCD | MISSED LAYUP by Louis Sarris-Grau | ||
| 09:32 | F&M | BLOCK by Mike Baker | ||
| REBOUND (OFF) by Josh McKay | ||||
| 09:31 | MCD | TURNOVR by Josh McKay | ||
| 09:31 | F&M | STEAL by Anthony Brooks | ||
| 09:24 | F&M | TURNOVR by Steve Tolliver | ||
| 09:14 | MCD | GOOD! 3 PTR by Miguel Jones | F&M 49 - MCD 46 | (F&M by 3) |
| ASSIST by Ryan Finch | ||||
| 08:56 | F&M | MISSED JUMPER by Mike Baker | ||
| REBOUND (OFF) by Clay Scovill | ||||
| 08:53 | F&M | MISSED LAYUP by Clay Scovill | ||
| REBOUND (OFF) by James McNally | ||||
| 08:51 | F&M | GOOD! LAYUP by James McNally | F&M 51 - MCD 46 | (F&M by 5) |
| 08:51 | MCD | FOUL by Louis Sarris-Grau (3) | ||
| 08:51 | F&M | GOOD! FT SHOT by James McNally | F&M 52 - MCD 46 | (F&M by 6) |
| 08:34 | MCD | GOOD! JUMPER by Miguel Jones | F&M 52 - MCD 48 | (F&M by 4) |
| 08:17 | F&M | MISSED 3 PTR by Clay Scovill | ||
| REBOUND (DEF) by Ryan Finch | ||||
| 07:51 | F&M | FOUL by Clay Scovill (2) | ||
| 07:44 | F&M | FOUL by Steve Tolliver (2) | ||
| 07:44 | MCD | GOOD! FT SHOT by Ryan Finch | F&M 52 - MCD 49 | (F&M by 3) |
| 07:44 | MCD | GOOD! FT SHOT by Ryan Finch | F&M 52 - MCD 50 | (F&M by 2) |
| 07:33 | F&M | TURNOVR by Anthony Brooks | ||
| 07:31 | MCD | STEAL by Ryan Finch | ||
| 07:07 | MCD | MISSED LAYUP by T.J. Odunlami | ||
| REBOUND (OFF) by Josh McKay | ||||
| 07:04 | MCD | GOOD! LAYUP by Josh McKay | F&M 52 - MCD 52 | Tied |
| 07:04 | F&M | FOUL by Georgio Milligan (2) | ||
| 07:04 | MCD | MISSED FT SHOT by Josh McKay | ||
| REBOUND (DEF) by James McNally | ||||
| 06:52 | F&M | TIMEOUT TEAM | ||
| 06:46 | F&M | GOOD! LAYUP by Anthony Brooks | F&M 54 - MCD 52 | (F&M by 2) |
| ASSIST by Georgio Milligan | ||||
| 06:24 | MCD | MISSED JUMPER by Chad Arrington | ||
| REBOUND (DEF) by Anthony Brooks | ||||
| 06:10 | F&M | TURNOVR by James McNally | ||
| 06:10 | MCD | STEAL by Josh McKay | ||
| 05:55 | MCD | GOOD! LAYUP by Miguel Jones | F&M 54 - MCD 54 | Tied |
| 05:27 | F&M | GOOD! JUMPER by Mike Baker | F&M 56 - MCD 54 | (F&M by 2) |
| 05:08 | F&M | FOUL by Mike Baker (3) | ||
| 05:08 | MCD | GOOD! FT SHOT by Miguel Jones | F&M 56 - MCD 55 | (F&M by 1) |
| 05:08 | MCD | GOOD! FT SHOT by Miguel Jones | F&M 56 - MCD 56 | Tied |
| 05:03 | MCD | FOUL by T.J. Odunlami (2) | ||
| 04:58 | MCD | FOUL by Miguel Jones (3) | ||
| 04:58 | F&M | GOOD! LAYUP by Mike Baker | F&M 58 - MCD 56 | (F&M by 2) |
| ASSIST by Georgio Milligan | ||||
| 04:37 | MCD | TURNOVR by Chad Arrington | ||
| 04:37 | F&M | STEAL by Mike Baker | ||
| 04:07 | F&M | GOOD! JUMPER by Anthony Brooks (in the paint) | F&M 60 - MCD 56 | (F&M by 4) |
| 03:49 | MCD | GOOD! 3 PTR by Miguel Jones | F&M 60 - MCD 59 | (F&M by 1) |
| ASSIST by Ryan Finch | ||||
| 03:47 | MCD | TIMEOUT TEAM | ||
| 03:32 | F&M | MISSED LAYUP by James McNally | ||
| 03:32 | MCD | BLOCK by Josh McKay | ||
| REBOUND (DEF) by T.J. Odunlami | ||||
| 03:14 | MCD | MISSED 3 PTR by Miguel Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:52 | F&M | MISSED LAYUP by Clay Scovill | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 02:22 | MCD | TURNOVR by Chad Arrington | ||
| 02:22 | F&M | TIMEOUT TEAM | ||
| 02:17 | F&M | GOOD! LAYUP by Georgio Milligan (fastbreak) | F&M 62 - MCD 59 | (F&M by 3) |
| 02:00 | MCD | GOOD! 3 PTR by Miguel Jones | F&M 62 - MCD 62 | Tied |
| 01:33 | MCD | FOUL by Chad Arrington (3) | ||
| 01:33 | F&M | GOOD! FT SHOT by Mike Baker | F&M 63 - MCD 62 | (F&M by 1) |
| 01:33 | F&M | MISSED FT SHOT by Mike Baker | ||
| REBOUND (DEF) by Louis Sarris-Grau | ||||
| 01:11 | MCD | MISSED JUMPER by Louis Sarris-Grau | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 00:56 | F&M | GOOD! JUMPER by Mike Baker | F&M 65 - MCD 62 | (F&M by 3) |
| ASSIST by Anthony Brooks | ||||
| 00:51 | MCD | TIMEOUT 30sec | ||
| 00:37 | MCD | MISSED 3 PTR by Miguel Jones | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 00:32 | MCD | FOUL by Ryan Finch (3) | ||
| 00:32 | F&M | GOOD! FT SHOT by Clay Scovill | F&M 66 - MCD 62 | (F&M by 4) |
| 00:32 | F&M | GOOD! FT SHOT by Clay Scovill | F&M 67 - MCD 62 | (F&M by 5) |
| 00:27 | MCD | GOOD! 3 PTR by Ryan Finch | F&M 67 - MCD 65 | (F&M by 2) |
| ASSIST by Miguel Jones | ||||
| 00:24 | MCD | FOUL by Miguel Jones (4) | ||
| 00:24 | F&M | GOOD! FT SHOT by James McNally | F&M 68 - MCD 65 | (F&M by 3) |
