Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Brett Foelber | f | 2-4 | 1-2 | 1-1 | 0-3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 11 |
| 33 | Chad Arrington | f | 4-5 | 0-0 | 2-3 | 1-5 | 6 | 4 | 10 | 1 | 6 | 0 | 1 | 29 |
| 21 | Chris Prior | c | 3-8 | 1-1 | 2-2 | 2-5 | 7 | 4 | 9 | 4 | 2 | 4 | 2 | 29 |
| 00 | Ryan Finch | g | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 28 |
| 05 | T.J. Odunlami | g | 5-12 | 0-1 | 2-3 | 1-2 | 3 | 4 | 12 | 3 | 2 | 0 | 0 | 24 |
| 01 | Michael Jarboe | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 02 | Richard Barry | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 7 |
| 11 | Miguel Jones | - | 2-6 | 0-4 | 0-0 | 0-2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 25 |
| 22 | Kevin Henry | - | 2-6 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 23 |
| 42 | Steve Wilson | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 20 |
| Totals.............. | - | 24-53 | 6-18 | 7-9 | 6-20 | 26 | 21 | 61 | 17 | 15 | 4 | 4 | 200 | |
| 45.3% | 33.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 5-10 | 2-2 | |||||||||||
| 48.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 12-28 | 1-8 | 5-7 | |||||||||||
| 42.9% | 12.5% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Justin Baker | f | 4-9 | 0-1 | 2-5 | 4-7 | 11 | 3 | 10 | 4 | 3 | 0 | 2 | 39 |
| 34 | Jon Pierce | f | 4-9 | 1-4 | 9-11 | 1-8 | 9 | 2 | 18 | 0 | 1 | 0 | 1 | 35 |
| 40 | Brandon Altmann | c | 2-5 | 0-0 | 3-4 | 1-1 | 2 | 4 | 7 | 0 | 4 | 0 | 1 | 17 |
| 02 | Matt Hale | g | 4-6 | 4-6 | 1-2 | 0-4 | 4 | 0 | 13 | 4 | 2 | 0 | 0 | 39 |
| 24 | Eric Pearson | g | 6-9 | 2-4 | 1-1 | 1-0 | 1 | 5 | 15 | 0 | 4 | 0 | 0 | 27 |
| 12 | Jon Blaine | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 25 | Sam Groseclose | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 33 | Ben Stokes | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 |
| 44 | Eric Rolander | - | 0-4 | 0-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-47 | 7-19 | 16-23 | 11-25 | 36 | 15 | 63 | 10 | 20 | 3 | 4 | 200 | |
| 42.6% | 36.8% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 3-10 | 8-11 | |||||||||||
| 33.3% | 30.0% | 72.7% | ||||||||||||
| 2nd Half: | 12-23 | 4-9 | 8-12 | |||||||||||
| 52.2% | 44.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McDaniel | 31 | 30 | 61 | Record: (6-1) |
| Mary Washington | 27 | 36 | 63 | Record: (5-2) |
|
Officials: Dave Funk, Dan Paugh, Leon Sandiford
Technical fouls: McDaniel-None. Mary Washington-None. Attendance: 100 |
Play-by-Play |
| 19:44 | UMW | TURNOVR by Brandon Altmann | ||
| 19:43 | MCD | STEAL by Chris Prior | ||
| 19:40 | UMW | FOUL by Brandon Altmann (1) | ||
| 19:40 | MCD | GOOD! FT SHOT by Chris Prior | MCD 1 - UMW 0 | (MCD by 1) |
| 19:38 | MCD | GOOD! FT SHOT by Chris Prior | MCD 2 - UMW 0 | (MCD by 2) |
| 19:26 | MCD | FOUL by Brett Foelber (1) | ||
| 19:22 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by T.J. Odunlami | ||||
| 19:05 | MCD | GOOD! JUMPER by Chad Arrington | MCD 4 - UMW 0 | (MCD by 4) |
| ASSIST by Chris Prior | ||||
| 18:46 | UMW | MISSED 3 PTR by Eric Pearson | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 18:42 | UMW | GOOD! LAYUP by Brandon Altmann | MCD 4 - UMW 2 | (MCD by 2) |
| 18:30 | MCD | TURNOVR by Chad Arrington | ||
| 18:29 | UMW | STEAL by Jon Pierce | ||
| 18:09 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (OFF) by Eric Pearson | ||||
| 18:01 | UMW | MISSED LAYUP by Eric Pearson | ||
| 18:01 | MCD | BLOCK by Chris Prior | ||
| REBOUND (DEF) by Chris Prior | ||||
| 17:53 | MCD | MISSED JUMPER by Brett Foelber | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 17:43 | MCD | FOUL by T.J. Odunlami (1) | ||
| 17:33 | UMW | TURNOVR by Eric Rolander | ||
| 17:02 | MCD | TURNOVR by Chris Prior | ||
| 16:48 | UMW | TURNOVR by Justin Baker | ||
| 16:48 | UMW | FOUL by Justin Baker (1) | ||
| 16:28 | MCD | GOOD! JUMPER by T.J. Odunlami | MCD 6 - UMW 2 | (MCD by 4) |
| ASSIST by Ryan Finch | ||||
| 16:09 | MCD | FOUL by T.J. Odunlami (2) | ||
| 15:56 | UMW | TURNOVR by Brandon Altmann | ||
| 15:56 | UMW | FOUL by Brandon Altmann (2) | ||
| 15:26 | MCD | GOOD! 3 PTR by Brett Foelber | MCD 9 - UMW 2 | (MCD by 7) |
| ASSIST by Ryan Finch | ||||
| 15:12 | MCD | FOUL by Brett Foelber (2) | ||
| 15:12 | UMW | GOOD! FT SHOT by Jon Pierce | MCD 9 - UMW 3 | (MCD by 6) |
| 15:12 | UMW | GOOD! FT SHOT by Jon Pierce | MCD 9 - UMW 4 | (MCD by 5) |
| 14:54 | MCD | GOOD! 3 PTR by Ryan Finch | MCD 12 - UMW 4 | (MCD by 8) |
| ASSIST by Miguel Jones | ||||
| 14:33 | UMW | MISSED LAYUP by Ben Stokes | ||
| 14:33 | MCD | BLOCK by Chris Prior | ||
| REBOUND (DEF) by Chris Prior | ||||
| 13:58 | MCD | GOOD! 3 PTR by Chris Prior | MCD 15 - UMW 4 | (MCD by 11) |
| ASSIST by Chad Arrington | ||||
| 13:36 | UMW | MISSED JUMPER by Eric Rolander | ||
| 13:36 | MCD | BLOCK by Chris Prior | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:30 | UMW | GOOD! LAYUP by Jon Pierce | MCD 15 - UMW 6 | (MCD by 9) |
| 13:06 | MCD | MISSED 3 PTR by Miguel Jones | ||
| REBOUND (OFF) by Richard Barry | ||||
| 13:05 | MCD | MISSED LAYUP by Richard Barry | ||
| REBOUND (DEF) by Matt Hale | ||||
| 12:50 | UMW | MISSED 3 PTR by Jon Pierce | ||
| REBOUND (DEF) by Richard Barry | ||||
| 12:38 | MCD | GOOD! 3 PTR by Kevin Henry | MCD 18 - UMW 6 | (MCD by 12) |
| 12:32 | MCD | TIMEOUT TEAM | ||
| 12:09 | UMW | MISSED 3 PTR by Eric Rolander | ||
| REBOUND (DEF) by Miguel Jones | ||||
| 12:02 | MCD | TURNOVR by Richard Barry | ||
| 11:37 | MCD | FOUL by Chad Arrington (1) | ||
| 11:37 | UMW | GOOD! FT SHOT by Jon Pierce | MCD 18 - UMW 7 | (MCD by 11) |
| 11:37 | UMW | MISSED FT SHOT by Jon Pierce | ||
| REBOUND (DEF) by Miguel Jones | ||||
| 11:20 | MCD | MISSED JUMPER by Chris Prior | ||
| REBOUND (OFF) by Chris Prior | ||||
| 11:16 | MCD | GOOD! JUMPER by Richard Barry | MCD 20 - UMW 7 | (MCD by 13) |
| ASSIST by Chris Prior | ||||
| 11:01 | MCD | FOUL by Chris Prior (1) | ||
| 11:01 | UMW | MISSED FT SHOT by Jon Pierce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | UMW | GOOD! FT SHOT by Jon Pierce | MCD 20 - UMW 8 | (MCD by 12) |
| 10:23 | MCD | MISSED 3 PTR by Ryan Finch | ||
| REBOUND (OFF) by Chris Prior | ||||
| 10:23 | MCD | MISSED LAYUP by Chris Prior | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:14 | UMW | TURNOVR by Sam Groseclose | ||
| 10:14 | UMW | FOUL by Sam Groseclose (1) | ||
| 09:50 | MCD | MISSED JUMPER by Kevin Henry | ||
| 09:50 | UMW | BLOCK by Ben Stokes | ||
| REBOUND (DEF) by Sam Groseclose | ||||
| 09:39 | UMW | TURNOVR by Sam Groseclose | ||
| 09:07 | MCD | GOOD! 3 PTR by Kevin Henry | MCD 23 - UMW 8 | (MCD by 15) |
| ASSIST by Ryan Finch | ||||
| 08:57 | UMW | GOOD! 3 PTR by Jon Pierce | MCD 23 - UMW 11 | (MCD by 12) |
| ASSIST by Justin Baker | ||||
| 08:38 | MCD | MISSED 3 PTR by Ryan Finch | ||
| REBOUND (DEF) by Justin Baker | ||||
| 08:18 | UMW | MISSED JUMPER by Sam Groseclose | ||
| REBOUND (DEF) by Kevin Henry | ||||
| 08:02 | MCD | TURNOVR by Kevin Henry | ||
| 07:44 | UMW | TURNOVR by Eric Pearson | ||
| 07:24 | MCD | MISSED JUMPER by Steve Wilson | ||
| 07:24 | UMW | BLOCK by Eric Rolander | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 07:01 | UMW | GOOD! JUMPER by Justin Baker | MCD 23 - UMW 13 | (MCD by 10) |
| ASSIST by Matt Hale | ||||
| 06:44 | MCD | TURNOVR by Richard Barry | ||
| 06:22 | UMW | MISSED 3 PTR by Jon Blaine | ||
| REBOUND (OFF) by Jon Blaine | ||||
| 06:22 | UMW | MISSED LAYUP by Jon Blaine | ||
| REBOUND (OFF) by Jon Pierce | ||||
| 06:21 | MCD | FOUL by Richard Barry (1) | ||
| 06:21 | UMW | GOOD! FT SHOT by Jon Pierce | MCD 23 - UMW 14 | (MCD by 9) |
| 06:21 | UMW | GOOD! FT SHOT by Jon Pierce | MCD 23 - UMW 15 | (MCD by 8) |
| 06:08 | MCD | GOOD! LAYUP by Chad Arrington | MCD 25 - UMW 15 | (MCD by 10) |
| ASSIST by Richard Barry | ||||
| 05:52 | MCD | FOUL by Richard Barry (2) | ||
| 05:52 | UMW | GOOD! FT SHOT by Jon Pierce | MCD 25 - UMW 16 | (MCD by 9) |
| 05:52 | UMW | GOOD! FT SHOT by Jon Pierce | MCD 25 - UMW 17 | (MCD by 8) |
| 05:25 | MCD | MISSED 3 PTR by Kevin Henry | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 05:02 | UMW | MISSED JUMPER by Jon Pierce | ||
| REBOUND (DEF) by Chris Prior | ||||
| 04:36 | MCD | MISSED JUMPER by Chad Arrington | ||
| REBOUND (DEF) by Matt Hale | ||||
| 04:24 | UMW | GOOD! 3 PTR by Matt Hale | MCD 25 - UMW 20 | (MCD by 5) |
| ASSIST by Jon Blaine | ||||
| 04:02 | MCD | MISSED 3 PTR by Miguel Jones | ||
| REBOUND (DEF) by Justin Baker | ||||
| 03:55 | UMW | GOOD! LAYUP by Justin Baker | MCD 25 - UMW 22 | (MCD by 3) |
| 03:55 | MCD | TIMEOUT 30sec | ||
| 03:55 | MCD | FOUL by Kevin Henry (1) | ||
| 03:55 | UMW | MISSED FT SHOT by Justin Baker | ||
| REBOUND (DEF) by Ryan Finch | ||||
| 03:38 | MCD | MISSED LAYUP by Chris Prior | ||
| 03:38 | UMW | BLOCK by Eric Rolander | ||
| REBOUND (DEF) by Justin Baker | ||||
| 03:21 | UMW | MISSED JUMPER by Eric Rolander | ||
| 03:21 | MCD | BLOCK by Chris Prior | ||
| REBOUND (OFF) by Eric Rolander | ||||
| 03:05 | UMW | GOOD! 3 PTR by Matt Hale | UMW 25 - MCD 25 | Tied |
| 02:29 | MCD | TURNOVR by Chad Arrington | ||
| 02:06 | UMW | MISSED JUMPER by Justin Baker | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 01:55 | MCD | GOOD! JUMPER by Chris Prior | MCD 27 - UMW 25 | (MCD by 2) |
| ASSIST by Miguel Jones | ||||
| 01:37 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 01:32 | MCD | GOOD! LAYUP by Miguel Jones | MCD 29 - UMW 25 | (MCD by 4) |
| ASSIST by Ryan Finch | ||||
| 01:11 | UMW | TURNOVR by Ben Stokes | ||
| 01:09 | MCD | STEAL by Chris Prior | ||
| 00:49 | MCD | TURNOVR by Chad Arrington | ||
| 00:25 | UMW | MISSED 3 PTR by Ben Stokes | ||
| REBOUND (OFF) by Justin Baker | ||||
| 00:23 | UMW | GOOD! LAYUP by Justin Baker | MCD 29 - UMW 27 | (MCD by 2) |
| 00:00 | MCD | GOOD! JUMPER by Miguel Jones | MCD 31 - UMW 27 | (MCD by 4) |
| 19:27 | MCD | MISSED 3 PTR by Brett Foelber | MCD 31 - UMW 27 | (MCD by 4) |
| REBOUND (DEF) by Jon Pierce | ||||
| 19:22 | UMW | TURNOVR by Brandon Altmann | ||
| 19:22 | UMW | FOUL by Brandon Altmann (3) | ||
| 18:59 | MCD | MISSED LAYUP by Chris Prior | ||
| REBOUND (DEF) by Matt Hale | ||||
| 18:47 | UMW | GOOD! LAYUP by Eric Pearson | MCD 31 - UMW 29 | (MCD by 2) |
| 18:47 | MCD | FOUL by Chris Prior (2) | ||
| 18:47 | UMW | GOOD! FT SHOT by Eric Pearson | MCD 31 - UMW 30 | (MCD by 1) |
| 18:13 | MCD | MISSED JUMPER by T.J. Odunlami | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 18:04 | UMW | MISSED 3 PTR by Jon Pierce | ||
| REBOUND (DEF) by Brett Foelber | ||||
| 17:57 | MCD | MISSED 3 PTR by Ryan Finch | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 17:46 | UMW | TURNOVR by Brandon Altmann | ||
| 17:38 | MCD | GOOD! LAYUP by Chad Arrington | MCD 33 - UMW 30 | (MCD by 3) |
| 17:38 | UMW | FOUL by Brandon Altmann (4) | ||
| 17:38 | MCD | GOOD! FT SHOT by Chad Arrington | MCD 34 - UMW 30 | (MCD by 4) |
| 17:18 | UMW | GOOD! LAYUP by Jon Pierce | MCD 34 - UMW 32 | (MCD by 2) |
| 17:18 | MCD | FOUL by Chad Arrington (2) | ||
| 17:18 | UMW | GOOD! FT SHOT by Jon Pierce | MCD 34 - UMW 33 | (MCD by 1) |
| 17:14 | MCD | TURNOVR by Chad Arrington | ||
| 17:13 | UMW | STEAL by Justin Baker | ||
| 17:08 | UMW | GOOD! 3 PTR by Matt Hale | UMW 36 - MCD 34 | (UMW by 2) |
| 16:57 | MCD | TURNOVR by Ryan Finch | ||
| 16:57 | UMW | STEAL by Justin Baker | ||
| 16:57 | MCD | FOUL by Brett Foelber (3) | ||
| 16:57 | MCD | TIMEOUT TEAM | ||
| 16:57 | UMW | GOOD! FT SHOT by Justin Baker | UMW 37 - MCD 34 | (UMW by 3) |
| 16:57 | UMW | GOOD! FT SHOT by Justin Baker | UMW 38 - MCD 34 | (UMW by 4) |
| 16:51 | MCD | GOOD! LAYUP by Chris Prior | UMW 38 - MCD 36 | (UMW by 2) |
| ASSIST by T.J. Odunlami | ||||
| 16:40 | UMW | GOOD! JUMPER by Eric Pearson | UMW 40 - MCD 36 | (UMW by 4) |
| ASSIST by Matt Hale | ||||
| 16:11 | MCD | GOOD! JUMPER by T.J. Odunlami | UMW 40 - MCD 38 | (UMW by 2) |
| 15:51 | UMW | MISSED 3 PTR by Justin Baker | ||
| REBOUND (OFF) by Eric Rolander | ||||
| 15:40 | UMW | MISSED JUMPER by Jon Pierce | ||
| REBOUND (DEF) by Chris Prior | ||||
| 15:21 | MCD | GOOD! LAYUP by Chad Arrington | UMW 40 - MCD 40 | Tied |
| ASSIST by Chris Prior | ||||
| 14:57 | UMW | TURNOVR by Justin Baker | ||
| 14:20 | MCD | GOOD! JUMPER by T.J. Odunlami | MCD 42 - UMW 40 | (MCD by 2) |
| 14:07 | UMW | MISSED 3 PTR by Eric Rolander | ||
| REBOUND (DEF) by T.J. Odunlami | ||||
| 13:50 | MCD | MISSED JUMPER by Kevin Henry | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 13:33 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 13:25 | MCD | MISSED JUMPER by T.J. Odunlami | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 13:15 | UMW | MISSED 3 PTR by Eric Pearson | ||
| REBOUND (DEF) by Chris Prior | ||||
| 12:55 | MCD | MISSED JUMPER by Chris Prior | ||
| REBOUND (DEF) by Justin Baker | ||||
| 12:47 | UMW | GOOD! LAYUP by Justin Baker | UMW 42 - MCD 42 | Tied |
| 12:47 | UMW | FOUL by Justin Baker (2) | ||
| 12:35 | MCD | GOOD! LAYUP by Steve Wilson | MCD 44 - UMW 42 | (MCD by 2) |
| ASSIST by T.J. Odunlami | ||||
| 12:03 | UMW | GOOD! 3 PTR by Matt Hale | UMW 45 - MCD 44 | (UMW by 1) |
| ASSIST by Ben Stokes | ||||
| 11:27 | MCD | GOOD! LAYUP by Steve Wilson | MCD 46 - UMW 45 | (MCD by 1) |
| ASSIST by T.J. Odunlami | ||||
| 10:56 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 10:48 | MCD | MISSED 3 PTR by T.J. Odunlami | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 10:32 | MCD | TURNOVR by T.J. Odunlami | ||
| 09:59 | UMW | GOOD! JUMPER by Jon Pierce | UMW 47 - MCD 46 | (UMW by 1) |
| 09:19 | MCD | MISSED 3 PTR by Kevin Henry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:44 | UMW | TURNOVR by (TEAM) | ||
| 08:24 | MCD | TURNOVR by Kevin Henry | ||
| 08:24 | MCD | FOUL by Kevin Henry (2) | ||
| 08:08 | UMW | GOOD! LAYUP by Eric Pearson | UMW 49 - MCD 46 | (UMW by 3) |
| ASSIST by Justin Baker | ||||
| 07:55 | MCD | MISSED JUMPER by T.J. Odunlami | ||
| REBOUND (DEF) by Justin Baker | ||||
| 07:48 | MCD | FOUL by Chris Prior (3) | ||
| 07:46 | UMW | GOOD! LAYUP by Eric Pearson | UMW 51 - MCD 46 | (UMW by 5) |
| ASSIST by Matt Hale | ||||
| 07:24 | MCD | GOOD! JUMPER by T.J. Odunlami | UMW 51 - MCD 48 | (UMW by 3) |
| ASSIST by Ryan Finch | ||||
| 07:04 | UMW | TURNOVR by Jon Pierce | ||
| 07:04 | UMW | FOUL by Jon Pierce (1) | ||
| 06:48 | MCD | MISSED 3 PTR by Miguel Jones | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 06:48 | MCD | FOUL by Chad Arrington (3) | ||
| 06:22 | UMW | TURNOVR by Justin Baker | ||
| 06:22 | UMW | FOUL by Justin Baker (3) | ||
| 06:20 | MCD | TURNOVR by Chad Arrington | ||
| 06:20 | UMW | STEAL by Brandon Altmann | ||
| 06:20 | MCD | FOUL by Chris Prior (4) | ||
| 06:20 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 52 - MCD 48 | (UMW by 4) |
| 06:20 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 53 - MCD 48 | (UMW by 5) |
| 06:20 | UMW | TURNOVR by (TEAM) | ||
| 06:20 | MCD | TIMEOUT TEAM | ||
| 06:17 | UMW | TURNOVR by Matt Hale | ||
| 06:09 | UMW | FOUL by Eric Pearson (1) | ||
| 06:14 | MCD | GOOD! FT SHOT by T.J. Odunlami | UMW 53 - MCD 49 | (UMW by 4) |
| 06:14 | MCD | MISSED FT SHOT by T.J. Odunlami | ||
| REBOUND (OFF) by Steve Wilson | ||||
| 06:07 | MCD | GOOD! 3 PTR by Michael Jarboe | UMW 53 - MCD 52 | (UMW by 1) |
| ASSIST by Steve Wilson | ||||
| 05:34 | UMW | MISSED 3 PTR by Jon Pierce | ||
| REBOUND (OFF) by Justin Baker | ||||
| 05:30 | UMW | MISSED LAYUP by Justin Baker | ||
| REBOUND (OFF) by Justin Baker | ||||
| 05:28 | UMW | MISSED LAYUP by Justin Baker | ||
| REBOUND (OFF) by Justin Baker | ||||
| 05:26 | UMW | MISSED LAYUP by Justin Baker | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 05:11 | MCD | TURNOVR by Chad Arrington | ||
| 05:11 | MCD | FOUL by Chad Arrington (4) | ||
| 04:47 | UMW | GOOD! 3 PTR by Eric Pearson | UMW 56 - MCD 52 | (UMW by 4) |
| ASSIST by Justin Baker | ||||
| 04:30 | MCD | MISSED JUMPER by T.J. Odunlami | ||
| REBOUND (DEF) by Justin Baker | ||||
| 04:21 | UMW | GOOD! JUMPER by Brandon Altmann | UMW 58 - MCD 52 | (UMW by 6) |
| ASSIST by Matt Hale | ||||
| 03:50 | MCD | MISSED JUMPER by T.J. Odunlami | ||
| REBOUND (DEF) by Justin Baker | ||||
| 03:42 | UMW | GOOD! 3 PTR by Eric Pearson | UMW 61 - MCD 52 | (UMW by 9) |
| ASSIST by Justin Baker | ||||
| 03:25 | MCD | GOOD! JUMPER by Michael Jarboe | UMW 61 - MCD 54 | (UMW by 7) |
| ASSIST by Chris Prior | ||||
| 03:03 | UMW | TURNOVR by Eric Pearson | ||
| 03:03 | UMW | FOUL by Eric Pearson (2) | ||
| 03:03 | MCD | TURNOVR by Chris Prior | ||
| 02:53 | UMW | FOUL by Eric Pearson (3) | ||
| 02:53 | UMW | TURNOVR by Eric Pearson | ||
| 02:31 | MCD | MISSED 3 PTR by Michael Jarboe | ||
| REBOUND (DEF) by Matt Hale | ||||
| 02:26 | UMW | TURNOVR by Matt Hale | ||
| 02:25 | MCD | STEAL by Ryan Finch | ||
| 02:00 | MCD | TURNOVR by T.J. Odunlami | ||
| 02:00 | MCD | FOUL by T.J. Odunlami (3) | ||
| 01:56 | MCD | FOUL by T.J. Odunlami (4) | ||
| 01:56 | UMW | MISSED FT SHOT by Matt Hale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | UMW | GOOD! FT SHOT by Matt Hale | UMW 62 - MCD 54 | (UMW by 8) |
| 01:43 | MCD | MISSED 3 PTR by Miguel Jones | ||
| REBOUND (OFF) by T.J. Odunlami | ||||
| 01:40 | MCD | GOOD! JUMPER by T.J. Odunlami | UMW 62 - MCD 56 | (UMW by 6) |
| 01:40 | UMW | FOUL by Jon Pierce (2) | ||
| 01:40 | MCD | GOOD! FT SHOT by T.J. Odunlami | UMW 62 - MCD 57 | (UMW by 5) |
| 01:39 | MCD | FOUL by Ryan Finch (1) | ||
| 01:39 | UMW | MISSED FT SHOT by Justin Baker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:39 | UMW | MISSED FT SHOT by Justin Baker | ||
| REBOUND (DEF) by Brett Foelber | ||||
| 01:08 | MCD | GOOD! JUMPER by Brett Foelber | UMW 62 - MCD 59 | (UMW by 3) |
| 01:08 | UMW | FOUL by Eric Pearson (4) | ||
| 01:08 | MCD | GOOD! FT SHOT by Brett Foelber | UMW 62 - MCD 60 | (UMW by 2) |
| 00:45 | UMW | TIMEOUT TEAM | ||
| 00:39 | UMW | TURNOVR by Eric Pearson | ||
| 00:39 | MCD | STEAL by Chad Arrington | ||
| 00:36 | UMW | FOUL by Eric Pearson (5) | ||
| 00:38 | UMW | TIMEOUT TEAM | ||
| 00:38 | MCD | GOOD! FT SHOT by Chad Arrington | UMW 62 - MCD 61 | (UMW by 1) |
| 00:38 | MCD | MISSED FT SHOT by Chad Arrington | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 00:32 | UMW | TIMEOUT 30sec | ||
| 00:23 | MCD | FOUL by Ryan Finch (2) | ||
| 00:23 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 63 - MCD 61 | (UMW by 2) |
| 00:23 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (DEF) by Brett Foelber | ||||
| 00:03 | MCD | MISSED JUMPER by T.J. Odunlami | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 00:01 | UMW | TIMEOUT TEAM |
Play Analysis |
McDaniel vs Mary Washington (12/18/07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot McDaniel................ 10 10 - 20 Mary Washington......... 5 15 - 20 POINTS IN PAINT 1 2 - Tot McDaniel................ 4 10 - 14 Mary Washington......... 8 10 - 18 2ND CHANCE POINTS 1 2 - Tot McDaniel................ 2 6 - 8 Mary Washington......... 11 0 - 11 FAST BREAK POINTS 1 2 - Tot McDaniel................ 0 0 - 0 Mary Washington......... 0 0 - 0 BENCH POINTS 1 2 - Tot McDaniel................ 12 9 - 21 Mary Washington......... 0 0 - 0 SCORE TIED BY 1 2 - Tot McDaniel................ 0 1 - 1 Mary Washington......... 1 1 - 2 LEAD GAINED BY 1 2 - Tot McDaniel................ 0 2 - 2 Mary Washington......... 0 3 - 3 |