Lacrosse Box Score |
| Summary |
|
McDaniel (1-0) vs. Moravian (1-2) Date: Mar 01, 2008 Attendance: 96 Weather: partly sunny, windy, cold & snow squall |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 5 | 6 | 6 | 4 | 21 |
| Moravian | 0 | 0 | 2 | 1 | 3 |
|
McDaniel SCORING: GOALS: Matt Buschman 5; Gibbs Preston 4; Chris Edmonds 4; Evan
Young 2; Mike Hatton 1; Bill Warner 1; TJ Willoughby 1; Deane Mellor 1; Jed
Barnes 1; Tim Sieger 1.
ASSISTS: Gibbs Preston 4; Matt Buschman 1; Nicholas DiBernardo 1; Mike Hatton 1;
Deane Mellor 1; Bill Warner 1; TJ Willoughby 1.
Moravian SCORING: GOALS: Jason Tosches 1; Christopher Mohapp 1; David Forte 1. ASSISTS: None. PENALTIES - McDaniel 8/6:30; Moravian 7/7:00. Officials: Michael Donnelian; Barry Salow; Tom Bannan. Scorer: Moravian Sports Info. |
| Moravian |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Benjamin Leavy | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 2 | Kevin Smart | 0 | 0 | 0 | 2 | 0 | 0 | 3-6 | 2-1:30 | |
| 4 | David Bennett | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | Steven Carroll | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Jason Tosches | 1 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Brian Cleaver | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 17 | David Poppe | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Michael Santos | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 2-3:00 | |
| 23 | Christopher Mohapp | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 27 | David Forte | 1 | 0 | 1 | 3 | 0 | 0 | 7-16 | - | |
| 3 | Matthew Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Christopher Danni | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Daniel Cress | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 12 | Ian Harrold | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 14 | Trevor Galler | 0 | 0 | 0 | 2 | 0 | 0 | 1-4 | - | |
| 18 | Timothy Smetana | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Matthew Mariani | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 0 | 18 | 29 | 0 | 0 | 13-28 | 7-7:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Benjamin Leavy | 60:00 | 21 | L | 6 | 7 | 5 | 3 | 21 |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 23 | Kenny McHugh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Jason Stealy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Nicholas DiBernardo | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Mike Hatton | 1 | 1 | 8 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Greg Worcester | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Bill Warner | 1 | 1 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 24 | Gibbs Preston | 4 | 4 | 7 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Matt Buschman | 5 | 1 | 16 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 31 | Casey McLennan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 33 | Chris Edmonds | 4 | 0 | 9 | 2 | 0 | 0 | 0-0 | - | |
| 1 | Jed Barnes | 1 | 0 | 3 | 11 | 0 | 0 | 12-18 | - | |
| 3 | Daniel Bryden | 0 | 0 | 0 | 2 | 0 | 0 | 3-9 | - | |
| 4 | Kyle Hadden | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 6 | KR Schultz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Brad O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Deane Mellor | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Joseph Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Anthony Falgares | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Tim Sieger | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Dan Leader | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Chris Gore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | TJ Willoughby | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Alex Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Corey Nellisen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Matt Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 25 | Matt Srour | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Nelson Hannahs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Chris Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Evan Young | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 37 | Kevin Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Sean Gildea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Matt Mummert | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 3-2:00 | |
| 44 | Chris McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Tyson Barrett | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 10 | 64 | 49 | 0 | 0 | 15-28 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 23 | Kenny McHugh | 45:00 | 2 | W | 2 | 1 | 1 | 0 | 4 |
| 6 | KR Schultz | 15:00 | 1 | 0 | 0 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 18 | 16 | 16 | 14 | 64 |
| Moravian | 3 | 3 | 4 | 8 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 2 | 1 | 1 | 2 | 6 |
| Moravian | 6 | 7 | 5 | 3 | 21 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 10 | 17 | 8 | 13 | 48 |
| Moravian | 8 | 5 | 9 | 8 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 0 | 0 | 0 | 0 | 0 |
| Moravian | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 2-6 | 6-7 | 6-9 | 1-6 | 15-28 |
| Moravian | 4-6 | 1-7 | 3-9 | 5-6 | 13-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 4-4 | 5-5 | 3-4 | 4-4 | 16-17 |
| Moravian | 2-3 | 4-7 | 3-7 | 3-10 | 12-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| McDaniel | 1-2 | 0-1 | 1-2 | 1-2 | 3-7 |
| Moravian | 0-2 | 0-1 | 1-2 | 0-1 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:53 | MCD | EVEN | Matt Buschman (1) | Gibbs Preston | 0-1 |
| 2. | 11:44 | MCD | UP | Gibbs Preston (1) | Nicholas DiBernardo | 0-2 | |
| 3. | 9:06 | MCD | EVEN | Chris Edmonds (1) | Unassisted | 0-3 | |
| 4. | 7:59 | MCD | EVEN | Gibbs Preston (2) | Unassisted | 0-4 | |
| 5. | 0:29 | MCD | EVEN | Chris Edmonds (2) | Unassisted | 0-5 | |
| 6. | 2nd | 12:28 | MCD | EVEN | Mike Hatton (1) | Unassisted | 0-6 |
| 7. | 11:40 | MCD | EVEN | Matt Buschman (2) | Unassisted | 0-7 | |
| 8. | 10:44 | MCD | EVEN | Evan Young (1) | Unassisted | 0-8 | |
| 9. | 9:25 | MCD | EVEN | Gibbs Preston (3) | Mike Hatton | 0-9 | |
| 10. | 5:16 | MCD | EVEN | Matt Buschman (2) | Gibbs Preston | 0-10 | |
| 11. | 5:03 | MCD | EVEN | Matt Buschman (3) | Gibbs Preston | 0-11 | |
| 12. | 3rd | 12:57 | MCD | EVEN | Chris Edmonds (2) | Unassisted | 0-12 |
| 13. | 12:16 | MCD | EVEN | Evan Young (2) | Unassisted | 0-13 | |
| 14. | 8:02 | MCD | EVEN | Jed Barnes (1) | Matt Buschman | 0-14 | |
| 15. | 6:11 | MCD | EVEN | Gibbs Preston (4) | Unassisted | 0-15 | |
| 16. | 2:54 | MCD | EVEN | Chris Edmonds (3) | Deane Mellor | 0-16 | |
| 17. | 2:32 | MOR | EVEN | Christopher Mohapp (4) | Unassisted | 1-16 | |
| 18. | 1:43 | MCD | UP | Matt Buschman (5) | Gibbs Preston | 1-17 | |
| 19. | 0:19 | MOR | UP | Jason Tosches (1) | Unassisted | 2-17 | |
| 20. | 4th | 12:41 | MCD | EVEN | Bill Warner (1) | Unassisted | 2-18 |
| 21. | 11:40 | MCD | EVEN | Deane Mellor (1) | TJ Willoughby | 2-19 | |
| 22. | 11:10 | MCD | UP | TJ Willoughby (1) | Bill Warner | 2-20 | |
| 23. | 8:57 | MCD | EVEN | Tim Sieger (1) | Unassisted | 2-21 | |
| 24. | 0:45 | MOR | EVEN | David Forte (1) | Unassisted | 3-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:53 | MOR | 22 | Michael Santos | 1:00 | X | SLASHING |
| 12:04 | MOR | 4 | David Bennett | 0:30 | X | OFFSIDE | |
| 05:37 | MCD | 43 | Matt Mummert | 1:00 | X | SLASHING | |
| 04:01 | MCD | 43 | Matt Mummert | 0:30 | X | PUSHING | |
| 2nd | 03:01 | MOR | 22 | Michael Santos | 2:00 | X | SLASHING |
| 03:01 | MCD | 7 | Mike Hatton | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 02:19 | MCD | 43 | Matt Mummert | 0:30 | HOLDING | ||
| 01:29 | MCD | 19 | Greg Worcester | 1:00 | X | TRIPPING | |
| 3rd | 11:17 | MOR | 2 | Kevin Smart | 1:00 | X | SLASHING |
| 02:06 | MOR | 2 | Kevin Smart | 0:30 | X | PUSHING | |
| 01:06 | MCD | 31 | Casey McLennan | 0:30 | X | PUSHING | |
| 00:45 | MCD | 45 | Tyson Barrett | 1:00 | X | SLASHING | |
| 4th | 11:22 | MOR | 12 | Ian Harrold | 1:00 | X | TRIPPING |
| 06:03 | MOR | 12 | Ian Harrold | 1:00 | X | SLASHING | |
| 05:25 | MCD | 29 | Matt Buschman | 1:00 | X | SLASHING |