Lacrosse Box Score |
| Summary |
|
McDaniel (1-1) vs. Virginia Wesleyan (3-2) Date: Mar 08, 2008 Attendance: 350 Weather: rainy and wet |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 1 | 2 | 4 | 3 | 10 |
| Virginia Wesleyan | 1 | 3 | 4 | 3 | 11 |
|
McDaniel SCORING: GOALS: Mike Hatton 3; Bill Warner 2; Nicholas DiBernardo 2;
Chris Edmonds 2; Jed Barnes 1.
ASSISTS: Gibbs Preston 2; Nicholas DiBernardo 1; Chris Edmonds 1; Bill Warner 1.
Virginia Wesleyan SCORING: GOALS: Jordan Kenney 5; Drew Langis 2; Chad Hill 2; Brett Morris 1; Shawn Fitchpatrick 1. ASSISTS: Maicin Dunk 3; Josh Riley 3; Bart Christy 1; Drew Langis 1; Brett Morris 1. PENALTIES - McDaniel 0/0:00; Virginia Wesleyan 0/0:00. Officials:. |
| Virginia Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Will Wheeler | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Maicin Dunk | 0 | 3 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 5 | David Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Josh Riley | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | |
| GK | 18 | Tom Skartsiaris | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 21 | Jordan Kenney | 5 | 0 | 11 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Kevin Horne | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Scott Roberts | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Drew Smythers | 0 | 0 | 0 | 8 | 0 | 0 | 11-23 | - | |
| 40 | Brett Morris | 1 | 1 | 12 | 4 | 0 | 0 | 0-0 | - | |
| 3 | Brett Walzl | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Drew Langis | 2 | 1 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Bart Christy | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Shawn Fitchpatrick | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 15 | David Laiti | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Damian Becker | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Christian Clark | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Anthony Carguillo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Aaron Zinkhan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Colin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 33 | Chad Hill | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Chris Warden | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 37 | Jed Lynch | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Matt Hovsepian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 9 | 38 | 33 | 0 | 0 | 12-24 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Tom Skartsiaris | 60:00 | 10 | W | 0 | 3 | 2 | 7 | 12 |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Jed Barnes | 1 | 0 | 1 | 7 | 0 | 0 | 12-22 | - | |
| 2 | Jason Stealy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Anthony Falgares | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Greg Worcester | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| GK | 23 | Kenny McHugh | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 24 | Gibbs Preston | 0 | 2 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 29 | Matt Buschman | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Casey McLennan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 33 | Chris Edmonds | 2 | 1 | 6 | 4 | 0 | 0 | 0-0 | - | |
| 43 | Matt Mummert | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Daniel Bryden | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 4 | Kyle Hadden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Nicholas DiBernardo | 2 | 1 | 8 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Mike Hatton | 3 | 0 | 7 | 2 | 0 | 0 | 0-0 | - | |
| 17 | TJ Willoughby | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Bill Warner | 2 | 1 | 8 | 4 | 0 | 0 | 0-0 | - | |
| 27 | Nelson Hannahs | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 36 | Evan Young | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Tyson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 41 | 44 | 0 | 0 | 12-23 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 23 | Kenny McHugh | 60:00 | 11 | L | 3 | 4 | 1 | 1 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 6 | 11 | 12 | 12 | 41 |
| Virginia Wesleyan | 14 | 11 | 6 | 7 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 3 | 4 | 1 | 1 | 9 |
| Virginia Wesleyan | 0 | 3 | 2 | 7 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 11 | 7 | 11 | 15 | 44 |
| Virginia Wesleyan | 6 | 9 | 7 | 11 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 0 | 0 | 0 | 0 | 0 |
| Virginia Wesleyan | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 2-3 | 3-5 | 3-9 | 4-7 | 12-24 |
| Virginia Wesleyan | 1-3 | 2-5 | 6-9 | 3-7 | 12-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 4-4 | 4-5 | 0-0 | 3-3 | 11-12 |
| Virginia Wesleyan | 4-5 | 5-5 | 3-6 | 4-7 | 16-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| McDaniel | 0-0 | 2-4 | 2-2 | 0-2 | 4-8 |
| Virginia Wesleyan | 0-3 | 0-1 | 2-3 | 0-2 | 2-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:22 | VWC | EVEN | Jordan Kenney | Brett Morris | 1-0 |
| 2. | 9:38 | MCD | EVEN | Mike Hatton | Gibbs Preston | 1-1 | |
| 3. | 2nd | 10:42 | VWC | EVEN | Chad Hill | Unassisted | 2-1 |
| 4. | 10:33 | VWC | EVEN | Jordan Kenney | Josh Riley | 3-1 | |
| 5. | 9:08 | MCD | UP | Bill Warner | Gibbs Preston | 3-2 | |
| 6. | 6:19 | VWC | EVEN | Drew Langis | Unassisted | 4-2 | |
| 7. | 0:33 | MCD | UP | Mike Hatton | Unassisted | 4-3 | |
| 8. | 3rd | 12:41 | VWC | EVEN | Chad Hill | Josh Riley | 5-3 |
| 9. | 11:54 | VWC | UP | Drew Langis | Bart Christy | 6-3 | |
| 10. | 9:54 | MCD | EVEN | Nicholas DiBernardo | Chris Edmonds | 6-4 | |
| 11. | 7:58 | VWC | UP | Jordan Kenney | Maicin Dunk | 7-4 | |
| 12. | 5:36 | MCD | UP | Mike Hatton | Unassisted | 7-5 | |
| 13. | 5:12 | VWC | EVEN | Jordan Kenney | Maicin Dunk | 8-5 | |
| 14. | 3:16 | MCD | EVEN | Chris Edmonds | Bill Warner | 8-6 | |
| 15. | 2:26 | MCD | UP | Nicholas DiBernardo | Unassisted | 8-7 | |
| 16. | 4th | 11:26 | MCD | EVEN | Bill Warner | Unassisted | 8-8 |
| 17. | 5:16 | VWC | EVEN | Brett Morris | Josh Riley | 9-8 | |
| 18. | 4:58 | VWC | EVEN | Shawn Fitchpatrick | Drew Langis | 10-8 | |
| 19. | 3:56 | MCD | EVEN | Chris Edmonds | Nicholas DiBernardo | 10-9 | |
| 20. | 3:49 | MCD | EVEN | Jed Barnes | Unassisted | 10-10 | |
| 21. | 2:44 | VWC | EVEN | Jordan Kenney | Maicin Dunk | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:00 | MCD | 7 | Mike Hatton | 1:00 | X | SLASHING |
| 05:00 | MCD | 13 | Anthony Falgares | 1:00 | X | SLASHING | |
| 2nd | 15:00 | MCD | 4 | Kyle Hadden | 1:00 | X | SLASHING |
| 09:50 | VWC | TM | TEAM | 1:00 | X | SLASHING | |
| 08:15 | MCD | 43 | Matt Mummert | 1:00 | X | SLASHING | |
| 04:00 | VWC | TM | TEAM | 1:00 | X | SLASHING | |
| 01:00 | VWC | TM | TEAM | 1:00 | X | SLASHING | |
| 01:00 | VWC | TM | TEAM | 0:30 | X | HOLDING | |
| 3rd | 07:45 | MCD | 29 | Matt Buschman | 0:30 | X | PUSHING |
| 05:00 | VWC | TM | TEAM | 1:00 | X | SLASHING | |
| 03:10 | MCD | 3 | Daniel Bryden | 0:30 | X | FACEOFF VIOLATION | |
| 02:00 | VWC | 4 | Maicin Dunk | 1:00 | X | SLASHING | |
| 4th | 14:15 | VWC | TM | TEAM | 1:00 | X | SLASHING |
| 13:50 | MCD | 21 | Bill Warner | 1:00 | X | SLASHING | |
| 10:30 | VWC | 29 | Scott Roberts | 0:30 | X | PUSHING | |
| 01:30 | MCD | 4 | Kyle Hadden | 1:00 | X | SLASHING |