Overall Team Statistics |
| Overall: 5-10-0 Conf: 0-8-0 Home: 2-4-0 Away: 2-6-0 Neut: 1-0-0 |
| TEAM STATISTICS | MCD | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 140-532 | 126-475 |
|   Goals scored average | 9.26 | 8.34 |
|   Shot pct. | .263 | .265 |
|   Shots/Game | 35.5 | 31.7 |
|   Assists | 81 | 79 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 26-84 | 22-95 |
|   Conversion Percent | .310 | .232 |
| GOAL BREAKDOWN | ||
|   Total Goals | 140 | 126 |
|   Man-up | 26 | 21 |
|   Man-down | 1 | 2 |
|   Unassisted | 59 | 47 |
|   Overtime | 0 | 2 |
| GROUND BALLS | 480 | 447 |
| TURNOVERS | 146 | 150 |
| CAUSED TURNOVERS | 46 | 54 |
| FACEOFFS (W-L) | 164-145 | 145-164 |
|   Faceoff W-L Pct. | .531 | .469 |
| CLEARS | 227-280 | 247-310 |
|   Clear Pct. | .811 | .797 |
| PENALTIES | ||
|   Number | 92 | 80 |
|   Minutes | 79:30 | 64:00 |
| ATTENDANCE | ||
|   Total | 1465 | 1987 |
|   Dates/Avg Per Date | 6/244 | 8/248 |
|   Neutral Site #/Avg | 1/142 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| McDaniel | 30 | 39 | 41 | 30 | 0 | 140 |
| Opponents | 28 | 33 | 33 | 30 | 2 | 126 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| McDaniel | 42 | 32 | 44 | 34 | 2 | 154 |
| Opponents | 43 | 47 | 37 | 63 | 2 | 192 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| McDaniel | 123 | 133 | 140 | 134 | 2 | 532 |
| Opponents | 117 | 112 | 121 | 119 | 6 | 475 |
Overall Individual Statistics |
| Overall: 5-10-0 Conf: 0-8-0 Home: 2-4-0 Away: 2-6-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 24 | Gibbs Preston | 15-14 | 23 | 30 | 53 | 78 | .295 | 1 | 4 | 0 | 19 | 22 | 1 | 0-0 | .000 | 7-5.5 |
| 29 | Matt Buschman | 15-14 | 29 | 8 | 37 | 75 | .387 | 0 | 10 | 0 | 19 | 13 | 1 | 0-0 | .000 | 6-6.0 |
| 7 | Mike Hatton | 15-13 | 22 | 5 | 27 | 119 | .185 | 0 | 5 | 0 | 20 | 17 | 0 | 0-1 | .000 | 12-9.5 |
| 21 | Bill Warner | 9-8 | 12 | 11 | 23 | 35 | .343 | 1 | 3 | 0 | 23 | 14 | 2 | 0-0 | .000 | 0-0.0 |
| 36 | Evan Young | 15-8 | 17 | 0 | 17 | 76 | .224 | 1 | 2 | 0 | 12 | 8 | 0 | 1-5 | .200 | 1-0.5 |
| 33 | Chris Edmonds | 14-10 | 13 | 4 | 17 | 39 | .333 | 0 | 0 | 0 | 20 | 7 | 0 | 0-0 | .000 | 1-1.0 |
| 14 | Tim Sieger | 11-3 | 2 | 11 | 13 | 8 | .250 | 0 | 0 | 0 | 7 | 7 | 0 | 0-0 | .000 | 1-0.5 |
| 28 | Matthew Daley | 12-6 | 7 | 1 | 8 | 17 | .412 | 1 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 17 | TJ Willoughby | 15-0 | 2 | 4 | 6 | 23 | .087 | 0 | 1 | 0 | 10 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 20 | Corey Nellisen | 9-2 | 5 | 0 | 5 | 10 | .500 | 1 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Nicholas DiBernardo | 4-2 | 2 | 3 | 5 | 15 | .133 | 0 | 1 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Jed Barnes | 12-4 | 3 | 1 | 4 | 6 | .500 | 0 | 0 | 0 | 54 | 4 | 0 | 96-182 | .527 | 4-4.0 |
| 9 | Deane Mellor | 3-0 | 2 | 1 | 3 | 4 | .500 | 0 | 0 | 1 | 5 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | Dan Leader | 6-0 | 1 | 0 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Anthony Falgares | 15-2 | 0 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 32 | 6 | 5 | 2-2 | 1.000 | 6-5.0 |
| 32 | Chris Lowe | 6-0 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 1-3.0 |
| 4 | Kyle Hadden | 15-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 26 | 3 | 4 | 5-6 | .833 | 4-3.0 |
| 42 | Daniel Alderman | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Casey McLennan | 15-15 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 34 | 8 | 4 | 0-0 | .000 | 8-7.5 |
| 45 | Tyson Barrett | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 22 | 1 | 4 | 0-0 | .000 | 4-3.0 |
| 43 | Matt Mummert | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 12 | 3 | 2 | 1-1 | 1.000 | 6-4.5 |
| 37 | Kevin Flanagan | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 27 | Nelson Hannahs | 12-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 23 | 4 | 3 | 0-2 | .000 | 5-3.5 |
| 16 | Chris Gore | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Jason Stealy | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 24 | 9 | 10 | 0-0 | .000 | 12-10.5 |
| 44 | Chris McLaughlin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 41 | Sean Gildea | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Donnie White | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Matt Srour | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Kenny McHugh | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 37 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 22 | Matt Dean | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4-8 | .500 | 0-0.0 |
| 19 | Greg Worcester | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 14 | 1 | 6 | 0-0 | .000 | 8-6.5 |
| 18 | Alex Becker | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Joseph Browning | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Brad O'Brien | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 6 | KR Schultz | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Daniel Bryden | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 21 | 2 | 0 | 55-101 | .545 | 0-0.0 |
| Total............... | 15 | 140 | 81 | 221 | 532 | .263 | 5 | 26 | 1 | 480 | 146 | 46 | 164-309 | .531 | 92-79.5 | |
| Opponents........... | 15 | 126 | 79 | 205 | 475 | .265 | 10 | 21 | 2 | 447 | 150 | 54 | 146-310 | .471 | 80-64.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 6 | KR Schultz | 2-0 | 38:40 | 2 | 3.10 | 7 | .778 | 0 | 0 | 0 | 19 |
| 23 | Kenny McHugh | 15-15 | 868:16 | 124 | 8.57 | 147 | .542 | 5 | 10 | 0 | 456 |
| Total............... | 15 | 906:56 | 126 | 8.34 | 154 | .550 | 5 | 10 | 0 | 475 | |
| Opponents........... | 15 | 906:56 | 140 | 9.26 | 192 | .578 | 10 | 5 | 0 | 532 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| McDaniel | 30 | 39 | 41 | 30 | 0 | 140 |
| Opponents | 28 | 33 | 33 | 30 | 2 | 126 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| McDaniel | 123 | 133 | 140 | 134 | 2 | 532 |
| Opponents | 117 | 112 | 121 | 119 | 6 | 475 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| McDaniel | 73 | 86 | 78 | 93 | 2 | 332 |
| Opponents | 70 | 65 | 77 | 64 | 4 | 280 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| McDaniel | 42 | 32 | 44 | 34 | 2 | 154 |
| Opponents | 43 | 47 | 37 | 63 | 2 | 192 |
| ATTENDANCE SUMMARY | MCD | OPP |
|   Total | 1465 | 1987 |
|   Dates/Avg Per Date | 6/244 | 8/248 |
|   Neutral Site #/Avg | 1/142 |
|
|
|
|