|
|
Overall Team Statistics |
| Overall: 4-11-1 Conf: 1-7-1 Home: 1-4-1 Away: 3-6-0 Neut: 0-1-0 |
| TEAM STATISTICS | MCD | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 12-159 | 33-201 |
|   Goals scored average | 0.74 | 2.05 |
|   Shot pct. | .075 | .164 |
|   Shots/Game | 9.9 | 12.6 |
|   Assists | 4 | 19 |
| CORNER KICKS | 48 | 84 |
|   Goals off corners | 0 | 1 |
| PENALTY KICKS | 0-0 | 3-4 |
| OFFSIDES | 25 | 85 |
| PENALTIES | ||
|   Yellow cards | 25 | 14 |
|   Red cards | 2 | 0 |
| ATTENDANCE | ||
|   Total | 877 | 1210 |
|   Dates/Avg Per Date | 6/146 | 9/134 |
|   Neutral Site #/Avg | 1/150 |
|
Overall Individual Statistics |
| Overall: 4-11-1 Conf: 1-7-1 Home: 1-4-1 Away: 3-6-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
| 9 | Joseph Potucek | 16-7 | 4 | 0 | 8 | 29 | .138 | 4-0 | 1 | 0-0 |
| 16 | David Cross | 14-14 | 3 | 0 | 6 | 24 | .125 | 1-0 | 0 | 0-0 |
| 2 | Shawn Weaver | 16-16 | 2 | 0 | 4 | 27 | .074 | 0-0 | 2 | 0-0 |
| 14 | Timothy Wineke | 16-15 | 1 | 0 | 2 | 29 | .034 | 2-0 | 1 | 0-0 |
| 25 | Donald Dokas | 16-15 | 0 | 2 | 2 | 4 | .000 | 4-0 | 0 | 0-0 |
| 1 | Brandon Smith | 16-16 | 0 | 1 | 1 | 21 | .000 | 1-0 | 0 | 0-0 |
| 3 | Adam Sommers | 16-14 | 0 | 1 | 1 | 7 | .000 | 1-0 | 0 | 0-0 |
| 7 | Paul Seegren | 12-8 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-0 |
| 6 | Adam Dolbey | 15-8 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 |
| 10 | Michael Beard | 15-15 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
| 4 | Kyle Levers | 14-4 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 17 | Donzell Tate | 15-15 | 0 | 0 | 0 | 1 | .000 | 4-1 | 0 | 0-0 |
| 99 | Robert Hollasch | 9-8 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 31 | Michael Radcliffe | 8-7 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Chris Hebert | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | Scott Oliver | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Dan Crutchfield | 14-13 | 0 | 0 | 0 | 0 | .000 | 6-1 | 0 | 0-0 |
| 12 | Seth Marple | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11 | Caleb Ecklund | 4-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 16 | 12 | 4 | 28 | 159 | .075 | 25-2 | 4 | 0-0 | |
| Opponents........... | 16 | 33 | 19 | 85 | 201 | .164 | 14-0 | 11 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 99 | Robert Hollasch | 9-8 | 721:38 | 13 | 1.62 | 24 | .649 | 3 | 4 | 1 | 4 | 79 |
| 30 | Benjamin Knight | 3-1 | 168:53 | 4 | 2.13 | 7 | .636 | 0 | 1 | 0 | 0 | 24 |
| 31 | Michael Radcliffe | 8-7 | 559:16 | 16 | 2.57 | 35 | .686 | 1 | 6 | 0 | 1 | 94 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1449:47 | 33 | 2.05 | 67 | .670 | 4 | 11 | 1 | 5 | 197 | |
| Opponents........... | 16 | 1449:47 | 12 | 0.74 | 65 | .844 | 11 | 4 | 1 | 6 | 159 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 4-11-1 Conf: 1-7-1 Home: 1-4-1 Away: 3-6-0 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
9 Joseph Potucek 16-7 4 0 8 29 .138 4-0 1 0 9-3 4 0 8 19 .211 2-0 1 0
16 David Cross 14-14 3 0 6 24 .125 1-0 0 0 9-9 1 0 2 10 .100 1-0 0 0
2 Shawn Weaver 16-16 2 0 4 27 .074 0-0 2 0 9-9 0 0 0 11 .000 0-0 0 0
14 Timothy Wineke 16-15 1 0 2 29 .034 2-0 1 0 9-8 0 0 0 18 .000 0-0 0 0
25 Donald Dokas 16-15 0 2 2 4 .000 4-0 0 0 9-9 0 2 2 2 .000 3-0 0 0
1 Brandon Smith 16-16 0 1 1 21 .000 1-0 0 0 9-9 0 0 0 13 .000 0-0 0 0
3 Adam Sommers 16-14 0 1 1 7 .000 1-0 0 0 9-7 0 0 0 4 .000 1-0 0 0
7 Paul Seegren 12-8 0 0 0 6 .000 1-0 0 0 9-6 0 0 0 6 .000 1-0 0 0
6 Adam Dolbey 15-8 0 0 0 5 .000 0-0 0 0 8-6 0 0 0 3 .000 0-0 0 0
10 Michael Beard 15-15 0 0 0 4 .000 0-0 0 0 8-8 0 0 0 1 .000 0-0 0 0
4 Kyle Levers 14-4 0 0 0 2 .000 0-0 0 0 7-1 0 0 0 1 .000 0-0 0 0
17 Donzell Tate 15-15 0 0 0 1 .000 4-1 0 0 8-8 0 0 0 0 .000 1-1 0 0
99 Robert Hollasch 9-8 0 0 0 0 .000 0-0 0 0 5-4 0 0 0 0 .000 0-0 0 0
31 Michael Radcliffe 8-7 0 0 0 0 .000 0-0 0 0 6-5 0 0 0 0 .000 0-0 0 0
22 Chris Hebert 3-0 0 0 0 0 .000 0-0 0 0 -
20 Scott Oliver 2-0 0 0 0 0 .000 0-0 0 0 -
15 Dan Crutchfield 14-13 0 0 0 0 .000 6-1 0 0 7-7 0 0 0 0 .000 4-1 0 0
12 Seth Marple 1-0 0 0 0 0 .000 0-0 0 0 -
11 Caleb Ecklund 4-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
Total............... 16 12 4 28 159 .075 25-2 4 0 9 6 2 14 88 .068 13-2 1 0
Opponents........... 16 33 19 85 201 .164 14-0 11 3 9 22 12 56 138 .159 9-0 7 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Robert Hollasch 9-8 721:38 13 1.62 24 .649 3 4 1 4 5-4 361:38 8 1.99 16 .667 1 2 1 2
30 Benjamin Knight 3-1 168:53 4 2.13 7 .636 0 1 0 0 2-0 78:53 2 2.28 5 .714 0 0 0 0
31 Michael Radcliffe 8-7 559:16 16 2.57 35 .686 1 6 0 1 6-5 379:16 12 2.85 32 .727 0 5 0 0
Total............... 16 1449:47 33 2.05 67 .670 4 11 1 5 9 819:47 22 2.42 53 .707 1 7 1 2
Opponents........... 16 1449:47 12 0.74 65 .844 11 4 1 6 9 819:47 6 0.66 34 .850 7 1 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel............ 80 74 4 1 - 159 McDaniel............ 39 44 4 1 - 88
Opponents........... 87 113 0 1 - 201 Opponents........... 60 77 0 1 - 138
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel............ 6 5 1 0 - 12 McDaniel............ 2 3 1 0 - 6
Opponents........... 16 17 0 0 - 33 Opponents........... 11 11 0 0 - 22
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel............ 29 38 0 0 - 67 McDaniel............ 21 32 0 0 - 53
Opponents........... 34 29 2 0 - 65 Opponents........... 16 16 2 0 - 34
ATTENDANCE SUMMARY MCD OPP ATTENDANCE SUMMARY MCD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 877 1210 Total.................... 763 632
Dates/Avg Per Date....... 6/146 9/134 Dates/Avg Per Date....... 5/153 4/158
Neutral Site #/Avg....... 1/150 Neutral Site #/Avg....... 0/0
|