|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2008 | vs Lebanon Valley | 0-4 | L | 0-1-0 | 0-0-0 | 150 | - [#31] | |||
| Aug 31, 2008 | at Goucher | W | 1-0 | 1-1-0 | 0-0-0 | 233 | Shawn Weaver (unassisted) [#99] | |||
| Sep 03, 2008 | at Stevenson | 1-2 | L | 1-2-0 | 0-0-0 | 123 | David Cross (unassisted) [#99] | |||
| Sep 05, 2008 | at Gwynedd-Mercy | W | 2-0 | 2-2-0 | 0-0-0 | 50 | Shawn Weaver (unassisted) [#99] | |||
| David Cross (Brandon Smith) | ||||||||||
| Sep 10, 2008 | at Juniata | 1-2 | L | 2-3-0 | 0-0-0 | 70 | TEAM (unassisted) [#30] | |||
| Sep 17, 2008 | at Wesley | 0-3 | L | 2-4-0 | 0-0-0 | 102 | - [#99] | |||
| * | Sep 20, 2008 | HAVERFORD | 0-0 | T | O2 | 2-4-1 | 0-0-1 | 156 | - [#99] | |
| * | Sep 27, 2008 | URSINUS | 1-3 | L | 2-5-1 | 0-1-1 | 93 | David Cross (unassisted) [#99] | ||
| * | Oct 01, 2008 | at #23 Johns Hopkins | 0-4 | L | 2-6-1 | 0-2-1 | 50 | - [#99] | ||
| * | Oct 04, 2008 | at Washington (Md.) | W | 1-0 | OT | 3-6-1 | 1-2-1 | 319 | Joseph Potucek (unassisted) [#99] | |
| Oct 08, 2008 | #23 MARY WASHINGTON | W | 1-0 | 4-6-1 | 1-2-1 | 114 | Timothy Wineke (Adam Sommers) [#31] | |||
| * | Oct 11, 2008 | FRANKLIN & MARSHALL | 0-2 | L | 4-7-1 | 1-3-1 | 172 | - [#31] | ||
| * | Oct 18, 2008 | MUHLENBERG | 1-2 | L | 4-8-1 | 1-4-1 | 286 | TEAM (unassisted) [#31] | ||
| * | Oct 25, 2008 | at #25 Swarthmore | 0-4 | L | 4-9-1 | 1-5-1 | 53 | - [#31] | ||
| * | Oct 29, 2008 | DICKINSON | 1-4 | L | 4-10-1 | 1-6-1 | 56 | Joseph Potucek (unassisted) [#31] | ||
| * | Nov 1, 2008 | at Gettysburg | 2-3 | L | 4-11-1 | 1-7-1 | 210 | Joseph Potucek (Donald Dokas) [#31] | ||
| Joseph Potucek (Donald Dokas) |
| Team Record | W-L-T |
| Overall | 4-11-1 |
| Conference | 1-7-1 |
| Home | 1-4-1 |
| Away | 3-6-0 |
| Neutral | 0-1-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2237 | 140 |
| Home | 6 | 877 | 146 |
| Away | 9 | 1210 | 134 |
| Neutral | 1 | 150 | 150 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Aug 30, 2008 | vs Lebanon Valley | 0-4 | 0 | 0 | 0 | 7 | .000 | 1-0 | 0 | 0-0 |
| Aug 31, 2008 | at Goucher | 1-0 | 1 | 0 | 2 | 11 | .091 | 2-0 | 1 | 0-0 |
| Sep 03, 2008 | at Stevenson | 1-2 | 1 | 0 | 2 | 9 | .111 | 2-0 | 0 | 0-0 |
| Sep 05, 2008 | at Gwynedd-Mercy | 2-0 | 2 | 1 | 5 | 18 | .111 | 0-0 | 1 | 0-0 |
| Sep 10, 2008 | at Juniata | 1-2 | 1 | 0 | 2 | 9 | .111 | 3-0 | 0 | 0-0 |
| Sep 17, 2008 | at Wesley | 0-3 | 0 | 0 | 0 | 14 | .000 | 2-0 | 0 | 0-0 |
| Sep 20, 2008 | HAVERFORD | 0-0 | 0 | 0 | 0 | 17 | .000 | 0-0 | 0 | 0-0 |
| Sep 27, 2008 | URSINUS | 1-3 | 1 | 0 | 2 | 15 | .067 | 1-0 | 0 | 0-0 |
| Oct 01, 2008 | at Johns Hopkins | 0-4 | 0 | 0 | 0 | 3 | .000 | 2-1 | 0 | 0-0 |
| Oct 04, 2008 | at Washington (Md.) | 1-0 | 1 | 0 | 2 | 13 | .077 | 0-0 | 1 | 0-0 |
| Oct 08, 2008 | MARY WASHINGTON | 1-0 | 1 | 1 | 3 | 3 | .333 | 2-0 | 1 | 0-0 |
| Oct 11, 2008 | FRANKLIN & MARSHALL | 0-2 | 0 | 0 | 0 | 9 | .000 | 3-0 | 0 | 0-0 |
| Oct 18, 2008 | MUHLENBERG | 1-2 | 1 | 0 | 2 | 6 | .167 | 4-1 | 0 | 0-0 |
| Oct 25, 2008 | at Swarthmore | 0-4 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-0 |
| Oct 29, 2008 | DICKINSON | 1-4 | 1 | 0 | 2 | 6 | .167 | 1-0 | 0 | 0-0 |
| Nov 1, 2008 | at Gettysburg | 2-3 | 2 | 2 | 6 | 13 | .154 | 1-0 | 0 | 0-0 |
| McDaniel | 12-33 | 12 | 4 | 28 | 159 | .075 | 25-2 | 4 | 0-0 | |
| Opponent | 33 | 19 | 85 | 201 | .164 | 14-0 | 11 | 3-4 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 9.94 Goals per game: 0.75 Assists per game: 0.25 Points per game: 1.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2008 | vs Lebanon Valley | 0-4 | 90:00 | 4 | 4.00 | 1 | .200 | 0 | 1 | 0 | - | 7 |
| Aug 31, 2008 | at Goucher | 1-0 | 90:00 | 0 | 2.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 03, 2008 | at Stevenson | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 13 |
| Sep 05, 2008 | at Gwynedd-Mercy | 2-0 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 10, 2008 | at Juniata | 1-2 | 90:00 | 2 | 1.60 | 2 | .500 | 0 | 1 | 0 | - | 11 |
| Sep 17, 2008 | at Wesley | 0-3 | 90:00 | 3 | 1.83 | 3 | .500 | 0 | 1 | 0 | - | 7 |
| Sep 20, 2008 | HAVERFORD | 0-0 | 110:00 | 0 | 1.52 | 2 | 1.000 | 0 | 0 | 1 | 1 | 7 |
| Sep 27, 2008 | URSINUS | 1-3 | 90:00 | 3 | 1.70 | 1 | .250 | 0 | 1 | 0 | - | 10 |
| Oct 01, 2008 | at Johns Hopkins | 0-4 | 90:00 | 4 | 1.95 | 9 | .692 | 0 | 1 | 0 | - | 21 |
| Oct 04, 2008 | at Washington (Md.) | 1-0 | 90:54 | 0 | 1.76 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 08, 2008 | MARY WASHINGTON | 1-0 | 90:00 | 0 | 1.60 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 11, 2008 | FRANKLIN & MARSHALL | 0-2 | 90:00 | 2 | 1.64 | 6 | .750 | 0 | 1 | 0 | - | 11 |
| Oct 18, 2008 | MUHLENBERG | 1-2 | 90:00 | 2 | 1.66 | 7 | .778 | 0 | 1 | 0 | - | 19 |
| Oct 25, 2008 | at Swarthmore | 0-4 | 78:53 | 4 | 1.84 | 7 | .636 | 0 | 1 | 0 | - | 21 |
| Oct 29, 2008 | DICKINSON | 1-4 | 90:00 | 4 | 1.99 | 7 | .636 | 0 | 1 | 0 | - | 15 |
| Nov 1, 2008 | at Gettysburg | 2-3 | 90:00 | 3 | 2.05 | 10 | .769 | 0 | 1 | 0 | - | 22 |
| Totals | 12-33 | 1449:47 | 33 | 2.05 | 67 | .670 | 4 | 11 | 1 | 5 | 197 | |
| Opponent | 1449:47 | 12 | 2.05 | 65 | .844 | 11 | 4 | 1 | 5 | 159 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Aug 30, 2008 | vs Lebanon Valley | 0-4 | 4 | 3 | 11 | 7 | .571 | 1-0 | 1 | 0-0 |
| Aug 31, 2008 | at Goucher | 1-0 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 |
| Sep 03, 2008 | at Stevenson | 1-2 | 2 | 1 | 5 | 14 | .143 | 1-0 | 1 | 1-1 |
| Sep 05, 2008 | at Gwynedd-Mercy | 2-0 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 |
| Sep 10, 2008 | at Juniata | 1-2 | 2 | 1 | 5 | 12 | .167 | 0-0 | 1 | 1-1 |
| Sep 17, 2008 | at Wesley | 0-3 | 3 | 2 | 8 | 8 | .375 | 0-0 | 1 | 0-0 |
| Sep 20, 2008 | HAVERFORD | 0-0 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 |
| Sep 27, 2008 | URSINUS | 1-3 | 3 | 1 | 7 | 10 | .300 | 0-0 | 1 | 0-0 |
| Oct 01, 2008 | at Johns Hopkins | 0-4 | 4 | 3 | 11 | 21 | .190 | 1-0 | 1 | 0-0 |
| Oct 04, 2008 | at Washington (Md.) | 1-0 | 0 | 0 | 0 | 12 | .000 | 1-0 | 0 | 0-1 |
| Oct 08, 2008 | MARY WASHINGTON | 1-0 | 0 | 0 | 0 | 11 | .000 | 2-0 | 0 | 0-0 |
| Oct 11, 2008 | FRANKLIN & MARSHALL | 0-2 | 2 | 1 | 5 | 10 | .200 | 2-0 | 1 | 0-0 |
| Oct 18, 2008 | MUHLENBERG | 1-2 | 2 | 1 | 5 | 19 | .105 | 1-0 | 1 | 0-0 |
| Oct 25, 2008 | at Swarthmore | 0-4 | 4 | 1 | 9 | 22 | .182 | 1-0 | 1 | 1-1 |
| Oct 29, 2008 | DICKINSON | 1-4 | 4 | 2 | 10 | 15 | .267 | 1-0 | 1 | 0-0 |
| Nov 1, 2008 | at Gettysburg | 2-3 | 3 | 3 | 9 | 22 | .136 | 2-0 | 1 | 0-0 |
| Opponent totals | 33-12 | 33 | 19 | 85 | 201 | .164 | 14-0 | 11 | 3-4 | |
| McDaniel | 12 | 4 | 28 | 159 | .075 | 25-2 | 4 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 12.56 Goals per game: 2.06 Assists per game: 1.19 Points per game: 5.31 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2008 | vs Lebanon Valley | 0-4 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - | 7 |
| Aug 31, 2008 | at Goucher | 1-0 | 90:00 | 1 | 0.50 | 7 | .875 | 0 | 1 | 0 | - | 11 |
| Sep 03, 2008 | at Stevenson | 1-2 | 90:00 | 1 | 0.67 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Sep 05, 2008 | at Gwynedd-Mercy | 2-0 | 90:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | - | 18 |
| Sep 10, 2008 | at Juniata | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Sep 17, 2008 | at Wesley | 0-3 | 90:00 | 0 | 0.83 | 9 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Sep 20, 2008 | HAVERFORD | 0-0 | 110:00 | 0 | 0.69 | 6 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| Sep 27, 2008 | URSINUS | 1-3 | 90:00 | 1 | 0.73 | 7 | .875 | 1 | 0 | 0 | - | 15 |
| Oct 01, 2008 | at Johns Hopkins | 0-4 | 90:00 | 0 | 0.65 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 04, 2008 | at Washington (Md.) | 1-0 | 90:54 | 1 | 0.68 | 6 | .857 | 0 | 1 | 0 | - | 12 |
| Oct 08, 2008 | MARY WASHINGTON | 1-0 | 90:00 | 1 | 0.71 | 0 | .000 | 0 | 1 | 0 | - | 3 |
| Oct 11, 2008 | FRANKLIN & MARSHALL | 0-2 | 90:00 | 0 | 0.65 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 18, 2008 | MUHLENBERG | 1-2 | 90:00 | 1 | 0.68 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 25, 2008 | at Swarthmore | 0-4 | 78:53 | 0 | 0.64 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 29, 2008 | DICKINSON | 1-4 | 90:00 | 1 | 0.66 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Nov 1, 2008 | at Gettysburg | 2-3 | 90:00 | 2 | 0.74 | 4 | .667 | 1 | 0 | 0 | - | 12 |
| Opponent totals | 33-33 | 1449:47 | 12 | 0.74 | 65 | .844 | 11 | 4 | 1 | 5 | 159 | |
| McDaniel | 1449:47 | 33 | 0.74 | 67 | .670 | 4 | 11 | 1 | 5 | 197 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 30, 2008 | vs Lebanon Valley | 0-4 | 0/4 | 0/3 | 7/7 | 0/0 | 0/3 | 0/0 | 1/1 | 0/0 | 0/5 |
| Aug 31, 2008 | at Goucher | 1-0 | 1/0 | 0/0 | 11/7 | 0/0 | 1/10 | 0/0 | 2/0 | 0/0 | 0/4 |
| Sep 03, 2008 | at Stevenson | 1-2 | 1/2 | 0/1 | 9/14 | 4/5 | 3/5 | 0/0 | 2/1 | 0/0 | 1/1 |
| Sep 05, 2008 | at Gwynedd-Mercy | 2-0 | 2/0 | 1/0 | 18/4 | 0/0 | 2/3 | 0/0 | 0/1 | 0/0 | 3/2 |
| Sep 10, 2008 | at Juniata | 1-2 | 1/2 | 0/1 | 9/12 | 4/4 | 6/4 | 0/0 | 3/0 | 0/0 | 1/8 |
| Sep 17, 2008 | at Wesley | 0-3 | 0/3 | 0/2 | 14/8 | 9/6 | 1/2 | 0/0 | 2/0 | 0/0 | 2/6 |
| Sep 20, 2008 | HAVERFORD | 0-0 | 0/0 | 0/0 | 17/7 | 6/2 | 7/4 | 0/0 | 0/0 | 0/0 | 1/8 |
| Sep 27, 2008 | URSINUS | 1-3 | 1/3 | 0/1 | 15/10 | 8/4 | 4/6 | 0/0 | 1/0 | 0/0 | 1/11 |
| Oct 01, 2008 | at Johns Hopkins | 0-4 | 0/4 | 0/3 | 3/21 | 2/14 | 2/8 | 0/0 | 2/1 | 1/0 | 1/2 |
| Oct 04, 2008 | at Washington (Md.) | 1-0 | 1/0 | 0/0 | 13/12 | 7/4 | 8/4 | 0/0 | 0/1 | 0/0 | 2/3 |
| Oct 08, 2008 | MARY WASHINGTON | 1-0 | 1/0 | 1/0 | 3/11 | 1/2 | 1/5 | 0/0 | 2/2 | 0/0 | 2/3 |
| Oct 11, 2008 | FRANKLIN & MARSHALL | 0-2 | 0/2 | 0/1 | 9/10 | 4/8 | 5/2 | 0/0 | 3/2 | 0/0 | 4/8 |
| Oct 18, 2008 | MUHLENBERG | 1-2 | 1/2 | 0/1 | 6/19 | 3/9 | 3/5 | 0/0 | 4/1 | 1/0 | 3/7 |
| Oct 25, 2008 | at Swarthmore | 0-4 | 0/4 | 0/1 | 6/22 | 1/11 | 0/4 | 0/0 | 1/1 | 0/0 | 0/9 |
| Oct 29, 2008 | DICKINSON | 1-4 | 1/4 | 0/2 | 6/15 | 3/11 | 2/5 | 0/0 | 1/1 | 0/0 | 0/5 |
| Nov 1, 2008 | at Gettysburg | 2-3 | 2/3 | 2/3 | 13/22 | 6/13 | 3/14 | 0/1 | 1/2 | 0/0 | 4/3 |
| Totals | 12-33 | 12/33 | 4/19 | 159/201 | 58/93 | 48/84 | 0/1 | 25/14 | 2/0 | 25/85 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| McDaniel - TEAM GAME HIGHS |
| POINTS | 6 | at Gettysburg (Nov 1) | ||
| 5 | at Gwynedd-Mercy (Sep 05) | |||
| GOALS | 2 | at Gettysburg (Nov 1) | ||
| 2 | at Gwynedd-Mercy (Sep 05) | |||
| ASSISTS | 2 | at Gettysburg (Nov 1) | ||
| 1 | vs Mary Washington (Oct 08) | |||
| 1 | at Gwynedd-Mercy (Sep 05) | |||
| SHOTS | 18 | at Gwynedd-Mercy (Sep 05) | ||
| 17 | vs Haverford (Sep 20) | |||
| SHOTS ON GOAL | 9 | at Wesley (Sep 17) | ||
| 8 | vs Ursinus (Sep 27) | |||
| SAVES | 10 | at Gettysburg (Nov 1) | ||
| 9 | at Johns Hopkins (Oct 01) | |||
| CORNER KICKS | 8 | at Washington (Md.) (Oct 04) | ||
| 7 | vs Haverford (Sep 20) | |||
| FOULS | 20 | at Juniata (Sep 10) | ||
| 18 | at Gettysburg (Nov 1) | |||
| 18 | vs Franklin & Marshall (Oct 11) | |||
| 18 | vs Lebanon Valley (Aug 30) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Johns Hopkins (Oct 01) | ||
| 11 | vs Lebanon Valley (Aug 30) | |||
| GOALS | 4 | vs Dickinson (Oct 29) | ||
| 4 | at Swarthmore (Oct 25) | |||
| 4 | at Johns Hopkins (Oct 01) | |||
| 4 | vs Lebanon Valley (Aug 30) | |||
| ASSISTS | 3 | at Gettysburg (Nov 1) | ||
| 3 | at Johns Hopkins (Oct 01) | |||
| 3 | vs Lebanon Valley (Aug 30) | |||
| SHOTS | 22 | at Gettysburg (Nov 1) | ||
| 22 | at Swarthmore (Oct 25) | |||
| SHOTS ON GOAL | 14 | at Johns Hopkins (Oct 01) | ||
| 13 | at Gettysburg (Nov 1) | |||
| SAVES | 9 | at Wesley (Sep 17) | ||
| 7 | vs Ursinus (Sep 27) | |||
| 7 | at Gwynedd-Mercy (Sep 05) | |||
| 7 | at Goucher (Aug 31) | |||
| CORNER KICKS | 14 | at Gettysburg (Nov 1) | ||
| 10 | at Goucher (Aug 31) | |||
| FOULS | 19 | at Juniata (Sep 10) | ||
| 17 | vs Franklin & Marshall (Oct 11) |
| McDaniel - GAME LOWS |
| POINTS | 0 | vs Lebanon Valley (Aug 30) | ||
| 0 | at Wesley (Sep 17) | |||
| 0 | vs Haverford (Sep 20) | |||
| 0 | at Johns Hopkins (Oct 01) | |||
| 0 | vs Franklin & Marshall (Oct 11) | |||
| 0 | at Swarthmore (Oct 25) | |||
| GOALS | 0 | vs Lebanon Valley (Aug 30) | ||
| 0 | at Wesley (Sep 17) | |||
| 0 | vs Haverford (Sep 20) | |||
| 0 | at Johns Hopkins (Oct 01) | |||
| 0 | vs Franklin & Marshall (Oct 11) | |||
| 0 | at Swarthmore (Oct 25) | |||
| ASSISTS | 0 | vs Lebanon Valley (Aug 30) | ||
| 0 | at Goucher (Aug 31) | |||
| 0 | at Stevenson (Sep 03) | |||
| 0 | at Juniata (Sep 10) | |||
| 0 | at Wesley (Sep 17) | |||
| 0 | vs Haverford (Sep 20) | |||
| 0 | vs Ursinus (Sep 27) | |||
| 0 | at Johns Hopkins (Oct 01) | |||
| 0 | at Washington (Md.) (Oct 04) | |||
| 0 | vs Franklin & Marshall (Oct 11) | |||
| 0 | vs Muhlenberg (Oct 18) | |||
| 0 | at Swarthmore (Oct 25) | |||
| 0 | vs Dickinson (Oct 29) | |||
| SHOTS | 3 | at Johns Hopkins (Oct 01) | ||
| 3 | vs Mary Washington (Oct 08) | |||
| SHOTS ON GOAL | 0 | vs Lebanon Valley (Aug 30) | ||
| 0 | at Goucher (Aug 31) | |||
| 0 | at Gwynedd-Mercy (Sep 05) | |||
| SAVES | 1 | vs Lebanon Valley (Aug 30) | ||
| 1 | at Goucher (Aug 31) | |||
| 1 | vs Ursinus (Sep 27) | |||
| CORNER KICKS | 0 | vs Lebanon Valley (Aug 30) | ||
| 0 | at Swarthmore (Oct 25) | |||
| FOULS | 10 | vs Dickinson (Oct 29) | ||
| 11 | at Johns Hopkins (Oct 01) | |||
| 11 | vs Muhlenberg (Oct 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Goucher (Aug 31) | ||
| 0 | at Gwynedd-Mercy (Sep 05) | |||
| 0 | vs Haverford (Sep 20) | |||
| 0 | at Washington (Md.) (Oct 04) | |||
| 0 | vs Mary Washington (Oct 08) | |||
| GOALS | 0 | at Goucher (Aug 31) | ||
| 0 | at Gwynedd-Mercy (Sep 05) | |||
| 0 | vs Haverford (Sep 20) | |||
| 0 | at Washington (Md.) (Oct 04) | |||
| 0 | vs Mary Washington (Oct 08) | |||
| ASSISTS | 0 | at Goucher (Aug 31) | ||
| 0 | at Gwynedd-Mercy (Sep 05) | |||
| 0 | vs Haverford (Sep 20) | |||
| 0 | at Washington (Md.) (Oct 04) | |||
| 0 | vs Mary Washington (Oct 08) | |||
| SHOTS | 4 | at Gwynedd-Mercy (Sep 05) | ||
| 7 | vs Lebanon Valley (Aug 30) | |||
| 7 | at Goucher (Aug 31) | |||
| 7 | vs Haverford (Sep 20) | |||
| SHOTS ON GOAL | 0 | vs Lebanon Valley (Aug 30) | ||
| 0 | at Goucher (Aug 31) | |||
| 0 | at Gwynedd-Mercy (Sep 05) | |||
| SAVES | 0 | vs Mary Washington (Oct 08) | ||
| 1 | at Swarthmore (Oct 25) | |||
| CORNER KICKS | 2 | at Wesley (Sep 17) | ||
| 2 | vs Franklin & Marshall (Oct 11) | |||
| FOULS | 4 | vs Haverford (Sep 20) | ||
| 6 | vs Ursinus (Sep 27) |
High/Low Analysis |
| McDaniel - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Joseph Potucek at Gettysburg (Nov 1) | |||
| 2 | Donald Dokas at Gettysburg (Nov 1) | ||||
| 2 | Joseph Potucek vs Dickinson (Oct 29) | ||||
| 2 | Timothy Wineke vs Mary Washington (Oct 08) | ||||
| 2 | Joseph Potucek at Washington (Md.) (Oct 04) | ||||
| 2 | David Cross vs Ursinus (Sep 27) | ||||
| 2 | David Cross at Gwynedd-Mercy (Sep 05) | ||||
| 2 | Shawn Weaver at Gwynedd-Mercy (Sep 05) | ||||
| 2 | David Cross at Stevenson (Sep 03) | ||||
| 2 | Shawn Weaver at Goucher (Aug 31) | ||||
| GOALS | 2 | Joseph Potucek at Gettysburg (Nov 1) | |||
| 1 | Joseph Potucek vs Dickinson (Oct 29) | ||||
| 1 | Timothy Wineke vs Mary Washington (Oct 08) | ||||
| 1 | Joseph Potucek at Washington (Md.) (Oct 04) | ||||
| 1 | David Cross vs Ursinus (Sep 27) | ||||
| 1 | David Cross at Gwynedd-Mercy (Sep 05) | ||||
| 1 | Shawn Weaver at Gwynedd-Mercy (Sep 05) | ||||
| 1 | David Cross at Stevenson (Sep 03) | ||||
| 1 | Shawn Weaver at Goucher (Aug 31) | ||||
| ASSISTS | 2 | Donald Dokas at Gettysburg (Nov 1) | |||
| 1 | Adam Sommers vs Mary Washington (Oct 08) | ||||
| 1 | Brandon Smith at Gwynedd-Mercy (Sep 05) | ||||
| SHOTS | 6 | David Cross at Gwynedd-Mercy (Sep 05) | |||
| 5 | Shawn Weaver vs Ursinus (Sep 27) | ||||
| 5 | Brandon Smith vs Haverford (Sep 20) | ||||
| 5 | Timothy Wineke vs Haverford (Sep 20) | ||||
| 5 | Shawn Weaver at Goucher (Aug 31) | ||||
| SHOTS ON GOAL | 3 | Joseph Potucek at Gettysburg (Nov 1) | |||
| 3 | Timothy Wineke at Washington (Md.) (Oct 04) | ||||
| 3 | Joseph Potucek at Washington (Md.) (Oct 04) | ||||
| 3 | Shawn Weaver vs Ursinus (Sep 27) | ||||
| 3 | Joseph Potucek at Wesley (Sep 17) | ||||
| SAVES | 10 | Michael Radcliffe at Gettysburg (Nov 1) | |||
| 8 | Robert Hollasch at Johns Hopkins (Oct 01) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 6 | 7 | 9 | ||||
| Opponent | Date | Score | WL | SMITH,BRAN | WEAVER,SHA | SOMMERS,AD | LEVERS,KYL | DOLBEY,ADA | SEEGREN,PA | POTUCEK,JO |
| vs Lebanon Valley | Aug 30 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Goucher | Aug 31 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Stevenson | Sep 03 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Gwynedd-Mercy | Sep 05 | 2-0 | W | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Juniata | Sep 10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Wesley | Sep 17 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAVERFORD | Sep 20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| URSINUS | Sep 27 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Johns Hopkins | Oct 01 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Washington (Md.) | Oct 04 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| MARY WASHINGTON | Oct 08 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FRANKLIN & MARSHALL | Oct 11 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MUHLENBERG | Oct 18 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Swarthmore | Oct 25 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DICKINSON | Oct 29 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Gettysburg | Nov 1 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 |
| 10 | 11 | 12 | 14 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | BEARD,MICH | ECKLUND,CA | MARPLE,SET | WINEKE,TIM | CRUTCHFIEL | CROSS,DAVI | TATE,DONZE |
| vs Lebanon Valley | Aug 30 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Goucher | Aug 31 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Stevenson | Sep 03 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Gwynedd-Mercy | Sep 05 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Juniata | Sep 10 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wesley | Sep 17 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
