| Atlee Baker |
| Dan Davorka |
| Ben Faber |
| Dan Filstein |
| Dan Green |
| Wes Henry |
| Dan Hovorka |
| Dan Keltz |
| Daniell Keltz |
| Adrian Pettaway |
| No player |
| Justin Ward |
|
Atlee Baker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 17, 2008 | at | Catholic | Jean Paul Roman | Lost 0-6, 1-6 | ||
| % | Oct 03, 2008 | HOOD | Kenny Smith | Won 6-2, 2-6, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 17, 2008 | at | Catholic | Matthew Netardus / Jean Paul Roman | Lost 1-8 / Dan Filstein | ||
| % | Oct 03, 2008 | HOOD | Blain Cellovete / Kenny Smith | Won 8-1 / Dan Filstein | |||
|
Dan Davorka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 17, 2008 | at | Catholic | Michael Schinella | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 17, 2008 | at | Catholic | Michael Schinella / Michael Reaney | Won 8-6 / Ben Faber | ||
|
Ben Faber |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 17, 2008 | at | Catholic | Matthew Netardus | Won 6-2, 7-6 | ||
| % | Mar 23, 2009 | at | Hood | Carter Reitman | Lost 4-6, 2-6 | ||
| %* | Mar 28, 2009 | at | #12 Swarthmore | Mark Wee | Lost 2-6, 3-6 | ||
| % | Mar 30, 2009 | at | Lancaster Bible | Jonathon Recaman | Won 6-2, 6-1 | ||
| % | Apr 02, 2009 | STEVENSON | Korey Garner | Won 6-0, 6-0 | |||
| %* | Apr 04, 2009 | MUHLENBERG | Zach Adler | Won 6-0, 6-2 | |||
| %* | Apr 09, 2009 | GETTYSBURG | Mike Leary | Lost 3-6, 4-6 | |||
| %* | Apr 11, 2009 | at | Dickinson | Hunter Holbrook | Lost 3-6, 2-6 | ||
| Apr 16, 2009 | SHEPHERD | Andy Bosco | Won 8-4 | ||||
| %* | Apr 18, 2009 | at | Haverford | Jeff Monhait | Won 6-4, 6-2 | ||
| %* | Apr 21, 2009 | at | Washington (Md.) | Todd Green | Lost 2-6, 0-6 | ||
| %* | Apr 25, 2009 | URSINUS | Kevin Dean | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 17, 2008 | at | Catholic | Michael Schinella / Michael Reaney | Won 8-6 / Dan Davorka | ||
| % | Mar 23, 2009 | at | Hood | Michael Hardman / David Blowe | Won 8-5 / Dan Hovorka | ||
| %* | Mar 28, 2009 | at | #12 Swarthmore | Mark Wee / Stephen Youngblood | Lost 5-8 / Dan Hovorka | ||
| % | Mar 30, 2009 | at | Lancaster Bible | Timothy Hogan / Jonathon Recaman | Won 8-3 / Dan Hovorka | ||
| % | Apr 02, 2009 | STEVENSON | Ted Cooke / Korey Garner | Won 8-7 / Dan Hovorka | |||
| %* | Apr 04, 2009 | MUHLENBERG | Zach Adler / Jordan Rutt | Won 8-6 / Dan Hovorka | |||
| %* | Apr 09, 2009 | GETTYSBURG | Dale Beshore / Mike Leary | Lost 4-8 / Dan Hovorka | |||
| %* | Apr 11, 2009 | at | Dickinson | Ross Anstaett / Pavel Hejsek | Lost 4-8 / Dan Hovorka | ||
| Apr 16, 2009 | SHEPHERD | Andy Bosco / Bruno Azevado | Lost 5-8 / Dan Hovorka | ||||
| %* | Apr 18, 2009 | at | Haverford | Alex Buxbaum / Hailiu Yang | Lost 2-8 / Dan Hovorka | ||
| %* | Apr 21, 2009 | at | Washington (Md.) | Michal Switala / Brian Danver | Lost 6-8 / Dan Hovorka | ||
| %* | Apr 25, 2009 | URSINUS | Bennett MacLauchlan / Greg Lewis | Won 8-4 / Dan Hovorka | |||
|
Dan Filstein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 17, 2008 | at | Catholic | Joe Gribbin | Lost 2-6, 0-6 | ||
| % | Oct 03, 2008 | HOOD | Phil Yerby | Won 4-6, 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 17, 2008 | at | Catholic | Matthew Netardus / Jean Paul Roman | Lost 1-8 / Atlee Baker | ||
| % | Oct 03, 2008 | HOOD | Blain Cellovete / Kenny Smith | Won 8-1 / Atlee Baker | |||
|
Dan Green |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 23, 2009 | at | Hood | Phil Yerby | Won 6-2, 6-0 | ||
| % | Mar 30, 2009 | at | Lancaster Bible | Brendan Arey | Won 6-1, 6-0 | ||
| % | Apr 02, 2009 | STEVENSON | Shawn Hellman | Lost 4-6, 2-6 | |||
| %* | Apr 04, 2009 | MUHLENBERG | Jordan Rutt | Lost 0-6, 1-6 | |||
| %* | Apr 09, 2009 | GETTYSBURG | Will Brinks | Lost 1-6, 1-6 | |||
| %* | Apr 10, 2009 | at | #3 Johns Hopkins | Tripp Weber | Lost 0-6, 0-6 | ||
| %* | Apr 11, 2009 | at | Dickinson | David London | Lost 3-6, 1-6 | ||
| %* | Apr 18, 2009 | at | Haverford | Andy Chen | Lost 0-6, 0-6 | ||
| %* | Apr 21, 2009 | at | Washington (Md.) | Timothy Parks | Lost 1-8 | ||
| %* | Apr 23, 2009 | FRANKLIN & MARSHALL | Josh Calo | Lost 0-6, 1-6 | |||
| %* | Apr 25, 2009 | URSINUS | Joseph Ellwood | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 02, 2009 | STEVENSON | Shawn Hellman / Shawn Kelley | Lost 4-8 / Adrian Pettaway | |||
| %* | Apr 04, 2009 | MUHLENBERG | Wayne Mitchel / Matt Kral | Lost 2-8 / Daniell Keltz | |||
| %* | Apr 09, 2009 | GETTYSBURG | Christopher Bruno / Jake Clabaugh | Lost 2-8 / Daniell Keltz | |||
| %* | Apr 10, 2009 | at | #3 Johns Hopkins | Peter Vale / Andrew Wang | Lost 0-8 / Justin Ward | ||
| %* | Apr 11, 2009 | at | Dickinson | Trevor Heck / Andrew Kastner | Lost 2-8 / Daniell Keltz | ||
| Apr 16, 2009 | SHEPHERD | Liam McDonald / Jordan Hunter | Lost 1-8 / Adrian Pettaway | ||||
| %* | Apr 18, 2009 | at | Haverford | Stephen Griffiths / Joseph Tan | Lost 2-8 / Daniell Keltz | ||
| %* | Apr 25, 2009 | URSINUS | Josh Hollaman / Kyle Davis | Lost 1-8 / Daniell Keltz | |||
|
Wes Henry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 17, 2008 | at | Catholic | Luigi Alvarado | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 17, 2008 | at | Catholic | Joe Gribbin / Luigi Alvarado | Lost 0-8 / Dan Keltz | ||
|
Dan Hovorka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Oct 03, 2008 | HOOD | David Blowe | Won 1-6, 6-4, 6-1 | |||
| % | Mar 23, 2009 | at | Hood | Michael Hardman | Won 6-0, 7-6 | ||
| %* | Mar 28, 2009 | at | #12 Swarthmore | Stephen Youngblood | Lost 2-6, 0-6 | ||
| % | Mar 30, 2009 | at | Lancaster Bible | Timothy Hogan | Won 6-3, 6-2 | ||
| % | Apr 02, 2009 | STEVENSON | Ted Cooke | Lost 2-6, 2-6 | |||
| %* | Apr 04, 2009 | MUHLENBERG | John Osborne | Lost 2-6, 4-6 | |||
| %* | Apr 09, 2009 | GETTYSBURG | Dale Beshore | Lost 1-6, 1-6 | |||
| %* | Apr 10, 2009 | at | #3 Johns Hopkins | David Maldow (-/3) | Lost 1-6, 0-6 | ||
| %* | Apr 11, 2009 | at | Dickinson | Ross Anstaett | Lost 0-6, 2-6 | ||
| Apr 16, 2009 | SHEPHERD | Nathan Jones | Won 8-3 | ||||
| %* | Apr 18, 2009 | at | Haverford | Thomas Kinrade | Lost 0-6, 1-6 | ||
| %* | Apr 21, 2009 | at | Washington (Md.) | Adam Cranford | Lost 1-6, 1-6 | ||
| %* | Apr 23, 2009 | FRANKLIN & MARSHALL | Brad Nelson | Lost 2-6, 5-7 | |||
| %* | Apr 25, 2009 | URSINUS | Bennett MacLauchlan | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Oct 03, 2008 | HOOD | Carter Reitman / Garrett Loomer | Lost 5-8 / Adrian Pettaway | |||
| % | Mar 23, 2009 | at | Hood | Michael Hardman / David Blowe | Won 8-5 / Ben Faber | ||
| %* | Mar 28, 2009 | at | #12 Swarthmore | Mark Wee / Stephen Youngblood | Lost 5-8 / Ben Faber | ||
| % | Mar 30, 2009 | at | Lancaster Bible | Timothy Hogan / Jonathon Recaman | Won 8-3 / Ben Faber | ||
| % | Apr 02, 2009 | STEVENSON | Ted Cooke / Korey Garner | Won 8-7 / Ben Faber | |||
| %* | Apr 04, 2009 | MUHLENBERG | Zach Adler / Jordan Rutt | Won 8-6 / Ben Faber | |||
| %* | Apr 09, 2009 | GETTYSBURG | Dale Beshore / Mike Leary | Lost 4-8 / Ben Faber | |||
| %* | Apr 10, 2009 | at | #3 Johns Hopkins | Warren Elgort / Ryan Rauck | Lost 1-8 / Adrian Pettaway | ||
| %* | Apr 11, 2009 | at | Dickinson | Ross Anstaett / Pavel Hejsek | Lost 4-8 / Ben Faber | ||
| Apr 16, 2009 | SHEPHERD | Andy Bosco / Bruno Azevado | Lost 5-8 / Ben Faber | ||||
| %* | Apr 18, 2009 | at | Haverford | Alex Buxbaum / Hailiu Yang | Lost 2-8 / Ben Faber | ||
| %* | Apr 21, 2009 | at | Washington (Md.) | Michal Switala / Brian Danver | Lost 6-8 / Ben Faber | ||
| %* | Apr 23, 2009 | FRANKLIN & MARSHALL | Armen Vartan / Paul Salierno | Lost 3-8 / Adrian Pettaway | |||
| %* | Apr 25, 2009 | URSINUS | Bennett MacLauchlan / Greg Lewis | Won 8-4 / Ben Faber | |||
|
Dan Keltz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 17, 2008 | at | Catholic | Joe Gribbin / Luigi Alvarado | Lost 0-8 / Wes Henry | ||
|
Daniell Keltz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Oct 03, 2008 | HOOD | Carter Reitman | Lost 2-6, 1-6 | |||
| %* | Mar 28, 2009 | at | #12 Swarthmore | Taylor Chen | Lost 1-8 | ||
| % | Apr 02, 2009 | STEVENSON | Randy Speck | Won 6-1, 3-6, 7-6 | |||
| %* | Apr 04, 2009 | MUHLENBERG | Yoni Farber | Lost 3-6, 2-6 | |||
| %* | Apr 09, 2009 | GETTYSBURG | Mike McLaughlin | Lost 4-6, 4-6 | |||
| %* | Apr 11, 2009 | at | Dickinson | Bo Marshall | Lost 0-6, 0-6 | ||
| Apr 16, 2009 | SHEPHERD | Liam McDonald | Won 8-4 | ||||
| %* | Apr 18, 2009 | at | Haverford | Aaron Weitz | Lost 2-6, 3-6 | ||
| %* | Apr 23, 2009 | FRANKLIN & MARSHALL | Paul Salierno | Lost 0-6, 2-6 | |||
| %* | Apr 25, 2009 | URSINUS | Greg Lewis | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Oct 03, 2008 | HOOD | David Blowe / Andrew Blowe | Lost 2-8 / Justin Ward | |||
| % | Apr 02, 2009 | STEVENSON | Randy Speck / Kevin Stamm | Lost 0-8 / Justin Ward | |||
| %* | Apr 04, 2009 | MUHLENBERG | Wayne Mitchel / Matt Kral | Lost 2-8 / Dan Green | |||
| %* | Apr 09, 2009 | GETTYSBURG | Christopher Bruno / Jake Clabaugh | Lost 2-8 / Dan Green | |||
| %* | Apr 11, 2009 | at | Dickinson | Trevor Heck / Andrew Kastner | Lost 2-8 / Dan Green | ||
| Apr 16, 2009 | SHEPHERD | Jesse Humeas / Nathan Jones | Lost 3-8 / Justin Ward | ||||
| %* | Apr 18, 2009 | at | Haverford | Stephen Griffiths / Joseph Tan | Lost 2-8 / Dan Green | ||
| %* | Apr 23, 2009 | FRANKLIN & MARSHALL | Tolly Taylor / Tim Belford | Lost 0-8 / Justin Ward | |||
| %* | Apr 25, 2009 | URSINUS | Josh Hollaman / Kyle Davis | Lost 1-8 / Dan Green | |||
|
Adrian Pettaway |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Oct 03, 2008 | HOOD | Garrett Loomer | Won 6-1, 7-6 | |||
| % | Mar 23, 2009 | at | Hood | Garrett Loomer | Won 6-4, 6-7, 10-5 | ||
| %* | Mar 28, 2009 | at | #12 Swarthmore | Eric Legunn | Lost 1-8 | ||
| % | Mar 30, 2009 | at | Lancaster Bible | Josh Formanek | Won 6-0, 6-2 | ||
| % | Apr 02, 2009 | STEVENSON | Shawn Kelley | Lost 4-6, 3-6 | |||
| %* | Apr 04, 2009 | MUHLENBERG | Wayne Mitchel | Lost 0-6, 1-6 | |||
| %* | Apr 09, 2009 | GETTYSBURG | Sebastian Rodriguez | Lost 4-6, 1-6 | |||
| %* | Apr 10, 2009 | at | #3 Johns Hopkins | Jake Schneiders | Lost 0-6, 0-6 | ||
| %* | Apr 11, 2009 | at | Dickinson | Kurt Mendelson | Lost 2-6, 1-6 | ||
| Apr 16, 2009 | SHEPHERD | Jordan Hunter | Won 8-1 | ||||
| %* | Apr 18, 2009 | at | Haverford | Kenneth Volk | Lost 1-6, 5-7 | ||
| %* | Apr 21, 2009 | at | Washington (Md.) | Brian Danver | Lost 0-6, 0-6 | ||
| %* | Apr 23, 2009 | FRANKLIN & MARSHALL | Tolly Taylor | Lost 2-6, 4-6 | |||
| %* | Apr 25, 2009 | URSINUS | Josh Hollaman | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Oct 03, 2008 | HOOD | Carter Reitman / Garrett Loomer | Lost 5-8 / Dan Hovorka | |||
| % | Mar 23, 2009 | at | Hood | Phil Yerby / Kenny Smith | Won 8-4 / Justin Ward | ||
| %* | Mar 28, 2009 | at | #12 Swarthmore | Maxwell Bressman / Eric Legunn | Lost 2-8 / Justin Ward | ||
| % | Mar 30, 2009 | at | Lancaster Bible | Rya Torrenti / Brandon Taylor | Won 8-1 / Justin Ward | ||
| % | Apr 02, 2009 | STEVENSON | Shawn Hellman / Shawn Kelley | Lost 4-8 / Dan Green | |||
| %* | Apr 04, 2009 | MUHLENBERG | Brian Wernick / Yoni Farber | Lost 2-8 / Justin Ward | |||
| %* | Apr 09, 2009 | GETTYSBURG | Terry Keegan / Sebastian Rodriguez | Lost 0-8 / Justin Ward | |||
| %* | Apr 10, 2009 | at | #3 Johns Hopkins | Warren Elgort / Ryan Rauck | Lost 1-8 / Dan Hovorka | ||
| %* | Apr 11, 2009 | at | Dickinson | Hunter Holbrook / Bo Marshall | Lost 3-8 / Justin Ward | ||
| Apr 16, 2009 | SHEPHERD | Liam McDonald / Jordan Hunter | Lost 1-8 / Dan Green | ||||
| %* | Apr 18, 2009 | at | Haverford | Ankur Arya / Jeff Monhait | Lost 0-8 / Justin Ward | ||
| %* | Apr 21, 2009 | at | Washington (Md.) | Todd Green / Adam Cranford | Lost 0-8 / Justin Ward | ||
| %* | Apr 23, 2009 | FRANKLIN & MARSHALL | Armen Vartan / Paul Salierno | Lost 3-8 / Dan Hovorka | |||
| %* | Apr 25, 2009 | URSINUS | Kevin Dean / Joseph Ellwood | Lost 4-8 / Justin Ward | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Justin Ward |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Oct 03, 2008 | HOOD | Andrew Blowe | Won 6-4, 3-6, 7-6 | |||
| % | Mar 23, 2009 | at | Hood | David Blowe | Lost 1-6, 0-6 | ||
| %* | Mar 28, 2009 | at | #12 Swarthmore | Maxwell Bressman | Lost 0-6, 0-6 | ||
| % | Mar 30, 2009 | at | Lancaster Bible | Rya Torrenti | Won 6-1, 6-2 | ||
| % | Apr 02, 2009 | STEVENSON | Kevin Stamm | Won 7-5, 6-3 | |||
| %* | Apr 04, 2009 | MUHLENBERG | Brian Wernick | Lost 3-6, 2-6 | |||
| %* | Apr 09, 2009 | GETTYSBURG | Terry Keegan | Lost 1-6, 0-6 | |||
| %* | Apr 10, 2009 | at | #3 Johns Hopkins | Orlando Ferrer | Lost 0-6, 0-6 | ||
| %* | Apr 11, 2009 | at | Dickinson | Trevor Heck | Lost 0-6, 0-6 | ||
| Apr 16, 2009 | SHEPHERD | Jesse Humeas | Lost 8-9 | ||||
| %* | Apr 18, 2009 | at | Haverford | Stephen Griffiths | Lost 1-6, 2-6 | ||
| %* | Apr 21, 2009 | at | Washington (Md.) | Michal Switala | Lost 1-6, 0-6 | ||
| %* | Apr 23, 2009 | FRANKLIN & MARSHALL | Eric Rouff | Lost 0-6, 2-6 | |||
| %* | Apr 25, 2009 | URSINUS | Jason Zerbe | Won 6-0, 1-6, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Oct 03, 2008 | HOOD | David Blowe / Andrew Blowe | Lost 2-8 / Daniell Keltz | |||
| % | Mar 23, 2009 | at | Hood | Phil Yerby / Kenny Smith | Won 8-4 / Adrian Pettaway | ||
| %* | Mar 28, 2009 | at | #12 Swarthmore | Maxwell Bressman / Eric Legunn | Lost 2-8 / Adrian Pettaway | ||
| % | Mar 30, 2009 | at | Lancaster Bible | Rya Torrenti / Brandon Taylor | Won 8-1 / Adrian Pettaway | ||
| % | Apr 02, 2009 | STEVENSON | Randy Speck / Kevin Stamm | Lost 0-8 / Daniell Keltz | |||
| %* | Apr 04, 2009 | MUHLENBERG | Brian Wernick / Yoni Farber | Lost 2-8 / Adrian Pettaway | |||
| %* | Apr 09, 2009 | GETTYSBURG | Terry Keegan / Sebastian Rodriguez | Lost 0-8 / Adrian Pettaway | |||
| %* | Apr 10, 2009 | at | #3 Johns Hopkins | Peter Vale / Andrew Wang | Lost 0-8 / Dan Green | ||
| %* | Apr 11, 2009 | at | Dickinson | Hunter Holbrook / Bo Marshall | Lost 3-8 / Adrian Pettaway | ||
| Apr 16, 2009 | SHEPHERD | Jesse Humeas / Nathan Jones | Lost 3-8 / Daniell Keltz | ||||
| %* | Apr 18, 2009 | at | Haverford | Ankur Arya / Jeff Monhait | Lost 0-8 / Adrian Pettaway | ||
| %* | Apr 21, 2009 | at | Washington (Md.) | Todd Green / Adam Cranford | Lost 0-8 / Adrian Pettaway | ||
| %* | Apr 23, 2009 | FRANKLIN & MARSHALL | Tolly Taylor / Tim Belford | Lost 0-8 / Daniell Keltz | |||
| %* | Apr 25, 2009 | URSINUS | Kevin Dean / Joseph Ellwood | Lost 4-8 / Adrian Pettaway | |||
| Schedule legend |