| Date | Opponent | Score | Nation | Region | |||||
| Oct 06, 2007 | Capital Fall Tennis Classic -- Washington, D.C. -- 8 a.m. | ||||||||
| %* | Mar 26, 2008 | #3 JOHNS HOPKINS | L | ||||||
| %* | Mar 29, 2008 | at | Haverford | L | |||||
| % | Apr 02, 2008 | at | Goucher | L | |||||
| %* | Apr 04, 2008 | #18 WASHINGTON (MD.) | L | ||||||
| %* | Apr 06, 2008 | at | Muhlenberg | L | |||||
| %* | Apr 09, 2008 | GETTYSBURG | L | ||||||
| %* | Apr 10, 2008 | FRANKLIN & MARSHALL | L | ||||||
| %* | Apr 13, 2008 | SWARTHMORE | L | ||||||
| %* | Apr 18, 2008 | at | Dickinson | L | |||||
| %* | Apr 19, 2008 | at | Ursinus | L | |||||
| Schedule legend |