McDaniel College
Season Statistics
Overall Statistics
2005 McDaniel College Baseball
Overall Statistics for McDaniel College (as of Aug 06, 2005)
(All games Sorted by Batting avg)
Record: 7-19 Home: 1-9 Away: 4-6 Neutral: 2-4 Centennial: 4-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
C. Keller... .353 26-26 102 18 36 7 1 0 15 45 .441 7 4 8 0 .409 2 1 4-5 60 2 1 .984
J. Bilohlave .326 25-25 95 13 31 7 0 3 13 47 .495 4 2 21 0 .363 1 0 0-0 91 8 3 .971
K. Salamone. .314 26-26 86 11 27 7 2 0 11 38 .442 14 2 17 0 .422 0 1 1-1 24 46 11 .864
Z. Taylor... .310 18-15 58 14 18 2 2 0 7 24 .414 11 1 10 0 .429 0 0 6-6 26 3 6 .829
P. Green.... .300 6-3 10 3 3 0 1 0 1 5 .500 1 0 2 0 .364 0 0 0-0 4 0 0 1.000
D. Mitchell. .288 20-19 66 9 19 7 0 0 10 26 .394 5 1 18 2 .347 0 0 0-0 27 51 8 .907
J. Dahlgren. .286 26-26 98 14 28 5 0 6 30 51 .520 5 3 10 2 .336 1 0 0-0 161 13 6 .967
J. Adelizzi. .267 18-14 60 11 16 4 2 0 10 24 .400 10 1 9 0 .375 1 1 2-2 33 32 5 .929
S. Deitrich. .259 23-23 81 12 21 6 2 0 8 31 .383 8 1 15 2 .333 0 2 0-0 43 50 6 .939
T. Wenrich.. .235 22-20 68 12 16 3 0 0 4 19 .279 12 3 21 0 .369 1 1 2-2 40 4 0 1.000
G. Hammack.. .222 20-16 54 6 12 3 2 0 3 19 .352 5 2 8 0 .311 0 1 1-1 13 1 0 1.000
A. Pelta.... .205 17-12 44 8 9 1 1 0 5 12 .273 6 2 5 0 .327 0 0 0-0 37 9 0 1.000
T. Szerlik.. .192 11-7 26 1 5 0 0 0 3 5 .192 2 1 6 0 .267 1 0 0-0 35 9 1 .978
S. Jordan... .000 10-1 9 3 0 0 0 0 0 0 .000 2 1 5 0 .250 0 0 1-1 5 0 0 1.000
M. Barainyak .000 7-1 7 0 0 0 0 0 2 0 .000 0 0 6 0 .000 2 0 0-0 12 4 1 .941
C. Markey... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
E. Shirokobr .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
J. Smith.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 8 2 .857
Totals...... .278 26-26 867 136 241 52 13 9 122 346 .399 92 24 163 6 .360 9 7 17-18 624 261 52 .945
Opponents... .308 26-26 872 202 269 55 13 15 172 395 .453 113 31 128 2 .402 12 10 61-67 639 255 45 .952
LOB - Team (224), Opp (212). DPs turned - Team (20), Opp (22). IBB - Team (1), Z. Taylor 1, Opp (3). Picked off - J. Adelizzi
2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
T. Wenrich.. 3.09 1-0 6 0 0 0/0 0 11.2 11 4 4 9 11 1 0 0 42 .262 3 0 0 1 2
J. Dahlgren. 4.97 1-3 8 7 1 0/0 0 38.0 34 27 21 21 36 10 2 1 144 .236 2 7 0 1 2
M. Cornelius 5.06 0-3 6 6 1 0/0 0 26.2 29 21 15 17 12 1 0 1 105 .276 4 7 0 0 2
G. Staking.. 6.06 0-2 11 0 0 0/0 2 16.1 32 21 11 5 8 5 3 1 83 .386 2 4 0 0 0
J. Smith.... 6.59 1-5 7 4 1 0/0 0 28.2 28 25 21 17 12 7 0 2 109 .257 3 3 1 1 3
D. Coons.... 7.71 0-0 6 0 0 0/0 0 7.0 11 12 6 10 7 1 0 0 34 .324 2 1 0 0 0
T. Stewart.. 7.77 3-3 7 7 2 0/0 0 44.0 68 46 38 14 31 17 5 3 199 .342 2 2 0 2 1
T. Marshall. 8.64 1-3 8 2 0 0/0 0 25.0 39 33 24 15 9 9 3 2 109 .358 2 2 2 4 0
E. Wolf..... 9.31 0-0 9 0 0 0/0 0 9.2 13 10 10 5 2 3 0 4 40 .325 1 5 0 3 0
S. Deitrich. 27.00 0-0 1 0 0 0/0 0 1.0 4 3 3 0 0 1 0 1 7 .571 0 0 0 0 0
Totals...... 6.62 7-19 26 26 5 0/0 2 208.0 269 202 153 113 128 55 13 15 872 .308 21 31 3 12 10
Opponents... 4.82 19-7 26 26 6 0/0 3 213.0 241 136 114 92 163 52 13 9 867 .278 22 24 0 9 7
PB - Team (13), J. Bilohlave 8, A. Pelta 4, S. Jordan 1, Opp (8). Pickoffs - Team (2), J. Smith 1, T. Stewart 1, Opp (2).
SBA/ATT - J. Bilohlave (44-48), A. Pelta (17-19), T. Stewart (14-16), J. Smith (12-12), M. Cornelius (9-10), T. Marshall
(8-9), J. Dahlgren (6-8), G. Staking (5-5), T. Wenrich (4-4), E. Wolf (2-2), D. Coons (1-1).
2005 McDaniel College Baseball
Overall Statistics for McDaniel College (as of Aug 06, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
A. Pelta.... 46 37 9 0 1.000 0 17 2 .895 4 0
T. Wenrich.. 44 40 4 0 1.000 1 4 0 1.000 0 0
G. Hammack.. 14 13 1 0 1.000 0 0 0 .000 0 0
M. Cornelius 9 2 7 0 1.000 0 9 1 .900 0 0
S. Jordan... 5 5 0 0 1.000 0 0 0 .000 1 0
T. Marshall. 4 1 3 0 1.000 0 8 1 .889 0 0
P. Green.... 4 4 0 0 1.000 0 0 0 .000 0 0
G. Staking.. 3 2 1 0 1.000 0 5 0 1.000 0 0
E. Wolf..... 2 0 2 0 1.000 0 2 0 1.000 0 0
D. Coons.... 1 0 1 0 1.000 0 1 0 1.000 0 0
C. Keller... 63 60 2 1 .984 1 0 0 .000 0 0
T. Szerlik.. 45 35 9 1 .978 3 0 0 .000 0 0
J. Bilohlave 102 91 8 3 .971 0 44 4 .917 8 0
J. Dahlgren. 180 161 13 6 .967 13 6 2 .750 0 0
M. Barainyak 17 12 4 1 .941 0 0 0 .000 0 0
S. Deitrich. 99 43 50 6 .939 8 0 0 .000 0 0
J. Adelizzi. 70 33 32 5 .929 7 0 0 .000 0 0
D. Mitchell. 86 27 51 8 .907 10 0 0 .000 0 0
K. Salamone. 81 24 46 11 .864 5 0 0 .000 0 0
J. Smith.... 14 4 8 2 .857 1 12 0 1.000 0 0
T. Stewart.. 13 4 7 2 .846 0 14 2 .875 0 0
Z. Taylor... 35 26 3 6 .829 0 0 0 .000 0 0
C. Markey... 0 0 0 0 .000 0 0 0 .000 0 0
E. Shirokobr 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 937 624 261 52 .945 20 61 6 .910 13 0
Opponents... 939 639 255 45 .952 22 17 1 .944 8 0
Analysis Statistics
2005 McDaniel College Baseball
BATTING ANALYSIS for McDaniel College (as of Aug 06, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
J. Adelizzi. 5 16 .313 11 44 .250 8 24 .333 8 36 .222 0 1 .000 14 26 .538 18 14 1.3
M. Barainyak 0 3 .000 0 4 .000 0 5 .000 0 2 .000 0 0 .000 0 0 .000 2 0 99.9
J. Bilohlave 7 21 .333 24 74 .324 16 53 .302 15 42 .357 1 5 .200 7 20 .350 25 16 1.6
J. Dahlgren. 7 22 .318 21 76 .276 18 59 .305 10 39 .256 1 2 .500 6 20 .300 26 29 0.9
S. Deitrich. 6 19 .316 15 62 .242 10 41 .244 11 40 .275 1 1 1.000 4 18 .222 21 26 0.8
P. Green.... 0 0 .000 3 10 .300 1 3 .333 2 7 .286 0 0 .000 3 5 .600 1 3 0.3
G. Hammack.. 2 9 .222 10 45 .222 6 29 .207 6 25 .240 0 2 .000 7 13 .538 19 14 1.4
S. Jordan... 0 0 .000 0 9 .000 0 6 .000 0 3 .000 0 1 .000 1 2 .500 3 1 3.0
C. Keller... 8 23 .348 28 79 .354 19 50 .380 17 52 .327 3 4 .750 13 25 .520 17 37 0.5
C. Markey... 0 1 .000 0 1 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 1 0 99.9
D. Mitchell. 3 13 .231 16 53 .302 14 47 .298 5 19 .263 0 1 .000 4 9 .444 12 13 0.9
A. Pelta.... 1 2 .500 8 42 .190 8 23 .348 1 21 .048 0 1 .000 3 13 .231 17 13 1.3
K. Salamone. 8 21 .381 19 65 .292 15 46 .326 12 40 .300 2 6 .333 9 21 .429 15 22 0.7
E. Shirokobr 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 0.0
T. Szerlik.. 1 7 .143 4 19 .211 3 15 .200 2 11 .182 0 1 .000 1 7 .143 5 10 0.5
Z. Taylor... 3 15 .200 15 43 .349 11 30 .367 7 28 .250 0 0 .000 6 18 .333 15 12 1.2
T. Wenrich.. 1 9 .111 15 59 .254 9 38 .237 7 30 .233 0 1 .000 5 15 .333 17 15 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 52 181 .287 189 686 .276 138 470 .294 103 397 .259 8 26 .308 83 213 .390 214 225 1.0
Opponents... 0 0 .000 269 872 .308 161 505 .319 108 367 .294 5 29 .172 97 208 .466 223 236 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
J. Adelizzi. 0 0 .000 5 16 .313 3 4 .750 3 18 .167 4 16 29 .552 7 15 4 1 2
M. Barainyak 0 0 .000 0 2 .000 2 3 .667 0 3 .000 0 2 7 .286 2 3 1 0 3
J. Bilohlave 0 0 .000 12 29 .414 1 5 .200 12 35 .343 6 25 57 .439 7 26 3 3 11
J. Dahlgren. 0 0 .000 13 39 .333 6 10 .600 10 37 .270 13 34 65 .523 6 22 6 5 1
S. Deitrich. 0 0 .000 6 26 .231 2 4 .500 6 23 .261 4 22 46 .478 10 20 0 2 7
P. Green.... 0 0 .000 1 2 .500 0 0 .000 0 1 .000 0 1 3 .333 0 2 1 0 0
G. Hammack.. 1 1 1.000 4 17 .235 1 5 .200 4 12 .333 1 10 30 .333 4 9 2 3 2
S. Jordan... 0 1 .000 0 6 .000 0 2 .000 0 4 .000 0 0 6 .000 0 3 0 0 3
C. Keller... 0 0 .000 10 32 .313 8 10 .800 10 30 .333 5 33 56 .589 8 19 7 3 3
C. Markey... 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 0 1 .000 0 1 0 0 0
D. Mitchell. 0 0 .000 6 24 .250 2 6 .333 7 20 .350 3 22 49 .449 3 14 4 3 8
A. Pelta.... 0 2 .000 4 17 .235 1 4 .250 2 15 .133 2 12 26 .462 1 18 0 3 1
K. Salamone. 0 0 .000 7 25 .280 3 4 .750 12 33 .364 5 30 53 .566 6 20 6 5 9
E. Shirokobr 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
T. Szerlik.. 0 0 .000 3 9 .333 1 3 .333 2 12 .167 1 5 16 .313 2 10 1 0 0
Z. Taylor... 0 0 .000 9 20 .450 3 3 1.000 6 20 .300 1 15 32 .469 1 14 3 3 4
T. Wenrich.. 0 1 .000 3 22 .136 2 3 .667 4 27 .148 2 22 47 .468 5 24 1 2 7
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 1 6 .167 83 286 .290 35 66 .530 78 291 .268 47 249 523 .476 62 224 39 33 61
Opponents... 2 3 .667 103 340 .303 49 80 .613 86 291 .296 64 297 575 .517 65 212 35 43 58
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2005 McDaniel College Baseball
PITCHING ANALYSIS for McDaniel College (as of Aug 06, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
D. Coons.... 4 6 .667 7 28 .250 7 20 .350 4 14 .286 3 8 .375 3 11 .273 4 10 0.4
M. Cornelius 6 14 .429 23 91 .253 17 55 .309 12 50 .240 11 27 .407 13 37 .351 29 35 0.8
J. Dahlgren. 6 20 .300 28 124 .226 16 72 .222 18 72 .250 17 41 .415 6 43 .140 37 32 1.2
S. Deitrich. 0 0 .000 4 7 .571 3 6 .500 1 1 1.000 0 0 .000 2 3 .667 1 2 0.5
T. Marshall. 11 24 .458 28 85 .329 26 72 .361 13 37 .351 15 25 .600 9 35 .257 35 26 1.3
J. Smith.... 5 13 .385 23 96 .240 14 60 .233 14 49 .286 15 30 .500 3 31 .097 41 27 1.5
G. Staking.. 4 10 .400 28 73 .384 24 58 .414 8 25 .320 8 15 .533 14 31 .452 15 23 0.7
T. Stewart.. 11 38 .289 57 161 .354 41 115 .357 27 84 .321 22 45 .489 26 65 .400 39 53 0.7
T. Wenrich.. 2 8 .250 9 34 .265 5 23 .217 6 19 .316 2 10 .200 2 14 .143 9 14 0.6
E. Wolf..... 1 6 .167 12 34 .353 8 24 .333 5 16 .313 4 7 .571 8 21 .381 13 14 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 50 139 .360 219 733 .299 161 505 .319 108 367 .294 97 208 .466 86 291 .296 223 236 0.9
Opponents... 52 172 .302 189 695 .272 138 470 .294 103 397 .259 83 213 .390 78 291 .268 214 225 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
D. Coons.... 6-0 1.17 14.14 15.43 7.71 12.86 9.00 0.7 1.29 0.00 0.00 5.14 12.86 57.86 1 1 1.000
M. Cornelius 6-6 4.44 9.79 7.09 5.06 5.74 4.05 0.7 0.34 0.00 0.34 9.79 11.81 44.21 9 10 .900
J. Dahlgren. 8-7 4.75 8.05 6.39 4.97 4.97 8.53 1.7 2.37 0.47 0.24 8.76 7.58 41.45 6 8 .750
S. Deitrich. 1-0 1.00 36.00 27.00 27.00 0.00 0.00 0.0 9.00 0.00 9.00 9.00 18.00 63.00 0 0 .000
T. Marshall. 8-2 3.13 14.04 11.88 8.64 5.40 3.24 0.6 3.24 1.08 0.72 12.60 9.36 46.80 8 9 .889
J. Smith.... 7-4 4.10 8.79 7.85 6.59 5.34 3.77 0.7 2.20 0.00 0.63 12.87 8.48 41.76 12 12 1.000
G. Staking.. 11-0 1.48 17.63 11.57 6.06 2.76 4.41 1.6 2.76 1.65 0.55 8.27 12.67 50.69 5 5 1.000
T. Stewart.. 7-7 6.29 13.91 9.41 7.77 2.86 6.34 2.2 3.48 1.02 0.61 7.98 10.84 44.59 14 16 .875
T. Wenrich.. 6-0 1.94 8.49 3.09 3.09 6.94 8.49 1.2 0.77 0.00 0.00 6.94 10.80 41.66 4 4 1.000
E. Wolf..... 9-0 1.07 12.10 9.31 9.31 4.66 1.86 0.4 2.79 0.00 3.72 12.10 13.03 49.34 2 2 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 26-26 8.00 11.64 8.74 6.62 4.89 5.54 1.1 2.38 0.56 0.65 9.65 10.21 44.91 61 67 .944
Opponents... 26-26 8.19 10.18 5.75 4.82 3.89 6.89 1.8 2.20 0.55 0.38 9.04 9.51 42.21 17 18 .910
* = average based on 9-inning game
Games Summary
2005 McDaniel College Baseball
Games Summary for McDaniel College (as of Aug 06, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
McDaniel College 10 16 11 14 25 19 14 14 13 136
Opponents 15 14 27 12 24 34 43 17 16 202
Win-loss summary:
W L T Pct
-- -- -- ----
Total 7 19 0 .269
Conference 4 14 0 .222
Non-Conf 3 5 0 .375
Home 1 9 0 .100
Away 4 6 0 .400
Neutral 2 4 0 .333
Day 7 19 0 .269
Night 0 0 0 .000
vs Left 2 5 0 .286
vs Right 5 14 0 .263
1-Run games 2 3 0 .400
2-Run games 1 1 0 .500
5+Run games 2 10 0 .167
Extra inns 1 1 0 .500
Shutouts 0 0 0 .000
General summary:
Current losing streak : 3
Longest winning streak : 2
Longest losing streak : 6
Home attendance : 780 ( 9 dates avg = 86 )
Away attendance : 1078 ( 16 dates avg = 67 )
Total attendance: 1858 ( 25 dates avg = 74 )
Category Leaders
2005 McDaniel College Baseball
Batting Leaders for McDaniel College (as of Aug 06, 2005)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games
Batting avg
-----------
C. Keller... .353
J. Bilohlave .326
K. Salamone. .314
Z. Taylor... .310
D. Mitchell. .288
Slugging pct
------------
J. Dahlgren. .520
J. Bilohlave .495
K. Salamone. .442
C. Keller... .441
Z. Taylor... .414
On base pct
-----------
Z. Taylor... .429
K. Salamone. .422
C. Keller... .409
J. Adelizzi. .375
T. Wenrich.. .369
Runs scored
-----------
C. Keller... 18
Z. Taylor... 14
J. Dahlgren. 14
J. Bilohlave 13
2 tied at... 12
Hits
----
C. Keller... 36
J. Bilohlave 31
J. Dahlgren. 28
K. Salamone. 27
S. Deitrich. 21
Runs batted in
--------------
J. Dahlgren. 30
C. Keller... 15
J. Bilohlave 13
K. Salamone. 11
2 tied at... 10
Doubles
-------
J. Bilohlave 7
K. Salamone. 7
C. Keller... 7
D. Mitchell. 7
S. Deitrich. 6
Triples
-------
K. Salamone. 2
G. Hammack.. 2
S. Deitrich. 2
J. Adelizzi. 2
Z. Taylor... 2
Home runs
---------
J. Dahlgren. 6
J. Bilohlave 3
Total bases
-----------
J. Dahlgren. 51
J. Bilohlave 47
C. Keller... 45
K. Salamone. 38
S. Deitrich. 31
Walks
-----
K. Salamone. 14
T. Wenrich.. 12
Z. Taylor... 11
J. Adelizzi. 10
S. Deitrich. 8
Hit by pitch
------------
C. Keller... 4
J. Dahlgren. 3
T. Wenrich.. 3
4 tied at... 2
Sac bunts
---------
S. Deitrich. 2
5 tied at... 1
Sac flies
---------
C. Keller... 2
M. Barainyak 2
5 tied at... 1
Stolen bases
------------
Z. Taylor... 6
C. Keller... 4
T. Wenrich.. 2
J. Adelizzi. 2
3 tied at... 1
Caught stealing
---------------
C. Keller... 1
Steal attempts
--------------
Z. Taylor... 6
C. Keller... 5
J. Adelizzi. 2
T. Wenrich.. 2
3 tied at... 1
Stolen base pct
---------------
K. Salamone. 1.000
T. Wenrich.. 1.000
J. Adelizzi. 1.000
Z. Taylor... 1.000
G. Hammack.. 1.000
Strikeouts
----------
J. Bilohlave 21
T. Wenrich.. 21
D. Mitchell. 18
K. Salamone. 17
S. Deitrich. 15
Grounded into DP
----------------
S. Deitrich. 2
D. Mitchell. 2
J. Dahlgren. 2
Total plate appearances
-----------------------
C. Keller... 116
J. Dahlgren. 107
K. Salamone. 103
J. Bilohlave 102
S. Deitrich. 92
At bats
-------
C. Keller... 102
J. Dahlgren. 98
J. Bilohlave 95
K. Salamone. 86
S. Deitrich. 81
Games played
------------
J. Dahlgren. 26
C. Keller... 26
K. Salamone. 26
J. Bilohlave 25
S. Deitrich. 23
Game starts
-----------
C. Keller... 26
J. Dahlgren. 26
K. Salamone. 26
J. Bilohlave 25
S. Deitrich. 23
Games as sub
------------
S. Jordan... 9
M. Barainyak 6
A. Pelta.... 5
3 tied at... 4
2005 McDaniel College Baseball
Pitching Leaders for McDaniel College (as of Aug 06, 2005)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games
Earned run avg
--------------
T. Wenrich.. 3.09
J. Dahlgren. 4.97
M. Cornelius 5.06
G. Staking.. 6.06
J. Smith.... 6.59
Opposing bat avg
----------------
J. Dahlgren. .236
J. Smith.... .257
T. Wenrich.. .262
M. Cornelius .276
D. Coons.... .324
Won-loss pct
------------
T. Wenrich.. 1.000
T. Stewart.. .500
T. Marshall. .250
J. Dahlgren. .250
J. Smith.... .167
Wins
----
T. Stewart.. 3
T. Wenrich.. 1
J. Dahlgren. 1
T. Marshall. 1
J. Smith.... 1
Losses
------
J. Smith.... 5
M. Cornelius 3
J. Dahlgren. 3
T. Marshall. 3
T. Stewart.. 3
Saves
-----
G. Staking.. 2
Innings pitched
---------------
T. Stewart.. 44.0
J. Dahlgren. 38.0
J. Smith.... 28.2
M. Cornelius 26.2
T. Marshall. 25.0
Batters struck out
------------------
J. Dahlgren. 36
T. Stewart.. 31
M. Cornelius 12
J. Smith.... 12
T. Wenrich.. 11
Appearances
-----------
G. Staking.. 11
E. Wolf..... 9
J. Dahlgren. 8
T. Marshall. 8
2 tied at... 7
Games started
-------------
J. Dahlgren. 7
T. Stewart.. 7
M. Cornelius 6
J. Smith.... 4
T. Marshall. 2
Games finished
--------------
G. Staking.. 6
E. Wolf..... 5
T. Wenrich.. 4
D. Coons.... 3
3 tied at... 1
Games in relief
---------------
G. Staking.. 11
E. Wolf..... 9
D. Coons.... 6
T. Marshall. 6
T. Wenrich.. 6
Wild pitches
------------
M. Cornelius 4
T. Wenrich.. 3
J. Smith.... 3
5 tied at... 2
Balks
-----
T. Marshall. 2
J. Smith.... 1
Hit batters
-----------
M. Cornelius 7
J. Dahlgren. 7
E. Wolf..... 5
G. Staking.. 4
J. Smith.... 3
Intentional BB allowed
----------------------
E. Wolf..... 1
T. Marshall. 1
T. Wenrich.. 1
Runners picked off
------------------
J. Smith.... 1
T. Stewart.. 1
Batters SO out looking
----------------------
J. Dahlgren. 15
T. Stewart.. 15
J. Smith.... 7
T. Wenrich.. 6
T. Marshall. 5
Sac bunts allowed
-----------------
J. Smith.... 3
J. Dahlgren. 2
T. Wenrich.. 2
M. Cornelius 2
T. Stewart.. 1
Sac flies allowed
-----------------
T. Marshall. 4
E. Wolf..... 3
T. Stewart.. 2
3 tied at... 1
Hits allowed
------------
S. Deitrich. 4
D. Coons.... 11
T. Wenrich.. 11
E. Wolf..... 13
J. Smith.... 28
Runs allowed
------------
S. Deitrich. 3
T. Wenrich.. 4
E. Wolf..... 10
D. Coons.... 12
G. Staking.. 21
Earned runs allowed
-------------------
S. Deitrich. 3
T. Wenrich.. 4
D. Coons.... 6
E. Wolf..... 10
G. Staking.. 11
Walks allowed
-------------
S. Deitrich. 0
G. Staking.. 5
E. Wolf..... 5
T. Wenrich.. 9
D. Coons.... 10
Doubles allowed
---------------
M. Cornelius 1
S. Deitrich. 1
D. Coons.... 1
T. Wenrich.. 1
E. Wolf..... 3
Triples allowed
---------------
M. Cornelius 0
S. Deitrich. 0
D. Coons.... 0
T. Wenrich.. 0
E. Wolf..... 0
Home runs allowed
-----------------
T. Wenrich.. 0
D. Coons.... 0
S. Deitrich. 1
M. Cornelius 1
G. Staking.. 1
2005 McDaniel College Baseball
Fielding Leaders for McDaniel College (as of Aug 06, 2005)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
A. Pelta.... 1.000
T. Wenrich.. 1.000
G. Hammack.. 1.000
S. Jordan... 1.000
P. Green.... 1.000
Chances
-------
J. Dahlgren. 180
J. Bilohlave 102
S. Deitrich. 99
D. Mitchell. 86
K. Salamone. 81
Putouts
-------
J. Dahlgren. 161
J. Bilohlave 91
C. Keller... 60
S. Deitrich. 43
T. Wenrich.. 40
Assists
-------
D. Mitchell. 51
S. Deitrich. 50
K. Salamone. 46
J. Adelizzi. 32
J. Dahlgren. 13
Errors
------
K. Salamone. 11
D. Mitchell. 8
S. Deitrich. 6
Z. Taylor... 6
J. Dahlgren. 6
Fielding double plays
---------------------
J. Dahlgren. 13
D. Mitchell. 10
S. Deitrich. 8
J. Adelizzi. 7
K. Salamone. 5
Stolen bases against
--------------------
J. Bilohlave 44
A. Pelta.... 17
T. Stewart.. 14
J. Smith.... 12
M. Cornelius 9
Caught stealing by
------------------
J. Bilohlave 4
A. Pelta.... 2
T. Stewart.. 2
J. Dahlgren. 2
2 tied at... 1
Steal attempts against
----------------------
J. Bilohlave 48
A. Pelta.... 19
T. Stewart.. 16
J. Smith.... 12
M. Cornelius 10
Passed balls
------------
J. Bilohlave 8
A. Pelta.... 4
S. Jordan... 1
Catchers interference
---------------------