McDaniel College
Game-by-Game Results
Game Results
2005 McDaniel College Baseball
Game Results for McDaniel College (as of Aug 06, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Centennial Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2005 vs Richard Stockton 4-10 L 4 10 2/10 8 3 7 0- 1- 0 0- 0- 0 J. Dahlgren (L 0-1) 37 11:4
Mar 13, 2005 vs FDU-Madison W 6-3 6 9 2/ 3 11 3 7 1- 1- 0 0- 0- 0 T. Stewart (W 1-0) 41 2:00
Mar 13, 2005 vs Oneonta State 3-12 L 3 10 1/12 14 1 7 1- 2- 0 0- 0- 0 M. Cornelius (L 0-1) 38 2:10
Mar 15, 2005 vs Bridgewater State 6-7 L 6 9 3/ 7 12 2 ( 9) 1- 3- 0 0- 0- 0 J. Smith (L 0-1) 75 2:30
Mar 18, 2005 vs Richard Stockton 2-5 L 2 6 1/ 5 6 0 7 1- 4- 0 0- 0- 0 J. Dahlgren (L 0-2) 46 2:15
Mar 18, 2005 vs Richard Stockton W 7-4 7 11 1/ 4 7 2 7 2- 4- 0 0- 0- 0 T. Stewart (W 2-0) 44 2:25
Mar 22, 2005 at Catholic University W 4-3 4 7 0/ 3 10 2 9 3- 4- 0 0- 0- 0 J. Smith (W 1-1) 44 2:42
*Mar 31, 2005 at Gettysburg College 1-4 L 1 6 2/ 4 7 2 9 3- 5- 0 0- 1- 0 J. Dahlgren (L 0-3) 55 2:04
*Apr 01, 2005 Gettysburg College 2-13 L 2 9 5/13 14 3 9 3- 6- 0 0- 2- 0 T. Stewart (L 2-1) 119 3:11
*Apr 05, 2005 Dickinson 6-10 L 6 10 3/10 14 4 9 3- 7- 0 0- 3- 0 T. Marshall (L 0-1) 89 2:46
*Apr 08, 2005 at Dickinson W 8-6 8 15 1/ 6 12 3 9 4- 7- 0 1- 3- 0 T. Stewart (W) 75 3:18
*Apr 09, 2005 at Swarthmore College 2-3 L 2 4 0/ 3 3 1 7 4- 8- 0 1- 4- 0 M. Cornelius (L 0-2) 54 1:57
*Apr 09, 2005 at Swarthmore College 2-6 L 2 7 2/ 6 9 2 9 4- 9- 0 1- 5- 0 G. Staking (L 0-1) 70 2:23
*Apr 12, 2005 #7 Johns Hopkins 5-10 L 5 10 5/10 12 0 9 4-10- 0 1- 6- 0 T. Marshall (L 0-2) 81 2:45
*Apr 15, 2005 at #23 Johns Hopkins 6-13 L 6 12 1/13 14 1 9 4-11- 0 1- 7- 0 T. Stewart (L 4-1) 140 2:00
*Apr 16, 2005 Franklin & Marshall 4-5 L 4 7 0/ 5 7 0 7 4-12- 0 1- 8- 0 G. Staking (L 0-2) - 2:35
*Apr 16, 2005 Franklin & Marshall 3-8 L 3 8 1/ 8 11 3 9 4-13- 0 1- 9- 0 J. Smith (L 1-2) 163 2:33
*Apr 17, 2005 at Muhlenberg W 16-11 16 18 2/11 11 2 ( 8) 5-13- 0 2- 9- 0 T. Wenrich (W 1-0) 115 3:28
*Apr 17, 2005 at Muhlenberg W 24-9 24 28 3/ 9 10 2 9 6-13- 0 3- 9- 0 T. Marshall (W 1-2) 115 3:35
*Apr 19, 2005 Washington (Md.) 1-14 L 1 5 2/14 20 1 9 6-14- 0 3-10- 0 T. Stewart (L 3-3) 53 6:54
*4/22/05 at Washington College 3-6 L 3 6 3/ 6 5 1 9 6-15- 0 3-11- 0 J. Smith (L) 45 2:24
Apr 27, 2005 at Lebanon Valley 5-7 L 5 8 1/ 7 6 1 9 6-16- 0 3-11- 0 J. Smith (L 1-4) 84 2:15
*May 02, 2005 Ursinus W 4-3 4 6 2/ 3 3 0 7 7-16- 0 4-11- 0 J. Dahlgren (W 1-3) 46 1:45
*May 02, 2005 Ursinus 2-8 L 2 5 2/ 8 15 3 9 7-17- 0 4-12- 0 J. Smith (L 1-5) 43 2:47
*May 03, 2005 Haverford 1-6 L 1 2 1/ 6 10 0 7 7-18- 0 4-13- 0 M. Cornelius (L 0-3) 93 2:10
*May 03, 2005 Haverford 9-16 L 9 13 6/16 18 3 9 7-19- 0 4-14- 0 T. Marshall (L 1-3) 93 3:00
() extra inning game
Team Game-by-Game
2005 McDaniel College Baseball
Team Game-by-Game for McDaniel College (as of Aug 06, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2005 vs Richard Stockton 33 4 10 4 4 1 0 2 0 0 0 1 0 0 0 10 21 11 2 .303
Mar 13, 2005 vs FDU-Madison 30 6 9 6 0 0 0 5 0 1 0 2 0 2 0 6 21 6 2 .302
Mar 13, 2005 vs Oneonta State 30 3 10 2 0 0 0 2 0 0 0 2 0 0 0 4 21 7 1 .312
Mar 15, 2005 vs Bridgewater State 37 6 9 6 3 0 0 0 0 0 0 1 0 0 0 10 27 15 3 .292
Mar 18, 2005 vs Richard Stockton 26 2 6 2 2 0 1 0 0 0 0 0 0 0 0 7 18 7 1 .282
Mar 18, 2005 vs Richard Stockton 30 7 11 7 1 1 0 3 0 0 0 1 1 0 0 6 21 13 1 .296
Mar 22, 2005 at Catholic University 35 4 7 4 1 0 0 8 0 1 0 0 1 0 0 6 27 16 0 .281
Mar 31, 2005 at *Gettysburg College 33 1 6 1 1 0 0 2 0 0 0 0 0 0 2 4 24 5 2 .268
Apr 01, 2005 *Gettysburg College 36 2 9 2 1 0 1 2 0 0 0 3 0 1 0 10 27 21 5 .266
Apr 05, 2005 *Dickinson 38 6 10 1 1 1 0 4 0 0 0 1 1 0 0 7 27 11 3 .265
Apr 08, 2005 at *Dickinson 42 8 15 7 3 0 1 4 0 2 0 0 0 0 0 2 27 11 1 .276
Apr 09, 2005 at *Swarthmore College 26 2 4 2 0 0 0 0 0 0 0 2 0 0 0 9 18 5 0 .268
Apr 09, 2005 at *Swarthmore College 33 2 7 1 1 0 0 1 0 1 1 0 0 0 0 3 24 11 2 .263
Apr 12, 2005 *Johns Hopkins 37 5 10 5 4 0 0 2 0 2 0 0 0 0 0 7 27 8 5 .264
Apr 15, 2005 at *Johns Hopkins 37 6 12 6 5 0 0 5 0 2 0 1 1 0 1 12 24 7 1 .268
Apr 16, 2005 *Franklin & Marshall 26 4 7 4 3 0 0 4 0 0 0 0 0 0 0 7 21 14 0 .268
Apr 16, 2005 *Franklin & Marshall 36 3 8 2 2 0 1 2 0 1 0 1 0 0 0 8 27 14 1 .265
Apr 17, 2005 at *Muhlenberg 38 16 18 14 6 1 1 9 0 1 0 1 1 2 0 3 24 7 2 .279
Apr 17, 2005 at *Muhlenberg 54 24 28 23 4 6 2 2 0 0 0 3 1 1 0 6 27 10 3 .298
Apr 19, 2005 *Washington (Md.) 30 1 5 1 2 0 0 3 0 1 0 1 0 0 0 5 27 16 2 .293
4/22/05 at *Washington College 32 3 6 3 1 0 1 7 0 3 0 0 0 0 1 7 24 4 3 .288
Apr 27, 2005 at Lebanon Valley 32 5 8 5 4 0 1 7 0 1 0 0 0 1 2 3 24 6 1 .286
May 02, 2005 *Ursinus 23 4 6 4 0 1 0 3 0 0 0 1 0 1 0 7 21 8 2 .286
May 02, 2005 *Ursinus 33 2 5 1 1 1 0 5 0 0 0 0 0 0 0 5 27 9 2 .280
May 03, 2005 *Haverford 20 1 2 1 0 0 0 5 1 1 0 1 1 1 0 3 21 9 1 .276
May 03, 2005 *Haverford 40 9 13 8 2 1 0 5 0 0 0 2 0 0 0 6 27 10 6 .278
Totals 867 136 241 122 52 13 9 92 1 17 1 24 7 9 6 163 624 261 52 .278
2005 McDaniel College Baseball
Team Game-by-Game for McDaniel College (as of Aug 06, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2005 vs Richard Stockton 7.0 8 10 8 6 4 1 2 1 1 0 2 0 0 4-10 0-1 0 10.29
Mar 13, 2005 vs FDU-Madison 7.0 11 3 2 2 2 2 0 0 0 0 0 0 0 6-3 1-1 1 6.43
Mar 13, 2005 vs Oneonta State 7.0 14 12 11 3 11 0 1 0 2 0 2 0 0 3-12 1-2 1 9.00
Mar 15, 2005 vs Bridgewater State 9.0 12 7 7 3 0 5 1 1 1 1 0 2 0 6-7 1-3 1 8.40
Mar 18, 2005 vs Richard Stockton 6.0 6 5 4 2 6 2 0 0 2 0 1 0 0 2-5 1-4 1 8.00
Mar 18, 2005 vs Richard Stockton 7.0 7 4 3 1 3 1 2 0 0 0 0 0 0 7-4 2-4 1 7.33
Mar 22, 2005 at Catholic University 9.0 10 3 3 3 2 0 0 1 1 0 0 0 0 4-3 3-4 2 6.58
Mar 31, 2005 at *Gettysburg College 8.0 7 4 3 7 10 2 0 0 0 0 1 0 1 1-4 3-5 2 6.15
Apr 01, 2005 *Gettysburg College 9.0 14 13 6 8 5 3 0 0 3 0 1 0 0 2-13 3-6 2 6.13
Apr 05, 2005 *Dickinson 9.0 14 10 9 2 8 4 1 1 0 0 0 0 0 6-10 3-7 2 6.46
Apr 08, 2005 at *Dickinson 9.0 12 6 6 2 9 4 0 0 0 0 0 0 0 8-6 4-7 2 6.41
Apr 09, 2005 at *Swarthmore College 6.0 3 3 2 4 5 0 0 0 0 0 0 0 0 2-3 4-8 2 6.19
Apr 09, 2005 at *Swarthmore College 8.0 9 6 3 4 3 2 0 0 0 0 2 0 0 2-6 4-9 2 5.97
Apr 12, 2005 *Johns Hopkins 9.0 12 10 5 7 5 6 0 1 1 1 1 0 0 5-10 4-10 2 5.89
Apr 15, 2005 at *Johns Hopkins 8.0 14 13 13 5 3 1 0 6 0 0 1 0 0 6-13 4-11 2 6.48
Apr 16, 2005 *Franklin & Marshall 7.0 7 5 5 6 1 0 0 1 2 0 2 0 0 4-5 4-12 2 6.48
Apr 16, 2005 *Franklin & Marshall 9.0 11 8 8 5 2 4 0 0 0 1 2 0 1 3-8 4-13 2 6.58
Apr 17, 2005 at *Muhlenberg 8.0 11 11 5 9 5 0 2 1 0 0 2 0 1 16-11 5-13 2 6.53
Apr 17, 2005 at *Muhlenberg 9.0 10 9 5 4 3 2 0 1 0 0 3 0 0 24-9 6-13 2 6.44
Apr 19, 2005 *Washington (Md.) 9.0 20 14 13 5 2 5 0 0 0 0 0 0 0 1-14 6-14 2 6.81
4/22/05 at *Washington College 8.0 5 6 3 4 5 1 0 1 0 0 1 0 0 3-6 6-15 2 6.64
Apr 27, 2005 at Lebanon Valley 8.0 6 7 5 3 6 1 0 0 2 0 1 0 0 5-7 6-16 2 6.60
May 02, 2005 *Ursinus 7.0 3 3 2 2 6 1 0 0 0 0 2 0 0 4-3 7-16 2 6.44
May 02, 2005 *Ursinus 9.0 15 8 7 6 9 3 1 0 3 0 2 0 0 2-8 7-17 2 6.47
May 03, 2005 *Haverford 7.0 10 6 3 6 4 1 0 0 2 0 4 0 0 1-6 7-18 2 6.38
May 03, 2005 *Haverford 9.0 18 16 12 4 9 4 3 0 1 0 1 0 0 9-16 7-19 2 6.62
Totals 208.0 269 202 153 113 128 55 13 15 21 3 31 2 3 136-202 7-19 2 6.62
* = Centennial game
Individual Game-by-Game