McDaniel
Game-by-Game Results
Game Results
McDaniel College 2006
Game Results for McDaniel (as of May 24, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Centennial Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2006 at Villa Julie College W 6-5 6 9 1/ 5 9 2 9 1- 0- 0 0- 0- 0 C. Wolf (W) 80 3:00
Mar 04, 2006 Scranton W 6-1 6 7 1/ 1 8 1 9 2- 0- 0 0- 0- 0 C. Wolf (W 2-0) 206 4:03
Mar 05, 2006 Scranton 5-6 L 5 10 4/ 6 7 1 7 2- 1- 0 0- 0- 0 J. Dahlgren (L 0-1) 150 2:03
Mar 05, 2006 Scranton W 7-0 7 11 0/ 0 1 5 7 3- 1- 0 0- 0- 0 T. Wenrich (W 1-0) 150 2:25
Mar 13, 2006 vs Springfield 1-10 L 1 8 1/10 14 0 9 3- 2- 0 0- 0- 0 T. Wenrich (L 1-1) 75 2:43
Mar 15, 2006 vs North Park 8-9 L 8 11 3/ 9 8 1 9 3- 3- 0 0- 0- 0 J. Smith (L 0-1) 65 2:12
Mar 16, 2006 vs Keene State W 5-1 5 7 0/ 1 5 1 7 4- 3- 0 0- 0- 0 J. Dahlgren (W 1-1) 75 1:48
Mar 16, 2006 vs Keene State 2-5 L 2 3 0/ 5 9 3 7 4- 4- 0 0- 0- 0 C. Wolf (L 2-1) 75 2:02
Mar 17, 2006 vs Roger Williams Univ. 7-13 L 7 10 4/13 16 0 9 4- 5- 0 0- 0- 0 S. Yohe (L 0-1) 70 2:50
Mar 22, 2006 at Shenandoah Hornets 4-15 L 4 5 4/15 10 2 7 4- 6- 0 0- 0- 0 J. Smith (L 0-2) 48 2:05
Mar 23, 2006 Catholic 4-7 L 4 10 0/ 7 8 1 9 4- 7- 0 0- 0- 0 C. Wolf (L 2-2) 75 3 ho
Mar 26, 2006 St. Mary's (Md.) W 5-2 5 4 1/ 2 5 3 7 5- 7- 0 0- 0- 0 J. Dahlgren (W 2-1) 185 2 ho
Mar 26, 2006 St. Mary's (Md.) 6-9 L 6 8 3/ 9 11 3 ( 9) 5- 8- 0 0- 0- 0 S. Yohe (L 0-2) 185 3 ho
*Mar 28, 2006 Gettysburg 1-6 L 1 5 1/ 6 9 3 9 5- 9- 0 0- 1- 0 C. Wolf (L 2-3) 103 2.5
*Mar 31, 2006 at Gettysburg 1-13 L 1 8 1/13 18 0 9 5-10- 0 0- 2- 0 J. Smith (L 0-3) 107 2:30
*Apr 01, 2006 Muhlenberg 1-2 L 1 3 0/ 2 7 0 7 5-11- 0 0- 3- 0 J. Dahlgren (L 2-2) 127 1:15
*Apr 01, 2006 Muhlenberg W 11-4 11 17 2/ 4 11 4 9 6-11- 0 1- 3- 0 S. Yohe (W 1-2) 136 2 ho
*Apr 04, 2006 at Dickinson College 2-4 L 2 10 2/ 4 8 0 9 6-12- 0 1- 4- 0 J. Smith (L) 50 2:15
*Apr 07, 2006 Dickinson College 7-14 L 7 11 1/14 18 4 9 6-13- 0 1- 5- 0 C. Wolf (L 2-4) 103 3 ho
*Apr 09, 2006 Swarthmore W 7-1 7 10 1/ 1 1 2 7 7-13- 0 2- 5- 0 J. Dahlgren (W 3-2) 112 2 ho
*Apr 09, 2006 Swarthmore W 8-4 8 14 1/ 4 10 3 9 8-13- 0 3- 5- 0 J. Isaminger (W 1-0) 121 3 ho
*Apr 11, 2006 at Johns Hopkins 2-4 L 2 9 1/ 4 11 0 9 8-14- 0 3- 6- 0 C. Wolf (L 2-5) 110 2:04
*Apr 14, 2006 Johns Hopkins 6-13 L 6 9 2/13 15 2 9 8-15- 0 3- 7- 0 B. Bauder (L 0-1) 114 3 ho
*Apr 15, 2006 at Franklin & Marshall 2-11 L 2 2 0/11 15 3 7 8-16- 0 3- 8- 0 J. Dahlgren (L) 111 2:20
*Apr 15, 2006 at Franklin & Marshall 3-4 L 3 5 1/ 4 17 2 9 8-17- 0 3- 9- 0 S. Yohe (L) 125 5:00
*Apr 18, 2006 at Washington College 4-5 L 4 9 3/ 5 10 1 9 8-18- 0 3-10- 0 J. Dahlgren (L) 70 2:07
*Apr 21, 2006 Washington College 5-8 L 5 9 1/ 8 9 4 (10) 8-19- 0 3-11- 0 J. Smith (L 0-5) 103 3 ho
*Apr 23, 2006 at Haverford College 3-4 L 3 11 2/ 4 5 2 7 8-20- 0 3-12- 0 J. Dahlgren (L) 150 1:45
*Apr 23, 2006 at Haverford College 2-3 L 2 6 1/ 3 11 2 (14) 8-21- 0 3-13- 0 S. Yohe (L) 150 3:00
Apr 25, 2006 at Messiah College 3-8 L 3 6 3/ 8 11 1 9 8-22- 0 3-13- 0 J. Thompson (L 0-1) 79 2:15
*Apr 29, 2006 at Ursinus College 0-3 L 0 3 0/ 3 5 2 7 8-23- 0 3-14- 0 J. Dahlgren (L 3-6) 165 1hr
*Apr 29, 2006 at Ursinus College W 7-1 7 11 2/ 1 8 0 9 9-23- 0 4-14- 0 S. Yohe (W 2-4) 164 3 hr
() extra inning game
Team Game-by-Game
McDaniel College 2006
Team Game-by-Game for McDaniel (as of May 24, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2006 at Villa Julie College 37 6 9 6 0 1 2 6 0 2 0 2 0 0 0 4 27 12 1 .243
Mar 04, 2006 Scranton 29 6 7 4 1 0 0 7 0 2 0 0 1 0 0 6 27 18 1 .242
Mar 05, 2006 Scranton 29 5 10 5 3 0 0 1 0 0 0 2 0 0 2 2 21 6 4 .274
Mar 05, 2006 Scranton 30 7 11 7 2 0 1 3 0 0 0 1 1 1 0 2 21 12 0 .296
Mar 13, 2006 vs Springfield 35 1 8 1 1 0 0 1 0 0 0 0 0 0 0 10 27 11 1 .281
Mar 15, 2006 vs North Park 37 8 11 7 4 0 0 7 0 1 0 0 1 0 0 8 24 10 3 .284
Mar 16, 2006 vs Keene State 23 5 7 5 4 0 0 1 0 2 0 0 1 2 0 5 21 12 0 .286
Mar 16, 2006 vs Keene State 23 2 3 2 1 0 0 2 0 1 0 1 0 0 0 2 18 5 0 .272
Mar 17, 2006 vs Roger Williams Univ. 34 7 10 7 1 3 0 4 0 0 0 1 0 1 0 3 27 14 4 .274
Mar 22, 2006 at Shenandoah Hornets 25 4 5 4 2 0 0 6 0 0 0 0 0 0 1 4 18 4 4 .268
Mar 23, 2006 Catholic 34 4 10 3 3 0 0 2 0 0 0 1 0 0 2 2 27 16 0 .271
Mar 26, 2006 St. Mary's (Md.) 18 5 4 4 0 0 1 5 0 1 1 0 2 2 0 8 21 4 1 .268
Mar 26, 2006 St. Mary's (Md.) 37 6 8 5 4 1 0 8 2 3 0 0 0 1 0 10 27 12 3 .263
Mar 28, 2006 *Gettysburg 31 1 5 1 1 1 0 2 0 0 1 0 0 1 0 13 27 14 1 .256
Mar 31, 2006 at *Gettysburg 35 1 8 1 0 0 1 3 0 0 0 0 0 0 1 9 24 9 1 .254
Apr 01, 2006 *Muhlenberg 23 1 3 1 0 1 0 5 0 0 0 1 0 1 0 2 21 6 0 .248
Apr 01, 2006 *Muhlenberg 41 11 17 10 2 3 0 1 0 2 0 1 0 0 0 3 27 12 2 .261
Apr 04, 2006 at *Dickinson College 33 2 10 2 1 1 0 1 0 1 0 1 0 1 0 3 24 18 2 .264
Apr 07, 2006 *Dickinson College 39 7 11 7 1 2 0 3 0 1 0 0 0 0 0 5 27 12 1 .265
Apr 09, 2006 *Swarthmore 24 7 10 7 0 0 0 3 0 1 3 0 2 1 0 4 21 3 1 .271
Apr 09, 2006 *Swarthmore 37 8 14 7 2 1 0 2 0 1 1 0 2 1 1 5 27 13 1 .277
Apr 11, 2006 at *Johns Hopkins 33 2 9 2 3 0 1 2 0 0 0 0 1 0 1 13 24 12 1 .277
Apr 14, 2006 *Johns Hopkins 36 6 9 6 2 0 0 2 0 0 0 0 1 1 0 9 27 10 2 .275
Apr 15, 2006 at *Franklin & Marshall 26 2 2 2 0 0 0 2 0 0 0 0 0 0 0 5 18 5 0 .268
Apr 15, 2006 at *Franklin & Marshall 29 3 5 2 1 0 0 1 0 0 0 3 3 0 1 5 24 15 1 .265
Apr 18, 2006 at *Washington College 35 4 9 2 1 0 0 0 0 0 0 1 1 0 0 10 24 8 3 .264
Apr 21, 2006 *Washington College 39 5 9 5 2 0 1 8 0 1 0 1 1 0 0 9 30 20 1 .263
Apr 23, 2006 at *Haverford College 32 3 11 2 1 0 1 2 0 0 0 0 0 0 0 7 18 5 2 .266
Apr 23, 2006 at *Haverford College 48 2 6 1 3 0 0 1 0 0 0 1 1 0 0 13 40 15 1 .259
Apr 25, 2006 at Messiah College 32 3 6 3 0 0 1 4 0 1 0 1 0 0 0 3 24 11 3 .256
Apr 29, 2006 at *Ursinus College 24 0 3 0 1 0 0 1 0 0 1 1 1 0 0 3 18 9 0 .253
Apr 29, 2006 at *Ursinus College 35 7 11 5 3 0 1 6 0 2 0 1 0 0 1 1 27 15 2 .255
Totals 1023 141 261 126 50 14 10 102 2 22 7 20 19 13 10 188 778 348 47 .255
McDaniel College 2006
Team Game-by-Game for McDaniel (as of May 24, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2006 at Villa Julie College 9.0 9 5 5 6 6 1 0 0 4 0 2 0 0 6-5 1-0 1 5.00
Mar 04, 2006 Scranton 9.0 8 1 0 4 3 2 0 0 0 0 1 0 0 6-1 2-0 1 2.50
Mar 05, 2006 Scranton 7.0 7 6 2 2 9 2 0 1 1 0 0 0 0 5-6 2-1 1 2.52
Mar 05, 2006 Scranton 7.0 1 0 0 3 3 1 0 0 1 0 0 0 0 7-0 3-1 1 1.97
Mar 13, 2006 vs Springfield 9.0 14 10 9 4 7 3 0 0 3 0 2 0 0 1-10 3-2 1 3.51
Mar 15, 2006 vs North Park 8.0 8 9 6 2 4 1 0 0 1 0 3 0 0 8-9 3-3 1 4.04
Mar 16, 2006 vs Keene State 7.0 5 1 1 4 3 0 0 0 0 0 2 0 0 5-1 4-3 1 3.70
Mar 16, 2006 vs Keene State 6.0 9 5 5 7 2 3 0 0 1 0 0 0 0 2-5 4-4 1 4.06
Mar 17, 2006 vs Roger Williams Univ. 9.0 16 13 11. 2 7 5 1 0 3 0 1 0 0 7-13 4-5 1 4.94
Mar 22, 2006 at Shenandoah Hornets 6.0 10 15 7 8 2 2 1 0 0 0 3 0 0 4-15 4-6 1 5.38
Mar 23, 2006 Catholic 9.0 8 7 7 7 6 2 0 0 0 0 2 0 0 4-7 4-7 1 5.55
Mar 26, 2006 St. Mary's (Md.) 7.0 5 2 2 4 7 0 0 1 1 0 0 1 0 5-2 5-7 2 5.32
Mar 26, 2006 St. Mary's (Md.) 9.0 11 9 6 5 4 1 0 0 2 0 1 0 1 6-9 5-8 2 5.38
Mar 28, 2006 *Gettysburg 9.0 9 6 6 3 4 3 1 0 0 0 0 0 0 1-6 5-9 2 5.43
Mar 31, 2006 at *Gettysburg 8.0 18 13 12 4 2 6 0 1 0 0 0 0 0 1-13 5-10 2 5.97
Apr 01, 2006 *Muhlenberg 7.0 7 2 2 4 4 0 1 0 0 0 3 1 0 1-2 5-11 2 5.79
Apr 01, 2006 *Muhlenberg 9.0 11 4 2 5 7 0 0 0 0 1 0 1 0 11-4 6-11 2 5.53
Apr 04, 2006 at *Dickinson College 8.0 8 4 2 3 1 0 0 0 1 1 0 0 0 2-4 6-12 2 5.35
Apr 07, 2006 *Dickinson College 9.0 18 14 13 5 4 4 1 2 2 0 0 1 0 7-14 6-13 2 5.80
Apr 09, 2006 *Swarthmore 7.0 1 1 0 1 12 0 0 0 0 0 0 0 0 7-1 7-13 2 5.55
Apr 09, 2006 *Swarthmore 9.0 10 4 4 5 10 1 0 0 0 0 0 0 0 8-4 8-13 2 5.46
Apr 11, 2006 at *Johns Hopkins 8.0 11 4 3 2 10 4 0 1 0 0 0 0 0 2-4 8-14 2 5.37
Apr 14, 2006 *Johns Hopkins 9.0 15 13 13 5 3 4 1 2 0 0 4 0 0 6-13 8-15 2 5.74
Apr 15, 2006 at *Franklin & Marshall 6.0 15 11 11 3 4 4 0 0 0 0 1 0 0 2-11 8-16 2 6.08
Apr 15, 2006 at *Franklin & Marshall 8.0 17 4 4 2 1 2 0 0 0 1 0 1 1 3-4 8-17 2 6.02
Apr 18, 2006 at *Washington College 8.0 10 5 1 3 10 1 0 0 0 0 1 1 0 4-5 8-18 2 5.83
Apr 21, 2006 *Washington College 10.0 9 8 7 5 4 4 0 0 3 0 1 2 0 5-8 8-19 2 5.85
Apr 23, 2006 at *Haverford College 6.0 5 4 2 2 4 2 1 0 0 0 0 0 0 3-4 8-20 2 5.77
Apr 23, 2006 at *Haverford College 13.1 11 3 3 3 10 4 0 1 0 0 0 0 0 2-3 8-21 2 5.56
Apr 25, 2006 at Messiah College 8.0 11 8 2 0 2 3 0 1 0 0 0 0 0 3-8 8-22 2 5.45
Apr 29, 2006 at *Ursinus College 6.0 5 3 3 2 4 0 0 0 0 0 1 1 0 0-3 8-23 2 5.43
Apr 29, 2006 at *Ursinus College 9.0 8 1 0 2 4 0 0 0 1 0 0 1 0 7-1 9-23 2 5.24
Totals 259.1 310 195 151 117 163 65 7 10 24 3 28 10 2 141-195 9-23 2 5.24
* = Centennial game
Individual Game-by-Game