Overall Statistics |
Record: 9-22 Home: 3-9 Away: 4-7 Neutral: 2-6 Centennial: 4-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tom Wenrich | .327 | 29-29 | 107 | 23 | 35 | 9 | 2 | 1 | 13 | 51 | .477 | 11 | 4 | 11 | 3 | .410 | 0 | 1 | 5-8 | 76 | 6 | 1 | .988 |
| Justin Reitz | .327 | 31-31 | 104 | 20 | 34 | 5 | 2 | 0 | 19 | 43 | .413 | 22 | 0 | 10 | 1 | .438 | 2 | 1 | 6-7 | 92 | 21 | 8 | .934 |
| Jonathan Zimmerman | .299 | 30-30 | 107 | 26 | 32 | 3 | 1 | 0 | 12 | 37 | .346 | 14 | 3 | 10 | 1 | .386 | 3 | 0 | 6-8 | 36 | 89 | 20 | .862 |
| Russell Coover | .276 | 30-29 | 105 | 12 | 29 | 2 | 1 | 2 | 17 | 39 | .371 | 6 | 2 | 16 | 2 | .319 | 3 | 0 | 1-2 | 49 | 1 | 3 | .943 |
| Brent Toms | .256 | 31-31 | 117 | 11 | 30 | 7 | 0 | 1 | 16 | 40 | .342 | 3 | 2 | 19 | 0 | .285 | 1 | 1 | 1-1 | 25 | 60 | 17 | .833 |
| Zach Croft | .248 | 31-31 | 101 | 14 | 25 | 6 | 3 | 0 | 11 | 37 | .366 | 10 | 5 | 16 | 3 | .345 | 0 | 2 | 3-7 | 84 | 3 | 3 | .967 |
| Troy Tipton | .245 | 28-28 | 94 | 9 | 23 | 4 | 1 | 1 | 12 | 32 | .340 | 9 | 2 | 14 | 2 | .321 | 1 | 2 | 0-0 | 196 | 7 | 3 | .985 |
| Adam Pelta | .183 | 20-19 | 60 | 9 | 11 | 3 | 0 | 0 | 2 | 14 | .233 | 4 | 1 | 8 | 1 | .242 | 1 | 1 | 0-0 | 30 | 5 | 2 | .946 |
| Matt Teter | .176 | 19-15 | 51 | 7 | 9 | 0 | 1 | 0 | 2 | 11 | .216 | 2 | 1 | 6 | 1 | .222 | 0 | 0 | 1-3 | 27 | 38 | 7 | .903 |
| Jay Eaton | .167 | 14-10 | 36 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .222 | 1 | 0 | 9 | 0 | .189 | 0 | 0 | 0-0 | 25 | 27 | 4 | .929 |
| ---------- | |||||||||||||||||||||||
| Dan Velcheck | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ramon Hart | .667 | 4-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andrew Worm | .263 | 9-4 | 19 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .263 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 34 | 0 | 1 | .971 |
| Jordan Barton | .217 | 11-4 | 23 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .261 | 0 | 0 | 2 | 0 | .217 | 0 | 0 | 0-0 | 23 | 3 | 0 | 1.000 |
| Jeff Ramsburg | .188 | 10-4 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 1 | 0 | 8 | 1 | .235 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Chris Zimmerman | .182 | 6-3 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 3 | 0 | 3 | 0 | .357 | 0 | 0 | 0-0 | 4 | 2 | 2 | .750 |
| Bobby Coleman | .125 | 6-6 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 3 | 0 | 5 | 1 | .263 | 0 | 2 | 0-0 | 16 | 18 | 4 | .895 |
| Ryan Barnett | .100 | 8-1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Brad Eyler | .077 | 7-4 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 2 | 1 | 4 | 0 | .235 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Ryan Graves | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| Sam Morris | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Shawn Yohe | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| Totals | .257 | 31-31 | 997 | 146 | 256 | 42 | 11 | 5 | 116 | 335 | .336 | 96 | 21 | 149 | 17 | .331 | 12 | 10 | 23-36 | 746 | 329 | 80 | .931 |
| Opponents | .319 | 31-31 | 1060 | 240 | 338 | 47 | 12 | 8 | 209 | 433 | .408 | 118 | 30 | 109 | 12 | .398 | 14 | 18 | 59-77 | 763 | 334 | 62 | .947 |
| LOB - Team (227), Opp (254). DPs turned - Team (21), Opp (28). IBB - Team (0), Opp (1). Picked off - Z Croft 2, J Zimmerman 2, T Wenrich 2, J Ramsburg 1, R Coover 1, J Eaton 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shawn Yohe | 2.31 | 1-3 | 11-3 | 0 | 0/1 | 0 | 39.0 | 36 | 20 | 10 | 12 | 18 | 6 | 2 | 0 | 153 | .235 | 2 | 3 | 1 | 0 | 4 |
| Bobby Coleman | 2.35 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 9 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 34 | .265 | 1 | 0 | 1 | 0 | 0 |
| Brian Rosato | 4.98 | 4-5 | 11-7 | 1 | 1/1 | 0 | 56.0 | 70 | 39 | 31 | 25 | 27 | 9 | 3 | 0 | 224 | .313 | 5 | 9 | 1 | 3 | 3 |
| Tom Wenrich | 5.14 | 1-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 13 | 8 | 4 | 5 | 4 | 2 | 0 | 0 | 34 | .382 | 4 | 0 | 0 | 0 | 0 |
| Ryan Graves | 5.29 | 0-2 | 12-5 | 0 | 0/0 | 0 | 34.0 | 52 | 37 | 20 | 21 | 24 | 8 | 1 | 2 | 156 | .333 | 1 | 3 | 0 | 1 | 4 |
| Chase Wolf | 5.40 | 3-3 | 9-8 | 2 | 0/0 | 0 | 43.1 | 52 | 36 | 26 | 19 | 19 | 5 | 3 | 1 | 175 | .297 | 1 | 5 | 0 | 4 | 3 |
| Jimmy Thompson | 7.01 | 0-6 | 11-6 | 0 | 0/0 | 0 | 43.2 | 65 | 46 | 34 | 7 | 10 | 11 | 2 | 4 | 192 | .339 | 2 | 2 | 0 | 3 | 4 |
| Jeff Ramsburg | 13.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 |
| Keegan Wenner | 22.09 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 8 | 11 | 9 | 5 | 1 | 1 | 1 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 0 |
| Erich Wolf | 22.30 | 0-2 | 4-2 | 0 | 0/0 | 0 | 7.2 | 23 | 23 | 19 | 10 | 3 | 3 | 0 | 1 | 45 | .511 | 4 | 3 | 1 | 1 | 0 |
| Joe Drzonsc | 25.07 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 7 | 13 | 13 | 11 | 1 | 1 | 0 | 0 | 21 | .333 | 5 | 5 | 1 | 1 | 0 |
| Totals | 6.19 | 9-22 | 31-31 | 3 | 2/1 | 0 | 248.2 | 338 | 240 | 171 | 118 | 109 | 47 | 12 | 8 | 1060 | .319 | 25 | 30 | 5 | 14 | 18 |
| Opponents | 3.61 | 22-9 | 31-31 | 10 | 3/1 | 6 | 254.1 | 256 | 146 | 102 | 96 | 149 | 42 | 11 | 5 | 997 | .257 | 26 | 21 | 1 | 12 | 10 |
| PB - Team (13), J Reitz 9, A Pelta 4, Opp (20). Pickoffs - Team (5), J Reitz 1, A Pelta 1, S Yohe 1, C Wolf 1, J Thompson 1, Opp (8). SBA/ATT - J Reitz (43-56), B Rosato (19-23), A Pelta (16-18), S Yohe (10-13), R Graves (10-12), J Thompson (5-10), C Wolf (8-10), T Wenrich (3-4), E Wolf (4-4), J Ramsburg (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jordan Barton | 26 | 23 | 3 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Jeff Ramsburg | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Shawn Yohe | 11 | 2 | 9 | 0 | 1.000 | 2 | 10 | 3 | .769 | 0 | 0 |
| Ryan Graves | 9 | 0 | 9 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Erich Wolf | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ryan Barnett | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brad Eyler | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Tom Wenrich | 83 | 76 | 6 | 1 | .988 | 1 | 3 | 1 | .750 | 0 | 0 |
| Troy Tipton | 206 | 196 | 7 | 3 | .985 | 14 | 0 | 0 | .000 | 0 | 0 |
| Andrew Worm | 35 | 34 | 0 | 1 | .971 | 2 | 0 | 0 | .000 | 0 | 0 |
| Zach Croft | 90 | 84 | 3 | 3 | .967 | 1 | 0 | 0 | .000 | 0 | 0 |
| Adam Pelta | 37 | 30 | 5 | 2 | .946 | 0 | 16 | 2 | .889 | 4 | 0 |
| Russell Coover | 53 | 49 | 1 | 3 | .943 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brian Rosato | 17 | 3 | 13 | 1 | .941 | 1 | 19 | 4 | .826 | 0 | 0 |
| Justin Reitz | 121 | 92 | 21 | 8 | .934 | 2 | 43 | 13 | .768 | 9 | 0 |
| Jay Eaton | 56 | 25 | 27 | 4 | .929 | 6 | 0 | 0 | .000 | 0 | 0 |
| Matt Teter | 72 | 27 | 38 | 7 | .903 | 6 | 0 | 0 | .000 | 0 | 0 |
| Chase Wolf | 10 | 0 | 9 | 1 | .900 | 0 | 8 | 2 | .800 | 0 | 0 |
| Bobby Coleman | 38 | 16 | 18 | 4 | .895 | 2 | 0 | 0 | .000 | 0 | 0 |
| Jonathan Zimmerman | 145 | 36 | 89 | 20 | .862 | 7 | 0 | 0 | .000 | 0 | 0 |
| Brent Toms | 102 | 25 | 60 | 17 | .833 | 7 | 0 | 0 | .000 | 0 | 0 |
| Sam Morris | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jimmy Thompson | 11 | 4 | 5 | 2 | .818 | 0 | 5 | 5 | .500 | 0 | 0 |
| Chris Zimmerman | 8 | 4 | 2 | 2 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dan Velcheck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Joe Drzonsc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Keegan Wenner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ramon Hart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1155 | 746 | 329 | 80 | .931 | 21 | 59 | 18 | .766 | 13 | 0 |
| Opponents | 1159 | 763 | 334 | 62 | .947 | 28 | 23 | 13 | .639 | 20 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ryan Barnett | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Jordan Barton | 2 | 5 | .400 | 3 | 18 | .167 | 2 | 14 | .143 | 3 | 9 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | 9 | 6 | 1.5 |
| Bobby Coleman | 0 | 5 | .000 | 2 | 11 | .182 | 1 | 5 | .200 | 1 | 11 | .091 | 1 | 2 | .500 | 2 | 8 | .250 | 3 | 8 | 0.4 |
| Russell Coover | 7 | 24 | .292 | 22 | 81 | .272 | 14 | 55 | .255 | 15 | 50 | .300 | 0 | 4 | .000 | 9 | 24 | .375 | 37 | 22 | 1.7 |
| Zach Croft | 4 | 18 | .222 | 21 | 83 | .253 | 16 | 50 | .320 | 9 | 51 | .176 | 2 | 4 | .500 | 7 | 25 | .280 | 30 | 25 | 1.2 |
| Jay Eaton | 1 | 10 | .100 | 5 | 26 | .192 | 4 | 16 | .250 | 2 | 20 | .100 | 0 | 0 | .000 | 2 | 9 | .222 | 7 | 12 | 0.6 |
| Brad Eyler | 0 | 4 | .000 | 1 | 9 | .111 | 0 | 6 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 3 | 2.0 |
| Ryan Graves | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
| Ramon Hart | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
| Sam Morris | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Adam Pelta | 1 | 2 | .500 | 10 | 58 | .172 | 4 | 26 | .154 | 7 | 34 | .206 | 0 | 1 | .000 | 5 | 15 | .333 | 22 | 16 | 1.4 |
| Jeff Ramsburg | 0 | 0 | .000 | 3 | 16 | .188 | 1 | 7 | .143 | 2 | 9 | .222 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Justin Reitz | 6 | 16 | .375 | 28 | 88 | .318 | 21 | 61 | .344 | 13 | 43 | .302 | 1 | 2 | .500 | 10 | 19 | .526 | 25 | 32 | 0.8 |
| Matt Teter | 1 | 3 | .333 | 8 | 48 | .167 | 5 | 29 | .172 | 4 | 22 | .182 | 1 | 1 | 1.000 | 4 | 14 | .286 | 19 | 13 | 1.5 |
| Troy Tipton | 4 | 17 | .235 | 19 | 77 | .247 | 12 | 52 | .231 | 11 | 42 | .262 | 0 | 3 | .000 | 12 | 25 | .480 | 26 | 26 | 1.0 |
| Brent Toms | 7 | ||||||||||||||||||||