McDaniel

Game-by-Game Results

 

Game Results

 
2007 McDaniel Baseball
Game Results for McDaniel (as of Apr 28, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Centennial  Pitcher of record  Attend  Time 
Mar 10, 2007  at  North Park  13-7       13-14-3  7-12-6     1-0-0  0-0-0   C Wolf (W 1-0)  30  3:04 
Mar 11, 2007  vs  Roger Williams    3-12  L     3-10-1  12-14-1     1-1-0  0-0-0   E Wolf (L 0-1)  50  2:25 
Mar 11, 2007  vs  Roger Williams    3-5  L     3-4-1  5-10-3  (8)   1-2-0  0-0-0   R Graves (L 0-1)  2:00 
Mar 12, 2007  vs  Rutgers-Camden    2-8  L     2-3-2  8-15-1     1-3-0  0-0-0   B Rosato (L 0-1)  40  2:30 
Mar 14, 2007  vs  SUNY Brockport    3-22  L     3-8-6  22-19-0     1-4-0  0-0-0   E Wolf (L 0-2)  3:00 
Mar 15, 2007  vs  Westminster (Mo.)  9-8       9-11-4  8-9-4     2-4-0  0-0-0   T Wenrich (W 1-0)  2:00 
Mar 15, 2007  vs  Westminster (Mo.)    8-9  L     8-13-3  9-8-2     2-5-0  0-0-0   B Rosato (L 0-2)  1:40 
Mar 16, 2007  vs  William Paterson    4-14  L     4-6-1  14-17-1     2-6-0  0-0-0   C Wolf (L 1-1)  40  3:05 
  Mar 20, 2007  vs  Catholic  14-5       14-11-2  5-11-3     3-6-0  0-0-0   B Rosato (W 1-2)  45  3:00 
  Mar 22, 2007    VILLA JULIE    9-10  L     9-10-6  10-13-6     3-7-0  0-0-0   J Thompson (L 0-1)  96  2:51 
  Mar 25, 2007  at  St. Mary's (Md.)    2-3  L     2-3-3  3-4-1     3-8-0  0-0-0   C Wolf (L 1-2)  50  1:30 
  Mar 25, 2007  at  St. Mary's (Md.)  6-0       6-11-2  0-3-2     4-8-0  0-0-0   B Rosato (W 2-2)  1:30 
Mar 27, 2007    #19 JOHNS HOPKINS    8-16  L     8-10-2  16-19-5     4-9-0  0-1-0   J Thompson (L 0-2)  84  2:43 
Mar 30, 2007  at  #19 Johns Hopkins    1-15  L     1-5-2  15-15-0     4-10-0  0-2-0   B Rosato (L 2-3)  130  2:30 
Mar 31, 2007    HAVERFORD    2-5  L     2-6-0  5-10-0     4-11-0  0-3-0   J Ramsburg (L 0-1)  144  1:56 
Mar 31, 2007    HAVERFORD  6-5       6-13-3  5-8-3     5-11-0  1-3-0   S Yohe (W 1-0)  2:23 
Apr 03, 2007  at  Gettysburg    3-10  L     3-11-3  10-16-7     5-12-0  1-4-0   J Thompson (L 0-3)  73  2:13 
Apr 06, 2007    GETTYSBURG    2-8  L     2-5-2  8-11-1     5-13-0  1-5-0   B Rosato (L 2-4)  72  2:18 
Apr 07, 2007  at  Ursinus    4-5  L     4-6-3  5-12-0  (9)   5-14-0  1-6-0   S Yohe (L 1-1)  102  2:15 
Apr 07, 2007  at  Ursinus    6-7  L     6-11-1  7-11-0     5-15-0  1-7-0   J Thompson (L 0-4)  2:20 
Apr 10, 2007    DICKINSON    0-5  L     0-6-3  5-8-2     5-16-0  1-8-0   J Thompson (L 0-5)  68  1:56 
Apr 13, 2007  at  Dickinson  5-0       5-10-0  0-7-2     6-16-0  2-8-0   B Rosato (W 3-4)  60  2:23 
Apr 14, 2007    SWARTHMORE  4-2       4-8-0  2-6-1     7-16-0  3-8-0   C Wolf (W 2-2)  124  1:32 
Apr 14, 2007    SWARTHMORE    5-11  L     5-8-7  11-12-3     7-17-0  3-9-0   R Graves (L 0-2)  2:25 
Apr 18, 2007  at  Washington (Md.)    1-4  L     1-4-4  4-6-0     7-18-0  3-10-0   S Yohe (L 1-2)  45  2:15 
Apr 20, 2007    WASHINGTON (MD.)    4-8  L     4-10-2  8-17-1     7-19-0  3-11-0   B Rosato (L 3-5)  128  2:52 
Apr 21, 2007  at  Muhlenberg  8-6       8-12-2  6-9-1     8-19-0  4-11-0   C Wolf (W 3-2)  200  2:16 
Apr 21, 2007  at  Muhlenberg    6-16  L     6-11-3  16-16-2     8-20-0  4-12-0   J Thompson (L 0-6)  3:10 
  Apr 24, 2007    MESSIAH  5-4       5-8-4  4-7-2     9-20-0  4-12-0   B Rosato (W 4-5)  78  2:40 
Apr 28, 2007    FRANKLIN & MARSHALL    0-5  L     0-5-1  5-5-2     9-21-0  4-13-0   C Wolf (L 3-3)  97  1:38 
Apr 28, 2007    FRANKLIN & MARSHALL    0-5  L     0-3-4  5-8-0     9-22-0  4-14-0   S Yohe (L 1-3)  2:01 

* = Centennial Conference game
# = Greater Phoenix Invitational
() extra inning game

 

Team Game-by-Game

 
2007 McDaniel Baseball
Team Game-by-Game for McDaniel (as of Apr 28, 2007)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 10, 2007  at  North Park   46  13  14  27  13  .304 
  Mar 11, 2007  vs  Roger Williams   30  10  18  .316 
  Mar 11, 2007  vs  Roger Williams   30  24  .264 
  Mar 12, 2007  vs  Rutgers-Camden   30  27  13  .228 
  Mar 14, 2007  vs  SUNY Brockport   33  27  17  .231 
  Mar 15, 2007  vs  Westminster (Mo.)   29  11  21  11  .253 
  Mar 15, 2007  vs  Westminster (Mo.)   36  13  18  .269 
  Mar 16, 2007  vs  William Paterson   26  18  .265 
  Mar 20, 2007  vs  Catholic   39  14  11  27  10  .268 
  Mar 22, 2007    Villa Julie   40  10  27  11  .265 
  Mar 25, 2007  at  St. Mary's (Md.)   23  18  11  .257 
  Mar 25, 2007  at  St. Mary's (Md.)   29  11  21  .266 
Mar 27, 2007    Johns Hopkins   36  10  10  27  .267 
Mar 30, 2007  at  Johns Hopkins   30  10  24  10  .260 
Mar 31, 2007    Haverford   24  21  .260 
Mar 31, 2007    Haverford   38  13  27  13  .266 
Apr 03, 2007  at  Gettysburg   42  11  24  10  .266 
Apr 06, 2007    Gettysburg   29  27  18  .261 
Apr 07, 2007  at  Ursinus   29  26  13  .258 
Apr 07, 2007  at  Ursinus   35  11  24  .261 
Apr 10, 2007    Dickinson   31  27  10  .258 
Apr 13, 2007  at  Dickinson   33  10  27  13  .260 
Apr 14, 2007    Swarthmore   26  21  14  .262 
Apr 14, 2007    Swarthmore   37  27  10  .260 
Apr 18, 2007  at  Washington (Md.)   30  24  .255 
Apr 20, 2007    Washington (Md.)   35  10  27  15  .257 
Apr 21, 2007  at  Muhlenberg   29  12  21  .262 
Apr 21, 2007  at  Muhlenberg   38  11  24  10  .263 
  Apr 24, 2007    Messiah   32  27  .262 
Apr 28, 2007    Franklin & Marshall   25  21  .261 
Apr 28, 2007    Franklin & Marshall   27  27  14  .257 
   Totals        997  146  256  116  42  11  96  23  13  21  10  12  17  149  746  329  80  .257 


2007 McDaniel Baseball
Team Game-by-Game for McDaniel (as of Apr 28, 2007)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 10, 2007     North Park   9.0  12  13-7  6.00 
  Mar 11, 2007     Roger Williams   6.0  14  12  12  3-12  10.80 
  Mar 11, 2007     Roger Williams   8.0  10  3-5  9.00 
  Mar 12, 2007     Rutgers-Camden   9.0  15  2-8  8.44 
  Mar 14, 2007     SUNY Brockport   9.0  19  22  16  13  3-22  10.10 
  Mar 15, 2007     Westminster (Mo.)   7.0  9-8  9.56 
  Mar 15, 2007     Westminster (Mo.)   6.0  8-9  9.17 
  Mar 16, 2007     William Paterson   6.0  17  14  13  4-14  10.20 
  Mar 20, 2007     Catholic   9.0  11  14-5  9.39 
  Mar 22, 2007     Villa Julie   9.0  13  10  9-10  9.00 
  Mar 25, 2007     St. Mary's (Md.)   6.0  2-3  8.36 
  Mar 25, 2007     St. Mary's (Md.)   7.0  6-0  7.71 
Mar 27, 2007     Johns Hopkins   9.0  19  16  13  8-16  8.19 
Mar 30, 2007     Johns Hopkins   8.0  15  15  14  1-15  10  8.75 
Mar 31, 2007     Haverford   7.0  10