McDaniel Softball Records
Career History
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 100 AB)
1. .419 - Walker, Rex (62-148) - 1962-65
2. .406 - Miller, Al (84-207) - 1954-57
3. .402 - Geaneas, Mike (70-174) - 2000-03
4. .388 - Weyer, Jeff (92-237) - 1983-85
5. .381 - White, Charlie (61-160) - 1953-55
6. .381 - Butz, Bill (69-181) - 1987-89
7. .380 - Resh, Jerry (132-347) - 1992-95
8. .380 - Shotzberger, Ryan (90-237) - 2001-04
9. .370 - Crystal, Ken (87-235) - 1986-89
10. .364 - Frick, Bruce (82-225) - 1978,80-81
Highest slugging pct. (minimum 100 AB)
1. .734 - Miller, Al (207 AB) - 1954-57
2. .726 - Shotzberger, Ryan (237 AB) - 2001-04
3. .709 - Walker, Rex (148 AB) - 1962-65
4. .675 - Weyer, Jeff (237 AB) - 1983-85
5. .659 - Brown, Roy (123 AB) - 1968-70
6. .621 - Geaneas, Mike (174 AB) - 2000-03
7. .596 - Walter, Charlie (151 AB) - 1962-63
8. .585 - Estes, Rick (241 AB) - 1994,96-97
9. .582 - Frick, Bruce (225 AB) - 1978,80-81
10. .567 - Lambert, Harry (150 AB) - 1955-57
Highest on base pct. (minimum 100 AB)
1. .520 - Walker, Rex (148 AB) - 1962-65
2. .492 - White, Charlie (160 AB) - 1953-55
3. .488 - Miller, Al (207 AB) - 1954-57
4. .480 - Drugash, Joe (139 AB) - 1936-37,39
5. .472 - Resh, Jerry (347 AB) - 1992-95
6. .471 - Butz, Bill (181 AB) - 1987-89
7. .470 - Geaneas, Mike (174 AB) - 2000-03
8. .463 - Clark, Pete (100 AB) - 1975-76
9. .461 - Durand, Pat (140 AB) - 1996-97
10. .457 - Schwertzler, Jim (113 AB) - 1968-71
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Hall, David (1-1) - 1982
1.000 - Thompson, Joe (9-9) - 1947-48,07
1.000 - Barnes, James (1-1) - 1967
1.000 - Smith, Tim (9-9) - 1997-00
1.000 - Johnson, Rich (3-3) - 1981-84
1.000 - LaMotte, Rusty (2-2) - 2001-04
1.000 - DellaBodia (5-5) - 1978
1.000 - Gribbin, Matt (3-3) - 1997-98
1.000 - Coe, F. (2-2) - 1936-37
1.000 - Weber, Andy (4-4) - 1976-78
Most games played
1. 119 - Wolfe, Mike - 1998-01
2. 116 - Salamone, Kevin - 2003-06
3. 105 - Jenkins, Kacy - 1998-01
4. 103 - Merrell, Jeremy - 1999-02
5. 102 - Culbertson, Kevin - 1999-02
6. 101 - Gugliotta, Barrett - 1997-00
7. 99 - Abildso, Christian - 1995-98
8. 98 - Landseadel, Eric - 1992-95
98 - Resh, Jerry - 1992-95
10. 97 - Keller, Chad - 2002-05
Most games started
1. 118 - Wolfe, Mike - 1998-01
2. 116 - Salamone, Kevin - 2003-06
3. 98 - Resh, Jerry - 1992-95
98 - Abildso, Christian - 1995-98
5. 97 - Jenkins, Kacy - 1998-01
97 - Wiles, Jamie - 1990-93
7. 95 - Culbertson, Kevin - 1999-02
8. 93 - Landseadel, Eric - 1992-95
9. 92 - Lauver, Rob - 1992-95
92 - Carpenter, David - 1990-93
Most at bats
1. 393 - Salamone, Kevin - 2003-06
2. 384 - Wolfe, Mike - 1998-01
3. 364 - Abildso, Christian - 1995-98
4. 352 - Jenkins, Kacy - 1998-01
5. 347 - Resh, Jerry - 1992-95
6. 325 - Culbertson, Kevin - 1999-02
7. 318 - VanDuesen, Brian - 1993-96
8. 310 - Carter, Gary - 1991-94
310 - D'Imperio, Dan - 1984-87
10. 308 - Keller, Chad - 2002-05
Most runs scored
1. 90 - Abildso, Christian - 1995-98
2. 89 - D'Imperio, Dan - 1984-87
3. 88 - Resh, Jerry - 1992-95
4. 85 - Shotzberger, Ryan - 2001-04
5. 78 - Fitzsimmons, John - 1986-89
6. 76 - Seibert, Chris - 2001-04
7. 74 - Carter, Gary - 1991-94
8. 71 - Kerns, Sam - 1982-85
9. 68 - Wolfe, Mike - 1998-01
68 - Joyner, Scott - 1963-66
Most hits
1. 132 - Resh, Jerry - 1992-95
2. 126 - Salamone, Kevin - 2003-06
3. 116 - Abildso, Christian - 1995-98
4. 112 - Wolfe, Mike - 1998-01
5. 107 - VanDuesen, Brian - 1993-96
6. 106 - Jenkins, Kacy - 1998-01
7. 105 - Carter, Gary - 1991-94
8. 103 - Keller, Chad - 2002-05
9. 99 - Miller, Brian - 1995-98
10. 98 - D'Imperio, Dan - 1984-87
Most doubles
1. 27 - Jenkins, Kacy - 1998-01
2. 23 - Shotzberger, Ryan - 2001-04
23 - Carter, Gary - 1991-94
4. 22 - Miller, Brian - 1995-98
22 - Salamone, Kevin - 2003-06
6. 21 - Dahlgren, Jimmy - 2004-06
7. 20 - Culley, Brian - 1994-97
20 - Wenrich, Tom - 2004-07
20 - Justin Bilohlavek - 2003-06
10. 19 - Mitchell, Drew - 2003-06
Most triples
1. 14 - Culbertson, Kevin - 1999-02
2. 10 - Estes, Rick - 1994,96-97
10 - Salamone, Kevin - 2003-06
10 - Shotzberger, Ryan - 2001-04
5. 9 - Resh, Jerry - 1992-95
9 - Crystal, Ken - 1986-89
7. 8 - Geaneas, Mike - 2000-03
8 - D'Imperio, Dan - 1984-87
9. 7 - Jones, Braddock - 1953-57
7 - Suder, Larry - 1966-69
Most home runs
1. 16 - Miller, Al - 1954-57
2. 14 - Joyner, Scott - 1963-66
3. 13 - Shotzberger, Ryan - 2001-04
13 - Weyer, Jeff - 1983-85
5. 12 - Dahlgren, Jimmy - 2004-06
12 - Brown, Roy - 1968-70
7. 11 - Justin Bilohlavek - 2003-06
8. 10 - Carter, Gary - 1991-94
10 - Lambert, Harry - 1955-57
10 - Frick, Bruce - 1978,80-81
Most runs batted in
1. 94 - Weyer, Jeff - 1983-85
2. 83 - Dahlgren, Jimmy - 2004-06
3. 76 - Salamone, Kevin - 2003-06
4. 71 - Jenkins, Kacy - 1998-01
5. 69 - Resh, Jerry - 1992-95
69 - D'Imperio, Dan - 1984-87
7. 68 - VanDuesen, Brian - 1993-96
68 - Miller, Al - 1954-57
9. 63 - Shotzberger, Ryan - 2001-04
10. 62 - Carter, Gary - 1991-94
Most total bases
1. 177 - Resh, Jerry - 1992-95
2. 174 - Salamone, Kevin - 2003-06
3. 172 - Shotzberger, Ryan - 2001-04
4. 164 - Carter, Gary - 1991-94
164 - Jenkins, Kacy - 1998-01
6. 160 - Weyer, Jeff - 1983-85
7. 156 - VanDuesen, Brian - 1993-96
8. 152 - Miller, Al - 1954-57
9. 149 - Dahlgren, Jimmy - 2004-06
149 - Culbertson, Kevin - 1999-02
Most walks
1. 62 - Savarese, Michael - 1954-57
2. 59 - D'Imperio, Dan - 1984-87
3. 55 - Resh, Jerry - 1992-95
4. 53 - Fitzsimmons, John - 1986-89
5. 51 - Salamone, Kevin - 2003-06
51 - Landseadel, Eric - 1992-95
7. 50 - Henneman, Kevin - 1990-93
8. 49 - Joyner, Scott - 1963-66
49 - Jones, Braddock - 1953-57
10. 48 - Dietrich, Earl - 1966-69
Most intentional walks
1. 3 - Shotzberger, Ryan - 2001-04
2. 1 - Jon Zimmerman - 2006-07
1 - Deitrich, Scott - 2003-05
1 - Zac Taylor - 2005-06
1 - Justin Bilohlavek - 2003-06
Most times hit by pitch
1. 27 - Huber, Todd - 2001-03
2. 25 - Lauver, Rob - 1992-95
3. 15 - Salamone, Kevin - 2003-06
4. 14 - Sheetz, Guy - 1999-02
5. 13 - Landseadel, Eric - 1992-95
6. 11 - Shotzberger, Ryan - 2001-04
7. 10 - Jenkins, Kacy - 1998-01
8. 9 - Wenrich, Tom - 2004-07
9 - Hearn, Dave - 1975
9 - Keller, Chad - 2002-05
Most times struck out
1. 61 - Justin Bilohlavek - 2003-06
2. 60 - Salamone, Kevin - 2003-06
3. 53 - Giblin, Sean - 1997-00
4. 51 - Savarese, Michael - 1954-57
5. 49 - Wenrich, Tom - 2004-07
6. 48 - Lowenberg, Scott - 1989-92
48 - Kurtz, Dave - 1993-96
48 - Ingalls, Allan - 1963-66
48 - Mitchell, Drew - 2003-06
10. 47 - Wiles, Jamie - 1990-93
Most times struck out looking
1. 24 - Justin Bilohlavek - 2003-06
2. 22 - Salamone, Kevin - 2003-06
22 - Mitchell, Drew - 2003-06
4. 16 - Deitrich, Scott - 2003-05
5. 14 - Troy Tipton - 2006-07
14 - Dahlgren, Jimmy - 2004-06
7. 13 - Zach Croft - 2006-07
13 - Seibert, Chris - 2001-04
13 - Wenrich, Tom - 2004-07
13 - Jon Zimmerman - 2006-07
Most sacrifice flies
1. 5 - Vandernat, Jon - 1997-00
5 - Dahlgren, Jimmy - 2004-06
5 - Salamone, Kevin - 2003-06
5 - Gugliotta, Barrett - 1997-00
5 - Shotzberger, Ryan - 2001-04
5 - Butz, Bill - 1987-89
7. 4 - Jenkins, Kacy - 1998-01
4 - Culbertson, Kevin - 1999-02
4 - Smith, Tim - 1997-00
4 - Justin Reitz - 2006-07
Most sacrifice hits
1. 10 - Keller, Chad - 2002-05
2. 9 - Bills, K. - 1939-41
3. 6 - Wenrich, Tom - 2004-07
4. 5 - Howell, Rob - 1988-90
5 - Drugash, Joe - 1936-37,39
5 - Moriarity, Ed - 1989
7. 4 - Deitrich, Scott - 2003-05
4 - Culbertson, Kevin - 1999-02
4 - Wrabel, Jeff - 1988-91
4 - Tereshinski, Paul - 1948-50
Most stolen bases
1. 47 - Resh, Jerry (47-47) - 1992-95
2. 35 - Joyner, Scott (35-35) - 1963-66
35 - Kerns, Sam (35-35) - 1982-85
4. 32 - Broadhurst, Joe (32-48) - 1985-88
32 - Abildso, Christian (32-32) - 1995-98
6. 31 - Suder, Larry (31-31) - 1966-69
7. 23 - Dietrich, Earl (23-23) - 1966-69
8. 22 - White, Charlie (22-22) - 1953-55
22 - Miller, Al (22-22) - 1954-57
10. 20 - Wolfe, Mike (20-20) - 1998-01
Most times caught stealing
1. 17 - Neal, Jake (15-32) - 1989
2. 16 - Broadhurst, Joe (32-48) - 1985-88
3. 7 - D'Imperio, Dan (18-25) - 1984-87
7 - Zach Croft (5-12) - 2006-07
7 - Crystal, Ken (6-13) - 1986-89
6. 5 - Wenrich, Tom (9-14) - 2004-07
5 - Fitzsimmons, John (6-11) - 1986-89
8. 4 - Moriarity, Ed (2-6) - 1989
9. 3 - Jon Zimmerman (8-11) - 2006-07
3 - Keller, Chad (10-13) - 2002-05
Most stolen base attempts
1. 48 - Broadhurst, Joe (32-48) - 1985-88
2. 47 - Resh, Jerry (47-47) - 1992-95
3. 35 - Kerns, Sam (35-35) - 1982-85
35 - Joyner, Scott (35-35) - 1963-66
5. 32 - Abildso, Christian (32-32) - 1995-98
32 - Neal, Jake (15-32) - 1989
7. 31 - Suder, Larry (31-31) - 1966-69
8. 25 - D'Imperio, Dan (18-25) - 1984-87
9. 23 - Dietrich, Earl (23-23) - 1966-69
10. 22 - White, Charlie (22-22) - 1953-55
Most times reached base on error
1. 21 - Salamone, Kevin - 2003-06
2. 18 - Shotzberger, Ryan - 2001-04
3. 15 - Keller, Chad - 2002-05
4. 12 - Dahlgren, Jimmy - 2004-06
5. 11 - Troy Tipton - 2006-07
6. 10 - Justin Reitz - 2006-07
10 - Kozak, Kevin - 2000-03
10 - Wenrich, Tom - 2004-07
9. 9 - Deitrich, Scott - 2003-05
10. 8 - Zach Croft - 2006-07
Most times reached on FC
1. 23 - Salamone, Kevin - 2003-06
2. 12 - Mitchell, Drew - 2003-06
3. 11 - Hammack, Greg - 2002-05
11 - Dahlgren, Jimmy - 2004-06
5. 10 - Pelta, Adam - 2004-07
10 - Shotzberger, Ryan - 2001-04
10 - Justin Bilohlavek - 2003-06
8. 9 - Deitrich, Scott - 2003-05
9. 8 - Brent Toms - 2006-07
8 - Seibert, Chris - 2001-04
Most times reached on CI
1. 1 - Seibert, Chris - 2001-04
Most times grounded into DP
1. 7 - Dahlgren, Jimmy - 2004-06
2. 3 - Zach Croft - 2006-07
3 - Mitchell, Drew - 2003-06
3 - Justin Bilohlavek - 2003-06
3 - Wenrich, Tom - 2004-07
3 - Deitrich, Scott - 2003-05
7. 2 - Russell Coover - 2007
2 - Troy Tipton - 2006-07
2 - Matt Teter - 2006-07
10. 1 - Hammack, Greg - 2002-05
Most times hit into triple play
Most fly outs
1. 91 - Wenrich, Tom - 2004-07
2. 85 - Justin Bilohlavek - 2003-06
3. 74 - Dahlgren, Jimmy - 2004-06
4. 73 - Salamone, Kevin - 2003-06
5. 55 - Keller, Chad - 2002-05
6. 53 - Deitrich, Scott - 2003-05
7. 47 - Jon Zimmerman - 2006-07
8. 46 - Justin Reitz - 2006-07
9. 45 - Seibert, Chris - 2001-04
10. 44 - Pelta, Adam - 2004-07
Most ground outs
1. 121 - Salamone, Kevin - 2003-06
2. 97 - Keller, Chad - 2002-05
3. 82 - Dahlgren, Jimmy - 2004-06
4. 77 - Jon Zimmerman - 2006-07
5. 67 - Deitrich, Scott - 2003-05
6. 63 - Wenrich, Tom - 2004-07
7. 60 - Justin Bilohlavek - 2003-06
8. 57 - Justin Reitz - 2006-07
9. 47 - Shotzberger, Ryan - 2001-04
47 - Hammack, Greg - 2002-05
Most picked off
1. 3 - Wenrich, Tom - 2004-07
3 - Zach Croft - 2006-07
3. 2 - Jon Zimmerman - 2006-07
2 - Adelizzi, Joe - 2004-05
5. 1 - LaMotte, Rusty - 2001-04
1 - Smith, Jarrett - 2004-06
1 - Dyke, Jeff - 2001,03-04
1 - Szerlik, T. - 2002-05
1 - Salamone, Kevin - 2003-06
1 - Jeff Ramsburg - 2007
Lowest earned run avg. (minimum 50 IP)
1. 1.94 - Lehman, Stuart (88.1 IP) - 1972-75
2. 2.08 - Joyner, Scott (155.2 IP) - 1963-66
3. 2.13 - Naarisma, Fred (63.1 IP) - 1971-74
4. 2.16 - Merrey, Bob (174.2 IP) - 1968-71
5. 2.18 - Klein, Lance (66.0 IP) - 1962-63
6. 2.31 - Whitmore, Wayne (78.0 IP) - 1962-63
7. 2.46 - Wilson, Ralph (193.2 IP) - 1965-68
8. 2.58 - Gosnell, Mike (153.1 IP) - 1980-82
9. 2.70 - Trautz, Frank (53.1 IP) - 1978,80-81
10. 2.79 - Schulze, Craig (100.0 IP) - 1969-71
Lowest opponent batting avg. (minimum 50 IP)
1. .000 - Lehman, Stuart (88.1 IP) - 1972-75
.000 - Joyner, Scott (155.2 IP) - 1963-66
.000 - Naarisma, Fred (63.1 IP) - 1971-74
.000 - Merrey, Bob (174.2 IP) - 1968-71
.000 - Klein, Lance (66.0 IP) - 1962-63
.000 - Whitmore, Wayne (78.0 IP) - 1962-63
.000 - Wilson, Ralph (193.2 IP) - 1965-68
.000 - Schulze, Craig (100.0 IP) - 1969-71
.000 - Bentham, Jack (208.0 IP) - 1964-67
.000 - Drechsler, Vic (53.1 IP) - 1975-78
Fewest walks allowed/9 inn game (minimum 50 IP)
1. 1.23 - Klein, Lance (66.0 IP) - 1962-63
2. 1.69 - Skoczlas, David (207.2 IP) - 2001-04
3. 1.85 - Whitmore, Wayne (78.0 IP) - 1962-63
4. 2.12 - Roberts, Dave (110.1 IP) - 2000-03
5. 2.42 - Elbaz, Dan (152.2 IP) - 1998-01
6. 2.58 - Stewart, Tyler (97.2 IP) - 2001,03-05
7. 2.60 - Joyner, Scott (155.2 IP) - 1963-66
8. 2.67 - Fuchs, Brent (215.2 IP) - 1997-00
9. 2.78 - Johnson, John (81.0 IP) - 1964-67
10. 2.82 - Lutgen, Ron (83.0 IP) - 1981-84
Most strikeouts/9 inn game (minimum 50 IP)
1. 10.92 - Merrey, Bob (174.2 IP) - 1968-71
2. 9.48 - Wilson, Ralph (193.2 IP) - 1965-68
3. 8.79 - Dahlgren, Jimmy (102.1 IP) - 2004-06
4. 8.76 - Fuchs, Brent (215.2 IP) - 1997-00
5. 8.22 - Bentham, Jack (208.0 IP) - 1964-67
6. 7.88 - McLean, Chuck (77.2 IP) - 1992-94
7. 7.87 - D'Angelo, Tim (212.2 IP) - 1994-97
8. 7.86 - Joyner, Scott (155.2 IP) - 1963-66
9. 7.74 - Cossabone, George (129.0 IP) - 1995-97
10. 7.50 - Whitmore, Wayne (78.0 IP) - 1962-63
Most wins
1. 22 - Wilson, Ralph (22-4) - 1965-68
2. 19 - Merrey, Bob (19-6) - 1968-71
3. 18 - D'Angelo, Tim (18-14) - 1994-97
18 - Bentham, Jack (18-10) - 1964-67
5. 17 - Fuchs, Brent (17-9) - 1997-00
6. 16 - Chanski, Ron (16-15) - 1989-92
7. 14 - Sanders, Walt (14-10) - 1953-56
8. 13 - Starcher, Jeff (13-8) - 2000-03
9. 12 - Fowler, Dave (12-10) - 1983-86
10. 11 - Stumpfig, Paul (11-6) - 1986-88
Most losses
1. 15 - Chanski, Ron (16-15) - 1989-92
2. 14 - D'Angelo, Tim (18-14) - 1994-97
3. 12 - Lodge, Lee (7-12) - 1940-43
12 - Skoczlas, David (11-12) - 2001-04
5. 11 - Waddington, Mike (6-11) - 1996-99
11 - Butz, Tim (2-11) - 1989-92
11 - Dolch, David (8-11) - 1974-77
8. 10 - Gugliotta, Barrett (9-10) - 1997-00
10 - Gosnell, Mike (10-10) - 1980-82
10 - Sanders, Walt (14-10) - 1953-56
Most saves
1. 10 - Fuchs, Brent - 1997-00
2. 7 - Geaneas, Mike - 2000-03
3. 4 - Miller, Brian - 1995-98
4 - DeGroot, Garrett - 1996-99
4 - Kehler, Brett - 1992-95
4 - Butz, Tim - 1989-92
4 - Haymaker, Jay - 1984
4 - Raynor, Justin - 2000-02
9. 3 - Fowler, Dave - 1983-86
3 - Skoczlas, David - 2001-04
Most appearances
1. 46 - Fuchs, Brent - 1997-00
2. 39 - D'Angelo, Tim - 1994-97
3. 38 - Waddington, Mike - 1996-99
4. 37 - Druzgal, Byron - 1994-97
37 - Bentham, Jack - 1964-67
6. 36 - DeGroot, Garrett - 1996-99
36 - Chanski, Ron - 1989-92
8. 35 - Skoczlas, David - 2001-04
35 - Merrey, Bob - 1968-71
10. 32 - Cornelius, Matt - 2002-05
Most games started
1. 33 - D'Angelo, Tim - 1994-97
2. 31 - Merrey, Bob - 1968-71
3. 29 - Chanski, Ron - 1989-92
4. 28 - Fuchs, Brent - 1997-00
5. 27 - Skoczlas, David - 2001-04
6. 25 - Starcher, Jeff - 2000-03
7. 24 - Fowler, Dave - 1983-86
24 - Elbaz, Dan - 1998-01
9. 22 - Cossabone, George - 1995-97
10. 21 - Gugliotta, Barrett - 1997-00
Most complete games
1. 24 - Merrey, Bob - 1968-71
2. 17 - Fuchs, Brent - 1997-00
3. 16 - Gosnell, Mike - 1980-82
4. 13 - Chanski, Ron - 1989-92
5. 12 - Fowler, Dave - 1983-86
6. 11 - Skoczlas, David - 2001-04
7. 10 - Herman, Joe - 1988-91
8. 7 - Zawack, Brian - 1980-82
7 - Gugliotta, Barrett - 1997-00
7 - Kehler, Brett - 1992-95
Most games finished
1. 20 - Shawn Yohe - 2006-07
2. 11 - Wenrich, Tom - 2004-07
3. 8 - Cornelius, Matt - 2002-05
4. 6 - Erich Wolf - 2005,07
6 - Grant Staking - 2005
6. 5 - Smith, Jarrett - 2004-06
5 - Hoffman, Mitch - 2001-04
5 - Kahuda, Brent - 2000-03
9. 4 - Marshall, Tom - 2003-05
4 - Ryan Graves - 2007
Most shutouts
1. 4 - Wilson, Ralph - 1965-68
2. 2 - Kahuda, Brent - 2000-03
2 - Fuchs, Brent - 1997-00
2 - Elbaz, Dan - 1998-01
5. 1 - Gugliotta, Barrett - 1997-00
1 - Wenrich, Tom - 2004-07
1 - Wachter, Gary - 1968-69
1 - Zawack, Brian - 1980-82
1 - Merrey, Bob - 1968-71
1 - Brian Rosato - 2007
Most combined shutouts
1. 1 - Shawn Yohe - 2006-07
1 - Hoffman, Mitch - 2001-04
1 - Brian Rosato - 2007
1 - Deitrich, Scott - 2003-05
Most innings pitched
1. 215.2 - Fuchs, Brent - 1997-00
2. 212.2 - D'Angelo, Tim - 1994-97
3. 208.0 - Bentham, Jack - 1964-67
4. 207.2 - Skoczlas, David - 2001-04
5. 193.2 - Wilson, Ralph - 1965-68
6. 182.2 - Chanski, Ron - 1989-92
7. 174.2 - Merrey, Bob - 1968-71
8. 171.0 - Sanders, Walt - 1953-56
9. 161.0 - Starcher, Jeff - 2000-03
10. 158.0 - Fowler, Dave - 1983-86
Most hits allowed
1. 213 - Fuchs, Brent - 1997-00
2. 205 - D'Angelo, Tim - 1994-97
3. 181 - Chanski, Ron - 1989-92
181 - Skoczlas, David - 2001-04
5. 170 - Herman, Joe - 1988-91
6. 148 - Gugliotta, Barrett - 1997-00
7. 146 - Waddington, Mike - 1996-99
8. 141 - Cossabone, George - 1995-97
9. 138 - Elbaz, Dan - 1998-01
138 - Starcher, Jeff - 2000-03
Most runs allowed
1. 154 - D'Angelo, Tim - 1994-97
2. 124 - Chanski, Ron - 1989-92
3. 113 - Skoczlas, David - 2001-04
4. 109 - Fuchs, Brent - 1997-00
5. 106 - Smith, Larry - 1984-87
6. 104 - Fowler, Dave - 1983-86
7. 98 - Bentham, Jack - 1964-67
98 - Herman, Joe - 1988-91
9. 95 - Tyson, Skip - 1988-91
10. 91 - Cossabone, George - 1995-97
Most earned runs allowed
1. 104 - D'Angelo, Tim - 1994-97
2. 88 - Chanski, Ron - 1989-92
3. 86 - Smith, Larry - 1984-87
86 - Fowler, Dave - 1983-86
5. 84 - Sanders, Walt - 1953-56
6. 80 - Skoczlas, David - 2001-04
7. 76 - Herman, Joe - 1988-91
8. 74 - Stewart, Tyler - 2001,03-05
9. 71 - Fuchs, Brent - 1997-00
10. 68 - Tyson, Skip - 1988-91
Most walks allowed
1. 146 - D'Angelo, Tim - 1994-97
2. 117 - Chanski, Ron - 1989-92
3. 95 - Gosnell, Mike - 1980-82
4. 87 - Fowler, Dave - 1983-86
5. 83 - Merrey, Bob - 1968-71
6. 81 - McLean, Chuck - 1992-94
7. 76 - Coblentz, Wayne - 1974-77
8. 75 - Druzgal, Byron - 1994-97
9. 70 - Tyson, Skip - 1988-91
10. 68 - Bentham, Jack - 1964-67
Most intentional walks allowed
1. 3 - Shawn Yohe - 2006-07
2. 1 - Stewart, Tyler - 2001,03-05
1 - Marshall, Tom - 2003-05
1 - Erich Wolf - 2005,07
1 - Cornelius, Matt - 2002-05
1 - Wenrich, Tom - 2004-07
Most strikeouts
1. 212 - Merrey, Bob - 1968-71
2. 210 - Fuchs, Brent - 1997-00
3. 204 - Wilson, Ralph - 1965-68
4. 190 - Bentham, Jack - 1964-67
5. 186 - D'Angelo, Tim - 1994-97
6. 136 - Joyner, Scott - 1963-66
7. 120 - Sanders, Walt - 1953-56
8. 112 - Gosnell, Mike - 1980-82
9. 111 - Cossabone, George - 1995-97
10. 107 - Chanski, Ron - 1989-92
Most strikeouts looking
1. 44 - Dahlgren, Jimmy - 2004-06
2. 37 - Skoczlas, David - 2001-04
3. 34 - Stewart, Tyler - 2001,03-05
4. 24 - Hoffman, Mitch - 2001-04
5. 22 - Chase Wolf - 2006-07
22 - Cornelius, Matt - 2002-05
7. 20 - Shawn Yohe - 2006-07
8. 16 - Geaneas, Mike - 2000-03
9. 15 - Smith, Jarrett - 2004-06
10. 14 - Wenrich, Tom - 2004-07
Most doubles allowed
1. 27 - Stewart, Tyler - 2001,03-05
2. 25 - Smith, Jarrett - 2004-06
3. 23 - Skoczlas, David - 2001-04
4. 22 - Chase Wolf - 2006-07
5. 20 - Gosnell, Mike - 1980-82
6. 17 - Zawack, Brian - 1980-82
7. 16 - Shawn Yohe - 2006-07
8. 15 - Hoffman, Mitch - 2001-04
15 - Dahlgren, Jimmy - 2004-06
10. 13 - Elbaz, Dan - 1998-01
Most triples allowed
1. 7 - Stewart, Tyler - 2001,03-05
2. 5 - Dahlgren, Jimmy - 2004-06
5 - Hoffman, Mitch - 2001-04
4. 4 - Skoczlas, David - 2001-04
4 - Shawn Yohe - 2006-07
4 - Zawack, Brian - 1980-82
7. 3 - Grant Staking - 2005
3 - Marshall, Tom - 2003-05
3 - Waddington, Mike - 1996-99
3 - Brian Rosato - 2007
Most home runs allowed
1. 10 - Elbaz, Dan - 1998-01
10 - Fuchs, Brent - 1997-00
3. 9 - Kohr, Scott - 1980-82
4. 8 - Herman, Joe - 1988-91
8 - D'Angelo, Tim - 1994-97
8 - Kehler, Brett - 1992-95
8 - Smith, Larry - 1984-87
8 - Skoczlas, David - 2001-04
9. 7 - Stumpfig, Paul - 1986-88
7 - Stewart, Tyler - 2001,03-05
Most batters faced
1. 863 - Fuchs, Brent - 1997-00
2. 800 - Skoczlas, David - 2001-04
3. 686 - Starcher, Jeff - 2000-03
4. 635 - D'Angelo, Tim - 1994-97
5. 587 - Elbaz, Dan - 1998-01
6. 585 - Gugliotta, Barrett - 1997-00
7. 506 - Waddington, Mike - 1996-99
8. 498 - Cossabone, George - 1995-97
9. 490 - Chase Wolf - 2006-07
10. 489 - Druzgal, Byron - 1994-97
Most at bats against
1. 438 - Skoczlas, David - 2001-04
2. 417 - Chase Wolf - 2006-07
3. 413 - Stewart, Tyler - 2001,03-05
4. 394 - Dahlgren, Jimmy - 2004-06
5. 383 - Smith, Jarrett - 2004-06
6. 352 - Shawn Yohe - 2006-07
7. 272 - Cornelius, Matt - 2002-05
8. 242 - Hoffman, Mitch - 2001-04
9. 224 - Brian Rosato - 2007
10. 192 - Thompson, Joe - 1947-48,07
Most wild pitches
1. 20 - Fuchs, Brent - 1997-00
2. 18 - Cornelius, Matt - 2002-05
18 - D'Angelo, Tim - 1994-97
4. 17 - Chanski, Ron - 1989-92
5. 16 - Druzgal, Byron - 1994-97
6. 13 - Wenrich, Tom - 2004-07
7. 12 - Gugliotta, Barrett - 1997-00
12 - Stewart, Tyler - 2001,03-05
12 - McLean, Chuck - 1992-94
10. 11 - Cossabone, George - 1995-97
Most balks
1. 3 - Smith, Jarrett - 2004-06
2. 2 - Chase Wolf - 2006-07
2 - Fuchs, Brent - 1997-00
2 - Marshall, Tom - 2003-05
5. 1 - Stewart, Tyler - 2001,03-05
1 - Erich Wolf - 2005,07
1 - Bobby Coleman - 2006-07
1 - Shawn Yohe - 2006-07
1 - Brian Rosato - 2007
1 - Hoffman, Mitch - 2001-04
Most hit batters
1. 132 - Wilson, Ralph - 1965-68
2. 105 - Bentham, Jack - 1964-67
3. 88 - Merrey, Bob - 1968-71
4. 81 - Sanders, Walt - 1953-56
5. 61 - Wachter, Gary - 1968-69
6. 57 - Kauffman, John - 1953-57
7. 49 - Clem, Bill - 1953-56
49 - Schulze, Craig - 1969-71
9. 48 - Johnson, John - 1964-67
10. 46 - Lambert, Harry - 1955-57
Most sacrifice flies allowed
1. 9 - Stewart, Tyler - 2001,03-05
2. 7 - Skoczlas, David - 2001-04
3. 6 - Smith, Jarrett - 2004-06
4. 5 - Hoffman, Mitch - 2001-04
5 - Roberts, Dave - 2000-03
5 - Chase Wolf - 2006-07
7. 4 - Marshall, Tom - 2003-05
4 - Erich Wolf - 2005,07
4 - Starcher, Jeff - 2000-03
10. 3 - Dahlgren, Jimmy - 2004-06
Most sacrifice hits allowed
1. 11 - Chase Wolf - 2006-07
2. 7 - Smith, Jarrett - 2004-06
3. 6 - Starcher, Jeff - 2000-03
6 - Shawn Yohe - 2006-07
6 - Stewart, Tyler - 2001,03-05
6. 5 - Skoczlas, David - 2001-04
5 - Hoffman, Mitch - 2001-04
8. 4 - Thompson, Joe - 1947-48,07
4 - Ryan Graves - 2007
4 - Cornelius, Matt - 2002-05
Most fly outs
1. 114 - Smith, Jarrett - 2004-06
2. 105 - Dahlgren, Jimmy - 2004-06
3. 104 - Stewart, Tyler - 2001,03-05
104 - Chase Wolf - 2006-07
5. 103 - Skoczlas, David - 2001-04
