# 3 Jamie Nash
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 04, 2004 ELIZABETHTOWN........... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
9/1/04 at Notre Dame (Md.)..... 6-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 13, 2004 ROANOKE................. 2-1 * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 15, 2004 at Frostburg State...... 2-0 * 0 0 0 1 .000 1 .500 0 0-0 0
Sep 21, 2004 at Salisbury............ 0-5 * 0 0 0 0 .000 0 .500 0 0-0 0
Sep 24, 2004 MUHLENBERG.............. 2-1 * 0 0 0 0 .000 0 .500 0 0-0 0
Sep 29, 2004 WASHINGTON.............. 0-2 * 0 0 0 1 .000 1 .667 0 0-0 0
Oct 02, 2004 at Ursinus.............. 1-2 * * 0 0 0 0 .000 0 .667 0 0-0 0
Oct 06, 2004 at Dickinson............ 1-2 * * 0 0 0 2 .000 1 .600 0 0-0 0
Oct 11, 2004 SUSQUEHANNA............. 5-2 * 0 0 0 3 .000 1 .500 0 0-0 0
Oct 13, 2004 FRANKLIN & MARSHALL..... 4-1 * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 16, 2004 SWARTHMORE.............. 4-0 * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 20, 2004 at Gettysburg........... 3-4 * 2 0 4 2 .200 0 .400 0 0-0 0
Oct 23, 2004 HAVERFORD............... 5-2 * * 1 0 2 1 .273 1 .455 0 0-0 0
Oct 27, 2004 at Johns Hopkins........ 0-2 * 0 0 0 0 .273 0 .455 0 0-0 0
Oct 30, 2004 at Bryn Mawr College.... 6-1 * 0 0 0 1 .250 1 .500 0 0-0 0
Totals............................... 43-25 16-4 3 0 6 12 .250 6 .500 0 0-0 0
Games played: 16
Shots per game: 0.75
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38
# 3 Jamie Nash
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 2004 ELIZABETHTOWN........... 2-0 * 70:00 0 0.00 4 1.000 1 0 0 1
9/1/04 at Notre Dame (Md.)..... 6-0 * * 70:00 0 0.00 3 1.000 2 0 0 1
Totals............................... 2-1 140:00 0 0.00 7 1.000 2 0 0 2