# 4 Dani Unflat
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 04, 2004 ELIZABETHTOWN........... 2-0 * * 1 0 2 3 .333 3 1.000 0 0-0 0
9/1/04 at Notre Dame (Md.)..... 6-0 * * 1 4 6 6 .222 0 .333 1 0-0 0
Sep 13, 2004 ROANOKE................. 2-1 * * 0 0 0 11 .100 7 .500 0 0-0 0
Sep 15, 2004 at Frostburg State...... 2-0 * * 0 0 0 5 .080 3 .520 0 0-1 0
Sep 21, 2004 at Salisbury............ 0-5 * * 0 0 0 0 .080 0 .520 0 0-0 0
Sep 24, 2004 MUHLENBERG.............. 2-1 * * 0 0 0 1 .077 0 .500 0 0-0 0
Sep 29, 2004 WASHINGTON.............. 0-2 * * 0 0 0 2 .071 1 .500 0 0-0 0
Oct 02, 2004 at Ursinus.............. 1-2 * * 1 0 2 4 .094 1 .469 0 0-0 0
Oct 06, 2004 at Dickinson............ 1-2 * * 0 0 0 4 .083 2 .472 0 0-0 0
Oct 11, 2004 SUSQUEHANNA............. 5-2 * * 2 0 4 5 .122 3 .488 0 0-0 0
Oct 13, 2004 FRANKLIN & MARSHALL..... 4-1 * * 1 0 2 6 .128 4 .511 0 0-0 0
Oct 16, 2004 SWARTHMORE.............. 4-0 * * 2 1 5 10 .140 9 .579 0 0-0 0
Oct 20, 2004 at Gettysburg........... 3-4 * * 1 0 2 3 .150 0 .550 0 0-0 0
Oct 23, 2004 HAVERFORD............... 5-2 * * 1 1 3 4 .156 3 .562 0 0-0 0
Oct 27, 2004 at Johns Hopkins........ 0-2 * * 0 0 0 2 .152 2 .576 0 0-0 0
Oct 30, 2004 at Bryn Mawr College.... 6-1 * * 2 2 6 6 .167 4 .583 0 0-0 0
Totals............................... 43-25 16-16 12 8 32 72 .167 42 .583 1 0-1 0
Games played: 16
Shots per game: 4.50
Goals per game: 0.75
Assists per game: 0.50
Points per game: 2.00