# 7 Steph Capps
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 04, 2004 ELIZABETHTOWN........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
9/1/04 at Notre Dame (Md.)..... 6-0 * 1 0 2 1 1.000 0 .000 0 0-0 0
Sep 21, 2004 at Salisbury............ 0-5 * 0 0 0 0 1.000 0 .000 0 0-0 0
Sep 29, 2004 WASHINGTON.............. 0-2 * 0 0 0 0 1.000 0 .000 0 0-0 0
Oct 06, 2004 at Dickinson............ 1-2 * 0 0 0 0 1.000 0 .000 0 0-0 0
Oct 11, 2004 SUSQUEHANNA............. 5-2 * 0 0 0 0 1.000 0 .000 0 0-0 0
Oct 16, 2004 SWARTHMORE.............. 4-0 * 0 0 0 0 1.000 0 .000 0 0-0 0
Oct 20, 2004 at Gettysburg........... 3-4 * 0 0 0 0 1.000 0 .000 0 0-0 0
Oct 23, 2004 HAVERFORD............... 5-2 * 0 2 2 0 1.000 0 .000 0 0-0 0
Oct 30, 2004 at Bryn Mawr College.... 6-1 * 0 0 0 1 .500 1 .500 0 0-0 0
Totals............................... 32-18 10-0 1 2 4 2 .500 1 .500 0 0-0 0
Games played: 10
Shots per game: 0.20
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40