#18 Carolanne Bianco
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 04, 2004 ELIZABETHTOWN........... 2-0 * * 0 0 0 1 .000 1 1.000 0 0-0 0
9/1/04 at Notre Dame (Md.)..... 6-0 * * 1 0 2 5 .167 0 .167 0 0-0 0
Sep 13, 2004 ROANOKE................. 2-1 * * 0 0 0 2 .125 1 .250 0 0-0 0
Sep 15, 2004 at Frostburg State...... 2-0 * * 1 0 2 5 .154 4 .462 0 0-0 0
Sep 21, 2004 at Salisbury............ 0-5 * * 0 0 0 4 .118 0 .353 0 0-0 0
Sep 24, 2004 MUHLENBERG.............. 2-1 * * 0 0 0 2 .105 1 .368 0 0-1 0
Sep 29, 2004 WASHINGTON.............. 0-2 * * 0 0 0 3 .091 2 .409 0 0-0 0
Oct 02, 2004 at Ursinus.............. 1-2 * * 0 0 0 1 .087 1 .435 0 0-0 1
Oct 06, 2004 at Dickinson............ 1-2 * * 0 0 0 2 .080 1 .440 0 0-0 0
Oct 11, 2004 SUSQUEHANNA............. 5-2 * * 0 0 0 0 .080 0 .440 0 0-0 0
Oct 13, 2004 FRANKLIN & MARSHALL..... 4-1 * * 0 0 0 1 .077 1 .462 0 0-0 0
Oct 30, 2004 at Bryn Mawr College.... 6-1 * 0 0 0 2 .071 2 .500 0 0-0 0
Totals............................... 31-17 12-11 2 0 4 28 .071 14 .500 0 0-1 1
Games played: 12
Shots per game: 2.33
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33