#11 Colleen Nugent
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2005 NOTRE DAME (MD.)........ 7-0 * * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 07, 2005 at Susquehanna.......... 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 10, 2005 at Elizabethtown Coll... 3-4 * * 0 0 0 2 .000 2 1.000 0 0-0 0
Sep 17, 2005 at Lynchburg College.... 2-1 * * 0 0 0 1 .000 0 .750 0 0-0 0
Sep 18, 2005 at Washington and Lee... 2-0 * * 1 0 2 4 .125 2 .625 0 0-0 0
Sep 21, 2005 SALISBURY............... 0-4 * * 0 0 0 0 .125 0 .625 0 0-0 0
09/24/05 at Muhlenberg........... 0-2 * * 0 0 0 3 .091 0 .455 0 0-0 0
9/27/05 at Washington College... 7-1 * * 1 0 2 2 .154 2 .538 1 0-0 0
Sep 29, 2005 ST. MARY'S (MD.)........ 3-4 * * 1 0 2 3 .188 3 .625 0 0-0 0
Oct 01, 2005 URSINUS................. 3-4 * * 1 0 2 1 .235 0 .588 0 0-0 0
Oct 04, 2005 DICKINSON............... 5-2 * * 0 0 0 0 .235 0 .588 0 0-0 0
Oct 12, 2005 at Franklin & Marshall.. 4-1 * * 0 0 0 1 .222 1 .611 0 0-0 0
Oct 14, 2005 at Swarthmore College... 5-3 * * 1 0 2 2 .250 1 .600 0 0-0 0
Oct 19, 2005 GETTYSBURG.............. 1-2 * * 0 0 0 2 .227 2 .636 0 0-0 0
Oct 26, 2005 JOHNS HOPKINS........... 4-0 * * 0 0 0 1 .217 0 .609 0 0-0 0
10/27/05 Thu at Haverford College.... 5-0 * * 0 1 1 3 .192 2 .615 0 0-0 0
Oct 29, 2005 BRYN MAWR............... 8-1 * * 1 0 2 4 .200 4 .667 0 0-0 0
Nov 05, 2005 at Gettysburg........... 2-3 * * 0 0 0 2 .188 0 .625 0 0-0 0
Nov 09, 2005 at Catholic University.. 1-3 * * 0 0 0 1 .182 0 .606 0 0-0 0
Totals............................... 64-36 19-19 6 1 13 33 .182 20 .606 1 0-0 0
Games played: 19
Shots per game: 1.74
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68