#23 Kristin Mele
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2005 NOTRE DAME (MD.)........ 7-0 * 0 0 0 3 .000 2 .667 0 0-0 0
Sep 07, 2005 at Susquehanna.......... 2-1 * 0 0 0 0 .000 0 .667 0 0-0 0
Sep 10, 2005 at Elizabethtown Coll... 3-4 * 1 0 2 1 .250 1 .750 0 0-0 0
Sep 18, 2005 at Washington and Lee... 2-0 * 0 0 0 0 .250 0 .750 0 0-0 0
Sep 21, 2005 SALISBURY............... 0-4 * 0 0 0 0 .250 0 .750 0 0-0 0
09/24/05 at Muhlenberg........... 0-2 * 0 0 0 0 .250 0 .750 0 0-0 0
9/27/05 at Washington College... 7-1 * 0 0 0 0 .250 0 .750 0 0-0 0
Oct 04, 2005 DICKINSON............... 5-2 * 0 0 0 0 .250 0 .750 0 0-0 0
Oct 12, 2005 at Franklin & Marshall.. 4-1 * 0 0 0 1 .200 1 .800 0 0-0 0
Oct 14, 2005 at Swarthmore College... 5-3 * 0 0 0 0 .200 0 .800 0 0-0 0
Oct 26, 2005 JOHNS HOPKINS........... 4-0 * 0 0 0 1 .167 0 .667 0 0-0 0
10/27/05 Thu at Haverford College.... 5-0 * 0 1 1 0 .167 0 .667 0 0-0 0
Oct 29, 2005 BRYN MAWR............... 8-1 * 0 0 0 2 .125 0 .500 0 0-0 0
Nov 05, 2005 at Gettysburg........... 2-3 * 0 0 0 1 .111 0 .444 0 0-0 0
Totals............................... 54-22 14-0 1 1 3 9 .111 4 .444 0 0-0 0
Games played: 14
Shots per game: 0.64
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21