#17 Dave Fedorchak
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 BRIDGEWATER COLLEGE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 2002 at Ursinus............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2002 MUHLENBERG............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2002 DICKINSON COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2002 at Franklin & Marshall. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 02, 2001 at William Paterson.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2002 at Bethany............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 8 0 8 8
Nov 16, 2002 at Johns Hopkins....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 -1 0 0 -1
Nov 24, 2002 MORAVIAN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 2 7 0 8 7
Games played: 9
Punt ret avg: 3.5
All purpose avg/game: 0.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 BRIDGEWATER COLLEGE.... 4 0 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 28, 2002 at Ursinus............. 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05, 2002 MUHLENBERG............. 5 3 8 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2002 DICKINSON COLLEGE...... 2 2 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 26, 2002 at Franklin & Marshall. 4 1 5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 02, 2001 at William Paterson.... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 09, 2002 at Bethany............. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 16, 2002 at Johns Hopkins....... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 24, 2002 MORAVIAN............... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 20 10 30 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 BRIDGEWATER COLLEGE.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 28, 2002 at Ursinus............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 05, 2002 MUHLENBERG............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 19, 2002 DICKINSON COLLEGE...... 7 252 36.0 57 0 1 1 1 1 0-0 0 0
Oct 26, 2002 at Franklin & Marshall. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 02, 2001 at William Paterson.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 09, 2002 at Bethany............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 16, 2002 at Johns Hopkins....... 2 109 54.5 56 0 0 0 2 2 0-0 0 0
Nov 24, 2002 MORAVIAN............... 5 166 33.2 56 0 1 0 1 2 0-0 0 0
Totals.............................. 14 527 37.6 57 0 2 1 4 5 0-0 0 0