#15 Nate Getchell
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 14, 2002 at Susquehanna......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2002 GC..................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 2002 at Ursinus............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2002 MUHLENBERG............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2002 DICKINSON COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2002 at Franklin & Marshall. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 02, 2001 at William Paterson.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2002 at Bethany............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2002 at Johns Hopkins....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 2002 MORAVIAN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 14, 2002 at Susquehanna......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 21, 2002 GC..................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 28, 2002 at Ursinus............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 05, 2002 MUHLENBERG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 19, 2002 DICKINSON COLLEGE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Oct 26, 2002 at Franklin & Marshall. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 02, 2001 at William Paterson.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Nov 09, 2002 at Bethany............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Nov 16, 2002 at Johns Hopkins....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 24, 2002 MORAVIAN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 30-30 0 0 0 45
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 14, 2002 at Susquehanna......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 21, 2002 GC..................... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 28, 2002 at Ursinus............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 05, 2002 MUHLENBERG............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 19, 2002 DICKINSON COLLEGE...... 0 0 0.0 0 0 0 0 0 0 2-2 37 0
Oct 26, 2002 at Franklin & Marshall. 0 0 0.0 0 0 0 0 0 0 2-1 30 0
Nov 02, 2001 at William Paterson.... 0 0 0.0 0 0 0 0 0 0 2-2 32 0
Nov 09, 2002 at Bethany............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 16, 2002 at Johns Hopkins....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 24, 2002 MORAVIAN............... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 8-5 37 0