#TM Team
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 28, 2002 at Ursinus............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2002 MUHLENBERG............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2002 DICKINSON COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2002 at Franklin & Marshall. 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Nov 02, 2001 at William Paterson.... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Nov 16, 2002 at Johns Hopkins....... 2 -27 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -27
Nov 24, 2002 MORAVIAN............... 3 -6 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -6
Totals.............................. 7 -36 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -36
Games played: 7
Avg per rush: -5.1
All purpose avg/game: -5.1
Total offense avg/gm: -5.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 28, 2002 at Ursinus............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
Oct 05, 2002 MUHLENBERG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 1 0-0 0 0 0 0
Oct 19, 2002 DICKINSON COLLEGE...... 0 0 0 0.0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Oct 26, 2002 at Franklin & Marshall. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 02, 2001 at William Paterson.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 16, 2002 at Johns Hopkins....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 24, 2002 MORAVIAN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 1-0 0-0 0 0 1 0-0 0 0 1 2
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 28, 2002 at Ursinus............. 1 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 05, 2002 MUHLENBERG............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 19, 2002 DICKINSON COLLEGE...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 26, 2002 at Franklin & Marshall. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 02, 2001 at William Paterson.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 16, 2002 at Johns Hopkins....... 1 0 0.0 0 1 0 0 0 0 0-0 0 0
Nov 24, 2002 MORAVIAN............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 2 0 0.0 0 1 0 0 0 0 0-0 0 0