#3 Corey Allen
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Bridgewater......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2003 CNU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2003 at Muhlenberg.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2003 URSINUS COLLEGE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2003 at Gettysburg.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2003 at Dickinson College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2003 at Brockport State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2003 FANDM.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2003 BETHANY................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2003 JOHNS HOPKINS.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Bridgewater......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2003 CNU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2003 at Muhlenberg.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2003 URSINUS COLLEGE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2003 at Gettysburg.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 18, 2003 at Dickinson College... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2003 at Brockport State..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2003 FANDM.................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2003 BETHANY................ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2003 JOHNS HOPKINS.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 at Bridgewater......... 7 275 39.3 54 0 1 0 2 1 0-0 0 0
Sep 13, 2003 CNU.................... 4 134 33.5 45 0 0 0 0 0 0-0 0 0
Sep 27, 2003 at Muhlenberg.......... 8 350 43.8 50 0 0 0 2 2 0-0 0 0
Oct 04, 2003 URSINUS COLLEGE........ 6 223 37.2 60 0 1 0 1 3 0-0 0 0
Oct 11, 2003 at Gettysburg.......... 8 257 32.1 43 0 1 0 0 3 0-0 0 0
Oct 18, 2003 at Dickinson College... 6 208 34.7 56 1 0 0 1 3 0-0 0 0
Oct 25, 2003 at Brockport State..... 8 268 33.5 43 0 0 1 0 2 0-0 0 0
Nov 01, 2003 FANDM.................. 4 147 36.8 42 0 0 2 0 1 0-0 0 0
Nov 08, 2003 BETHANY................ 4 110 27.5 42 0 0 1 0 3 0-0 0 0
Nov 15, 2003 JOHNS HOPKINS.......... 6 235 39.2 56 0 0 0 2 1 0-0 0 0
Totals.............................. 61 2207 36.2 60 1 3 4 8 19 0-0 0 0