#15 Nate Getchell
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Bridgewater......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2003 CNU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2003 at Muhlenberg.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2003 URSINUS COLLEGE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2003 at Dickinson College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2003 at Brockport State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2003 FANDM.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2003 BETHANY................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2003 JOHNS HOPKINS.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Bridgewater......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 13, 2003 CNU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Sep 27, 2003 at Muhlenberg.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Oct 04, 2003 URSINUS COLLEGE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Oct 18, 2003 at Dickinson College... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 25, 2003 at Brockport State..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Nov 01, 2003 FANDM.................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Nov 08, 2003 BETHANY................ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Nov 15, 2003 JOHNS HOPKINS.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Totals.............................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 19-16 0 0 0 46
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 at Bridgewater......... 0 0 0.0 0 0 0 0 0 0 2-1 37 0
Sep 13, 2003 CNU.................... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 27, 2003 at Muhlenberg.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 1
Oct 04, 2003 URSINUS COLLEGE........ 0 0 0.0 0 0 0 0 0 0 1-1 37 0
Oct 18, 2003 at Dickinson College... 0 0 0.0 0 0 0 0 0 0 2-2 33 0
Oct 25, 2003 at Brockport State..... 0 0 0.0 0 0 0 0 0 0 2-2 37 0
Nov 01, 2003 FANDM.................. 0 0 0.0 0 0 0 0 0 0 3-2 39 0
Nov 08, 2003 BETHANY................ 0 0 0.0 0 0 0 0 0 0 2-1 38 0
Nov 15, 2003 JOHNS HOPKINS.......... 0 0 0.0 0 0 0 0 0 0 2-1 21 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 16-10 39 1