#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 13, 2003 CNU.................... 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2003 at Muhlenberg.......... 3 -26 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -26
Oct 04, 2003 URSINUS COLLEGE........ 3 -23 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -23
Oct 18, 2003 at Dickinson College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2003 FANDM.................. 2 -4 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -4
Nov 15, 2003 JOHNS HOPKINS.......... 1 -6 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -6
Totals.............................. 10 -59 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -59
Games played: 6
Avg per rush: -5.9
All purpose avg/game: -9.8
Total offense avg/gm: -9.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2003 CNU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2003 at Muhlenberg.......... 0 0 0 0.0-0 0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2003 URSINUS COLLEGE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2003 at Dickinson College... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2003 FANDM.................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2003 JOHNS HOPKINS.......... 0 0 0 0.0-0 0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0-0 0 2-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 13, 2003 CNU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 27, 2003 at Muhlenberg.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 04, 2003 URSINUS COLLEGE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 18, 2003 at Dickinson College... 1 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 01, 2003 FANDM.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 15, 2003 JOHNS HOPKINS.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 1 0 0.0 0 0 0 0 0 0 0-0 0 0