#3 Corey Allen
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 BRIDGEWATER COLLEGE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2004 at Christopher Newport. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 at Catholic............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2004 at Ursinus............. 1 19 0 19 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 19
Oct 09, 2004 GETTYSBURG............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 DICKINSON.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 at Franklin & Marshall. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2004 MUHLENBERG............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2004 at Johns Hopkins....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 2004 ALBRIGHT............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 19 0 19 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 19
Games played: 10
Avg per rush: 19.0
All purpose avg/game: 1.9
Total offense avg/gm: 1.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 BRIDGEWATER COLLEGE.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2004 at Christopher Newport. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2004 at Catholic............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 02, 2004 at Ursinus............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 09, 2004 GETTYSBURG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2004 DICKINSON.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2004 at Franklin & Marshall. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 2004 MUHLENBERG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 2004 at Johns Hopkins....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 20, 2004 ALBRIGHT............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 BRIDGEWATER COLLEGE.... 7 302 43.1 54 0 0 1 2 2 0-0 0 0
Sep 11, 2004 at Christopher Newport. 7 254 36.3 52 0 1 0 1 3 0-0 0 0
Sep 18, 2004 at Catholic............ 3 62 20.7 23 0 0 0 0 0 0-0 0 0
Oct 02, 2004 at Ursinus............. 3 106 35.3 37 1 0 3 0 1 0-0 0 0
Oct 09, 2004 GETTYSBURG............. 4 159 39.8 51 0 0 0 1 1 0-0 0 0
Oct 16, 2004 DICKINSON.............. 5 164 32.8 43 0 0 1 0 2 0-0 0 0
Oct 30, 2004 at Franklin & Marshall. 7 257 36.7 48 0 0 0 0 1 0-0 0 0
Nov 06, 2004 MUHLENBERG............. 13 384 29.5 42 0 0 5 0 4 0-0 0 0
Nov 13, 2004 at Johns Hopkins....... 7 250 35.7 45 0 0 0 0 0 0-0 0 0
Nov 20, 2004 ALBRIGHT............... 6 228 38.0 45 0 0 2 0 0 0-0 0 0
Totals.............................. 62 2166 34.9 54 1 1 12 4 14 0-0 0 0