#7 Brad Baer
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 BRIDGEWATER COLLEGE.... 12 55 0 31 0 0 0 0 15- 9- 0 125 2 37 0 0 0 0 0 0 0 0 55
Sep 11, 2004 at Christopher Newport. 15 77 0 28 0 0 0 0 21- 10- 0 112 0 47 0 0 0 0 0 0 0 0 77
Sep 18, 2004 at Catholic............ 8 23 0 18 0 0 0 0 15- 9- 0 105 0 34 0 0 0 0 0 0 0 0 23
Oct 02, 2004 at Ursinus............. 11 48 0 16 0 0 0 0 18- 8- 0 59 1 15 0 0 0 0 0 0 0 0 48
Oct 09, 2004 GETTYSBURG............. 15 166 1 69 0 0 0 0 17- 7- 0 77 0 23 0 0 0 0 0 0 0 0 166
Oct 16, 2004 DICKINSON.............. 9 44 1 10 0 0 0 0 9- 3- 0 112 1 98 0 0 0 0 0 0 0 0 44
Oct 30, 2004 at Franklin & Marshall. 18 67 0 13 0 0 0 0 22- 8- 0 119 0 36 0 0 0 0 0 0 0 0 67
Nov 06, 2004 MUHLENBERG............. 11 7 0 12 0 0 0 0 18- 3- 0 25 0 14 0 0 0 0 0 0 0 0 7
Nov 13, 2004 at Johns Hopkins....... 8 20 0 8 0 0 0 0 12- 8- 0 49 0 11 0 0 0 0 0 0 0 0 20
Nov 20, 2004 ALBRIGHT............... 3 -11 0 3 0 0 0 0 8- 3- 1 33 0 16 0 0 0 0 0 0 0 0 -11
Totals..............................110 496 2 69 0 0 0 0 155- 68- 1 816 4 98 0 0 0 0 0 0 0 0 496
Games played: 10
Avg per rush: 4.5
Pass efficiency: 95.32
All purpose avg/game: 49.6
Total offense avg/gm: 131.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 BRIDGEWATER COLLEGE.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2004 at Christopher Newport. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2004 at Catholic............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 02, 2004 at Ursinus............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 09, 2004 GETTYSBURG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 16, 2004 DICKINSON.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 30, 2004 at Franklin & Marshall. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 2004 MUHLENBERG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 2004 at Johns Hopkins....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 20, 2004 ALBRIGHT............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 BRIDGEWATER COLLEGE.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 11, 2004 at Christopher Newport. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 18, 2004 at Catholic............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 02, 2004 at Ursinus............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 09, 2004 GETTYSBURG............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 16, 2004 DICKINSON.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 30, 2004 at Franklin & Marshall. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 06, 2004 MUHLENBERG............. 1 35 35.0 35 0 1 0 0 0 0-0 0 0
Nov 13, 2004 at Johns Hopkins....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 20, 2004 ALBRIGHT............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 1 35 35.0 35 0 1 0 0 0 0-0 0 0