#15 Nate Getchell
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 BRIDGEWATER COLLEGE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2004 at Christopher Newport. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 at Catholic............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2004 at Ursinus............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2004 GETTYSBURG............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 DICKINSON.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 at Franklin & Marshall. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2004 MUHLENBERG............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2004 at Johns Hopkins....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 2004 ALBRIGHT............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 BRIDGEWATER COLLEGE.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 11, 2004 at Christopher Newport. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 18, 2004 at Catholic............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 02, 2004 at Ursinus............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 8
Oct 09, 2004 GETTYSBURG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 16, 2004 DICKINSON.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Oct 30, 2004 at Franklin & Marshall. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 06, 2004 MUHLENBERG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 13, 2004 at Johns Hopkins....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 20, 2004 ALBRIGHT............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 25-22 0 0 0 31
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 BRIDGEWATER COLLEGE.... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 11, 2004 at Christopher Newport. 0 0 0.0 0 0 0 0 0 0 2-0 0 0
Sep 18, 2004 at Catholic............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Oct 02, 2004 at Ursinus............. 0 0 0.0 0 0 0 0 0 0 1-1 23 0
Oct 09, 2004 GETTYSBURG............. 0 0 0.0 0 0 0 0 0 0 2-1 34 0
Oct 16, 2004 DICKINSON.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 30, 2004 at Franklin & Marshall. 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Nov 06, 2004 MUHLENBERG............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 13, 2004 at Johns Hopkins....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 20, 2004 ALBRIGHT............... 0 0 0.0 0 0 0 0 0 0 2-1 29 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 10-3 34 0