#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 BRIDGEWATER COLLEGE.... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Sep 11, 2004 at Christopher Newport. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 at Catholic............ 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 02, 2004 at Ursinus............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2004 MUHLENBERG............. 2 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Nov 13, 2004 at Johns Hopkins....... 1 -19 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -19
Nov 20, 2004 ALBRIGHT............... 1 -39 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -39
Totals.............................. 6 -64 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -64
Games played: 7
Avg per rush: -10.7
All purpose avg/game: -9.1
Total offense avg/gm: -9.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 BRIDGEWATER COLLEGE.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2004 at Christopher Newport. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
Sep 18, 2004 at Catholic............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 02, 2004 at Ursinus............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 2004 MUHLENBERG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 2004 at Johns Hopkins....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
Nov 20, 2004 ALBRIGHT............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 2 4
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 BRIDGEWATER COLLEGE.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 11, 2004 at Christopher Newport. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 18, 2004 at Catholic............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 02, 2004 at Ursinus............. 1 -28 -28.0 0 0 0 0 0 0 0-0 0 0
Nov 06, 2004 MUHLENBERG............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 13, 2004 at Johns Hopkins....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 20, 2004 ALBRIGHT............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 1 -28 -28.0 0 0 0 0 0 0 0-0 0 0