Scoring Summary |
Bridgewater College (1-0) vs. McDaniel (0-1)
Date: Sep 02, 2006 Site: Westminster, Md. Stadium: Scott S. Bair Attendance: 1987
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bridgewater College | 14 | 3 | 10 | 14 | 41 |
| McDaniel | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | BC -MCD | |||
| 1st | 09:15 | BC | Jeff Jones 5 yd pass from Jeff Highfill (Luke Taylor kick) | |
| 13 plays, 73 yards, TOP 5:45 | 7 - 0 | |||
| 01:33 | BC | B. Copeland 5 yd pass from Jeff Highfill (Luke Taylor kick) | ||
| 6 plays, 68 yards, TOP 3:43 | 14 - 0 | |||
| 2nd | 07:15 | BC | Luke Taylor 22 yd field goal | |
| 14 plays, 74 yards, TOP 7:17 | 17 - 0 | |||
| 3rd | 11:22 | BC | Luke Taylor 19 yd field goal | |
| 9 plays, 32 yards, TOP 3:27 | 20 - 0 | |||
| 04:47 | BC | Jeff Highfill 44 yd run (Luke Taylor kick) | ||
| 5 plays, 79 yards, TOP 1:52 | 27 - 0 | |||
| 4th | 11:58 | BC | Phillip Carter 43 yd run (Kyle Beach kick) | |
| 6 plays, 70 yards, TOP 1:43 | 34 - 0 | |||
| 06:11 | BC | Rocket Gadsden 2 yd run (Kyle Beach kick) | ||
| 6 plays, 57 yards, TOP 3:12 | 41 - 0 | |||
|
Kickoff time: 1 p.m. End of Game: 3:53 pm Total elapsed time: 2:53 Referee: Tom Kish Umpire: James Byrd Linesman: Chris Cooper Line judge: Pat Holt Back judge: Chuck Brosch Field judge: Karl Kimlel Side judge: Matt Reaugh Scorer: Luke Stillson Temperature: 65 Wind: NE 10 Weather: light rain |
Team Statistics |
| Team Totals | BC | MCD |
| FIRST DOWNS | 22 | 9 |
| Rushing | 14 | 5 |
| Passing | 7 | 4 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 318 | 85 |
| Rushing Attempts | 43 | 28 |
| Average Per Rush | 7.4 | 3.0 |
| Yards Gained Rushing | 335 | 116 |
| Yards Lost Rushing | 17 | 31 |
| NET YARDS PASSING | 187 | 89 |
| Completions-Attempts-Int | 17-29-1 | 11-22-0 |
| Average Per Attempt | 6.4 | 4.0 |
| Average Per Completion | 11.0 | 8.1 |
| TOTAL OFFENSE YARDS | 505 | 174 |
| Total offense plays | 72 | 50 |
| Average Gain Per Play | 7.0 | 3.5 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 4-35 | 6-50 |
| PUNTS-YARDS | 1-35 | 7-249 |
| Average Yards Per Punt | 35.0 | 35.6 |
| Net Yards Per Punt | 35.0 | 31.1 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 8-371 | 1-63 |
| Average Yards Per Kickoff | 46.4 | 63.0 |
| Net Yards Per Kickoff | 39.2 | 38.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-31-0 | 0-0-0 |
| Average Per Return | 7.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-25-0 | 6-57-0 |
| Average Per Return | 25.0 | 9.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:09 | 25:40 |
| 1st Quarter | 9:28 | 5:32 |
| 2nd Quarter | 10:02 | 4:58 |
| 3rd Quarter | 6:57 | 7:52 |
| 4th Quarter | 7:42 | 7:18 |
| Third-Down Conversions | 9 of 13 | 5 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 5-5 | 0-0 |
| Sacks By: Number-Yards | 5-28 | 1-9 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bridgewater College-None. McDaniel-Matt Buschman 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B27 | 15:00 | Kickoff | M00 | 09:15 | * | TOUCHDOWN | 13-73 | 5:45 | # |
| BC | 1st | B32 | 05:16 | Downs | M00 | 01:33 | * | TOUCHDOWN | 6-68 | 3:43 | # |
| BC | 2nd | B21 | 14:32 | Punt | M05 | 07:15 | * | FIELD GOAL | 14-74 | 7:17 | # |
| BC | 2nd | B34 | 03:58 | Punt | B40 | 02:05 | Punt | 4-6 | 1:53 | ||
| BC | 2nd | B28 | 00:52 | Punt | B39 | 00:00 | End of half | 5-11 | 0:52 | ||
| BC | 3rd | M35 | 14:49 | Fumble | M03 | 11:22 | * | FIELD GOAL | 9-32 | 3:27 | # |
| BC | 3rd | B21 | 06:39 | Punt | M00 | 04:47 | * | TOUCHDOWN | 5-79 | 1:52 | |
| BC | 3rd | B23 | 01:38 | Punt | B27 | 14:53 | Interception | 2-4 | 1:45 | ||
| BC | 4th | B30 | 13:41 | Downs | M00 | 11:58 | * | TOUCHDOWN | 6-70 | 1:43 | |
| BC | 4th | B43 | 09:23 | Punt | M00 | 06:11 | * | TOUCHDOWN | 6-57 | 3:12 | # |
| BC | 4th | B45 | 02:40 | Punt | M45 | 00:00 | End of half | 4-10 | 2:40 | ||
| MCD | 1st | M35 | 09:11 | Kickoff | B32 | 05:16 | Downs | 8-33 | 3:55 | ||
| MCD | 1st | M30 | 01:24 | Kickoff | B45 | 14:32 | Punt | 6-25 | 1:52 | ||
| MCD | 2nd | M13 | 07:08 | Kickoff | M46 | 03:58 | Punt | 6-33 | 3:10 | ||
| MCD | 2nd | M25 | 02:05 | Punt | M33 | 00:52 | Punt | 5-8 | 1:13 | ||
| MCD | 3rd | M35 | 15:00 | Kickoff | M35 | 14:49 | Fumble | 0-0 | 0:11 | ||
| MCD | 3rd | M14 | 11:12 | Kickoff | M43 | 06:39 | Punt | 6-29 | 4:33 | ||
| MCD | 3rd | M32 | 04:42 | Kickoff | M41 | 01:38 | Punt | 4-9 | 3:04 | ||
| MCD | 4th | B39 | 14:53 | Interception | B30 | 13:41 | Downs | 4-9 | 1:12 | ||
| MCD | 4th | M22 | 11:49 | Kickoff | M32 | 09:23 | Punt | 5-10 | 2:26 | ||
| MCD | 4th | M15 | 05:50 | Kickoff | M23 | 02:40 | Punt | 6-8 | 3:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:28 | 10:02 | 06:57 | 07:42 | 19:30 | 14:39 | 34:09 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 1/2 | 3/3 | 5/8 | 4/5 | 9/13 | ||
| Average field position | B29 | B27 | B36 | B39 | B28 | B37 | B33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McDaniel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:32 | 04:58 | 07:52 | 07:18 | 10:30 | 15:10 | 25:40 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 1/3 | 1/4 | 3/7 | 2/7 | 5/14 | ||
| Average field position | M32 | M19 | M23 | M32 | M25 | M28 | M27 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B27 | 15:00 | Kickoff | M00 | 09:15 | * | TOUCHDOWN | 13-73 | 5:45 | # |
| MCD | 1st | M35 | 09:11 | Kickoff | B32 | 05:16 | Downs | 8-33 | 3:55 | ||
| BC | 1st | B32 | 05:16 | Downs | M00 | 01:33 | * | TOUCHDOWN | 6-68 | 3:43 | # |
| MCD | 1st | M30 | 01:24 | Kickoff | B45 | 14:32 | Punt | 6-25 | 1:52 | ||
| BC | 2nd | B21 | 14:32 | Punt | M05 | 07:15 | * | FIELD GOAL | 14-74 | 7:17 | # |
| MCD | 2nd | M13 | 07:08 | Kickoff | M46 | 03:58 | Punt | 6-33 | 3:10 | ||
| BC | 2nd | B34 | 03:58 | Punt | B40 | 02:05 | Punt | 4-6 | 1:53 | ||
| MCD | 2nd | M25 | 02:05 | Punt | M33 | 00:52 | Punt | 5-8 | 1:13 | ||
| BC | 2nd | B28 | 00:52 | Punt | B39 | 00:00 | End of half | 5-11 | 0:52 | ||
| MCD | 3rd | M35 | 15:00 | Kickoff | M35 | 14:49 | Fumble | 0-0 | 0:11 | ||
| BC | 3rd | M35 | 14:49 | Fumble | M03 | 11:22 | * | FIELD GOAL | 9-32 | 3:27 | # |
| MCD | 3rd | M14 | 11:12 | Kickoff | M43 | 06:39 | Punt | 6-29 | 4:33 | ||
| BC | 3rd | B21 | 06:39 | Punt | M00 | 04:47 | * | TOUCHDOWN | 5-79 | 1:52 | |
| MCD | 3rd | M32 | 04:42 | Kickoff | M41 | 01:38 | Punt | 4-9 | 3:04 | ||
| BC | 3rd | B23 | 01:38 | Punt | B27 | 14:53 | Interception | 2-4 | 1:45 | ||
| MCD | 4th | B39 | 14:53 | Interception | B30 | 13:41 | Downs | 4-9 | 1:12 | ||
| BC | 4th | B30 | 13:41 | Downs | M00 | 11:58 | * | TOUCHDOWN | 6-70 | 1:43 | |
| MCD | 4th | M22 | 11:49 | Kickoff | M32 | 09:23 | Punt | 5-10 | 2:26 | ||
| BC | 4th | B43 | 09:23 | Punt | M00 | 06:11 | * | TOUCHDOWN | 6-57 | 3:12 | # |
| MCD | 4th | M15 | 05:50 | Kickoff | M23 | 02:40 | Punt | 6-8 | 3:10 | ||
| BC | 4th | B45 | 02:40 | Punt | M45 | 00:00 | End of half | 4-10 | 2:40 | ||
Defensive Statistics |
| ## | Bridgewater College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Brandon Borst | 5 | 1 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
| 93 | Antonio Burt | 3 | 2 | 5 | 4.0/10 | . | . | . | . | . | 2.0/8 | 2 |
| 25 | Craig Smith | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 95 | B. Orndorff | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
| 49 | Jeremy Lewis | 3 | . | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 4 | Alex Wilkins | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 38 | D. Burroughs | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 14 | Seth Little | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | David Clements | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Travis Gantt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Venancio Biela | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Aubrey Dicks | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 67 | PJ Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Tony Gilliam | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 1 | Phillip Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Mike Tiso | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Michael Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Arkady Kurihine | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 11 | Andy Ropp | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Josh Knight | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Josh King | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 89 | C. Morrison | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | McDaniel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Drew Abbamonte | 7 | 5 | 12 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 35 | Gerald Von Ahn | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Derek Zabko | 5 | 3 | 8 | 2.0/12 | . | . | . | . | . | 1.0/9 | . |
| 25 | Kevin Jubb | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 47 | Vince Rusbosin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 16 | Bobby Waugh | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 26 | Eric See | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Aaron Slaughter | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 6 | Ryan Sheahin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Ryan Mellinger | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Steve Eader | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 83 | Christian Turner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Cory Briggs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | David Roccio | 1 | . | 1 | . | . | . | . | 1 | . | . | 2 |
| 44 | Eric Zwilsky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Anthony Catucci | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Travis Wenrich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Justin Waite | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Joe Delenick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Wes Battle | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater College: 1-Phillip Carter, 4-Alex Wilkins, 10-N. Lincoln, 11-Andy Ropp, 12-Aubrey Dicks, 14-Seth Little, 16-Scott Ruebush, 17-Michael Colaw, 21-Melvin Queen, 22-David Argaud, 24-Tony Gilliam, 26-Luke Taylor, 27-Mike Tiso, 29-Kyle Beach, 30-Tyler Thomas, 33-Arkady Kurihine, 37-Michael Solberg, 40-Tyran Harris, 43-Rocket Gadsden, 49-Jeremy Lewis, 51-Marcus Anderson, 54-Travis Gantt, 62-Louis Sanchez, 64-Marcel Anderson, 67-PJ Smith, 72-Henry Thode, 76-Joe Spinelli, 78-Michael Jackson, 81-W. Hedgepeth, 84-Jon Brown, 89-C. Morrison, 92-Pat Koehler, 97-Jeff Jones, 98-Brent Johnston. |
| McDaniel: 3-Jay Leonard, 4-Travis Wenrich, 5-Tom Wenrich, 6-Ryan Sheahin, 11-Cory Briggs, 14-Jon Gregory, 17-Brett Gibson, 24-Steve Eader, 27-Ryan Deiter, 34-Greg Boyd, 35-Gerald Von Ahn, 39-Tyler Martin, 45-Ryan Blaser, 52-Justin Waite, 54-Albert Leech, 55-Mike Weick, 56-Paul Selfinger, 75-Jason Swain, 79-Mike Sperlak, 80-Brian Amenta, 83-C Turner, 85-Matt Cahill, 89-Matt Bergbauer, 92-Joe Delenick, 98-Bryan Compher. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bridgewater College. 14 3 10 14 - 41 Record: (1-0)
McDaniel............ 0 0 0 0 - 0 Record: (0-1)
Scoring Summary:
1st 09:15 BC - Jeff Jones 5 yd pass from Jeff Highfill (Luke Taylor kick), 13-73 5:45, BC 7 - MCD 0
01:33 BC - B. Copeland 5 yd pass from Jeff Highfill (Luke Taylor kick), 6-68 3:43, BC 14 - MCD 0
2nd 07:15 BC - Luke Taylor 22 yd field goal, 14-74 7:17, BC 17 - MCD 0
3rd 11:22 BC - Luke Taylor 19 yd field goal, 9-32 3:27, BC 20 - MCD 0
04:47 BC - Jeff Highfill 44 yd run (Luke Taylor kick), 5-79 1:52, BC 27 - MCD 0
4th 11:58 BC - Phillip Carter 43 yd run (Kyle Beach kick), 6-70 1:43, BC 34 - MCD 0
06:11 BC - Rocket Gadsden 2 yd run (Kyle Beach kick), 6-57 3:12, BC 41 - MCD 0
BC MCD
FIRST DOWNS................... 22 9
RUSHES-YARDS (NET)............ 43-318 28-85
PASSING YDS (NET)............. 187 89
Passes Att-Comp-Int........... 29-17-1 22-11-0
TOTAL OFFENSE PLAYS-YARDS..... 72-505 50-174
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-31 0-0
Kickoff Returns-Yards......... 1-25 6-57
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 1-35.0 7-35.6
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 4-35 6-50
Possession Time............... 34:09 25:40
Third-Down Conversions........ 9 of 13 5 of 14
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 5-5 0-0
Sacks By: Number-Yards........ 5-28 1-9
RUSHING: Bridgewater College-Jeff Highfill 7-105; Phillip Carter 12-77;
Winston Young 12-56; Rocket Gadsden 5-48; Robert Matthews 3-22; Tyran Harris
1-10; David Argaud 1-3; TEAM 2-minus 3. McDaniel-Brad Baer 14-70; Eric Zwilsky
8-9; Brett Gibson 6-6.
PASSING: Bridgewater College-Jeff Highfill 16-28-1-178; N. Lincoln
1-1-0-9. McDaniel-Brad Baer 7-17-0-73; Brett Gibson 4-5-0-16.
RECEIVING: Bridgewater College-Andy Ropp 4-59; Michael Oakes 4-34; B.
Copeland 3-66; Jon Brown 1-9; Phillip Carter 1-5; Jeff Jones 1-5; W. Hedgepeth
1-4; Winston Young 1-3; Robert Matthews 1-2. McDaniel-Christian Turner 2-15;
Josh Murray 2-11; Matt Bergbauer 2-10; Brett Gibson 1-16; Brian Amenta 1-14; Jay
Leonard 1-12; Eric Zwilsky 1-8; Jon Gregory 1-3.
INTERCEPTIONS: Bridgewater College-None. McDaniel-Drew Abbamonte 1-0.
FUMBLES: Bridgewater College-None. McDaniel-Matt Buschman 1-1.
Stadium: Scott S. Bair Attendance: 1987
Kickoff time: 1 p.m. End of Game: 3:53 pm Total elapsed time: 2:53
Officials: Referee: Tom Kish; Umpire: James Byrd; Linesman: Chris Cooper;
Line judge: Pat Holt; Back judge: Chuck Brosch; Field judge: Karl Kimlel;
Side judge: Matt Reaugh; Scorer: Luke Stillson;
Temperature: 65 Wind: NE 10 Weather: light rain
|
Play-by-Play Summary |
| BC wins toss, will receive; MCD to defend N goal | |||
| Bc | 1-10 | at Bc35 | MCD ball on MCD35. |
| Jay Leonard kickoff 63 yards to the BC2, Winston Young return 25 yards to the BC27 (Eric Zwilsky). | |||
| Bc | 1-10 | at Bc27 | Winston Young rush for 3 yards to the BC30 (Drew Abbamonte). |
| Bc | 2-7 | at Bc30 | Winston Young rush for 6 yards to the BC36 (Eric See). |
| Bc | 3-1 | at Bc36 | Jeff Highfill rush for 2 yards to the BC38, 1ST DOWN BC (Derek Zabko). |
| Bc | 1-10 | at Bc38 | Winston Young rush for 5 yards to the BC43 (Kevin Jubb;Vince Rusbosin). |
| Bc | 2-5 | at Bc43 | Jeff Highfill rush for 21 yards to the MCD36, 1ST DOWN BC (Bobby Waugh). |
| Bc | 1-10 | at Mcd36 | Robert Matthews rush for no gain to the MCD36 (Drew Abbamonte), PENALTY BC holding 10 yards to the MCD46. |
| Bc | 1-20 | at Mcd46 | 1st and 20. |
| Bc | 1-20 | at Mcd46 | Winston Young rush for 11 yards to the MCD35 (Aaron Slaughter;Vince Rusbosin). |
| Bc | 2-9 | at Mcd35 | Jeff Highfill pass incomplete to B. Copeland (Aaron Slaughter). |
| Bc | 3-9 | at Mcd35 | Jeff Highfill pass complete to Robert Matthews for 2 yards to the MCD33 (Derek Zabko), PENALTY BC ineligible downfield on pass declined. |
| Bc | 4-7 | at Mcd33 | Jeff Highfill pass complete to Andy Ropp for 23 yards to the MCD10, 1ST DOWN BC (Aaron Slaughter). |
| Bc | 1-G | at Mcd10 | Winston Young rush for 5 yards to the MCD5 (Derek Zabko;Vince Rusbosin). |
| Bc | 2-G | at Mcd05 | Winston Young rush for no gain to the MCD5 (Drew Abbamonte;Kevin Jubb). |
| Bc | 3-G | at Mcd05 | Jeff Highfill pass complete to Jeff Jones for 5 yards to the MCD0, TOUCHDOWN, clock 09:15. |
| Luke Taylor kick attempt good. | |||
| Bridgewater College 7, McDaniel 0 | |||
| Drive: 13 plays, 73 yards, TOP 05:45 | |||
| Kyle Beach kickoff 40 yards to the MCD25, out-of-bounds, MCD ball on MCD35. | |||
| Mcd | 1-10 | at Mcd35 | MCDANIEL drive start at 09:11 (1st). |
| Mcd | 1-10 | at Mcd35 | Eric Zwilsky rush for loss of 1 yard to the MCD34 (Antonio Burt). |
| Mcd | 2-11 | at Mcd34 | Timeout McDaniel, clock 08:09. |
| Mcd | 2-11 | at Mcd34 | Eric Zwilsky rush for 1 yard to the MCD35 (David Clements). |
| Mcd | 3-10 | at Mcd35 | Brad Baer rush for 12 yards to the MCD47, 1ST DOWN MCD (Brandon Borst). |
| Mcd | 1-10 | at Mcd47 | Brad Baer rush for 17 yards to the BC36, 1ST DOWN MCD (Josh Knight;Craig Smith). |
| Mcd | 1-10 | at Bc36 | Eric Zwilsky rush for 4 yards to the BC32 (Craig Smith). |
| Mcd | 2-6 | at Bc32 | Brad Baer pass incomplete to Jay Leonard (Alex Wilkins). |
| Mcd | 3-6 | at Bc32 | Brad Baer pass incomplete to C Turner. |
| Mcd | 4-6 | at Bc32 | Brad Baer pass incomplete to Brian Amenta, QB hurry by Antonio Burt. |
| Drive: 8 plays, 33 yards, TOP 03:55 | |||
| Bc | 1-10 | at Bc32 | BRIDGEWATER COLLEGE drive start at 05:16 (1st). |
| Bc | 1-10 | at Bc32 | Jeff Highfill pass complete to B. Copeland for 46 yards to the MCD22, 1ST DOWN BC. |
| Bc | 1-10 | at Mcd22 | PENALTY BC false start 5 yards to the MCD27. |
| Bc | 1-15 | at Mcd27 | Winston Young rush for 3 yards to the MCD24 (Eric See). |
| Bc | 2-12 | at Mcd24 | Winston Young rush for 7 yards to the MCD17 (Bobby Waugh;Drew Abbamonte). |
| Bc | 3-5 | at Mcd17 | Jeff Highfill rush for 12 yards to the MCD5, 1ST DOWN BC (Drew Abbamonte). |
| Bc | 1-G | at Mcd05 | Winston Young rush for no gain to the MCD5 (Anthony Catucci). |
| Bc | 2-G | at Mcd05 | Jeff Highfill pass complete to B. Copeland for 5 yards to the MCD0, TOUCHDOWN, clock 01:33. |
| Luke Taylor kick attempt good. | |||
| Bridgewater College 14, McDaniel 0 | |||
| Drive: 6 plays, 68 yards, TOP 03:43 | |||
| Kyle Beach kickoff 51 yards to the MCD14, Chris Martin return 16 yards to the MCD30, out-of-bounds (Alex Wilkins). | |||
| Mcd | 1-10 | at Mcd30 | MCDANIEL drive start at 01:24 (1st). |
| Mcd | 1-10 | at Mcd30 | Brad Baer sacked for loss of 3 yards to the MCD27 (B. Orndorff;Antonio Burt). |
| Mcd | 2-13 | at Mcd27 | Brad Baer pass complete to Josh Murray for 8 yards to the MCD35 (Venancio Biela). |
| Mcd | 3-5 | at Mcd35 | Brad Baer pass complete to Brian Amenta for 14 yards to the MCD49, 1ST DOWN MCD (Brandon Borst). |
| Mcd | 1-10 | at Mcd49 | Eric Zwilsky rush for loss of 1 yard to the MCD48 (Brandon Borst;B. Orndorff). |
| Drive: 4 plays, 18 yards, TOP 01:52 | |||
| Bridgewater College 14, McDaniel 0 |
| Mcd | 2-11 | at Mcd48 | Start of 2nd quarter, clock 15:00. |
| Mcd | 2-11 | at Mcd48 | Brad Baer pass incomplete to Jay Leonard. |
| Mcd | 3-11 | at Mcd48 | Brad Baer rush for 7 yards to the BC45 (Brandon Borst). |
| Mcd | 4-4 | at Bc45 | Tom Wenrich punt 40 yards to the BC5, B. Copeland return 16 yards to the BC21 (Ryan Mellinger). |
| Drive: 6 plays, 25 yards, TOP 01:52 | |||
| Bc | 1-10 | at Bc21 | BRIDGEWATER COLLEGE drive start at 14:32 (2nd). |
| Bc | 1-10 | at Bc21 | Winston Young rush for 4 yards to the BC25 (Gerald Von Ahn). |
| Bc | 2-6 | at Bc25 | Winston Young rush for 5 yards to the BC30 (Drew Abbamonte). |
| Bc | 3-1 | at Bc30 | Jeff Highfill pass complete to Michael Oakes for 8 yards to the BC38, 1ST DOWN BC (Drew Abbamonte). |
| Bc | 1-10 | at Bc38 | Jeff Highfill pass complete to Michael Oakes for 5 yards to the BC43. |
| Bc | 2-5 | at Bc43 | PENALTY BC false start 5 yards to the BC38. |
| Bc | 2-10 | at Bc38 | Jeff Highfill pass complete to Winston Young for 3 yards to the BC41 (Derek Zabko;Gerald Von Ahn). |
| Bc | 3-7 | at Bc41 | Jeff Highfill pass complete to B. Copeland for 15 yards to the MCD44, 1ST DOWN BC (Bobby Waugh). |
| Bc | 1-10 | at Mcd44 | Winston Young rush for 7 yards to the MCD37 (Drew Abbamonte;Wes Battle). |
| Bc | 2-3 | at Mcd37 | Jeff Highfill rush for 22 yards to the MCD15, 1ST DOWN BC, out-of-bounds (Bobby Waugh). |
| Bc | 1-10 | at Mcd15 | Phillip Carter rush for 9 yards to the MCD6 (Gerald Von Ahn). |
| Bc | 2-1 | at Mcd06 | Phillip Carter rush for 1 yard to the MCD5, 1ST DOWN BC (Gerald Von Ahn). |
