Career History
INDIVIDUAL CAREER RECORDS
Rushing yards
1. 5281 - Eric Frees (1059-5281) - 1988-91
2. 3405 - Rob Johnson (700-3405) - 1989-90,92-93
3. 3022 - Joe Brockmeyer (670-3022) - 1969-72,05
4. 2572 - Fred Dilkes (540-2572) - 1957-60
5. 2000 - Jemel Johnson (371-2000) - 1999-02
6. 1925 - Brod Maybank (366-1925) - 2002-05
7. 1892 - Jamie "Boo" Harris (344-1892) - 1998-01
8. 1834 - Joe Kendorski (373-1834) - 1997-00
9. 1639 - Gavin DeFreitas (448-1639) - 1995-97
10. 1604 - Rich Heritage (379-1604) - 1972-75
11. 1516 - Tom Botts (393-1516) - 1969-72
12. 1503 - DeGross (346-1503) - 1976-79
13. 1466 - Mike Bricker (476-1466) - 1970-73
14. 1408 - Jerry Borga (310-1408) - 1965-68
15. 1389 - Ron Sermarini (500-1389) - 1996-99
16. 1365 - Cameron (306-1365) - 1976-79
17. 1360 - Jim Selfridge (396-1360) - 1977,79-81
18. 1339 - Brad Baer (372-1339) - 2003-06
19. 1154 - Jason Hartman (245-1154) - 2000-04
20. 1096 - Jay Tharpe (214-1096) - 1996-98
21. 1056 - Rick White (238-1056) - 1963-65
22. 1049 - William Bain (236-1049) - 1978-81
23. 1011 - Dana Huseman (221-1011) - 1964-66
24. 958 - Lenny Biser (174-958) - 1959-62
25. 931 - Joe Giannelli (169-931) - 1948-49
Rushing attempts
1. 1059 - Eric Frees (1059-5281) - 1988-91
2. 700 - Rob Johnson (700-3405) - 1989-90,92-93
3. 670 - Joe Brockmeyer (670-3022) - 1969-72,05
4. 540 - Fred Dilkes (540-2572) - 1957-60
5. 500 - Ron Sermarini (500-1389) - 1996-99
6. 476 - Mike Bricker (476-1466) - 1970-73
7. 448 - Gavin DeFreitas (448-1639) - 1995-97
8. 404 - Joe Damiano (404-921) - 1975-78
9. 396 - Jim Selfridge (396-1360) - 1977,79-81
10. 393 - Tom Botts (393-1516) - 1969-72
11. 379 - Rich Heritage (379-1604) - 1972-75
12. 373 - Joe Kendorski (373-1834) - 1997-00
13. 372 - Brad Baer (372-1339) - 2003-06
14. 371 - Jemel Johnson (371-2000) - 1999-02
15. 366 - Brod Maybank (366-1925) - 2002-05
16. 346 - DeGross (346-1503) - 1976-79
17. 344 - Jamie "Boo" Harris (344-1892) - 1998-01
18. 337 - Ray Evans (337-804) - 1982-84
19. 310 - Jerry Borga (310-1408) - 1965-68
20. 306 - Cameron (306-1365) - 1976-79
21. 304 - Mike Hamm (304--240) - 1987-90
22. 292 - Bruce Bozman (292-500) - 1966-69
23. 286 - Brian Van Deusen (286--67) - 1992-95
24. 280 - Wayne Pollock (280-860) - 1982-84
25. 254 - Al Miller (254-922) - 1953,55-56
Rushing TDs
1. 45 - Eric Frees - 1988-91
2. 37 - Rob Johnson - 1989-90,92-93
3. 26 - Ron Sermarini - 1996-99
4. 25 - Fred Dilkes - 1957-60
5. 23 - Jamie "Boo" Harris - 1998-01
23 - Jason Hartman - 2000-04
23 - Mike Hamm - 1987-90
8. 22 - Mike Bricker - 1970-73
9. 19 - Jim Selfridge - 1977,79-81
10. 18 - Joe Brockmeyer - 1969-72,05
11. 17 - Jemel Johnson - 1999-02
12. 16 - Gavin DeFreitas - 1995-97
16 - Bruce Bozman - 1966-69
14. 15 - Rick Rosenfeld - 1973-76
15. 14 - Brod Maybank - 2002-05
14 - Brian Van Deusen - 1992-95
17. 13 - Joe Kendorski - 1997-00
13 - DeGross - 1976-79
13 - Cameron - 1976-79
20. 12 - Earl Deitrich - 1966-68
12 - Ray Evans - 1982-84
12 - Brad Baer - 2003-06
23. 11 - Joe Damiano - 1975-78
11 - Rick White - 1963-65
11 - Mitch Tullai - 1949,51
Average yards/rush (minimum 100 attempts)
1. 5.51 - Joe Giannelli (169-931) - 1948-49
2. 5.51 - Lenny Biser (174-958) - 1959-62
3. 5.50 - Gerry Miller (145-798) - 1955-57
4. 5.50 - Jamie "Boo" Harris (344-1892) - 1998-01
5. 5.39 - Jemel Johnson (371-2000) - 1999-02
6. 5.31 - Arnie Needleman (121-643) - 1951-53
7. 5.26 - Brod Maybank (366-1925) - 2002-05
8. 5.18 - Mitch Tullai (139-720) - 1949,51
9. 5.12 - Jay Tharpe (214-1096) - 1996-98
10. 4.99 - Eric Frees (1059-5281) - 1988-91
11. 4.92 - Joe Kendorski (373-1834) - 1997-00
12. 4.90 - French Pope (154-755) - 2000-03
13. 4.86 - Rob Johnson (700-3405) - 1989-90,92-93
14. 4.76 - Fred Dilkes (540-2572) - 1957-60
15. 4.71 - Jason Hartman (245-1154) - 2000-04
16. 4.61 - Mark Vergalito (100-461) - 1991-92
17. 4.59 - Lewis (123-564) - 1955-56,75-77
18. 4.57 - Dana Huseman (221-1011) - 1964-66
19. 4.54 - Jerry Borga (310-1408) - 1965-68
20. 4.53 - Suwall (152-688) - 1952
21. 4.51 - Joe Brockmeyer (670-3022) - 1969-72,05
22. 4.46 - Cameron (306-1365) - 1976-79
23. 4.44 - William Bain (236-1049) - 1978-81
24. 4.44 - Rick White (238-1056) - 1963-65
25. 4.35 - Al Stewart (121-526) - 1957-60
Rushing yards/game (minimum 5 games)
1. 132.0 - Eric Frees (40 games) - 1988-91
2. 122.5 - Mark Yurek (6 games) - 1972-74
3. 120.9 - Joe Brockmeyer (25 games) - 1969-72,05
4. 87.3 - Rob Johnson (39 games) - 1989-90,92-93
5. 81.4 - Mike Bricker (18 games) - 1970-73
6. 80.2 - Rich Heritage (20 games) - 1972-75
7. 76.4 - Suwall (9 games) - 1952
8. 73.5 - Fred Dilkes (35 games) - 1957-60
9. 68.8 - Brod Maybank (28 games) - 2002-05
10. 62.1 - Joe Giannelli (15 games) - 1948-49
11. 59.9 - Warren McFague (8 games) - 1951
12. 59.4 - Stanley Feldman (8 games) - 1949
13. 56.1 - Tom Botts (27 games) - 1969-72
14. 54.6 - Gavin DeFreitas (30 games) - 1995-97
15. 54.6 - Kendrick Weaver (8 games) - 1973-74
16. 52.4 - Joe Kendorski (35 games) - 1997-00
17. 50.0 - Jemel Johnson (40 games) - 1999-02
18. 49.8 - Jamie "Boo" Harris (38 games) - 1998-01
19. 46.2 - Brad Baer (29 games) - 2003-06
20. 45.3 - Hank Corrado (15 games) - 1948-49
21. 45.0 - Mitch Tullai (16 games) - 1949,51
22. 44.0 - Rick White (24 games) - 1963-65
23. 42.9 - DeGross (35 games) - 1976-79
24. 41.4 - Jerry Borga (34 games) - 1965-68
25. 41.4 - Cameron (33 games) - 1976-79
Pass attempts
1. 1129 - Brian Van Deusen (549-1129-40) - 1992-95
2. 972 - Ron Sermarini (619-972-19) - 1996-99
3. 633 - Mike Hamm (270-633-47) - 1987-90
4. 628 - Brad Baer (313-628-9) - 2003-06
5. 521 - Bruce Bozman (249-521-41) - 1966-69
6. 454 - Joe Damiano (182-454-42) - 1975-78
7. 447 - Jim Selfridge (184-447-29) - 1977,79-81
8. 427 - Jamie "Boo" Harris (243-427-16) - 1998-01
9. 412 - Ray Evans (156-412-29) - 1982-84
10. 340 - Mike Bricker (135-340-37) - 1970-73
11. 289 - Scott Bassett (112-289-22) - 1983-85
12. 271 - Paul McCord (102-271-21) - 1991-93
13. 216 - John Luster (111-216-5) - 2000-02
14. 203 - Tom Wenrich (98-203-8) - 2004-06
15. 134 - Jay Rodstein (60-134-12) - 1973-76
16. 133 - Warren Schwartz (56-133-15) - 1957-58
17. 126 - Joe Faber (60-126-16) - 1986,88-89
18. 122 - Jack Buettner (45-122-13) - 1984-85
19. 112 - Bob Cahill (41-112-16) - 1972-75
20. 109 - Roy Terry (44-109-13) - 1959-62
21. 107 - Brett Gibson (48-107-1) - 2005-06
22. 99 - Wallin (30-99-14) - 1979-82
23. 95 - Torry Confer (29-95-8) - 1960-63
24. 94 - Orion Canine (57-94-3) - 2001-03
25. 90 - Matt Donner (30-90-12) - 1985-88
Pass completions
1. 619 - Ron Sermarini (619-972-19) - 1996-99
2. 549 - Brian Van Deusen (549-1129-40) - 1992-95
3. 313 - Brad Baer (313-628-9) - 2003-06
4. 270 - Mike Hamm (270-633-47) - 1987-90
5. 249 - Bruce Bozman (249-521-41) - 1966-69
6. 243 - Jamie "Boo" Harris (243-427-16) - 1998-01
7. 184 - Jim Selfridge (184-447-29) - 1977,79-81
8. 182 - Joe Damiano (182-454-42) - 1975-78
9. 156 - Ray Evans (156-412-29) - 1982-84
10. 135 - Mike Bricker (135-340-37) - 1970-73
11. 112 - Scott Bassett (112-289-22) - 1983-85
12. 111 - John Luster (111-216-5) - 2000-02
13. 102 - Paul McCord (102-271-21) - 1991-93
14. 98 - Tom Wenrich (98-203-8) - 2004-06
15. 60 - Joe Faber (60-126-16) - 1986,88-89
60 - Jay Rodstein (60-134-12) - 1973-76
17. 57 - Orion Canine (57-94-3) - 2001-03
18. 56 - Warren Schwartz (56-133-15) - 1957-58
19. 48 - Brett Gibson (48-107-1) - 2005-06
20. 47 - Wyatt Lowe (47-75-6) - 1994-96
21. 45 - Jack Buettner (45-122-13) - 1984-85
22. 44 - Roy Terry (44-109-13) - 1959-62
44 - Dick Holbruner (44-89-18) - 1955-57
24. 41 - Bob Cahill (41-112-16) - 1972-75
25. 38 - Joe Cliber (38-89-9) - 1986
Passing yards
1. 7239 - Brian Van Deusen (549-1129-40) - 1992-95
2. 7197 - Ron Sermarini (619-972-19) - 1996-99
3. 3962 - Mike Hamm (270-633-47) - 1987-90
4. 3438 - Jamie "Boo" Harris (243-427-16) - 1998-01
5. 3346 - Bruce Bozman (249-521-41) - 1966-69
6. 3304 - Brad Baer (313-628-9) - 2003-06
7. 3027 - Jim Selfridge (184-447-29) - 1977,79-81
8. 2569 - Joe Damiano (182-454-42) - 1975-78
9. 1841 - Ray Evans (156-412-29) - 1982-84
10. 1815 - Mike Bricker (135-340-37) - 1970-73
11. 1722 - Paul McCord (102-271-21) - 1991-93
12. 1496 - John Luster (111-216-5) - 2000-02
13. 1408 - Scott Bassett (112-289-22) - 1983-85
14. 1046 - Warren Schwartz (56-133-15) - 1957-58
15. 913 - Tom Wenrich (98-203-8) - 2004-06
16. 845 - Roy Terry (44-109-13) - 1959-62
17. 786 - Dick Holbruner (44-89-18) - 1955-57
18. 777 - Joe Faber (60-126-16) - 1986,88-89
19. 622 - Jay Rodstein (60-134-12) - 1973-76
20. 589 - Torry Confer (29-95-8) - 1960-63
21. 564 - Brett Gibson (48-107-1) - 2005-06
22. 510 - Orion Canine (57-94-3) - 2001-03
23. 505 - Jack Buettner (45-122-13) - 1984-85
24. 496 - Matt Donner (30-90-12) - 1985-88
25. 449 - Bob Cahill (41-112-16) - 1972-75
Passing TDs
1. 68 - Ron Sermarini - 1996-99
2. 51 - Brian Van Deusen - 1992-95
3. 42 - Jamie "Boo" Harris - 1998-01
4. 35 - Bruce Bozman - 1966-69
5. 27 - Mike Hamm - 1987-90
6. 20 - Brad Baer - 2003-06
20 - Joe Damiano - 1975-78
8. 18 - Jim Selfridge - 1977,79-81
9. 17 - Paul McCord - 1991-93
10. 14 - Mike Bricker - 1970-73
11. 13 - John Luster - 2000-02
12. 10 - Warren Schwartz - 1957-58
13. 9 - Roy Terry - 1959-62
14. 8 - Ray Evans - 1982-84
8 - Joe Faber - 1986,88-89
8 - Dick Holbruner - 1955-57
17. 7 - Hank Corrado - 1948-49
7 - Warren Bimestfer - 1952-53
19. 6 - Scott Bassett - 1983-85
6 - H. Henderson - 1951
21. 4 - Henderson - 1952
4 - Jack Buettner - 1984-85
23. 3 - Torry Confer - 1960-63
3 - Tom Wenrich - 2004-06
3 - P. Tereshinski - 1949
Passes had intercepted
1. 47 - Mike Hamm (270-633-47) - 1987-90
2. 42 - Joe Damiano (182-454-42) - 1975-78
3. 41 - Bruce Bozman (249-521-41) - 1966-69
4. 40 - Brian Van Deusen (549-1129-40) - 1992-95
5. 37 - Mike Bricker (135-340-37) - 1970-73
6. 29 - Jim Selfridge (184-447-29) - 1977,79-81
29 - Ray Evans (156-412-29) - 1982-84
8. 22 - Scott Bassett (112-289-22) - 1983-85
9. 21 - Paul McCord (102-271-21) - 1991-93
10. 19 - Ron Sermarini (619-972-19) - 1996-99
11. 18 - Dick Holbruner (44-89-18) - 1955-57
12. 16 - Joe Faber (60-126-16) - 1986,88-89
16 - Bob Cahill (41-112-16) - 1972-75
16 - Jamie "Boo" Harris (243-427-16) - 1998-01
15. 15 - Warren Schwartz (56-133-15) - 1957-58
16. 14 - Wallin (30-99-14) - 1979-82
17. 13 - Roy Terry (44-109-13) - 1959-62
13 - Jack Buettner (45-122-13) - 1984-85
19. 12 - Matt Donner (30-90-12) - 1985-88
12 - Jay Rodstein (60-134-12) - 1973-76
21. 9 - Brad Baer (313-628-9) - 2003-06
9 - Joe Cliber (38-89-9) - 1986
23. 8 - Torry Confer (29-95-8) - 1960-63
8 - Tom Wenrich (98-203-8) - 2004-06
25. 7 - Henderson (20-63-7) - 1952
Pass completion pct (minimum 100 attempts)
1. 63.7 - Ron Sermarini (619-972-19) - 1996-99
2. 56.9 - Jamie "Boo" Harris (243-427-16) - 1998-01
3. 51.4 - John Luster (111-216-5) - 2000-02
4. 49.8 - Brad Baer (313-628-9) - 2003-06
5. 48.6 - Brian Van Deusen (549-1129-40) - 1992-95
6. 48.3 - Tom Wenrich (98-203-8) - 2004-06
7. 47.8 - Bruce Bozman (249-521-41) - 1966-69
8. 47.6 - Joe Faber (60-126-16) - 1986,88-89
9. 44.9 - Brett Gibson (48-107-1) - 2005-06
10. 44.8 - Jay Rodstein (60-134-12) - 1973-76
11. 42.7 - Mike Hamm (270-633-47) - 1987-90
12. 42.1 - Warren Schwartz (56-133-15) - 1957-58
13. 41.2 - Jim Selfridge (184-447-29) - 1977,79-81
14. 40.4 - Roy Terry (44-109-13) - 1959-62
15. 40.1 - Joe Damiano (182-454-42) - 1975-78
16. 39.7 - Mike Bricker (135-340-37) - 1970-73
17. 38.8 - Scott Bassett (112-289-22) - 1983-85
18. 37.9 - Ray Evans (156-412-29) - 1982-84
19. 37.6 - Paul McCord (102-271-21) - 1991-93
20. 36.9 - Jack Buettner (45-122-13) - 1984-85
21. 36.6 - Bob Cahill (41-112-16) - 1972-75
Pass efficiency (minimum 100 attempts)
1. 149.5 - Jamie "Boo" Harris (243-427-16) - 1998-01
2. 145.1 - Ron Sermarini (619-972-19) - 1996-99
3. 124.8 - John Luster (111-216-5) - 2000-02
4. 110.4 - Warren Schwartz (56-133-15) - 1957-58
5. 110.3 - Brian Van Deusen (549-1129-40) - 1992-95
6. 108.9 - Roy Terry (44-109-13) - 1959-62
7. 108.2 - Bruce Bozman (249-521-41) - 1966-69
8. 101.7 - Brad Baer (313-628-9) - 2003-06
9. 98.4 - Jim Selfridge (184-447-29) - 1977,79-81
10. 96.5 - Brett Gibson (48-107-1) - 2005-06
11. 96.2 - Paul McCord (102-271-21) - 1991-93
12. 95.0 - Joe Faber (60-126-16) - 1986,88-89
13. 94.5 - Mike Hamm (270-633-47) - 1987-90
14. 83.7 - Joe Damiano (182-454-42) - 1975-78
15. 83.1 - Tom Wenrich (98-203-8) - 2004-06
16. 76.4 - Mike Bricker (135-340-37) - 1970-73
17. 71.3 - Scott Bassett (112-289-22) - 1983-85
18. 68.3 - Jay Rodstein (60-134-12) - 1973-76
19. 67.7 - Ray Evans (156-412-29) - 1982-84
20. 61.2 - Jack Buettner (45-122-13) - 1984-85
21. 44.7 - Bob Cahill (41-112-16) - 1972-75
Average yards/pass (minimum 100 attempts)
1. 8.1 - Jamie "Boo" Harris (243-427-16) - 1998-01
2. 7.9 - Warren Schwartz (56-133-15) - 1957-58
3. 7.8 - Roy Terry (44-109-13) - 1959-62
4. 7.4 - Ron Sermarini (619-972-19) - 1996-99
5. 6.9 - John Luster (111-216-5) - 2000-02
6. 6.8 - Jim Selfridge (184-447-29) - 1977,79-81
7. 6.4 - Bruce Bozman (249-521-41) - 1966-69
8. 6.4 - Brian Van Deusen (549-1129-40) - 1992-95
9. 6.4 - Paul McCord (102-271-21) - 1991-93
10. 6.3 - Mike Hamm (270-633-47) - 1987-90
11. 6.2 - Joe Faber (60-126-16) - 1986,88-89
12. 5.7 - Joe Damiano (182-454-42) - 1975-78
13. 5.3 - Mike Bricker (135-340-37) - 1970-73
14. 5.3 - Brett Gibson (48-107-1) - 2005-06
15. 5.3 - Brad Baer (313-628-9) - 2003-06
16. 4.9 - Scott Bassett (112-289-22) - 1983-85
17. 4.6 - Jay Rodstein (60-134-12) - 1973-76
18. 4.5 - Tom Wenrich (98-203-8) - 2004-06
19. 4.5 - Ray Evans (156-412-29) - 1982-84
20. 4.1 - Jack Buettner (45-122-13) - 1984-85
21. 4.0 - Bob Cahill (41-112-16) - 1972-75
Average yards/completion (minimum 100 attempts)
1. 19.2 - Roy Terry (44-109-13) - 1959-62
2. 18.7 - Warren Schwartz (56-133-15) - 1957-58
3. 16.9 - Paul McCord (102-271-21) - 1991-93
4. 16.5 - Jim Selfridge (184-447-29) - 1977,79-81
5. 14.7 - Mike Hamm (270-633-47) - 1987-90
6. 14.1 - Jamie "Boo" Harris (243-427-16) - 1998-01
7. 14.1 - Joe Damiano (182-454-42) - 1975-78
8. 13.5 - John Luster (111-216-5) - 2000-02
9. 13.4 - Mike Bricker (135-340-37) - 1970-73
10. 13.4 - Bruce Bozman (249-521-41) - 1966-69
11. 13.2 - Brian Van Deusen (549-1129-40) - 1992-95
12. 12.9 - Joe Faber (60-126-16) - 1986,88-89
13. 12.6 - Scott Bassett (112-289-22) - 1983-85
14. 11.8 - Ray Evans (156-412-29) - 1982-84
15. 11.8 - Brett Gibson (48-107-1) - 2005-06
16. 11.6 - Ron Sermarini (619-972-19) - 1996-99
17. 11.2 - Jack Buettner (45-122-13) - 1984-85
18. 11.0 - Bob Cahill (41-112-16) - 1972-75
19. 10.6 - Brad Baer (313-628-9) - 2003-06
20. 10.4 - Jay Rodstein (60-134-12) - 1973-76
21. 9.3 - Tom Wenrich (98-203-8) - 2004-06
Passing yards/game (minimum 5 games)
1. 219.4 - Brian Van Deusen (33 games) - 1992-95
2. 179.9 - Ron Sermarini (40 games) - 1996-99
3. 113.9 - Brad Baer (29 games) - 2003-06
4. 100.8 - Mike Bricker (18 games) - 1970-73
5. 99.7 - John Luster (15 games) - 2000-02
6. 99.1 - Mike Hamm (40 games) - 1987-90
7. 92.9 - Bruce Bozman (36 games) - 1966-69
8. 90.5 - Jamie "Boo" Harris (38 games) - 1998-01
9. 86.5 - Jim Selfridge (35 games) - 1977,79-81
10. 65.9 - Joe Damiano (39 games) - 1975-78
11. 63.5 - Ray Evans (29 games) - 1982-84
12. 61.5 - Warren Schwartz (17 games) - 1957-58
13. 61.2 - Scott Bassett (23 games) - 1983-85
14. 59.4 - Paul McCord (29 games) - 1991-93
15. 55.5 - Joe Faber (14 games) - 1986,88-89
16. 49.6 - H. Henderson (8 games) - 1951
17. 48.1 - Tom Wenrich (19 games) - 2004-06
18. 42.4 - Henderson (9 games) - 1952
19. 41.5 - Jay Rodstein (15 games) - 1973-76
20. 38.9 - Jody Goane (7 games) - 1991
21. 38.8 - Jack Buettner (13 games) - 1984-85
22. 36.4 - Orion Canine (14 games) - 2001-03
23. 35.2 - Brett Gibson (16 games) - 2005-06
24. 31.4 - Dick Holbruner (25 games) - 1955-57
25. 31.2 - Joe Cliber (10 games) - 1986
Pass reception yards
1. 2514 - Teron Powell (145-2514) - 1998-01
2. 2248 - Andy Steckel (110-2248) - 1988-91
3. 1918 - Donte' Abron (126-1918) - 1994-97
4. 1780 - A. Pietkiewicz (135-1780) - 1991-94
5. 1318 - Chadwick (57-1318) - 1977-80
6. 1264 - Joey Ellis (102-1264) - 1999-03
7. 1247 - Rich Johnson (98-1247) - 1981-83
8. 1158 - Matt Donner (86-1158) - 1985-88
9. 1010 - J. Stonebraker (79-1010) - 1982-86
10. 990 - Butch Schaffer (61-990) - 1991-94
11. 982 - Randy Klinger (72-982) - 1967-69
12. 912 - DeBeer (72-912) - 1979-82
13. 788 - Dan Fielder (44-788) - 1980-83
14. 780 - Wagner (53-780) - 1968-71
780 - Rob Johnson (71-780) - 1989-90,92-93
16. 774 - Tim Herb (74-774) - 1996-98
17. 755 - Carmen Felus (89-755) - 1993-94
18. 753 - Rick Leitzel (46-753) - 1973-76
19. 727 - Trey Rash (58-727) - 1995-97
20. 710 - Mike Starke (50-710) - 1997-98
21. 707 - Darrell Guyton (51-707) - 1984-86
22. 686 - Ryan Smith (57-686) - 1997-00
23. 661 - Jerry Borga (45-661) - 1965-68
24. 600 - Nick Venuto (54-600) - 2001-03
25. 595 - Matt Jackson (65-595) - 1997-00
Pass receptions
1. 145 - Teron Powell (145-2514) - 1998-01
2. 135 - A. Pietkiewicz (135-1780) - 1991-94
3. 126 - Donte' Abron (126-1918) - 1994-97
4. 110 - Andy Steckel (110-2248) - 1988-91
5. 102 - Joey Ellis (102-1264) - 1999-03
6. 98 - Rich Johnson (98-1247) - 1981-83
7. 89 - Carmen Felus (89-755) - 1993-94
8. 86 - Matt Donner (86-1158) - 1985-88
9. 79 - J. Stonebraker (79-1010) - 1982-86
10. 74 - Tim Herb (74-774) - 1996-98
11. 72 - Randy Klinger (72-982) - 1967-69
72 - DeBeer (72-912) - 1979-82
13. 71 - Rob Johnson (71-780) - 1989-90,92-93
14. 65 - Matt Jackson (65-595) - 1997-00
15. 61 - Butch Schaffer (61-990) - 1991-94
16. 59 - Gavin DeFreitas (59-519) - 1995-97
17. 58 - Trey Rash (58-727) - 1995-97
18. 57 - Ryan Smith (57-686) - 1997-00
57 - Chadwick (57-1318) - 1977-80
57 - Joe Kendorski (57-463) - 1997-00
21. 54 - Nick Venuto (54-600) - 2001-03
22. 53 - Wagner (53-780) - 1968-71
23. 52 - Corry Rutters (52-475) - 1995-96
52 - Jamie Unger (52-548) - 2002-03,05
25. 51 - Darrell Guyton (51-707) - 1984-86
Pass reception TDs
1. 35 - Teron Powell - 1998-01
2. 24 - Andy Steckel - 1988-91
3. 20 - Donte' Abron - 1994-97
4. 14 - Jerry Borga - 1965-68
14 - Chadwick - 1977-80
14 - Joey Ellis - 1999-03
14 - A. Pietkiewicz - 1991-94
8. 12 - Mike Starke - 1997-98
9. 11 - Butch Schaffer - 1991-94
10. 10 - Rick Leitzel - 1973-76
11. 8 - Randy Klinger - 1967-69
8 - Matt Donner - 1985-88
13. 6 - Trey Rash - 1995-97
6 - David Ross - 1986-89
6 - James Jegede - 1999-02
6 - Matt Gingrich - 2003-06
6 - Rich Johnson - 1981-83
6 - Tim Herb - 1996-98
19. 5 - Matt Jackson - 1997-00
5 - Joe Kendorski - 1997-00
5 - Dick Holbruner - 1955-57
5 - DeBeer - 1979-82
5 - Dan Fielder - 1980-83
5 - Brown - 1969
25. 4 - Wagner - 1968-71
Average yards/catch (minimum 40 receptions)
1. 23.12 - Chadwick (57-1318) - 1977-80
2. 20.44 - Andy Steckel (110-2248) - 1988-91
3. 17.91 - Dan Fielder (44-788) - 1980-83
4. 17.34 - Teron Powell (145-2514) - 1998-01
5. 16.37 - Rick Leitzel (46-753) - 1973-76
6. 16.23 - Butch Schaffer (61-990) - 1991-94
7. 15.22 - Donte' Abron (126-1918) - 1994-97
8. 14.72 - Wagner (53-780) - 1968-71
9. 14.69 - Jerry Borga (45-661) - 1965-68
10. 14.20 - Mike Starke (50-710) - 1997-98
11. 13.86 - Darrell Guyton (51-707) - 1984-86
12. 13.64 - Randy Klinger (72-982) - 1967-69
13. 13.47 - Matt Donner (86-1158) - 1985-88
14. 13.19 - A. Pietkiewicz (135-1780) - 1991-94
15. 12.78 - J. Stonebraker (79-1010) - 1982-86
16. 12.72 - Rich Johnson (98-1247) - 1981-83
17. 12.67 - DeBeer (72-912) - 1979-82
18. 12.53 - Trey Rash (58-727) - 1995-97
19. 12.39 - Joey Ellis (102-1264) - 1999-03
20. 12.04 - Ryan Smith (57-686) - 1997-00
21. 12.02 - Kyle Myers (44-529) - 2002-05
22. 11.36 - Derrick Ray (44-500) - 1992-95
23. 11.11 - Nick Venuto (54-600) - 2001-03
24. 10.99 - Rob Johnson (71-780) - 1989-90,92-93
25. 10.54 - Jamie Unger (52-548) - 2002-03,05
Receptions/game (minimum 5 games)
1. 7.42 - Carmen Felus (12 games) - 1993-94
2. 4.22 - A. Pietkiewicz (32 games) - 1991-94
3. 4.00 - Mechak (7 games) - 1974
4. 3.77 - Rich Johnson (26 games) - 1981-83
5. 3.62 - Teron Powell (40 games) - 1998-01
6. 3.25 - Walter Hart (8 games) - 1951
7. 3.23 - Donte' Abron (39 games) - 1994-97
8. 3.14 - Andy Steckel (35 games) - 1988-91
9. 2.74 - Corry Rutters (19 games) - 1995-96
10. 2.67 - Randy Klinger (27 games) - 1967-69
11. 2.61 - Matt Donner (33 games) - 1985-88
12. 2.60 - Jamie Unger (20 games) - 2002-03,05
13. 2.56 - Todd Carberry (16 games) - 1994-95
14. 2.54 - Butch Schaffer (24 games) - 1991-94
15. 2.50 - Mike Starke (20 games) - 1997-98
16. 2.49 - Joey Ellis (41 games) - 1999-03
17. 2.47 - Tim Herb (30 games) - 1996-98
18. 2.45 - Nick Venuto (22 games) - 2001-03
19. 2.44 - Brown (9 games) - 1969
20. 2.33 - C. Turner (15 games) - 2003-04,06
21. 2.30 - Jon Green (10 games) - 2005
22. 2.15 - Trey Rash (27 games) - 1995-97
23. 2.12 - DeBeer (34 games) - 1979-82
24. 2.03 - Matt Jackson (32 games) - 1997-00
25. 1.97 - Gavin DeFreitas (30 games) - 1995-97
Total offense yards
1. 8586 - Ron Sermarini (1472-8586) - 1996-99
2. 7172 - Brian Van Deusen (1415-7172) - 1992-95
3. 5330 - Jamie "Boo" Harris (771-5330) - 1998-01
4. 5281 - Eric Frees (1063-5281) - 1988-91
5. 4643 - Brad Baer (1000-4643) - 2003-06
6. 4387 - Jim Selfridge (843-4387) - 1977,79-81
7. 3846 - Bruce Bozman (813-3846) - 1966-69
8. 3722 - Mike Hamm (937-3722) - 1987-90
9. 3490 - Joe Damiano (858-3490) - 1975-78
10. 3448 - Rob Johnson (702-3448) - 1989-90,92-93
11. 3281 - Mike Bricker (816-3281) - 1970-73
12. 3032 - Joe Brockmeyer (673-3032) - 1969-72,05
13. 2645 - Ray Evans (749-2645) - 1982-84
14. 2572 - Fred Dilkes (541-2572) - 1957-60
15. 2050 - Paul McCord (402-2050) - 1991-93
16. 2000 - Jemel Johnson (371-2000) - 1999-02
17. 1925 - Brod Maybank (366-1925) - 2002-05
18. 1834 - Joe Kendorski (373-1834) - 1997-00
19. 1639 - Gavin DeFreitas (448-1639) - 1995-97
20. 1625 - John Luster (249-1625) - 2000-02
21. 1604 - Rich Heritage (380-1604) - 1972-75
22. 1516 - Tom Botts (393-1516) - 1969-72
23. 1503 - DeGross (346-1503) - 1976-79
24. 1447 - Jerry Borga (328-1447) - 1965-68
25. 1365 - Cameron (308-1365) - 1976-79
TDs responsible for
1. 94 - Ron Sermarini - 1996-99
2. 65 - Jamie "Boo" Harris - 1998-01
65 - Brian Van Deusen - 1992-95
4. 51 - Bruce Bozman - 1966-69
5. 50 - Mike Hamm - 1987-90
6. 49 - Eric Frees - 1988-91
7. 43 - Rob Johnson - 1989-90,92-93
8. 39 - Teron Powell - 1998-01
9. 37 - Jim Selfridge - 1977,79-81
10. 36 - Mike Bricker - 1970-73
11. 32 - Brad Baer - 2003-06
12. 31 - Joe Damiano - 1975-78
13. 27 - Fred Dilkes - 1957-60
14. 25 - Jerry Borga - 1965-68
25 - Paul McCord - 1991-93
