Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1594 - Eric Frees (295-1594) - 1990
2. 1560 - Rob Johnson (330-1560) - 1992
3. 1545 - Eric Frees (304-1545) - 1991
4. 1260 - Eric Frees (230-1260) - 1989
5. 1200 - Brod Maybank (204-1200) - 2004
6. 1041 - Joe Brockmeyer (183-1041) - 1970
7. 955 - Gavin DeFreitas (225-955) - 1997
8. 923 - Jamie "Boo" Harris (158-923) - 2000
9. 882 - Eric Frees (230-882) - 1988
10. 881 - Jemel Johnson (169-881) - 2002
 
Rushing attempts
1. 330 - Rob Johnson (330-1560) - 1992
2. 304 - Eric Frees (304-1545) - 1991
3. 295 - Eric Frees (295-1594) - 1990
4. 230 - Eric Frees (230-1260) - 1989
230 - Eric Frees (230-882) - 1988
6. 225 - Gavin DeFreitas (225-955) - 1997
7. 204 - Brod Maybank (204-1200) - 2004
8. 188 - Rich Heritage (188-781) - 1975
9. 185 - Joe Brockmeyer (185-703) - 1972
10. 183 - Joe Brockmeyer (183-1041) - 1970
 
Rushing TDs
1. 18 - Rob Johnson - 1992
2. 17 - Mike Hamm - 1987
3. 15 - Eric Frees - 1991
4. 11 - Eric Frees - 1990
5. 10 - Eric Frees - 1989
10 - Eric Zwilsky - 2007
10 - Joe Giannelli - 1949
10 - Jamie "Boo" Harris - 2000
10 - Ron Sermarini - 1999
10 - Jamie "Boo" Harris - 2001
 
Average yards/rush (minimum 45 attempts)
1. 6.44 - Jay Tharpe (75-483) - 1998
2. 6.04 - Arnie Needleman (50-302) - 1953
3. 5.91 - Joe Giannelli (81-479) - 1949
4. 5.90 - Gerry Miller (121-714) - 1957
5. 5.90 - Jerry Borga (67-395) - 1968
6. 5.88 - Brod Maybank (204-1200) - 2004
7. 5.86 - George Becker (63-369) - 1959
8. 5.84 - Jamie "Boo" Harris (158-923) - 2000
9. 5.70 - French Pope (73-416) - 2002
10. 5.69 - Joe Brockmeyer (183-1041) - 1970
 
Rushing yards/game (minimum 5 games)
1. 159.4 - Eric Frees (10 games) - 1990
2. 156.0 - Rob Johnson (10 games) - 1992
3. 154.5 - Eric Frees (10 games) - 1991
4. 126.0 - Eric Frees (10 games) - 1989
5. 120.0 - Brod Maybank (10 games) - 2004
6. 115.7 - Joe Brockmeyer (9 games) - 1970
7. 103.3 - Joe Brockmeyer (6 games) - 1969
8. 97.1 - Rob Johnson (9 games) - 1993
9. 95.5 - Gavin DeFreitas (10 games) - 1997
10. 92.3 - Jamie "Boo" Harris (10 games) - 2000
 


PASSING

Pass attempts
1. 410 - Brian Van Deusen (224-410-9) - 1995
2. 376 - Brian Van Deusen (204-376-14) - 1993
3. 309 - Brian Van Deusen (108-309-11) - 1994
4. 285 - Brad Baer (154-285-5) - 2006
5. 280 - Ron Sermarini (192-280-4) - 1999
6. 257 - Ron Sermarini (161-257-9) - 1996
7. 245 - Tom Wenrich (117-245-8) - 2007
8. 236 - Jamie "Boo" Harris (119-236-10) - 2000
9. 224 - Ron Sermarini (135-224-3) - 1997
10. 211 - Ron Sermarini (131-211-3) - 1998
 
Pass completions
1. 224 - Brian Van Deusen (224-410-9) - 1995
2. 204 - Brian Van Deusen (204-376-14) - 1993
3. 192 - Ron Sermarini (192-280-4) - 1999
4. 161 - Ron Sermarini (161-257-9) - 1996
5. 154 - Brad Baer (154-285-5) - 2006
6. 135 - Ron Sermarini (135-224-3) - 1997
7. 131 - Ron Sermarini (131-211-3) - 1998
8. 119 - Jamie "Boo" Harris (119-236-10) - 2000
9. 117 - Tom Wenrich (117-245-8) - 2007
10. 108 - Brian Van Deusen (108-309-11) - 1994
 
Passing yards
1. 2388 - Brian Van Deusen (224-410-9) - 1995
2. 2315 - Brian Van Deusen (204-376-14) - 1993
3. 2312 - Brian Van Deusen (108-309-11) - 1994
4. 2069 - Ron Sermarini (192-280-4) - 1999
5. 1814 - Ron Sermarini (161-257-9) - 1996
6. 1675 - Ron Sermarini (135-224-3) - 1997
7. 1639 - Ron Sermarini (131-211-3) - 1998
8. 1595 - Jamie "Boo" Harris (101-174-6) - 2001
9. 1587 - Jamie "Boo" Harris (119-236-10) - 2000
10. 1513 - Brad Baer (154-285-5) - 2006
 
Passing TDs
1. 21 - Jamie "Boo" Harris - 2001
21 - Ron Sermarini - 1999
3. 18 - Ron Sermarini - 1997
18 - Jamie "Boo" Harris - 2000
5. 17 - Brian Van Deusen - 1994
17 - Brian Van Deusen - 1993
7. 16 - Ron Sermarini - 1998
16 - Brian Van Deusen - 1995
9. 13 - Ron Sermarini - 1996
10. 11 - Bruce Bozman - 1967
11 - Brad Baer - 2006
11 - Bruce Bozman - 1969
 
Passes had intercepted
1. 19 - Mike Hamm (68-177-19) - 1987
2. 18 - Scott Bassett (84-195-18) - 1985
3. 14 - Jim Selfridge (66-173-14) - 1981
14 - Brian Van Deusen (204-376-14) - 1993
14 - Mike Hamm (80-174-14) - 1990
14 - Bruce Bozman (77-168-14) - 1969
14 - Joe Damiano (74-149-14) - 1976
8. 13 - Joe Damiano (47-132-13) - 1975
13 - Paul McCord (51-148-13) - 1992
13 - Ray Evans (70-170-13) - 1982
 
Pass completion pct (minimum 50 attempts)
1. 68.6 - Ron Sermarini (192-280-4) - 1999
2. 63.9 - Brad Baer (53-83-1) - 2007
3. 62.6 - Ron Sermarini (161-257-9) - 1996
4. 62.1 - Ron Sermarini (131-211-3) - 1998
5. 60.3 - Ron Sermarini (135-224-3) - 1997
6. 58.0 - Jamie "Boo" Harris (101-174-6) - 2001
7. 54.7 - Jay Rodstein (35-64-9) - 1974
8. 54.6 - Brian Van Deusen (224-410-9) - 1995
9. 54.3 - Brian Van Deusen (204-376-14) - 1993
10. 54.1 - John Luster (33-61-1) - 2001
 
Pass efficiency (minimum 50 attempts)
1. 168.0 - Jamie "Boo" Harris (101-174-6) - 2001
2. 152.5 - Ron Sermarini (192-280-4) - 1999
3. 149.5 - Ron Sermarini (131-211-3) - 1998
4. 146.9 - Ron Sermarini (135-224-3) - 1997
5. 136.8 - John Luster (33-61-1) - 2001
6. 133.2 - Warren Schwartz (43-94-8) - 1957
7. 131.6 - Ron Sermarini (161-257-9) - 1996
8. 124.1 - Jim Selfridge (41-99-5) - 1979
9. 123.6 - Jamie "Boo" Harris (119-236-10) - 2000
10. 120.1 - John Luster (78-155-4) - 2002
 
Average yards/pass (minimum 50 attempts)
1. 9.2 - Jamie "Boo" Harris (101-174-6) - 2001
2. 8.7 - Warren Schwartz (43-94-8) - 1957
3. 8.3 - Jim Selfridge (41-99-5) - 1979
4. 7.9 - Paul McCord (51-123-8) - 1991
5. 7.9 - Mike Hamm (80-174-14) - 1990
6. 7.8 - Ron Sermarini (131-211-3) - 1998
7. 7.5 - Brian Van Deusen (108-309-11) - 1994
8. 7.5 - Ron Sermarini (135-224-3) - 1997
9. 7.4 - Jim Selfridge (68-147-8) - 1980
10. 7.4 - Ron Sermarini (192-280-4) - 1999
 
Average yards/completion (minimum 50 attempts)
1. 21.4 - Brian Van Deusen (108-309-11) - 1994
2. 20.0 - Jim Selfridge (41-99-5) - 1979
3. 19.1 - Henderson (20-63-7) - 1952
4. 19.1 - Paul McCord (51-123-8) - 1991
5. 19.0 - Warren Schwartz (43-94-8) - 1957
6. 17.9 - Joe Damiano (25-73-4) - 1978
7. 17.2 - Mike Hamm (80-174-14) - 1990
8. 16.8 - Dick Holbruner (21-57-6) - 1955
9. 16.5 - Matt Donner (30-90-12) - 1986
10. 16.0 - Jody Goane (17-53-5) - 1991
 
Passing yards/game (minimum 5 games)
1. 257.2 - Brian Van Deusen (9 games) - 1993
2. 256.9 - Brian Van Deusen (9 games) - 1994
3. 238.8 - Brian Van Deusen (10 games) - 1995
4. 206.9 - Ron Sermarini (10 games) - 1999
5. 181.4 - Ron Sermarini (10 games) - 1996
6. 167.5 - Ron Sermarini (10 games) - 1997
7. 163.9 - Ron Sermarini (10 games) - 1998
8. 159.5 - Jamie "Boo" Harris (10 games) - 2001
9. 158.7 - Jamie "Boo" Harris (10 games) - 2000
10. 158.1 - John Luster (7 games) - 2002
 


RECEIVING

Pass reception yards
1. 833 - Butch Schaffer (51-833) - 1994
2. 784 - Donte' Abron (49-784) - 1996
3. 776 - Andy Steckel (34-776) - 1991
4. 771 - Teron Powell (47-771) - 2001
5. 768 - Teron Powell (48-768) - 1999
6. 758 - A. Pietkiewicz (59-758) - 1993
7. 756 - Rich Johnson (56-756) - 1983
8. 704 - A. Pietkiewicz (59-704) - 1994
704 - Andy Steckel (33-704) - 1990
10. 695 - Andy Steckel (41-695) - 1989
 
Pass receptions
1. 59 - A. Pietkiewicz (59-758) - 1993
59 - A. Pietkiewicz (59-704) - 1994
3. 56 - Rich Johnson (56-756) - 1983
4. 51 - Butch Schaffer (51-833) - 1994
5. 49 - Donte' Abron (49-784) - 1996
49 - Carmen Felus (49-411) - 1993
7. 48 - Teron Powell (48-768) - 1999
48 - Donte' Abron (48-616) - 1995
9. 47 - Teron Powell (47-771) - 2001
10. 45 - Matt Donner (45-567) - 1988
 
Pass reception TDs
1. 14 - Teron Powell - 2001
2. 11 - Teron Powell - 1999
3. 9 - Butch Schaffer - 1994
9 - Mike Starke - 1998
5. 8 - Andy Steckel - 1990
8 - Andy Steckel - 1991
7. 7 - Jerry Borga - 1967
7 - Andy Steckel - 1989
7 - Chadwick - 1979
7 - A. Pietkiewicz - 1993
 
Average yards/catch (minimum 5 receptions)
1. 29.33 - Dick Holbruner (9-264) - 1957
2. 25.83 - Teron Powell (12-310) - 1998
3. 25.80 - Chadwick (15-387) - 1978
4. 24.60 - Jim Cotter (5-123) - 1948
5. 24.17 - Chadwick (12-290) - 1980
6. 24.12 - John Holter (8-193) - 1959
7. 23.78 - Orndorff (18-428) - 1970
8. 23.60 - John Holter (5-118) - 1957
23.60 - Fisher (5-118) - 1956
10. 23.33 - John Holter (9-210) - 1960
 
Receptions/game (minimum 5 games)
1. 6.56 - A. Pietkiewicz (9 games) - 1993
6.56 - A. Pietkiewicz (9 games) - 1994
3. 5.67 - Butch Schaffer (9 games) - 1994
4. 5.60 - Rich Johnson (10 games) - 1983
5. 4.90 - Donte' Abron (10 games) - 1996
6. 4.80 - Teron Powell (10 games) - 1999
4.80 - Donte' Abron (10 games) - 1995
8. 4.70 - Teron Powell (10 games) - 2001
9. 4.50 - Matt Donner (10 games) - 1988
10. 4.44 - Carmen Felus (9 games) - 1994
 


TOTAL OFFENSE

Total offense yards
1. 2920 - Ron Sermarini (443-2920) - 1999
2. 2546 - Brian Van Deusen (522-2546) - 1995
3. 2510 - Jamie "Boo" Harris (394-2510) - 2000
4. 2251 - Jamie "Boo" Harris (321-2251) - 2001
5. 2209 - Brian Van Deusen (453-2209) - 1993
6. 2202 - Brian Van Deusen (404-2202) - 1994
7. 2030 - Ron Sermarini (399-2030) - 1996
8. 1897 - Ron Sermarini (315-1897) - 1998
9. 1764 - Brad Baer (425-1764) - 2006
10. 1739 - Ron Sermarini (315-1739) - 1997
 
TDs responsible for
1. 31 - Ron Sermarini - 1999
31 - Jamie "Boo" Harris - 2001
3. 28 - Jamie "Boo" Harris - 2000
4. 25 - Ron Sermarini - 1998
5. 23 - Ron Sermarini - 1997
23 - Brian Van Deusen - 1995
7. 22 - Brian Van Deusen - 1994
22 - Mike Hamm - 1987
9. 19 - Brian Van Deusen - 1993
10. 18 - Rob Johnson - 1992
 
Total offense/game (minimum 5 games)
1. 292.0 - Ron Sermarini (10 games) - 1999
2. 254.6 - Brian Van Deusen (10 games) - 1995
3. 251.0 - Jamie "Boo" Harris (10 games) - 2000
4. 245.4 - Brian Van Deusen (9 games) - 1993
5. 244.7 - Brian Van Deusen (9 games) - 1994
6. 225.1 - Jamie "Boo" Harris (10 games) - 2001
7. 203.0 - Ron Sermarini (10 games) - 1996
8. 189.7 - Ron Sermarini (10 games) - 1998
9. 176.4 - Brad Baer (10 games) - 2006
10. 173.9 - Ron Sermarini (10 games) - 1997
 
Total offense/play (minimum 50 plays)
1. 7.83 - Dick Holbruner (64-501) - 1956
2. 7.01 - Jamie "Boo" Harris (321-2251) - 2001
3. 7.01 - John Luster (166-1163) - 2002
4. 6.92 - Warren Bimestfer (77-533) - 1953
5. 6.59 - Ron Sermarini (443-2920) - 1999
6. 6.52 - Arnie Needleman (50-326) - 1953
7. 6.39 - Jay Tharpe (76-486) - 1998
8. 6.37 - Jamie "Boo" Harris (394-2510) - 2000
9. 6.36 - Warren Schwartz (149-948) - 1957
10. 6.02 - Ron Sermarini (315-1897) - 1998
 
All purpose yards
1. 2003 - Eric Frees - 1990
2. 1972 - Rob Johnson - 1992
3. 1872 - Eric Frees - 1991
4. 1589 - Rob Johnson - 1993
5. 1552 - Eric Frees - 1989
6. 1451 - Eric Frees - 1988
7. 1278 - Rob Johnson - 1990
8. 1268 - Gavin DeFreitas - 1997
9. 1239 - Brod Maybank - 2004
10. 1194 - Teron Powell - 2001
 
All purpose yards/game (minimum 5 games)
1. 200.3 - Eric Frees (10 games) - 1990
2. 197.2 - Rob Johnson (10 games) - 1992
3. 187.2 - Eric Frees (10 games) - 1991
4. 176.6 - Rob Johnson (9 games) - 1993
5. 155.2 - Eric Frees (10 games) - 1989
6. 145.1 - Eric Frees (10 games) - 1988
7. 129.8 - Joe Brockmeyer (9 games) - 1971
8. 127.8 - Rob Johnson (10 games) - 1990
9. 126.8 - Gavin DeFreitas (10 games) - 1997
10. 123.9 - Brod Maybank (10 games) - 2004
 


SCORING

Total points scored
1. 116 - Rob Johnson (18 TD, 4 PAT) - 1992
2. 102 - Mike Hamm (17 TD) - 1987
3. 98 - Eric Frees (16 TD, 1 PAT) - 1991
4. 86 - Teron Powell (14 TD, 1 PAT) - 2001
5. 84 - Teron Powell (14 TD) - 1999
6. 74 - Eric Frees (12 TD, 1 PAT) - 1989
7. 72 - Eric Frees (12 TD) - 1990
8. 69 - Rich Johnson (5 TD, 15 PAT, 8 FG) - 1983
9. 66 - Eric Zwilsky (11 TD) - 2007
10. 63 - Jerry Borga (10 TD, 1 FG) - 1968
 
Touchdowns scored
1. 18 - Rob Johnson (18 rush) - 1992
2. 17 - Mike Hamm (17 rush) - 1987
3. 16 - Eric Frees (15 rush, 1 rcv) - 1991
4. 14 - Teron Powell (14 rcv) - 2001
14 - Teron Powell (3 rush, 11 rcv) - 1999
6. 12 - Eric Frees (11 rush, 1 ret) - 1990
12 - Eric Frees (10 rush, 1 rcv, 1 ret) - 1989
8. 11 - Eric Zwilsky (10 rush, 1 rcv) - 2007
9. 10 - Joe Giannelli (10 rush) - 1949
10 - Fred Dilkes (9 rush, 1 ret) - 1958
10 - Rob Johnson (8 rush, 2 rcv) - 1993
10 - Jerry Borga (6 rush, 4 rcv) - 1968
10 - Jamie "Boo" Harris (10 rush) - 2001
10 - Gavin DeFreitas (9 rush, 1 rcv) - 1997
10 - Ron Sermarini (10 rush) - 1999
10 - Rick Rosenfeld (9 rush, 1 ret) - 1974
10 - Jamie "Boo" Harris (10 rush) - 2000
 


EXTRA POINTS

PAT kicks made
1. 42 - Brent Sandrock (42-46) - 1998
2. 41 - C. Patterson (41-50) - 2001
3. 33 - Brent Sandrock (33-38) - 1997
4. 32 - Brent Sandrock (32-38) - 1999
5. 30 - Nate Getchell (30-30) - 2002
6. 26 - Brent Sandrock (26-31) - 2000
7. 24 - Dung Dinh (24-25) - 1992
24 - Zippy Mackie (24-29) - 1995
9. 22 - Nate Getchell (22-25) - 2004
22 - Buck Hartzell (22-25) - 1990
 
PAT kicks attempted
1. 50 - C. Patterson (41-50) - 2001
2. 46 - Brent Sandrock (42-46) - 1998
3. 38 - Brent Sandrock (33-38) - 1997
38 - Brent Sandrock (32-38) - 1999
5. 31 - Brent Sandrock (26-31) - 2000
6. 30 - Nate Getchell (30-30) - 2002
7. 29 - Zippy Mackie (24-29) - 1995
8. 25 - Dung Dinh (24-25) - 1992
25 - Nate Getchell (22-25) - 2004
25 - Buck Hartzell (22-25) - 1990
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Bruce Belt (18-18) - 1977
100.0 - Paul Boyd (8-8) - 2005
100.0 - Craig Walker (20-20) - 1978
100.0 - Jay Leonard (14-14) - 2006
100.0 - Nate Getchell (30-30) - 2002
100.0 - Rich Johnson (15-15) - 1983
100.0 - Paul McClintock (5-5) - 1964
8. 96.0 - Dung Dinh (24-25) - 1992
9. 95.0 - Tom Mavity (19-20) - 1970
95.0 - Tom Mavity (19-20) - 1968
 


FIELD GOALS

Field goals made
1. 13 - Craig Walker (13-17) - 1978
2. 10 - Nate Getchell (10-16) - 2003
3. 9 - Jay Leonard (9-15) - 2005
4. 8 - Rich Johnson (8-13) - 1983
8 - Brent Sandrock (8-14) - 1999
6. 7 - Craig Walker (7-7) - 1980
7 - Brent Sandrock (7-11) - 1997
7 - Craig Walker (7-20) - 1979
9. 6 - Bruce Belt (6-6) - 1977
6 - Odd Haugen (6-16) - 1972
 
Field goals attempted
1. 20 - Craig Walker (7-20) - 1979
2. 17 - Craig Walker (13-17) - 1978
3. 16 - Nate Getchell (10-16) - 2003
16 - Odd Haugen (6-16) - 1972
5. 15 - Jay Leonard (9-15) - 2005
6. 14 - Brent Sandrock (8-14) - 1999
7. 13 - Rich Johnson (8-13) - 1983
8. 12 - Brent Sandrock (5-12) - 1998
9. 11 - Brent Sandrock (7-11) - 1997
11 - Jay Leonard (5-11) - 2007
 
Field goal pct (minimum 5 attempts)
1. 100.0 - Craig Walker (7-7) - 1980
100.0 - Bruce Belt (6-6) - 1977
3. 83.3 - C. Patterson (5-6) - 2000
4. 76.5 - Craig Walker (13-17) - 1978
5. 63.6 - Brent Sandrock (7-11) - 1997
6. 62.5 - Nate Getchell (5-8) - 2002
62.5 - Odd Haugen (5-8) - 1971
62.5 - Nate Getchell (10-16) - 2003
9. 61.5 - Rich Johnson (8-13) - 1983
10. 60.0 - Jay Leonard (9-15) - 2005
 


PUNTING

Punt yards
1. 2824 - Corey Allen (77-2824) - 2005
2. 2613 - Brian Van Deusen (74-2613) - 1995
3. 2532 - Scott Glouse (65-2532) - 1983
4. 2437 - Pat Duncan (71-2437) - 1987
5. 2426 - Tom Wenrich (64-2426) - 2006
6. 2281 - Rob Butler (69-2281) - 1985
7. 2261 - Steve Campbell (63-2261) - 1973
8. 2233 - Craig Walker (61-2233) - 1978
9. 2207 - Corey Allen (61-2207) - 2003
10. 2204 - Tom Wenrich (57-2204) - 2007
 
Punt attempts
1. 77 - Corey Allen (77-2824) - 2005
2. 74 - Brian Van Deusen (74-2613) - 1995
3. 71 - Pat Duncan (71-2437) - 1987
4. 69 - Rob Butler (69-2281) - 1985
5. 65 - Scott Glouse (65-2532) - 1983
6. 64 - Tom Wenrich (64-2426) - 2006
7. 63 - Steve Campbell (63-2261) - 1973
8. 62 - Bob Spruill (62-2137) - 1996
62 - Corey Allen (62-2166) - 2004
10. 61 - Corey Allen (61-2207) - 2003
61 - Rob Welsh (61-2127) - 1988
61 - Craig Walker (61-2233) - 1978
 
Punts had blocked
1. 3 - Scott Glouse (59-1968) - 1982
3 - Craig Walker (61-2233) - 1978
3 - Hersh (22-658) - 1955
4. 2 - Ted Farrow (6-124) - 1957
2 - Steve Campbell (63-2261) - 1973
2 - Corey Allen (41-1415) - 2002
2 - Dick Holbruner (27-762) - 1957
8. 1 - George Mehfoud (11-340) - 1984
1 - Keith Lutgen (58-1932) - 1984
1 - John Holter (12-360) - 1957
1 - William Seibert (27-1096) - 1948
1 - Hersh (47-1531) - 1956
1 - Joe Shilling (2-66) - 1956
1 - Bob Spruill (62-2137) - 1996
1 - Corey Allen (62-2166) - 2004
1 - Corey Allen (61-2207) - 2003
1 - Ira Zepp (51-1645) - 1951
1 - Scott Glouse (65-2532) - 1983
 
Average yards/punt (minimum 5 attempts)
1. 40.59 - William Seibert (27-1096) - 1948
2. 40.48 - Bob Spruill (25-1012) - 1997
3. 39.74 - Jerry Borga (23-914) - 1965
4. 39.17 - Travis Wenrich (6-235) - 2007
5. 39.00 - Joe Shilling (12-468) - 1955
6. 38.95 - Scott Glouse (65-2532) - 1983
7. 38.90 - Steve Campbell (10-389) - 1971
8. 38.88 - Speakes (8-311) - 1976
9. 38.67 - Tom Wenrich (57-2204) - 2007
10. 38.62 - B. Ellenberger (50-1931) - 1967
 


PUNT RETURNS

Punt return yards
1. 591 - Marvin Deal (42-591) - 1997
2. 390 - French Pope (34-390) - 2000
3. 389 - Marvin Deal (36-389) - 1999
4. 378 - French Pope (38-378) - 2002
5. 361 - French Pope (32-361) - 2001
6. 300 - Chris Martin (23-300) - 2004
7. 296 - Rick Conner (30-296) - 1983
8. 294 - Rick Conner (29-294) - 1982
9. 278 - Marvin Deal (30-278) - 1996
10. 229 - French Pope (19-229) - 2003
 
Punt returns
1. 42 - Marvin Deal (42-591) - 1997
2. 38 - French Pope (38-378) - 2002
3. 36 - Marvin Deal (36-389) - 1999
4. 34 - French Pope (34-390) - 2000
5. 32 - French Pope (32-361) - 2001
6. 31 - Halsey (31-61) - 1978
7. 30 - Marvin Deal (30-278) - 1996
30 - Rick Conner (30-296) - 1983
9. 29 - Rick Conner (29-294) - 1982
29 - Rick Conner (29-190) - 1981
 
Punt return TDs
1. 2 - French Pope - 2001
2. 1 - Mike Wood - 1997
1 - Rick Conner - 1983
1 - Rick Conner - 1980
1 - Jeff Garza - 1997
1 - Mike Kappes - 1994
1 - Chris Martin - 2004
1 - Rory Maher - 1999
1 - Marvin Deal - 1997
1 - Mike Chavez - 1985
1 - Tom Flaherty - 1981
1 - French Pope - 2000
1 - Rick Conner - 1982
1 - Matt Miller - 2001
1 - Jeff Garza - 1999
1 - Travis Wenrich - 2007
 
Average yards/punt return (minimum 5 attempts)
1. 14.10 - Travis Wenrich (10-141) - 2007
2. 14.07 - Marvin Deal (42-591) - 1997
3. 14.07 - Rick Conner (15-211) - 1980
4. 13.20 - Doc Richards (5-66) - 1959
5. 13.04 - Chris Martin (23-300) - 2004
6. 12.05 - French Pope (19-229) - 2003
7. 11.58 - Chris Martin (12-139) - 2003
8. 11.47 - French Pope (34-390) - 2000
9. 11.28 - French Pope (32-361) - 2001
10. 10.81 - Marvin Deal (36-389) - 1999
 


KICK RETURNS

Kick return yards
1. 656 - Rick Rosenfeld (28-656) - 1975
2. 569 - Rick Rosenfeld (21-569) - 1974
3. 500 - Joe Brockmeyer (16-500) - 1971
4. 462 - Rob Johnson (23-462) - 1993
5. 449 - Joe Callahan (25-449) - 1984
6. 442 - E. Featherston (22-442) - 2005
7. 436 - Rick Conner (16-436) - 1983
8. 415 - Eric Frees (20-415) - 1988
9. 409 - Joe Brockmeyer (23-409) - 1972
10. 403 - Rick Conner (18-403) - 1982
 
Kick returns
1. 28 - Rick Rosenfeld (28-656) - 1975
2. 25 - Joe Callahan (25-449) - 1984
3. 24 - Others (24-357) - 1968
4. 23 - Joe Brockmeyer (23-409) - 1972
23 - Rob Johnson (23-462) - 1993
6. 22 - E. Featherston (22-442) - 2005
7. 21 - Rick Rosenfeld (21-569) - 1974
8. 20 - Eric Frees (20-415) - 1988
9. 19 - Pat Stokes (19-352) - 1986
19 - Rick Conner (19-372) - 1981
 
Kick return TDs
1. 2 - Rick Rosenfeld - 1976
2. 1 - Rob Johnson - 1990
1 - Ben Flaherty - 2003
1 - Reader - 1987
1 - Rob McCracken - 2000
1 - Rick Conner - 1983
1 - Donte' Abron - 1997
1 - Eric Frees - 1990
1 - Joe Brockmeyer - 1971
1 - Rob Johnson - 1989
1 - Eric Frees - 1989
1 - Aaron Bergman - 1992
 
Average yards/kick return (minimum 5 attempts)
1. 31.25 - Joe Brockmeyer (16-500) - 1971
2. 31.00 - George Becker (5-155) - 1959
3. 29.80 - Reader (5-149) - 1987
4. 29.67 - Marvin Deal (6-178) - 1998
5. 29.50 - Rob McCracken (10-295) - 2000
6. 28.09 - Marvin Deal (11-309) - 1997
7. 27.25 - Rick Conner (16-436) - 1983
8. 27.12 - Juris Eyler (8-217) - 2007
9. 27.10 - Rick Rosenfeld (21-569) - 1974
10. 27.08 - Kouzis (12-325) - 1980
 


INTERCEPTION RETURNS

Interception return yards
1. 232 - Mike Chavez (7-232) - 1984
2. 218 - Rick Conner (4-218) - 1983
3. 158 - Jason Wingeart (8-158) - 2001
4. 141 - Jason Wingeart (7-141) - 2000
5. 136 - D. Blackburn (3-136) - 1987
6. 133 - Orndorff (8-133) - 1971
7. 132 - Rob McCracken (3-132) - 1998
8. 126 - Marvin Deal (7-126) - 1998
9. 111 - John Holter (8-111) - 1959
10. 101 - Anthony Burgos (5-101) - 1998
 
Interceptions
1. 9 - Carroll "Splinter" Y (9-0) - 1967
2. 8 - Jason Wingeart (8-158) - 2001
8 - Orndorff (8-133) - 1971
8 - John Holter (8-111) - 1959
5. 7 - Mike Chavez (7-232) - 1984
7 - Jason Wingeart (7-141) - 2000
7 - Marvin Deal (7-126) - 1998
7 - Marvin Deal (7-11) - 1999
9. 6 - Marvin Deal (6-99) - 1996
6 - Tom Lapato (6-96) - 1998
6 - Rick Rosenfeld (6-55) - 1974
 
Interception return TDs
1. 3 - Rick Conner - 1983
2. 2 - M Meiklejohn - 1999
2 - Mike Chavez - 1984
4. 1 - Lenny Biser - 1960
1 - Foster - 1955
1 - Roy Angleberger - 1973
1 - Rick Rosenfeld - 1974
1 - Pat Luce - 1983
1 - Ron Ringgold - 2005
1 - Vic McTeer - 1968
1 - Colin Nelson - 2004
1 - Fred Dilkes - 1960
1 - Rob McCracken - 1998
1 - Tom Selecky - 1998
1 - Mike Toner - 1982
1 - Rob Bayse - 1965
1 - Chris Scannell - 1985
1 - Patitucci - 1968
1 - Nick Feurer - 1980
1 - E. Walker - 1981
1 - Don Haas - 1955
1 - John Sybert - 1965
1 - D. Blackburn - 1987
1 - Jason Wingeart - 2000
1 - Marvin Deal - 1996
1 - Earl Deitrich - 1968
1 - Mike Geaneas - 2001
1 - Adam Dayton - 2003
1 - Jason Wingeart - 2001
1 - Fred Dilkes - 1958
1 - Joe Callahan - 1984
 


FUMBLE RETURNS

Fumble return yards
1. 76 - Peter Hinckle (1-76) - 1995
2. 71 - Justin Lavis (1-71) - 1996
3. 39 - Matt Wilchinski (1-39) - 2001
4. 31 - Rob Wingfield (1-31) - 2001
5. 30 - Jay Scott (1-30) - 2004
6. 26 - Tom Lapato (1-26) - 1996
7. 24 - M. Meiklejohn (1-24) - 1998
24 - E. Goldsberry (3-24) - 1998
9. 21 - Anthony Burgos (2-21) - 1997
10. 13 - Rob McCracken (1-13) - 1998
13 - Tom Lapato (2-13) - 1997
 
Fumble returns
1. 4 - Dennis Walker (4-0) - 1991
4 - Chris Cordisco (4-0) - 1994
4 - Tony Callahan (4-0) - 1984
4 - Danny Moore (4-0) - 1990
4 - Rob Welsh (4-0) - 1989
4 - Buck Horsey (4-0) - 1976
4 - Bill Parks (4-0) - 1994
8. 3 - E. Goldsberry (3-24) - 1998
3 - Greg Roycroft (3-0) - 1991
3 - Todd Rowe (3-0) - 1982
3 - Ricci Bonaccorsy (3-0) - 1976
3 - Tony Callahan (3-0) - 1985
3 - Luette (3-0) - 1975
3 - Todd Rowe (3-0) - 1983
3 - Horton (3-0) - 1975
 
Fumble return TDs
1. 2 - E. Goldsberry - 1998
2 - Jay Scott - 2004
3. 1 - Joe Szymanek - 2001
1 - Matt Wilchinski - 2002
1 - Justin Lavis - 1996
1 - Peter Hinckle - 1995
