McDaniel vs Swarthmore College (2/14/04 at Swarthmore, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
McDaniel vs Swarthmore College
2/14/04 2:00 p.m. at Swarthmore, PA
--------------------------------------------------------------------------------
VISITORS: McDaniel 6-16, 3-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Chris Rutland....... * 3-7 0-0 2-3 2 0 2 5 8 0 0 0 1 15
10 Mike DiPiero........ * 4-5 1-2 0-1 0 2 2 0 9 1 1 1 0 25
23 Kyle O'Connor....... * 5-10 0-4 1-2 0 3 3 1 11 1 2 0 1 38
40 Jemar Daniel........ * 1-9 0-0 0-0 0 3 3 5 2 0 1 2 0 17
42 Alan Hoyt........... * 3-11 0-1 3-4 3 6 9 1 9 4 3 1 1 26
3 Will Talesnick...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 18
32 Joe Hunter.......... 0-4 0-2 0-0 0 0 0 2 0 2 0 0 1 20
34 Sean McNeely........ 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 5
44 Sylvanus Adenaike... 4-7 0-0 3-4 3 1 4 1 11 0 0 0 0 20
54 D.J. Hynes.......... 4-10 0-0 1-2 3 4 7 5 9 1 1 0 0 16
TEAM................ 3 1 4
Totals.............. 25-66 1-10 10-16 14 21 35 20 61 9 9 4 4 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 13-36 36.1% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-3 0.0% Game: 10.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-14 57.1% Game: 62.5% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Swarthmore College 12-10, 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jacob Letendre...... * 1-7 0-2 0-0 1 6 7 5 2 5 3 0 1 36
20 Dillon McGrew....... * 1-5 1-3 2-2 0 1 1 2 5 1 1 0 0 22
32 Matthew Gustafson... * 12-22 3-8 4-6 2 5 7 4 31 1 3 2 0 32
33 Chris Loeffler...... * 1-1 0-0 3-6 2 4 6 2 5 2 4 1 1 24
52 Jeff Maxim.......... * 2-6 0-0 7-8 1 8 9 3 11 2 1 1 0 29
12 Chris Casey......... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 3
22 Jim Dalton.......... 0-4 0-2 0-0 3 1 4 1 0 0 2 0 0 18
23 Jared Passmore...... 3-5 0-2 6-7 2 3 5 1 12 4 0 1 1 26
34 Alan Walsh.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Eric Williams....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Mark Rohde.......... 0-0 0-0 0-0 1 1 2 2 0 1 1 0 1 7
54 Arthur Chalmers..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 20-51 4-18 22-29 12 31 43 20 66 17 16 5 4 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 7-21 33.3% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-9 11.1% Game: 22.2% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 14-19 73.7% Game: 75.9% 4
--------------------------------------------------------------------------------
Officials: Grutzmacher, Carter, Carpenter
Technical fouls: McDaniel-None. Swarthmore College-None.
Attendance: 124
Score by Periods 1st 2nd Total
McDaniel...................... 27 34 - 61
Swarthmore College............ 37 29 - 66