2003-2004 McDaniel Men's Hoops
McDaniel College Individual Game-by-Game (as of Aug 22, 2005)
All games
#01 Chris Rutland
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HOOD COLLEGE 11/21/03 * 24 2-5 .400 0-1 .000 1-2 .500 3 3 6 6.0 3 0 2 2 1 1 5 5.0
EASTERN MENNONITE 11/22/03 * 20 0-1 .000 0-0 .000 3-4 .750 2 1 3 4.5 5 1 2 1 0 2 3 4.0
at Gallaudet Universit 11/28/03 * 10 0-4 .000 0-2 .000 0-0 .000 0 0 0 3.0 2 0 2 0 2 0 0 2.7
vs The College of New 11/29/03 14 1-5 .200 0-0 .000 2-2 1.000 1 1 2 2.8 1 0 0 1 0 1 4 3.0
DICKINSON 12/3/03 19 1-3 .333 0-1 .000 1-1 1.000 1 0 1 2.4 3 0 2 1 0 2 3 3.0
at Gettysburg 12/6/03 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 3 0 0 0 2.5
at Mount Aloysius Men 12/16/03 * 18 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 1 0 2 1 0 0 2 2.4
VILLA JULIE 12/18/03 9 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.0 1 0 1 2 0 0 0 2.1
ST. MARY'S COLLEGE OF 12/20/03 6 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.8 1 0 0 1 0 1 2 2.1
FRANKLIN & MARSHALL 1/7/04 22 1-3 .333 0-0 .000 0-1 .000 1 3 4 2.0 0 0 0 3 1 0 2 2.1
HAVERFORD 1/10/04 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.8 3 0 0 2 0 0 2 2.1
SWARTHMORE 1/13/04 15 3-3 1.000 1-1 1.000 0-2 .000 1 2 3 1.9 2 0 4 1 0 2 7 2.5
at Ursinus College 1.16.04 14 2-2 1.000 0-0 .000 0-1 .000 0 1 1 1.8 1 0 1 1 0 0 4 2.6
at Muhlenberg 01/17/04 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.9 0 0 2 2 0 1 2 2.6
JOHNS HOPKINS 1/21/04 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 4 1 0 2 0 2.4
GETTYSBURG 1/24/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.3
at Washington College 1/28/04 18 1-2 .500 0-0 .000 2-2 1.000 1 1 2 1.7 5 1 1 0 0 0 4 2.4
URSINUS COLLEGE 1/31/04 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.7 5 1 2 0 0 0 0 2.2
at Dickinson College M 2/4/04 16 2-5 .400 0-0 .000 0-0 .000 2 2 4 1.8 3 0 0 0 0 1 4 2.3
HAVERFORD 2/7/04 18 4-7 .571 0-0 .000 3-4 .750 2 1 3 1.9 3 0 1 1 0 0 11 2.8
at Johns Hopkins 2/11/04 * 35 3-8 .375 0-1 .000 4-6 .667 2 4 6 2.0 1 0 1 1 0 2 10 3.1
at Swarthmore College 2/14/04 * 15 3-7 .429 0-0 .000 2-3 .667 2 0 2 2.0 5 1 0 0 0 1 8 3.3
at Franklin & Marshall 2/18/04 * 29 5-9 .556 1-1 1.000 4-4 1.000 1 2 3 2.1 2 0 2 7 0 2 15 3.8
MUHLENBERG 2/21/04 * 25 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.0 1 0 1 5 0 1 1 3.7
WASHINGTON COLLEGE 2/24/04 * 33 4-9 .444 0-1 .000 8-11 .727 2 2 4 2.1 1 0 8 2 2 2 16 4.2
Totals......................... 9 419 35-84 .417 2-8 .250 33-47 .702 26 27 53 2.1 50 4 38 38 6 21 105 4.2
Games played: 25
Points/game: 4.2
FG Pct: 41.7
3FG Pct: 25.0
FT Pct: 70.2
Rebounds/game: 2.1
Assists/game: 1.5
Turnovers/game: 1.5
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.2