2003-2004 McDaniel Men's Hoops
McDaniel College Individual Game-by-Game (as of Aug 22, 2005)
All games
#32 Joe Hunter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HOOD COLLEGE 11/21/03 15 3-4 .750 3-4 .750 0-0 .000 0 0 0 0.0 1 0 0 3 0 1 9 9.0
EASTERN MENNONITE 11/22/03 16 0-4 .000 0-3 .000 0-1 .000 0 1 1 0.5 4 0 1 2 0 1 0 4.5
at Gallaudet Universit 11/28/03 27 4-7 .571 2-5 .400 0-0 .000 1 1 2 1.0 2 0 0 1 0 0 10 6.3
vs The College of New 11/29/03 * 33 1-8 .125 1-5 .200 0-0 .000 0 2 2 1.3 3 0 4 1 0 1 3 5.5
DICKINSON 12/3/03 * 19 1-4 .250 0-1 .000 0-0 .000 0 3 3 1.6 1 0 3 0 0 0 2 4.8
at Gettysburg 12/6/03 * 28 1-6 .167 1-5 .200 2-2 1.000 0 1 1 1.5 2 0 2 2 0 1 5 4.8
at Mount Aloysius Men 12/16/03 9 0-2 .000 0-2 .000 2-2 1.000 0 0 0 1.3 4 0 1 1 0 1 2 4.4
VILLA JULIE 12/18/03 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 1 0 0 0 2 4.1
ST. MARY'S COLLEGE OF 12/20/03 24 3-8 .375 3-8 .375 4-4 1.000 0 0 0 1.1 2 0 1 1 0 1 13 5.1
FRANKLIN & MARSHALL 1/7/04 23 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.1 1 0 1 0 0 1 3 4.9
HAVERFORD 1/10/04 * 24 1-5 .200 0-4 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 2 4.6
SWARTHMORE 1/13/04 18 2-7 .286 2-5 .400 0-0 .000 0 0 0 1.0 0 0 2 0 0 0 6 4.8
at Ursinus College 1.16.04 7 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 4.4
at Muhlenberg 01/17/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 4.1
GETTYSBURG 1/24/04 15 0-4 .000 0-4 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 1 0 3.8
at Washington College 1/28/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 3.6
URSINUS COLLEGE 1/31/04 7 1-2 .500 0-0 .000 0-0 .000 1 1 2 0.8 1 0 1 0 0 0 2 3.5
at Dickinson College M 2/4/04 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 3.3
HAVERFORD 2/7/04 5 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.8 0 0 1 0 0 0 1 3.2
at Swarthmore College 2/14/04 20 0-4 .000 0-2 .000 0-0 .000 0 0 0 0.8 2 0 2 0 0 1 0 3.0
at Franklin & Marshall 2/18/04 14 1-5 .200 1-4 .250 0-0 .000 1 3 4 0.9 0 0 1 0 0 0 3 3.0
MUHLENBERG 2/21/04 15 1-4 .250 1-4 .250 2-2 1.000 0 1 1 0.9 1 0 2 1 0 1 5 3.1
WASHINGTON COLLEGE 2/24/04 13 3-8 .375 3-5 .600 2-2 1.000 0 1 1 0.9 1 0 1 0 0 2 11 3.4
Totals......................... 4 360 24-93 .258 18-69 .261 13-15 .867 3 18 21 0.9 28 0 25 14 0 13 79 3.4
Games played: 23
Points/game: 3.4
FG Pct: 25.8
3FG Pct: 26.1
FT Pct: 86.7
Rebounds/game: 0.9
Assists/game: 1.1
Turnovers/game: 0.6
Assist/turnover ratio: 1.8
Steals/game: 0.6