2003-2004 McDaniel Men's Hoops
McDaniel College Individual Game-by-Game (as of Aug 22, 2005)
All games
#41 Robert Wills
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HOOD COLLEGE 11/21/03 * 17 0-2 .000 0-0 .000 1-2 .500 2 4 6 6.0 4 0 4 1 1 0 1 1.0
EASTERN MENNONITE 11/22/03 * 30 6-11 .545 1-1 1.000 2-2 1.000 3 4 7 6.5 3 0 1 3 0 1 15 8.0
at Gallaudet Universit 11/28/03 * 30 5-10 .500 0-0 .000 0-0 .000 1 3 4 5.7 3 0 1 2 1 1 10 8.7
vs The College of New 11/29/03 20 5-7 .714 0-0 .000 3-6 .500 2 2 4 5.3 5 1 1 0 1 1 13 9.8
DICKINSON 12/3/03 * 12 5-8 .625 0-0 .000 0-0 .000 1 2 3 4.8 4 0 2 5 2 1 10 9.8
at Gettysburg 12/6/03 * 33 4-11 .364 0-1 .000 3-4 .750 1 6 7 5.2 3 0 1 3 1 0 11 10.0
at Mount Aloysius Men 12/16/03 * 30 6-12 .500 0-0 .000 1-1 1.000 4 8 12 6.1 4 0 4 0 0 1 13 10.4
VILLA JULIE 12/18/03 * 21 4-5 .800 1-1 1.000 0-0 .000 0 3 3 5.8 4 0 1 0 0 1 9 10.3
ST. MARY'S COLLEGE OF 12/20/03 * 21 2-6 .333 0-0 .000 0-1 .000 2 2 4 5.6 3 0 1 3 0 3 4 9.6
FRANKLIN & MARSHALL 1/7/04 * 19 3-7 .429 0-2 .000 0-0 .000 1 1 2 5.2 2 0 2 0 1 1 6 9.2
HAVERFORD 1/10/04 * 32 3-9 .333 0-0 .000 4-4 1.000 1 5 6 5.3 1 0 1 4 0 1 10 9.3
SWARTHMORE 1/13/04 * 35 7-16 .438 1-1 1.000 3-4 .750 2 0 2 5.0 2 0 3 1 0 0 18 10.0
at Ursinus College 1.16.04 * 26 0-7 .000 0-0 .000 1-2 .500 2 4 6 5.1 1 0 1 2 2 0 1 9.3
at Muhlenberg 01/17/04 * 21 2-9 .222 0-1 .000 2-2 1.000 1 3 4 5.0 4 0 2 0 1 1 6 9.1
JOHNS HOPKINS 1/21/04 * 21 3-8 .375 0-0 .000 0-0 .000 0 0 0 4.7 4 0 1 0 1 4 6 8.9
GETTYSBURG 1/24/04 17 1-7 .143 0-2 .000 0-0 .000 0 0 0 4.4 5 1 0 1 0 2 2 8.4
at Washington College 1/28/04 * 31 4-7 .571 0-0 .000 5-6 .833 4 7 11 4.8 4 0 0 3 3 0 13 8.7
URSINUS COLLEGE 1/31/04 * 19 5-12 .417 0-1 .000 0-0 .000 1 5 6 4.8 5 1 1 4 0 1 10 8.8
at Dickinson College M 2/4/04 * 35 10-19 .526 0-1 .000 3-6 .500 4 4 8 5.0 2 0 0 2 1 0 23 9.5
HAVERFORD 2/7/04 22 3-8 .375 1-1 1.000 0-0 .000 1 2 3 4.9 3 0 2 1 3 0 7 9.4
at Johns Hopkins 2/11/04 * 31 1-9 .111 0-1 .000 0-0 .000 1 2 3 4.8 5 1 1 1 0 2 2 9.0
MUHLENBERG 2/21/04 12 1-7 .143 0-1 .000 2-2 1.000 1 0 1 4.6 1 0 0 0 0 1 4 8.8
WASHINGTON COLLEGE 2/24/04 6 1-2 .500 0-0 .000 1-2 .500 1 0 1 4.5 2 0 0 1 0 0 3 8.6
Totals......................... 18 541 81-199 .407 4-14 .286 31-44 .705 36 67 103 4.5 74 4 30 37 18 22 197 8.6
Games played: 23
Points/game: 8.6
FG Pct: 40.7
3FG Pct: 28.6
FT Pct: 70.5
Rebounds/game: 4.5
Assists/game: 1.3
Turnovers/game: 1.6
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.8