2003-2004 McDaniel Men's Hoops
McDaniel College Individual Game-by-Game (as of Aug 22, 2005)
All games
#42 Alan Hoyt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HOOD COLLEGE 11/21/03 * 28 9-16 .563 0-0 .000 3-9 .333 7 6 13 13.0 3 0 2 1 0 1 21 21.0
EASTERN MENNONITE 11/22/03 * 16 3-5 .600 0-1 .000 1-2 .500 2 2 4 8.5 1 0 1 1 0 0 7 14.0
at Gallaudet Universit 11/28/03 32 4-12 .333 0-0 .000 3-3 1.000 4 9 13 10.0 2 0 1 1 0 0 11 13.0
vs The College of New 11/29/03 * 33 6-14 .429 0-0 .000 2-5 .400 3 4 7 9.3 1 0 3 2 2 0 14 13.3
DICKINSON 12/3/03 * 35 2-6 .333 0-0 .000 4-5 .800 0 4 4 8.2 2 0 2 5 0 2 8 12.2
at Gettysburg 12/6/03 * 32 8-16 .500 0-0 .000 3-4 .750 1 2 3 7.3 2 0 1 0 0 2 19 13.3
at Mount Aloysius Men 12/16/03 32 9-21 .429 0-0 .000 6-10 .600 3 7 10 7.7 2 0 0 6 1 3 24 14.9
VILLA JULIE 12/18/03 * 29 7-14 .500 0-0 .000 7-8 .875 5 2 7 7.6 1 0 2 3 0 1 21 15.6
ST. MARY'S COLLEGE OF 12/20/03 * 24 2-8 .250 0-0 .000 4-6 .667 1 1 2 7.0 2 0 0 1 0 0 8 14.8
FRANKLIN & MARSHALL 1/7/04 * 20 1-4 .250 0-0 .000 2-2 1.000 1 1 2 6.5 2 0 1 0 1 0 4 13.7
at Ursinus College 1.16.04 29 3-13 .231 0-0 .000 0-2 .000 4 2 6 6.5 3 0 0 4 2 2 6 13.0
at Muhlenberg 01/17/04 * 31 5-13 .385 0-0 .000 1-2 .500 1 0 1 6.0 4 0 1 1 1 1 11 12.8
JOHNS HOPKINS 1/21/04 * 40 6-13 .462 3-7 .429 3-3 1.000 2 3 5 5.9 4 0 3 2 1 0 18 13.2
GETTYSBURG 1/24/04 * 29 0-5 .000 0-2 .000 0-4 .000 0 2 2 5.6 3 0 2 1 1 0 0 12.3
at Washington College 1/28/04 20 4-13 .308 0-3 .000 4-4 1.000 4 3 7 5.7 2 0 1 4 1 1 12 12.3
URSINUS COLLEGE 1/31/04 * 38 3-13 .231 1-4 .250 3-4 .750 1 1 2 5.5 2 0 5 3 2 3 10 12.1
at Dickinson College M 2/4/04 * 31 2-8 .250 0-1 .000 2-2 1.000 2 6 8 5.6 1 0 2 3 0 0 6 11.8
HAVERFORD 2/7/04 * 20 1-4 .250 0-1 .000 0-0 .000 1 5 6 5.7 3 0 0 0 0 0 2 11.2
at Johns Hopkins 2/11/04 * 16 2-7 .286 0-1 .000 0-0 .000 0 2 2 5.5 1 0 0 1 0 0 4 10.8
at Swarthmore College 2/14/04 * 26 3-11 .273 0-1 .000 3-4 .750 3 6 9 5.7 1 0 4 3 1 1 9 10.8
at Franklin & Marshall 2/18/04 * 20 2-5 .400 0-1 .000 0-0 .000 2 1 3 5.5 1 0 1 2 0 1 4 10.4
MUHLENBERG 2/21/04 * 21 5-11 .455 0-1 .000 2-4 .500 1 3 4 5.5 2 0 0 1 1 0 12 10.5
WASHINGTON COLLEGE 2/24/04 * 26 6-11 .545 1-2 .500 4-5 .800 2 8 10 5.7 3 0 3 2 3 0 17 10.8
Totals......................... 19 628 93-243 .383 5-25 .200 57-88 .648 50 80 130 5.7 48 0 35 47 17 18 248 10.8
Games played: 23
Points/game: 10.8
FG Pct: 38.3
3FG Pct: 20.0
FT Pct: 64.8
Rebounds/game: 5.7
Assists/game: 1.5
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.7