2003-2004 McDaniel Men's Hoops
McDaniel College Individual Game-by-Game (as of Aug 22, 2005)
All games
#44 Sylvanus Adenaike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HOOD COLLEGE 11/21/03 10 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.0 3 0 0 1 0 1 2 2.0
EASTERN MENNONITE 11/22/03 12 2-4 .500 0-0 .000 1-3 .333 2 5 7 4.5 0 0 0 2 0 0 5 3.5
at Gallaudet Universit 11/28/03 3 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 1 1 0 0 0 2.3
vs The College of New 11/29/03 * 16 2-5 .400 0-0 .000 1-3 .333 0 1 1 2.8 5 1 1 1 0 0 5 3.0
DICKINSON 12/3/03 8 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 3 0 0 0 2.4
at Gettysburg 12/6/03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.0
at Mount Aloysius Men 12/16/03 9 0-2 .000 0-0 .000 1-2 .500 1 0 1 1.9 3 0 0 1 0 0 1 1.9
VILLA JULIE 12/18/03 16 2-6 .333 0-0 .000 1-2 .500 2 2 4 2.1 2 0 0 1 0 0 5 2.3
ST. MARY'S COLLEGE OF 12/20/03 15 0-3 .000 0-0 .000 0-0 .000 2 4 6 2.6 2 0 0 2 0 0 0 2.0
FRANKLIN & MARSHALL 1/7/04 10 1-4 .250 0-0 .000 0-1 .000 2 2 4 2.7 2 0 0 0 0 0 2 2.0
HAVERFORD 1/10/04 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 1 0 0 0 0 1.8
SWARTHMORE 1/13/04 15 2-4 .500 0-0 .000 1-2 .500 0 1 1 2.4 2 0 1 1 0 0 5 2.1
at Ursinus College 1.16.04 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 1.9
at Muhlenberg 01/17/04 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.2 1 0 0 1 0 0 0 1.8
GETTYSBURG 1/24/04 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 0 1 0 0 0 1.7
at Washington College 1/28/04 5 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.1 1 0 0 1 0 0 1 1.6
URSINUS COLLEGE 1/31/04 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 1 0 0 0 1.5
at Dickinson College M 2/4/04 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 1.4
HAVERFORD 2/7/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 1.4
at Johns Hopkins 2/11/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 1.3
at Swarthmore College 2/14/04 20 4-7 .571 0-0 .000 3-4 .750 3 1 4 1.8 1 0 0 0 0 0 11 1.8
at Franklin & Marshall 2/18/04 13 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.7 4 0 0 3 0 0 0 1.7
MUHLENBERG 2/21/04 12 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.7 0 0 0 1 0 0 3 1.7
WASHINGTON COLLEGE 2/24/04 * 13 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 4 1.8
Totals......................... 2 214 17-56 .304 0-0 .000 10-21 .476 14 24 38 1.6 33 1 4 22 0 1 44 1.8
Games played: 24
Points/game: 1.8
FG Pct: 30.4
FT Pct: 47.6
Rebounds/game: 1.6
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.0