2003-2004 McDaniel Men's Hoops
McDaniel College Individual Game-by-Game (as of Aug 22, 2005)
All games
#54 D.J. Hynes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HOOD COLLEGE 11/21/03 22 6-9 .667 0-0 .000 5-7 .714 3 4 7 7.0 2 0 1 3 0 0 17 17.0
EASTERN MENNONITE 11/22/03 22 5-11 .455 0-0 .000 3-4 .750 4 6 10 8.5 5 1 2 2 1 0 13 15.0
at Gallaudet Universit 11/28/03 * 13 0-1 .000 0-0 .000 3-4 .750 2 0 2 6.3 0 0 0 0 0 0 3 11.0
vs The College of New 11/29/03 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 1 1 0 0 0 8.3
DICKINSON 12/3/03 17 3-4 .750 0-0 .000 0-0 .000 1 3 4 4.8 5 1 0 2 0 1 6 7.8
at Gettysburg 12/6/03 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 4.0 5 1 1 1 0 2 2 6.8
at Mount Aloysius Men 12/16/03 * 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 2 0 1 2 0 1 0 5.9
VILLA JULIE 12/18/03 7 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 1 0 5.1
ST. MARY'S COLLEGE OF 12/20/03 9 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.1 2 0 0 2 0 2 4 5.0
FRANKLIN & MARSHALL 1/7/04 15 4-7 .571 0-0 .000 0-0 .000 0 4 4 3.2 3 0 1 0 0 0 8 5.3
HAVERFORD 1/10/04 17 0-3 .000 0-0 .000 1-2 .500 1 2 3 3.2 1 0 0 1 1 1 1 4.9
SWARTHMORE 1/13/04 13 2-4 .500 0-0 .000 0-0 .000 2 1 3 3.2 5 1 2 2 0 1 4 4.8
at Ursinus College 1.16.04 * 17 2-8 .250 0-0 .000 0-0 .000 2 0 2 3.1 1 0 1 3 0 0 4 4.8
at Muhlenberg 01/17/04 17 2-4 .500 0-0 .000 0-0 .000 3 2 5 3.2 0 0 1 0 0 0 4 4.7
JOHNS HOPKINS 1/21/04 10 1-1 1.000 0-0 .000 0-0 .000 2 1 3 3.2 2 0 0 1 1 0 2 4.5
GETTYSBURG 1/24/04 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 1 0 0 2 0 0 0 4.3
at Washington College 1/28/04 8 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.1 2 0 0 1 0 0 0 4.0
URSINUS COLLEGE 1/31/04 20 3-6 .500 0-1 .000 0-0 .000 1 4 5 3.2 3 0 0 2 0 2 6 4.1
at Dickinson College M 2/4/04 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 3 0 0 0 0 0 0 3.9
HAVERFORD 2/7/04 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 0 3.7
at Johns Hopkins 2/11/04 18 3-4 .750 0-0 .000 1-3 .333 0 4 4 3.0 2 0 0 1 0 1 7 3.9
at Swarthmore College 2/14/04 16 4-10 .400 0-0 .000 1-2 .500 3 4 7 3.1 5 1 1 1 0 0 9 4.1
at Franklin & Marshall 2/18/04 23 1-4 .250 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 1 2 4.0
MUHLENBERG 2/21/04 20 2-7 .286 0-0 .000 0-0 .000 2 4 6 3.1 0 0 0 2 0 3 4 4.0
WASHINGTON COLLEGE 2/24/04 22 4-6 .667 0-0 .000 0-0 .000 4 5 9 3.4 4 0 2 1 0 0 8 4.2
Totals......................... 3 352 45-101 .446 0-1 .000 14-22 .636 30 54 84 3.4 54 5 14 31 3 16 104 4.2
Games played: 25
Points/game: 4.2
FG Pct: 44.6
3FG Pct: 0.0
FT Pct: 63.6
Rebounds/game: 3.4
Assists/game: 0.6
Turnovers/game: 1.2
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.1