McDaniel College vs Ursinus College (1/13/05 at Helfferich Hall, Collegeville, Pa.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
McDaniel College vs Ursinus College
1/13/05 8 p.m. at Helfferich Hall, Collegeville, Pa.
--------------------------------------------------------------------------------
VISITORS: McDaniel College 3-10, 1-5 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Chris Rutland....... f 2-11 1-4 5-6 3 0 3 2 10 2 1 0 0 28
04 Jemar Daniel........ f 5-11 0-0 0-0 4 6 10 1 10 1 1 2 1 25
10 Mike Dipiero........ g 3-10 2-6 6-8 0 2 2 2 14 2 2 0 1 32
23 Kyle O'Connor....... g 4-9 2-7 2-2 0 6 6 3 12 3 2 1 0 31
33 Sam Anstead......... g 3-5 1-1 0-0 1 2 3 3 7 1 1 0 0 19
05 Sean McNeely........ 3-9 1-2 0-0 1 4 5 3 7 1 2 1 1 18
15 Christopher Prior... 3-3 0-0 0-0 1 1 2 1 6 0 1 0 0 12
32 Devin Keeney........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Neal Bumgarner...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
54 D.J. Hynes.......... 2-7 0-1 0-0 1 3 4 3 4 1 1 0 1 23
55 Josh McKay.......... 0-3 0-0 0-0 1 2 3 0 0 0 3 1 0 9
TEAM................ 1 4 5
Totals.............. 25-68 7-21 13-16 13 30 43 18 70 11 14 5 4 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 16-36 44.4% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-12 25.0% Game: 33.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 11-14 78.6% Game: 81.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Ursinus College 7-6, 4-2 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Fabian......... f 4-9 0-0 0-1 5 7 12 1 8 2 1 1 1 24
25 Will Furey.......... f 6-12 1-1 2-3 2 4 6 3 15 1 1 0 0 26
10 Bret Jenkins........ g 4-10 2-7 0-0 1 4 5 0 10 3 1 0 0 17
11 Mike McGarvey....... g 6-15 5-13 0-0 1 5 6 4 17 10 1 0 3 37
12 Brian McEvily....... g 5-15 2-8 1-1 0 1 1 2 13 0 1 0 1 26
03 Luke Marlow......... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 3
14 Ted Piotrowicz...... 0-0 0-0 0-0 2 0 2 2 0 1 0 0 0 5
21 Nick Shattuck....... 2-5 0-0 5-5 1 3 4 3 9 3 2 1 2 22
22 Olalekan Popoola.... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 2
23 Joe Scholz.......... 2-3 0-0 0-1 1 2 3 0 4 0 0 0 1 12
32 Tim Smith........... 1-2 0-0 0-1 0 2 2 1 2 3 2 0 2 9
34 Naquan Williams..... 4-4 2-2 1-2 3 2 5 0 11 3 4 0 0 15
41 Michael Shema....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 35-77 12-31 10-16 17 32 49 17 92 26 13 2 10 200
TOTAL FG% 1st Half: 18-39 46.2% 2nd Half: 17-38 44.7% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 7-18 38.9% 2nd Half: 5-13 38.5% Game: 38.7% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 9-11 81.8% Game: 62.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: McDaniel College-None. Ursinus College-None.
Attendance: 212
Score by Periods 1st 2nd Total
McDaniel College.............. 24 46 - 70
Ursinus College............... 44 48 - 92