McDaniel vs Villa Julie (12/1/04 at Mustang Dome)
Box Score
Official Basketball Box Score
Official Basketball Box Score
McDaniel vs Villa Julie
12/1/04 7:00 PM at Mustang Dome
--------------------------------------------------------------------------------
VISITORS: McDaniel 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Chris Rutland....... * 6-16 1-3 1-3 1 4 5 4 14 5 0 0 2 35
04 Jemar Daniel........ * 2-4 0-0 2-2 2 1 3 5 6 0 2 0 1 12
10 Mike Dipiero........ * 4-7 0-2 4-8 2 3 5 5 12 6 0 0 0 37
23 Kyle O'Connor....... * 2-7 1-3 0-0 0 0 0 2 5 1 2 0 0 28
33 Sam Anstead......... * 6-14 2-3 5-6 2 3 5 2 19 0 3 1 1 30
05 Sean McNeely........ 0-4 0-0 0-0 1 2 3 1 0 0 2 0 1 13
14 Bryant Dull......... 0-3 0-1 0-0 1 0 1 0 0 0 1 0 0 13
15 Christopher Prior... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 9
50 Neal Bumgarner...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
54 D.J. Hynes.......... 2-5 0-0 0-0 5 2 7 3 4 0 1 0 0 23
TEAM................ 3 4 7
Totals.............. 22-60 4-12 12-19 17 19 36 23 60 12 12 1 6 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 12-33 36.4% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-15 66.7% Game: 63.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Villa Julie 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Steven Segears...... * 6-11 3-4 9-13 2 6 8 2 24 2 2 1 1 36
05 Chris Warren........ * 0-1 0-1 0-0 0 3 3 2 0 2 2 0 1 33
33 Kenny Wood.......... * 1-4 0-0 2-2 2 3 5 2 4 8 3 0 0 36
40 Anthony Fitzgerald.. * 13-17 0-0 2-6 6 5 11 5 28 3 7 0 0 27
50 Wade Henninger...... * 5-12 1-5 2-4 2 3 5 3 13 5 0 0 0 36
21 Phillip Williams.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
22 Artyl Jackson....... 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0 7
35 Joshua Dickson...... 1-1 0-0 2-2 1 0 1 2 4 2 1 0 0 13
44 Kerry Dugan......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM................ 4 4
Totals.............. 26-50 4-10 17-27 13 24 37 18 73 22 17 1 2 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 15-25 60.0% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-5 40.0% Game: 40.0% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 13-17 76.5% Game: 63.0% 2
--------------------------------------------------------------------------------
Officials: unknown
Technical fouls: McDaniel-None. Villa Julie-None.
Attendance: 174
Score by Periods 1st 2nd Total
McDaniel...................... 24 36 - 60
Villa Julie................... 28 45 - 73