McDaniel College vs Dickinson College (12/8/04 at Carlisle, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
McDaniel College vs Dickinson College
12/8/04 7:30 Pm at Carlisle, PA
--------------------------------------------------------------------------------
VISITORS: McDaniel College 1-5, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Chris Rutland....... * 1-4 0-0 0-2 0 2 2 2 2 4 2 0 1 28
04 Jemar Daniel........ * 2-3 0-0 0-0 0 1 1 2 4 0 1 1 1 17
10 Mike Dipiero........ * 3-4 1-1 2-4 1 1 2 1 9 2 0 0 1 27
23 Kyle O'Connor....... * 2-3 2-3 0-0 0 0 0 1 6 1 1 0 0 9
33 Sam Anstead......... * 3-9 0-1 5-6 1 0 1 4 11 0 2 2 0 24
03 Will Talesnick...... 2-3 1-1 0-0 0 0 0 1 5 0 1 0 0 11
05 Sean McNeely........ 5-9 1-2 2-3 2 2 4 1 13 3 2 0 1 20
11 Joe Hunter.......... 0-3 0-3 2-2 0 2 2 1 2 1 1 0 0 19
14 Bryant Dull......... 4-12 3-9 0-0 0 1 1 2 11 1 1 0 0 25
15 Christopher Prior... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 6
54 D.J. Hynes.......... 2-4 0-0 0-2 1 3 4 2 4 0 0 0 0 14
TEAM................ 1 3 4
Totals.............. 25-55 8-20 11-19 7 15 22 17 69 12 11 3 4 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 11-25 44.0% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-10 40.0% Game: 40.0% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 2-4 50.0% Game: 57.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Dickinson College 4-2, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jimmy Martelli...... * 2-5 2-4 1-2 1 1 2 3 7 7 0 0 1 31
25 Matt Keys........... * 10-19 8-11 1-2 2 4 6 1 29 1 3 1 1 31
32 Jon Skvarka......... * 3-11 0-2 6-6 6 4 10 2 12 2 3 3 2 24
42 Travis Doll......... * 3-4 0-0 3-4 5 4 9 3 9 1 2 0 0 20
5 Mark Harrison....... * 1-1 0-0 0-0 0 1 1 4 2 1 0 0 0 13
11 Wes McCoy........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Nick Good........... 1-4 0-1 1-2 2 6 8 1 3 0 1 0 0 17
22 Brad Litchfield..... 3-8 2-5 1-2 0 4 4 4 9 2 3 0 0 15
3 Pat Coyle........... 3-6 2-4 0-0 2 3 5 0 8 2 1 0 1 19
45 Dan Sarsfield....... 3-5 0-1 0-0 1 1 2 3 6 2 2 0 0 29
TEAM................ 2 1 3 1
Totals.............. 29-63 14-28 13-18 21 29 50 21 85 18 16 4 5 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 15-31 48.4% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 8-16 50.0% Game: 50.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-12 75.0% Game: 72.2% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: McDaniel College-None. Dickinson College-None.
Attendance: 250
Score by Periods 1st 2nd Total
McDaniel College.............. 41 28 - 69
Dickinson College............. 38 47 - 85
Matt Keys sets school record with eight three-pointers